Spirit Airlines at Louisville International Airport - SDF
Which locations does Spirit Airlines fly to and from Louisville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 12 | View Flights |
Tampa International (TPA) | United States | Tampa | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!