American Airlines at Louisville International Airport - SDF
Which locations does American Airlines fly to and from Louisville International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 50 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 75 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 16 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 5 | 5 | 4 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 5 | 5 | 5 | 4 | 9 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 6 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 7 | 5 | 3 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 6 | 8 | 6 | 4 | 7 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 3 | 1 | 0 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!











































