Alaska Airlines at Louisville International Airport - SDF
Which locations does Alaska Airlines fly to and from Louisville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 44 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 11 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | View Flights |
Weekly Scheduled Flights To Louisville International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 1 | 3 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 4 | 2 | 6 | 4 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Louisville International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 2 | 5 | 3 | 3 | 4 | 5 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 1 | 4 | 2 | 3 | 4 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest rental at Louisville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!