United Express at Louisville International Airport - SDF
Which locations does United Express fly to and from Louisville International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 27 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 31 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 35 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 3 | 4 | 4 | 2 | 4 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 4 | 4 | 4 | 3 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 6 | 6 | 5 | 6 | 5 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 4 | 4 | 3 | 2 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 6 | 6 | 5 | 5 | 6 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book a rental car!
Find cheap vehicle rentals at Louisville International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































