Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA647 expand_more(1) | 00:19 | 00:29 | Landed |
Miami (MIA) | Qatar Airways | QR7976 | 00:19 | 00:29 | Landed |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | Scheduled | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:14 | 01:03 | Landed |
Charleston (CHS) | Breeze Airways | MX6443 | 01:30 | 01:33 | Landed |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:37 | 01:52 | Landed |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 02:01 | 02:04 | Landed |
Laredo (LRD) | Aeronaves TSM | VTM691 | 03:26 | 02:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(4) | 09:44 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 09:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 09:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8990 | 09:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6754 | 09:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2702 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5602 | 10:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5744 | 11:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5787 expand_more(2) | 11:31 | Scheduled | |
Detroit (DTW) | Korean Air | KE3452 | 11:31 | Scheduled | |
Detroit (DTW) | WestJet | WS7147 | 11:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(1) | 11:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7086 | 11:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5393 | 11:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:12 | Scheduled | |
New York (LGA) | WestJet | WS7527 | 12:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1317 | 12:20 | Scheduled | |
New York (LGA) | American Eagle | AA4654 | 12:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1071 | 12:55 | Scheduled | |
Chicago (ORD) | United Express | UA5950 expand_more(3) | 13:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3630 | 13:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA5460 expand_more(3) | 13:30 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3222 | 13:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4655 | 13:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5615 | 13:38 | Scheduled | |
Houston (IAH) | United Express | UA6068 expand_more(2) | 13:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:38 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7096 | 13:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 13:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7023 | 13:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6717 | 13:58 | Scheduled | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 14:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3171 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:38 | Scheduled | |
Washington (IAD) | Air Canada | AC4427 | 14:38 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1003 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1178 | 15:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:26 | Scheduled | |
New York (LGA) | WestJet | WS7498 | 15:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN251 | 15:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(3) | 15:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3190 | 15:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2315 | 15:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7145 | 15:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 15:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7827 | 15:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2478 | 16:20 | Scheduled | |
Boston (BOS) | American Eagle | AA4786 | 16:22 | Scheduled | |
Chicago (ORD) | United Express | UA4788 expand_more(2) | 17:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC3669 | 17:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA6026 expand_more(3) | 17:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4455 | 17:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5312 | 17:19 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7424 | 17:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5592 | 17:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5793 expand_more(3) | 17:35 | Scheduled | |
Detroit (DTW) | Air France | AF2380 | 17:35 | Scheduled | |
Detroit (DTW) | KLM | KL6327 | 17:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7150 | 17:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:38 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4461 | 17:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2487 | 17:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3171 | 17:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9601 | 17:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(5) | 17:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3103 | 17:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5685 | 17:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5072 | 17:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7013 | 17:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6521 | 17:43 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1385 | 17:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5745 | 17:56 | Scheduled | |
Washington (DCA) | American Airlines | AA5057 | 18:48 | Cancelled | |
New York (JFK) | American Eagle | AA9943 | 18:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1807 | 19:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2932 | 19:25 | Scheduled | |
Newark (EWR) | United Express | UA3693 expand_more(2) | 19:33 | Scheduled | |
Newark (EWR) | Air Canada | AC3167 | 19:33 | Scheduled | |
Newark (EWR) | Lufthansa | LH7788 | 19:33 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6151 expand_more(2) | 19:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6657 | 19:33 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1681 | 19:33 | Scheduled | |
Washington (IAD) | United Express | UA3427 expand_more(3) | 19:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4405 | 19:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2666 | 19:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH9258 | 19:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1542 expand_more(5) | 20:06 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6140 | 20:06 | Scheduled | |
Dallas (DFW) | British Airways | BA2486 | 20:06 | Scheduled | |
Dallas (DFW) | Finnair | AY4294 | 20:06 | Scheduled | |
Dallas (DFW) | Qantas | QF4144 | 20:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8550 | 20:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3327 | 20:10 | Scheduled | |
New York (LGA) | American Eagle | AA4616 | 20:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA4603 expand_more(4) | 20:18 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6669 | 20:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5573 | 20:18 | Scheduled | |
Chicago (ORD) | Iberia | IB4786 | 20:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8690 | 20:18 | Scheduled | |
Chicago (ORD) | United Express | UA3470 expand_more(5) | 20:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3094 | 20:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6300 | 20:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9168 | 20:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 20:50 | Scheduled | |
New York (LGA) | WestJet | WS7814 | 20:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3602 | 21:40 | Scheduled | |
Detroit (DTW) | KLM | KL7080 | 21:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7128 | 21:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1877 expand_more(3) | 21:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4762 | 21:54 | Scheduled | |
Dallas (DFW) | British Airways | BA1806 | 21:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8618 | 21:54 | Scheduled | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:55 | Cancelled | |
Washington (DCA) | AlphaSky | AS4037 | 21:55 | Cancelled | |
Atlanta (ATL) | Southwest Airlines | WN695 | 22:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4535 | 22:00 | Scheduled | |
Houston (IAH) | United Express | UA6051 expand_more(3) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6629 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1680 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6153 | 22:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2445 | 22:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1246 | 22:12 | Scheduled | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 22:29 | Scheduled | |
Newark (EWR) | Air Canada | AC3175 | 22:29 | Scheduled | |
Newark (EWR) | Lufthansa | LH7784 | 22:29 | Scheduled | |
Chicago (ORD) | United Express | UA3714 expand_more(1) | 22:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3096 | 22:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4040 expand_more(5) | 23:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2406 | 23:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL6672 | 23:21 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8308 | 23:21 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3258 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2795 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5548 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7143 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6798 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tulsa (TUL) | American Eagle | AA4341 | 02:09 | 22:16 | En-Route |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 04:15 | 05:03 | En-Route |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | 05:32 | En-Route |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:40 | 05:02 | En-Route |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:40 | 05:07 | En-Route |
Warsaw (QSW) | Air Cargo Carriers | 2Q1466 | 04:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1653 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7674 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4147 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8177 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3419 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3172 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | WestJet | WS8561 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4549 | 06:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA536 | 06:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 06:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6201 | 06:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5581 | 06:35 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7425 | 06:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8710 | 06:35 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7432 | 06:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3938 expand_more(3) | 06:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3902 | 06:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8572 | 06:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN548 | 06:55 | Scheduled | |
Chicago (ORD) | United Express | UA3422 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7791 | 07:00 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6266 expand_more(3) | 07:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1686 | 07:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1881 expand_more(2) | 07:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4407 | 07:05 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4143 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1119 | 07:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3453 | 07:35 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS8181 | 07:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5725 expand_more(1) | 07:43 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2897 | 07:43 | Scheduled | |
New York (LGA) | American Eagle | AA4615 | 08:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3140 | 08:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1040 expand_more(4) | 08:36 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4331 | 08:36 | Scheduled | |
Dallas (DFW) | British Airways | BA1681 | 08:36 | Scheduled | |
Dallas (DFW) | British Airways | BA5766 | 08:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8600 | 08:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA737 | 08:54 | Scheduled | |
Denver (DEN) | United Airlines | UA2354 | 09:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1265 | 09:00 | Scheduled | |
New York (EWR) | United Express | UA3682 expand_more(1) | 09:11 | Scheduled | |
New York (EWR) | Air Canada | AC3170 | 09:11 | Scheduled | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:17 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:17 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1687 | 09:17 | Scheduled | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4428 | 09:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN267 | 10:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(4) | 10:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4184 | 10:29 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 10:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 10:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS8174 | 10:29 | Scheduled | |
Chicago (ORD) | United Express | UA3500 expand_more(1) | 10:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3513 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:14 | Scheduled | |
Washington (DCA) | AlphaSky | AS4389 | 11:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2702 | 11:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5744 expand_more(3) | 11:26 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6165 | 11:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8729 | 11:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9633 | 11:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5779 expand_more(1) | 12:15 | Scheduled | |
New York (LGA) | WestJet | WS7912 | 12:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5393 | 12:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:36 | Scheduled | |
Atlanta (ATL) | Air France | AF5882 | 12:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5219 | 12:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6801 | 12:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7456 | 12:36 | Scheduled | |
New York (LGA) | American Eagle | AA4654 | 12:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1317 | 12:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5839 expand_more(4) | 13:25 | Scheduled | |
Detroit (DTW) | Air France | AF2247 | 13:25 | Scheduled | |
Detroit (DTW) | KLM | KL6323 | 13:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1684 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7896 | 13:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1071 | 13:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA5460 expand_more(6) | 14:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4782 | 14:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5363 | 14:00 | Scheduled | |
Dallas (DFW) | Finnair | AY4037 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3222 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2862 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2944 | 14:00 | Scheduled | |
Chicago (ORD) | United Express | UA5592 expand_more(4) | 14:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3370 | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7981 | 14:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5615 expand_more(1) | 14:21 | Scheduled | |
Boston (BOS) | KLM | KL7847 | 14:21 | Scheduled | |
Washington (IAD) | United Express | UA6018 expand_more(1) | 14:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7561 | 14:30 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8134 | 14:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(7) | 14:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4148 | 14:43 | Scheduled | |
Atlanta (ATL) | Air France | AF6808 | 14:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5727 | 14:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7112 | 14:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 14:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5334 | 14:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS7892 | 14:43 | Scheduled | |
New York (EWR) | United Express | UA3412 expand_more(2) | 15:20 | Scheduled | |
New York (EWR) | Air Canada | AC3166 | 15:20 | Scheduled | |
New York (EWR) | Lufthansa | LH7892 | 15:20 | Scheduled | |
Houston (IAH) | United Express | UA6310 expand_more(1) | 15:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1003 | 15:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1178 | 15:41 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN210 | 16:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 16:14 | Scheduled | |
New York (LGA) | WestJet | WS7900 | 16:14 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX6343 | 16:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 16:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL7093 | 16:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8183 | 16:39 | Scheduled | |
Boston (BOS) | American Eagle | AA4786 expand_more(1) | 16:52 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9618 | 16:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN117 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 17:01 | Scheduled | |
Atlanta (ATL) | Air France | AF3467 | 17:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5544 | 17:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3355 | 17:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6571 | 17:01 | Scheduled | |
Atlanta (ATL) | SAS | SK3911 | 17:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5332 | 17:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS8492 | 17:01 | Scheduled | |
Chicago (ORD) | United Express | UA5231 expand_more(3) | 17:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3670 | 17:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2870 | 17:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7927 | 17:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5592 | 18:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5793 expand_more(2) | 18:20 | Scheduled | |
Detroit (DTW) | KLM | KL6327 | 18:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7886 | 18:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6026 expand_more(3) | 18:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7520 | 18:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4455 | 18:23 | Scheduled | |
Chicago (ORD) | British Airways | BA5578 | 18:23 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1385 | 18:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 18:38 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4461 | 18:38 | Scheduled | |
Dallas (DFW) | British Airways | BA5740 | 18:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3171 | 18:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:38 | Scheduled | |
Washington (DCA) | American Airlines | AA5057 | 19:19 | Cancelled |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky