Breeze Airways at Louisville International Airport - SDF
Which locations does Breeze Airways fly to and from Louisville International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!