Louisville International Flughafen Ankünfte (SDF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3980 | 02:39 | geplant | |
| Denver (DEN) | United Airlines | UA1479 | 02:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 02:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE7023 | 02:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA2296 | 02:51 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1460 | 02:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2985 | 03:00 | geplant | |
| Destin (VPS) | Allegiant Air | G41491 | 03:13 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G41491 | 03:13 | geplant | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(3) | 03:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4047 | 03:27 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 03:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7588 | 03:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5256 | 04:22 | geplant | |
| Green Bay (GRB) | Maxair | NTW732 | 04:22 | geplant | |
| Chicago (ORD) | American Eagle | AA4668 expand_more(2) | 04:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6871 | 04:23 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 04:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN19 | 04:25 | geplant | |
| Toledo (TOL) | NetJets | EJA266 | 04:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 04:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3083 | 04:49 | geplant | |
| Atlanta (ATL) | Air France | AF2932 | 04:49 | geplant | |
| Atlanta (ATL) | KLM | KL5710 | 04:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE7025 | 04:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 04:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 04:49 | geplant | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 04:56 | geplant | |
| New York (LGA) | WestJet | WS6372 | 04:56 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1082 | 05:00 | geplant | |
| Dallas (DFW) | American Eagle | AA5276 expand_more(3) | 05:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4371 | 05:18 | geplant | |
| Dallas (DFW) | Qantas | QF3171 | 05:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9472 | 05:18 | geplant | |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(4) | 05:18 | geplant | |
| Detroit (DTW) | Air France | AF2374 | 05:18 | geplant | |
| Detroit (DTW) | KLM | KL5771 | 05:18 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 05:18 | geplant | |
| Detroit (DTW) | WestJet | WS6428 | 05:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA3219 expand_more(1) | 05:20 | geplant | |
| Charlotte (CLT) | British Airways | BA6926 | 05:20 | geplant | |
| Washington (DCA) | American Eagle | AA4023 | 05:23 | geplant | |
| Boston (BOS) | American Eagle | AA3961 expand_more(1) | 05:38 | geplant | |
| Boston (BOS) | British Airways | BA5012 | 05:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2630 | 05:40 | geplant | |
| Newark (EWR) | United Express | UA3405 expand_more(2) | 05:40 | geplant | |
| Newark (EWR) | Air Canada | AC3169 | 05:40 | geplant | |
| Newark (EWR) | Lufthansa | LH7680 | 05:40 | geplant | |
| Chicago (ORD) | United Express | UA4425 expand_more(3) | 05:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3669 | 05:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 05:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH9156 | 05:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 05:59 | geplant | |
| Minneapolis (MSP) | Air France | AF2888 | 05:59 | geplant | |
| Minneapolis (MSP) | KLM | KL5977 | 05:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8299 | 05:59 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Louisville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
