Louisville International Flughafen Abflüge (SDF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gulf Shores (GUF) | Allegiant Air | G42703 | 02:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3606 | 03:00 | geplant | |
| Denver (DEN) | United Airlines | UA1510 | 03:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3610 | 03:35 | geplant | |
| Charlotte (CLT) | American Eagle | AA5397 expand_more(1) | 03:39 | geplant | |
| Charlotte (CLT) | British Airways | BA6927 | 03:39 | geplant | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 03:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6656 | 03:41 | geplant | |
| Houston (IAH) | Emirates | EK6354 | 03:41 | geplant | |
| Dallas (DFW) | American Airlines | AA1796 expand_more(2) | 04:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 04:05 | geplant | |
| Dallas (DFW) | British Airways | BA5733 | 04:05 | geplant | |
| Boston (BOS) | American Eagle | AA4507 expand_more(2) | 04:46 | geplant | |
| Boston (BOS) | British Airways | BA5703 | 04:46 | geplant | |
| Boston (BOS) | Qatar Airways | QR9618 | 04:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(7) | 04:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4250 | 04:47 | geplant | |
| Atlanta (ATL) | Air France | AF6808 | 04:47 | geplant | |
| Atlanta (ATL) | KLM | KL5486 | 04:47 | geplant | |
| Atlanta (ATL) | Korean Air | KE7112 | 04:47 | geplant | |
| Atlanta (ATL) | SAS | SK3911 | 04:47 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 04:47 | geplant | |
| Atlanta (ATL) | WestJet | WS8051 | 04:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4209 | 05:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL4947 expand_more(3) | 05:28 | geplant | |
| Detroit (DTW) | Air France | AF2331 | 05:28 | geplant | |
| Detroit (DTW) | KLM | KL5771 | 05:28 | geplant | |
| Detroit (DTW) | WestJet | WS8649 | 05:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN910 | 05:30 | geplant | |
| Chicago (ORD) | United Express | UA5929 expand_more(2) | 05:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3670 | 05:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 05:50 | geplant | |
| New York (LGA) | Delta Connection | DL4852 expand_more(1) | 05:55 | geplant | |
| New York (LGA) | WestJet | WS8539 | 05:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5017 expand_more(4) | 05:55 | geplant | |
| Minneapolis (MSP) | Air France | AF7929 | 05:55 | geplant | |
| Minneapolis (MSP) | KLM | KL7385 | 05:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 05:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS8562 | 05:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4152 expand_more(3) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6636 | 06:01 | geplant | |
| Dallas (DFW) | GOL | G36072 | 06:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9519 | 06:01 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1712 | 06:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5394 | 06:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Louisville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
