Louisville International Flughafen Abflüge (SDF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5122 expand_more(3) | 02:36 | geplant | |
| Detroit (DTW) | Air France | AF2244 | 02:36 | geplant | |
| Detroit (DTW) | KLM | KL5744 | 02:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 02:36 | geplant | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 02:50 | geplant | |
| New York (LGA) | WestJet | WS7900 | 02:50 | geplant | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 03:24 | geplant | |
| Denver (DEN) | Air Canada | AC4715 | 03:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(7) | 03:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4250 | 03:26 | geplant | |
| Atlanta (ATL) | Air France | AF6808 | 03:26 | geplant | |
| Atlanta (ATL) | KLM | KL5218 | 03:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 03:26 | geplant | |
| Atlanta (ATL) | SAS | SK3911 | 03:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 03:26 | geplant | |
| Atlanta (ATL) | WestJet | WS8051 | 03:26 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3618 | 03:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3748 | 03:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2296 expand_more(1) | 03:36 | geplant | |
| Charlotte (CLT) | British Airways | BA6909 | 03:36 | geplant | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 03:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6656 | 03:45 | geplant | |
| Houston (IAH) | Emirates | EK6354 | 03:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(2) | 04:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4047 | 04:18 | geplant | |
| Dallas (DFW) | British Airways | BA4758 | 04:18 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5255 expand_more(1) | 04:52 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8737 | 04:52 | geplant | |
| Houston (QSE) | NetJets | EJA335 | 05:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN19 | 05:10 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ399 | 05:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4668 expand_more(6) | 05:35 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7484 | 05:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6871 | 05:35 | geplant | |
| Chicago (ORD) | British Airways | BA5580 | 05:35 | geplant | |
| Chicago (ORD) | Finnair | AY3675 | 05:35 | geplant | |
| Chicago (ORD) | Iberia | IB4321 | 05:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9574 | 05:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL4634 expand_more(4) | 05:38 | geplant | |
| Detroit (DTW) | Air France | AF2247 | 05:38 | geplant | |
| Detroit (DTW) | KLM | KL5743 | 05:38 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 05:38 | geplant | |
| Detroit (DTW) | WestJet | WS8055 | 05:38 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1344 | 05:40 | geplant | |
| Dallas (DFW) | American Eagle | AA5276 expand_more(5) | 05:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4371 | 05:49 | geplant | |
| Dallas (DFW) | British Airways | BA5363 | 05:49 | geplant | |
| Dallas (DFW) | GOL | G36072 | 05:49 | geplant | |
| Dallas (DFW) | Qantas | QF3171 | 05:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7734 | 05:49 | geplant | |
| Chicago (ORD) | United Express | UA3518 expand_more(3) | 05:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3670 | 05:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 05:57 | geplant | |
| Chicago (ORD) | Lufthansa | LH7927 | 05:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(8) | 05:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4509 | 05:57 | geplant | |
| Atlanta (ATL) | Air France | AF2879 | 05:57 | geplant | |
| Atlanta (ATL) | KLM | KL5033 | 05:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3355 | 05:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 05:57 | geplant | |
| Atlanta (ATL) | SAS | SK3282 | 05:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5332 | 05:57 | geplant | |
| Atlanta (ATL) | WestJet | WS7753 | 05:57 | geplant | |
| New York (LGA) | Delta Connection | DL5091 expand_more(1) | 05:59 | geplant | |
| New York (LGA) | WestJet | WS8063 | 05:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA3219 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | British Airways | BA6934 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA4023 | 06:03 | geplant | |
| Boston (BOS) | American Eagle | AA3961 expand_more(1) | 06:08 | geplant | |
| Boston (BOS) | British Airways | BA5703 | 06:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2630 | 06:15 | geplant | |
| New York (EWR) | United Express | UA3505 | 06:18 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Louisville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
