Ankünfte und Abflüge von Flügen in Louisville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(8) | 00:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:14 | geplant | |
| Atlanta (ATL) | Air France | AF2568 | 00:14 | geplant | |
| Atlanta (ATL) | KLM | KL5277 | 00:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:14 | geplant | |
| Atlanta (ATL) | SAS | SK3749 | 00:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6798 | 00:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 00:34 | geplant | |
| Charlotte (CLT) | British Airways | BA6920 | 00:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN704 | 01:25 | geplant | |
| Columbus (OSU) | Executive Jet Management | EJM393 | 07:00 | geplant | |
| Washington (DCA) | American Eagle | AA5400 | 08:52 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(1) | 08:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 08:54 | geplant | |
| Olathe (JCI) | NetJets | EJA773 | 08:54 | geplant | |
| Chicago (ORD) | United Express | UA5703 expand_more(1) | 09:26 | geplant | |
| Chicago (ORD) | Air Canada | AC3481 | 09:26 | geplant | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 09:54 | geplant | |
| Detroit (DTW) | WestJet | WS7687 | 09:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2085 | 10:05 | geplant | |
| Savannah (SAV) | Allegiant Air | G42797 | 10:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1267 | 10:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN9004 | 10:15 | geplant | |
| Washington (IAD) | United Express | UA3526 expand_more(1) | 10:23 | Storniert | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:23 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6826 | 10:29 | geplant | |
| Tampa (TPA) | Breeze Airways | MX104 | 10:32 | geplant | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 10:36 | 09:55 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:36 | 09:55 | Gelandet |
| Chicago (ORD) | British Airways | BA5159 | 10:36 | 09:55 | Gelandet |
| Dallas (DFW) | American Eagle | AA3788 expand_more(1) | 10:39 | geplant | |
| Dallas (DFW) | British Airways | BA5441 | 10:39 | geplant | |
| New York (LGA) | Delta Connection | DL5643 | 11:02 | geplant | |
| Charlotte (CLT) | American Eagle | AA5395 | 11:24 | geplant | |
| Nashville (BNA) | Slate Aviation | SGX800 | 11:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5915 expand_more(1) | 11:47 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 11:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6793 | 11:51 | geplant | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 11:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6659 | 11:54 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 12:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8290 | 12:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5615 | 12:09 | geplant | |
| Newark (EWR) | United Express | UA3421 expand_more(1) | 12:21 | Storniert | |
| Newark (EWR) | Air Canada | AC3171 | 12:21 | Storniert | |
| Nantucket (ACK) | jetNEXA | JNX1 | 12:22 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1063 | 12:25 | geplant | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:48 | geplant | |
| Dallas (DFW) | British Airways | BA4870 | 12:48 | geplant | |
| Dallas (DFW) | GOL | G36259 | 12:48 | geplant | |
| Bardstown (BRY) | NetJets | EJA348 | 12:54 | geplant | |
| Detroit (DET) | Jet Linx Aviation | JL318 | 12:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN550 | 13:05 | geplant | |
| Morristown (MMU) | NetJets | EJA949 | 13:18 | geplant | |
| White Plains (HPN) | JetRight | JRT99 | 13:25 | geplant | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:27 | Storniert | |
| New York (LGA) | WestJet | WS7629 | 13:27 | Storniert | |
| Chicago (ORD) | United Express | UA5467 expand_more(3) | 13:35 | geplant | |
| Chicago (ORD) | Air Canada | AC3630 | 13:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(2) | 13:42 | geplant | |
| Detroit (DTW) | Korean Air | KE3452 | 13:42 | geplant | |
| Detroit (DTW) | WestJet | WS7476 | 13:42 | geplant | |
| Washington (DCA) | American Airlines | AA4753 | 13:48 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3610 | 13:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4222 | 14:15 | geplant | |
| Denver (DEN) | United Airlines | UA1479 | 14:28 | geplant | |
| Sanford (SFB) | Allegiant Air | G41206 | 14:33 | geplant | |
| Washington (IAD) | United Airlines | UA3980 | 14:37 | geplant | |
| Charlotte (CLT) | American Eagle | AA5397 | 15:03 | geplant | |
| Dallas (DFW) | American Eagle | AA5105 expand_more(2) | 15:24 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2670 | 15:24 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN910 | 15:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 15:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3375 | 15:42 | geplant | |
| Atlanta (ATL) | Air France | AF3700 | 15:42 | geplant | |
| Atlanta (ATL) | KLM | KL5486 | 15:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE7023 | 15:42 | geplant | |
| Atlanta (ATL) | WestJet | WS6717 | 15:42 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G41180 | 16:02 | geplant | |
| Boston (BOS) | American Eagle | AA3438 | 16:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL4947 expand_more(3) | 16:47 | geplant | |
| Detroit (DTW) | Air France | AF2522 | 16:47 | geplant | |
| Detroit (DTW) | KLM | KL5771 | 16:47 | geplant | |
| Detroit (DTW) | WestJet | WS7403 | 16:47 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4209 | 16:50 | geplant | |
| Chicago (ORD) | United Express | UA5412 expand_more(3) | 17:03 | geplant | |
| Chicago (ORD) | Air Canada | AC3669 | 17:03 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:03 | geplant | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:03 | geplant | |
| Atlantic City (ACY) | Sun Country Airlines | SY8187 | 17:07 | geplant | |
| New York (LGA) | Delta Connection | DL4851 expand_more(1) | 17:11 | geplant | |
| New York (LGA) | WestJet | WS7899 | 17:11 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5017 expand_more(2) | 17:15 | geplant | |
| Minneapolis (MSP) | KLM | KL7385 | 17:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS8265 | 17:15 | geplant | |
| Dallas (DFW) | American Eagle | AA4152 expand_more(3) | 17:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6636 | 17:30 | geplant | |
| Dallas (DFW) | Qantas | QF3171 | 17:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7830 | 17:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5394 | 17:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1712 | 17:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 17:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3083 | 17:49 | geplant | |
| Atlanta (ATL) | Air France | AF2932 | 17:49 | geplant | |
| Atlanta (ATL) | KLM | KL5710 | 17:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6272 | 17:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 17:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1320 | 17:55 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G43026 | 18:02 | geplant | |
| Destin (VPS) | Allegiant Air | G43026 | 18:02 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX374 | 18:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5255 | 05:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4612 | 05:25 | geplant | |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7640 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7713 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | geplant | |
| Portland (PWM) | United Express | UA3300 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4679 | 06:05 | geplant | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:15 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:15 | geplant | |
| Cleveland (CGF) | Flexjet | LXJ344 | 06:29 | geplant | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | Storniert | |
| New York (EWR) | Air Canada | AC3172 | 06:30 | Storniert | |
| Phoenix (PHX) | Southwest Airlines | WN2236 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 06:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:38 | geplant | |
| Dallas (DFW) | British Airways | BA5725 | 06:38 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 06:38 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(2) | 06:49 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8559 | 06:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Storniert | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Storniert | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Storniert | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 07:14 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7465 | 07:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 07:14 | geplant | |
| Chicago (ORD) | British Airways | BA5578 | 07:14 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 07:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9641 | 07:14 | geplant | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3604 | 07:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:37 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:37 | geplant | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | geplant | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | geplant | |
| Denver (DEN) | United Airlines | UA1506 | 08:00 | geplant | |
| Las Vegas (LAS) | Executive Jet Management | EJM393 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3609 | 08:45 | geplant | |
| White Plains (HPN) | Talon Air | TFF983 | 08:45 | geplant | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 09:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | geplant | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:30 | geplant | |
| Cleveland (CLE) | Flexjet | LXJ516 | 09:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 10:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3576 | 10:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7024 | 10:00 | geplant | |
| Telluride (TEX) | NetJets | EJA773 | 10:00 | geplant | |
| Chicago (ORD) | United Express | UA5629 expand_more(1) | 10:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:04 | geplant | |
| Washington (IAD) | United Express | UA3717 expand_more(2) | 10:05 | geplant | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | geplant | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | geplant | |
| Washington (DCA) | American Eagle | AA5400 | 10:08 | Storniert | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:34 | geplant | |
| Detroit (DTW) | Air France | AF2885 | 10:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3453 | 10:34 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:34 | geplant | |
| Detroit (DTW) | WestJet | WS7673 | 10:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2085 | 10:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1267 | 10:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN9004 | 10:55 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G41178 | 10:58 | geplant | |
| West Palm Beach (PBI) | Vista America | VJA504 | 11:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(8) | 11:06 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7520 | 11:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:06 | geplant | |
| Chicago (ORD) | British Airways | BA5581 | 11:06 | geplant | |
| Chicago (ORD) | Finnair | AY3675 | 11:06 | geplant | |
| Chicago (ORD) | Iberia | IB4549 | 11:06 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:06 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2758 | 11:06 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 11:06 | geplant | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(2) | 11:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 11:09 | geplant | |
| Dallas (DFW) | British Airways | BA6729 | 11:09 | geplant | |
| Tampa (TPA) | Breeze Airways | MX105 | 11:12 | geplant | |
| New York (EWR) | United Express | UA3623 | 11:14 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3521 | 11:17 | geplant | |
| Atlanta (ATL) | Air France | AF2320 | 11:17 | geplant | |
| Atlanta (ATL) | KLM | KL6959 | 11:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:17 | geplant | |
| Atlanta (ATL) | WestJet | WS7645 | 11:17 | geplant | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:42 | geplant | |
| New York (LGA) | WestJet | WS8700 | 11:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5395 expand_more(1) | 12:00 | geplant | |
| Charlotte (CLT) | British Airways | BA5136 | 12:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5915 expand_more(2) | 12:12 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:12 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 12:12 | geplant | |
| Islip (ISP) | Flightworks | FWK913 | 12:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(2) | 12:40 | geplant | |
| Minneapolis (MSP) | KLM | KL6755 | 12:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS8570 | 12:40 | geplant | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:49 | geplant | |
| Boston (BOS) | Air France | AF8898 | 12:49 | geplant | |
| Boston (BOS) | KLM | KL7066 | 12:49 | geplant | |
| Boston (BOS) | SAS | SK3349 | 12:49 | geplant | |
| Miami (MIA) | Slate Aviation | SGX800 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:02 | geplant | |
| Atlanta (ATL) | Air France | AF5882 | 13:02 | geplant | |
| Atlanta (ATL) | KLM | KL5484 | 13:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6646 | 13:02 | geplant | |
| Atlanta (ATL) | SAS | SK3282 | 13:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:02 | geplant | |
| New York (EWR) | United Express | UA3694 expand_more(2) | 13:05 | Storniert | |
| New York (EWR) | Air Canada | AC3166 | 13:05 | Storniert | |
| New York (EWR) | Lufthansa | LH7892 | 13:05 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN1063 | 13:05 | geplant | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6661 | 13:18 | geplant | |
| Dallas (DFW) | British Airways | BA6986 | 13:18 | geplant | |
| Dallas (DFW) | Finnair | AY4038 | 13:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:18 | geplant | |
| Houston (HOU) | Southwest Airlines | WN550 | 13:40 | geplant | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 13:48 | geplant | |
| Washington (IAD) | Lufthansa | LH7561 | 13:48 | geplant | |
| Albany (ALB) | NetJets | EJA460 | 14:00 | geplant | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:09 | Storniert | |
| New York (LGA) | WestJet | WS7900 | 14:09 | Storniert | |
| Chicago (ORD) | United Express | UA5603 expand_more(4) | 14:10 | geplant | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | geplant | |
| Washington (DCA) | American Eagle | AA4753 expand_more(1) | 14:18 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4389 | 14:18 | geplant | |
| Greenwood (QNY) | NetJets | EJA949 | 14:18 | geplant | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(4) | 14:22 | geplant | |
| Detroit (DTW) | Air France | AF2118 | 14:22 | geplant | |
| Detroit (DTW) | KLM | KL6258 | 14:22 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:22 | geplant | |
| Detroit (DTW) | WestJet | WS8420 | 14:22 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3610 | 14:30 | geplant | |
| Winder (WDR) | Jet Linx Aviation | JL318 | 14:30 | geplant | |
| Nashville (QQN) | NetJets | EJA586 | 14:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4466 | 15:00 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G42881 | 15:18 | geplant | |
| Denver (DEN) | United Airlines | UA1510 | 15:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5397 expand_more(1) | 15:39 | geplant | |
| Charlotte (CLT) | British Airways | BA6927 | 15:39 | geplant | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:41 | geplant | |
| Houston (IAH) | Emirates | EK6354 | 15:41 | geplant | |
| Dallas (DFW) | American Eagle | AA5105 expand_more(3) | 15:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA5733 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9041 | 15:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN910 | 16:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(2) | 16:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4250 | 16:47 | geplant | |
| Atlanta (ATL) | Air France | AF6808 | 16:47 | geplant | |
| Savannah (SAV) | Allegiant Air | G41161 | 16:52 | geplant | |
| Boston (BOS) | American Eagle | AA3438 | 17:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL4947 | 17:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4209 | 17:30 | geplant | |
| Chicago (ORD) | United Express | UA5929 | 17:50 | geplant | |
| New York (LGA) | Delta Connection | DL4852 | 17:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5017 | 17:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4152 | 18:01 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5394 | 18:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1712 | 18:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1320 | 18:35 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43060 | 18:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1126 | 18:54 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX375 | 18:55 | geplant | |
| Chicago (ORD) | American Airlines | AA4668 | 19:13 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4923 | 19:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2519 | 19:50 | geplant | |
| Chicago (ORD) | United Express | UA4563 | 19:55 | geplant | |
Fliegen nach und von Louisville International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Louisville International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Louisville International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
