Ankünfte und Abflüge von Flügen in Louisville International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA647 expand_more(1) | 00:13 | Verzögert | |
Miami (MIA) | Qatar Airways | QR2249 | 00:13 | Verzögert | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 00:15 | geplant | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1776 | 00:25 | geplant | |
Charlotte (CLT) | American Airlines | AA671 | 00:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(8) | 00:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3258 | 00:32 | geplant | |
Atlanta (ATL) | Air France | AF2568 | 00:32 | geplant | |
Atlanta (ATL) | KLM | KL5556 | 00:32 | geplant | |
Atlanta (ATL) | Korean Air | KE7143 | 00:32 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:32 | geplant | |
Atlanta (ATL) | SAS | SK3749 | 00:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:32 | geplant | |
Atlanta (ATL) | WestJet | WS6798 | 00:32 | geplant | |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN1661 | 00:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3634 | 01:05 | geplant | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | geplant | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN2829 | 01:45 | geplant | |
Tampa (TPA) | Southwest Airlines | WN403 | 09:00 | geplant | |
Chicago (ORD) | American Eagle | AA3930 expand_more(2) | 09:19 | geplant | |
Chicago (ORD) | Aer Lingus | EI7309 | 09:19 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6090 | 09:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8996 | 09:49 | geplant | |
Atlanta (ATL) | WestJet | WS5588 | 09:49 | geplant | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:49 | geplant | |
Detroit (DTW) | WestJet | WS7687 | 09:49 | geplant | |
Sanford (SFB) | Allegiant Air | G42914 | 10:04 | geplant | |
Philadelphia (PHL) | American Eagle | AA5339 expand_more(1) | 10:25 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6471 | 10:25 | geplant | |
Washington (DCA) | American Airlines | AA5602 | 10:27 | geplant | |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:27 | geplant | |
Washington (IAD) | Copa Airlines | CM2667 | 10:27 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2131 | 10:40 | geplant | |
Augusta (AUG) | Flexjet | LXJ539 | 10:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1936 | 11:00 | geplant | |
Valparaiso (VPS) | Allegiant Air | G43119 | 11:44 | geplant | |
Destin (VPS) | Allegiant Air | G43119 | 11:44 | geplant | |
Charlotte (CLT) | American Eagle | AA6113 | 11:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:47 | geplant | |
Atlanta (ATL) | WestJet | WS6793 | 11:47 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:01 | geplant | |
Minneapolis (MSP) | WestJet | WS7861 | 12:01 | geplant | |
Dallas (DFW) | American Airlines | AA5557 expand_more(1) | 12:08 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4035 | 12:08 | geplant | |
Miami (MIA) | American Eagle | AA4407 | 12:09 | geplant | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 12:22 | geplant | |
Newark (EWR) | Air Canada | AC3171 | 12:22 | geplant | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:31 | geplant | |
New York (LGA) | WestJet | WS7134 | 12:31 | geplant | |
Chicago (ORD) | United Express | UA5235 expand_more(3) | 13:24 | geplant | |
Chicago (ORD) | Air Canada | AC3630 | 13:24 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:24 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:24 | geplant | |
Dallas (DFW) | American Eagle | AA4250 expand_more(1) | 13:33 | geplant | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:33 | geplant | |
Chicago (ORD) | American Eagle | AA3741 expand_more(4) | 14:11 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4455 | 14:11 | geplant | |
Chicago (ORD) | British Airways | BA5309 | 14:11 | geplant | |
Chicago (ORD) | Japan Airlines | JL7424 | 14:11 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7991 | 14:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:18 | geplant | |
Atlanta (ATL) | Korean Air | KE7023 | 14:18 | geplant | |
Atlanta (ATL) | WestJet | WS6717 | 14:18 | geplant | |
Denver (DEN) | United Airlines | UA1575 | 14:23 | geplant | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:40 | geplant | |
Washington (IAD) | Air Canada | AC4427 | 14:40 | geplant | |
Myrtle Beach (MYR) | Allegiant Air | G41254 | 14:46 | geplant | |
Charlotte (CLT) | American Eagle | AA5792 | 15:05 | geplant | |
Philadelphia (PHL) | American Airlines | AA6002 expand_more(1) | 15:09 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9630 | 15:09 | geplant | |
New York (LGA) | American Eagle | AA4616 | 15:22 | geplant | |
Boston (BOS) | Delta Connection | DL5596 | 15:39 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4980 expand_more(2) | 15:51 | geplant | |
Minneapolis (MSP) | KLM | KL6207 | 15:51 | geplant | |
Minneapolis (MSP) | WestJet | WS7555 | 15:51 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2275 | 16:00 | geplant | |
Dallas (DFW) | American Airlines | AA5068 expand_more(3) | 16:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4609 | 16:16 | geplant | |
Dallas (DFW) | Qantas | QF4317 | 16:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR9543 | 16:16 | geplant | |
Houston (HOU) | Southwest Airlines | WN1647 | 16:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM3379 | 17:07 | geplant | |
Atlanta (ATL) | Air France | AF8856 | 17:07 | geplant | |
Atlanta (ATL) | KLM | KL5557 | 17:07 | geplant | |
Atlanta (ATL) | Korean Air | KE7025 | 17:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:07 | geplant | |
Atlanta (ATL) | WestJet | WS7175 | 17:07 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3756 | 17:20 | geplant | |
Charlotte (CLT) | American Airlines | AA5275 | 17:25 | geplant | |
Chicago (ORD) | United Express | UA5261 expand_more(3) | 17:27 | geplant | |
Chicago (ORD) | Air Canada | AC3669 | 17:27 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:27 | geplant | |
Chicago (ORD) | Lufthansa | LH9156 | 17:27 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2711 | 17:35 | geplant | |
Dallas (DFW) | American Airlines | AA5449 expand_more(3) | 17:46 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4305 | 17:46 | geplant | |
Dallas (DFW) | British Airways | BA5441 | 17:46 | geplant | |
Dallas (DFW) | Qatar Airways | QR2528 | 17:46 | geplant | |
Boston (BOS) | American Airlines | AA4382 | 17:56 | geplant | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 17:58 | geplant | |
Detroit (DTW) | Air France | AF6890 | 17:58 | geplant | |
Detroit (DTW) | KLM | KL5840 | 17:58 | geplant | |
Detroit (DTW) | Korean Air | KE3452 | 17:58 | geplant | |
Detroit (DTW) | WestJet | WS7335 | 17:58 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK1029 | 18:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2448 | 18:20 | geplant | |
Chicago (ORD) | American Eagle | AA3526 expand_more(4) | 18:20 | geplant | |
Chicago (ORD) | Aer Lingus | EI7485 | 18:20 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4234 | 18:20 | geplant | |
Chicago (ORD) | British Airways | BA5312 | 18:20 | geplant | |
Chicago (ORD) | Iberia | IB4561 | 18:20 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2223 | 18:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN32 | 19:25 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1043 | 19:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(5) | 19:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM3209 | 19:37 | geplant | |
Atlanta (ATL) | KLM | KL5848 | 19:37 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 19:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 19:37 | geplant | |
Atlanta (ATL) | WestJet | WS6389 | 19:37 | geplant | |
Charlotte (CLT) | American Airlines | AA5982 | 19:37 | geplant | |
Dallas (DFW) | American Airlines | AA5225 expand_more(3) | 19:50 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4762 | 19:50 | geplant | |
Dallas (DFW) | British Airways | BA2487 | 19:50 | geplant | |
Dallas (DFW) | Finnair | AY5759 | 19:50 | geplant | |
Houston (IAH) | United Express | UA6151 expand_more(3) | 20:06 | geplant | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:06 | geplant | |
Houston (IAH) | All Nippon Airways | NH7096 | 20:06 | geplant | |
Houston (IAH) | Copa Airlines | CM1681 | 20:06 | geplant | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:26 | geplant | |
Chicago (ORD) | Air Canada | AC3512 | 20:26 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:26 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:26 | geplant | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:26 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1642 | 20:48 | geplant | |
Newark (EWR) | United Express | UA3495 expand_more(2) | 20:59 | geplant | |
Newark (EWR) | Air Canada | AC3167 | 20:59 | geplant | |
Newark (EWR) | Lufthansa | LH7788 | 20:59 | geplant | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 21:06 | geplant | |
Washington (IAD) | Copa Airlines | CM2666 | 21:06 | geplant | |
Washington (IAD) | Lufthansa | LH9258 | 21:06 | geplant | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:20 | geplant | |
Detroit (DTW) | Aeromexico | AM3602 | 21:20 | geplant | |
Detroit (DTW) | KLM | KL6819 | 21:20 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:20 | geplant | |
Detroit (DTW) | WestJet | WS6979 | 21:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3650 | 21:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(8) | 21:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:51 | geplant | |
Atlanta (ATL) | Air France | AF3503 | 21:51 | geplant | |
Atlanta (ATL) | KLM | KL5558 | 21:51 | geplant | |
Atlanta (ATL) | Korean Air | KE7145 | 21:51 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8594 | 21:51 | geplant | |
Atlanta (ATL) | SAS | SK3281 | 21:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:51 | geplant | |
Atlanta (ATL) | WestJet | WS6560 | 21:51 | geplant | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 21:51 | geplant | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:51 | geplant | |
Houston (IAH) | Copa Airlines | CM1680 | 21:51 | geplant | |
Philadelphia (PHL) | American Airlines | AA4466 expand_more(2) | 22:01 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 22:01 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9031 | 22:01 | geplant | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 22:02 | geplant | |
Washington (DCA) | Alaska Airlines | AS6896 | 22:02 | geplant | |
Charlotte (CLT) | American Airlines | AA2865 | 22:06 | geplant | |
Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:14 | geplant | |
Chicago (ORD) | Air Canada | AC3096 | 22:14 | geplant | |
Chicago (ORD) | Emirates | EK6300 | 22:14 | geplant | |
Chicago (ORD) | Lufthansa | LH9166 | 22:14 | geplant | |
Dallas (DFW) | American Airlines | AA2895 expand_more(3) | 22:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22:44 | geplant | |
Dallas (DFW) | British Airways | BA1806 | 22:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR8550 | 22:44 | geplant | |
Denver (DEN) | United Airlines | UA2690 expand_more(1) | 22:45 | geplant | |
Denver (DEN) | Air Canada | AC4715 | 22:45 | geplant | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 22:58 | geplant | |
Newark (EWR) | Air Canada | AC3175 | 22:58 | geplant | |
Newark (EWR) | Lufthansa | LH7784 | 22:58 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2147 | 23:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN3559 | 23:10 | geplant | |
Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 23:10 | geplant | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:10 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23:10 | geplant | |
Chicago (ORD) | British Airways | BA5573 | 23:10 | geplant | |
Chicago (ORD) | Iberia | IB4786 | 23:10 | geplant | |
Chicago (ORD) | Qatar Airways | QR9111 | 23:10 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23:10 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5090 expand_more(5) | 23:27 | geplant | |
Minneapolis (MSP) | Air France | AF2406 | 23:27 | geplant | |
Minneapolis (MSP) | KLM | KL6670 | 23:27 | geplant | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:27 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:27 | geplant | |
Minneapolis (MSP) | WestJet | WS8308 | 23:27 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1374 | 05:00 | geplant | |
Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | geplant | |
Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | geplant | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3372 | 05:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1775 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(4) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS7514 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | geplant | |
Washington (IAD) | United Express | UA6358 expand_more(2) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC4406 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3396 | 06:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3942 | 06:25 | geplant | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | geplant | |
New York (EWR) | Air Canada | AC3172 | 06:30 | geplant | |
Miami (MIA) | American Airlines | AA1325 | 06:32 | geplant | |
Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:34 | geplant | |
Chicago (ORD) | Aer Lingus | EI7465 | 06:34 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6201 | 06:34 | geplant | |
Chicago (ORD) | British Airways | BA5578 | 06:34 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7432 | 06:34 | geplant | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 06:43 | geplant | |
Chicago (ORD) | Air Canada | AC3482 | 06:43 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2866 | 06:43 | geplant | |
New York (LGA) | Delta Connection | DL5754 expand_more(2) | 06:45 | geplant | |
New York (LGA) | WestJet | WS7664 | 06:45 | geplant | |
New York (LGA) | WestJet | WS6669 | 06:45 | geplant | |
New York (LGA) | American Eagle | AA4615 | 07:00 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4964 expand_more(2) | 07:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | geplant | |
Minneapolis (MSP) | WestJet | WS8572 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | geplant | |
Atlanta (ATL) | WestJet | WS7496 | 07:05 | geplant | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:15 | geplant | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:15 | geplant | |
Houston (IAH) | Copa Airlines | CM1686 | 07:15 | geplant | |
Washington (DCA) | American Eagle | AA4549 | 07:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN3298 | 07:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:40 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:40 | geplant | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:44 | geplant | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:44 | geplant | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | geplant | |
Detroit (DTW) | WestJet | WS7603 | 07:50 | geplant | |
Denver (DEN) | United Airlines | UA2354 expand_more(1) | 08:00 | geplant | |
Denver (DEN) | Air Canada | AC4714 | 08:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(4) | 08:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7112 | 08:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8654 | 08:05 | geplant | |
Atlanta (ATL) | WestJet | WS6930 | 08:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2099 | 08:20 | geplant | |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 08:40 | geplant | |
Chicago (ORD) | Air Canada | AC3571 | 08:40 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:40 | geplant | |
Chicago (ORD) | Copa Airlines | CM1443 | 08:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN403 | 09:45 | geplant | |
Washington (IAD) | United Express | UA3698 expand_more(2) | 10:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2673 | 10:00 | geplant | |
Washington (IAD) | Lufthansa | LH7797 | 10:00 | geplant | |
Chicago (ORD) | American Eagle | AA3539 expand_more(6) | 10:04 | geplant | |
Chicago (ORD) | Aer Lingus | EI7513 | 10:04 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4292 | 10:04 | geplant | |
Chicago (ORD) | British Airways | BA5581 | 10:04 | geplant | |
Chicago (ORD) | Iberia | IB4549 | 10:04 | geplant | |
Chicago (ORD) | Japan Airlines | JL7425 | 10:04 | geplant | |
Chicago (ORD) | Qatar Airways | QR2828 | 10:04 | geplant | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(5) | 10:29 | geplant | |
Detroit (DTW) | Air France | AF5763 | 10:29 | geplant | |
Detroit (DTW) | KLM | KL7380 | 10:29 | geplant | |
Detroit (DTW) | Korean Air | KE3453 | 10:29 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:29 | geplant | |
Detroit (DTW) | WestJet | WS7538 | 10:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM4593 | 10:34 | geplant | |
Atlanta (ATL) | KLM | KL5219 | 10:34 | geplant | |
Murray (CEY) | flyExclusive | JRE824 | 10:50 | geplant | |
Myrtle Beach (MYR) | Allegiant Air | G42969 | 10:54 | geplant | |
Philadelphia (PHL) | American Eagle | AA5339 expand_more(2) | 10:55 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10:55 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9368 | 10:55 | geplant | |
Washington (DCA) | American Airlines | AA5602 expand_more(1) | 11:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS4389 | 11:00 | geplant | |
New York (EWR) | United Express | UA3682 expand_more(1) | 11:10 | geplant | |
New York (EWR) | Air Canada | AC3170 | 11:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1645 | 11:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN1936 | 11:35 | geplant | |
Charlotte (CLT) | American Eagle | AA6113 | 12:11 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3913 | 12:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:32 | geplant | |
Atlanta (ATL) | Air France | AF5882 | 12:32 | geplant | |
Atlanta (ATL) | KLM | KL5553 | 12:32 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:32 | geplant | |
Atlanta (ATL) | SAS | SK3282 | 12:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:32 | geplant | |
Atlanta (ATL) | WestJet | WS7533 | 12:32 | geplant | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43102 | 12:34 | geplant | |
Dallas (DFW) | American Airlines | AA5515 expand_more(3) | 12:38 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4167 | 12:38 | geplant | |
Dallas (DFW) | British Airways | BA6729 | 12:38 | geplant | |
Dallas (DFW) | Qatar Airways | QR2749 | 12:38 | geplant | |
Miami (MIA) | American Eagle | AA4458 | 12:39 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(3) | 12:42 | geplant | |
Minneapolis (MSP) | KLM | KL6463 | 12:42 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3515 | 12:42 | geplant | |
Minneapolis (MSP) | WestJet | WS6683 | 12:42 | geplant | |
New York (EWR) | United Express | UA3412 expand_more(2) | 13:03 | geplant | |
New York (EWR) | Air Canada | AC3166 | 13:03 | geplant | |
New York (EWR) | Lufthansa | LH7892 | 13:03 | geplant | |
Dallas (DFW) | American Eagle | AA4250 expand_more(4) | 14:03 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6441 | 14:03 | geplant | |
Dallas (DFW) | British Airways | BA5721 | 14:03 | geplant | |
Dallas (DFW) | Finnair | AY4081 | 14:03 | geplant | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:03 | geplant | |
Chicago (ORD) | United Express | UA5272 expand_more(4) | 14:10 | geplant | |
Chicago (ORD) | Air Canada | AC3370 | 14:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | geplant | |
Chicago (ORD) | Lufthansa | LH7981 | 14:10 | geplant | |
Chicago (ORD) | American Eagle | AA3976 expand_more(6) | 14:41 | geplant | |
Chicago (ORD) | Aer Lingus | EI7520 | 14:41 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4659 | 14:41 | geplant | |
Chicago (ORD) | British Airways | BA5580 | 14:41 | geplant | |
Chicago (ORD) | Iberia | IB4497 | 14:41 | geplant | |
Chicago (ORD) | Qatar Airways | QR9614 | 14:41 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7393 | 14:41 | geplant | |
Washington (IAD) | United Express | UA6026 expand_more(1) | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH7561 | 14:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(8) | 15:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM4148 | 15:20 | geplant | |
Atlanta (ATL) | Air France | AF2632 | 15:20 | geplant | |
Atlanta (ATL) | KLM | KL5555 | 15:20 | geplant | |
Atlanta (ATL) | Korean Air | KE3721 | 15:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6661 | 15:20 | geplant | |
Atlanta (ATL) | SAS | SK3911 | 15:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5334 | 15:20 | geplant | |
Atlanta (ATL) | WestJet | WS6658 | 15:20 | geplant | |
Denver (DEN) | United Airlines | UA1510 | 15:25 | geplant | |
Charlotte (CLT) | American Eagle | AA5792 | 15:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA6002 expand_more(3) | 15:34 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 15:34 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4047 | 15:34 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2396 | 15:34 | geplant | |
Orlando (SFB) | Allegiant Air | G42832 | 15:36 | geplant | |
Houston (IAH) | United Express | UA6310 expand_more(2) | 15:39 | geplant | |
Houston (IAH) | Air New Zealand | NZ6656 | 15:39 | geplant | |
Houston (IAH) | Emirates | EK6354 | 15:39 | geplant | |
Boston (BOS) | American Airlines | AA4786 expand_more(1) | 16:00 | geplant | |
Boston (BOS) | Qatar Airways | QR9618 | 16:00 | geplant | |
Boston (BOS) | Delta Connection | DL5596 | 16:20 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4980 expand_more(4) | 16:31 | geplant | |
Minneapolis (MSP) | Air France | AF2479 | 16:31 | geplant | |
Minneapolis (MSP) | KLM | KL6207 | 16:31 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 16:31 | geplant | |
Minneapolis (MSP) | WestJet | WS7567 | 16:31 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2275 | 16:35 | geplant | |
Dallas (DFW) | American Airlines | AA5060 expand_more(3) | 16:46 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4230 | 16:46 | geplant | |
Dallas (DFW) | British Airways | BA5733 | 16:46 | geplant | |
Dallas (DFW) | Qatar Airways | QR8788 | 16:46 | geplant | |
