Ankünfte und Abflüge von Flügen in Louisville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | geplant | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | geplant | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:50 | geplant | |
| Atlanta (ATL) | WestJet | WS5544 | 09:50 | geplant | |
| Boston (BOS) | American Eagle | AA4786 | 09:59 | geplant | |
| Detroit (DTW) | American Eagle | DL3993 expand_more(1) | 10:04 | geplant | |
| Detroit (DTW) | WestJet | WS7687 | 10:04 | geplant | |
| Dallas (DFW) | American Airlines | AA3033 | 10:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA5634 | 10:22 | geplant | |
| Washington (DCA) | American Airlines | AA5602 | 10:40 | geplant | |
| New York (LGA) | Delta Connection | DL5643 | 11:02 | geplant | |
| Birmingham (BHM) | NetJets | EJA532 | 11:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6046 expand_more(1) | 11:17 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6507 | 11:17 | geplant | |
| Chicago (ORD) | United Express | UA4400 expand_more(2) | 11:32 | geplant | |
| Chicago (ORD) | Air Canada | AC3512 | 11:32 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 11:32 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7023 | 12:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6793 | 12:13 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN223 | 12:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4629 expand_more(2) | 12:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6761 | 12:30 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 12:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 12:30 | geplant | |
| Newark (EWR) | United Express | UA3678 expand_more(1) | 12:56 | geplant | |
| Newark (EWR) | Air Canada | AC3171 | 12:56 | geplant | |
| Dallas (DFW) | American Airlines | AA5393 expand_more(1) | 13:11 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:11 | geplant | |
| Chicago (ORD) | United Express | UA4559 expand_more(2) | 13:12 | geplant | |
| Chicago (ORD) | Air Canada | AC3630 | 13:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3145 | 13:15 | geplant | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:21 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:21 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:21 | geplant | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13:49 | geplant | |
| Detroit (DTW) | Korean Air | KE3452 | 13:49 | geplant | |
| Detroit (DTW) | WestJet | WS7555 | 13:49 | geplant | |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:04 | geplant | |
| New York (LGA) | WestJet | WS7515 | 14:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE7025 | 14:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6717 | 14:11 | geplant | |
| Denver (DEN) | United Airlines | UA1479 | 14:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN16 | 14:45 | geplant | |
| Washington (IAD) | United Express | UA3980 | 14:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3041 expand_more(3) | 15:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 15:32 | geplant | |
| Dallas (DFW) | Qantas | QF4737 | 15:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9601 | 15:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA2869 | 15:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5596 | 15:50 | geplant | |
| Washington (DCA) | American Airlines | AA5674 | 16:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3027 | 16:35 | geplant | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 16:48 | geplant | |
| New York (LGA) | WestJet | WS7629 | 16:48 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4909 | 16:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1326 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(12) | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 01:30 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 01:30 | geplant | |
| Atlanta (ATL) | KLM | KL5087 | 01:30 | geplant | |
| Atlanta (ATL) | KLM | KL5087 | 01:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 01:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 01:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 01:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 01:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(12) | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 01:30 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 01:30 | geplant | |
| Atlanta (ATL) | KLM | KL5087 | 01:30 | geplant | |
| Atlanta (ATL) | KLM | KL5087 | 01:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 01:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 01:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 01:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 01:30 | geplant | |
| Chicago (ORD) | United Express | UA4486 expand_more(2) | 17:16 | geplant | |
| Chicago (ORD) | Air Canada | AC3669 | 17:16 | geplant | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL5505 expand_more(3) | 17:36 | geplant | |
| Detroit (DTW) | Air France | AF2358 | 17:36 | geplant | |
| Detroit (DTW) | KLM | KL6427 | 17:36 | geplant | |
| Detroit (DTW) | WestJet | WS7054 | 17:36 | geplant | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:38 | geplant | |
| Dallas (DFW) | British Airways | BA1806 | 17:38 | geplant | |
| Dallas (DFW) | Qantas | QF3171 | 17:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9472 | 17:38 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5094 expand_more(1) | 17:51 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7812 | 17:51 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2497 | 18:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2854 expand_more(1) | 18:12 | geplant | |
| Charlotte (CLT) | British Airways | BA6979 | 18:12 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4690 expand_more(4) | 18:45 | geplant | |
| Minneapolis (MSP) | Air France | AF2503 | 18:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6363 | 18:45 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 18:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(4) | 19:12 | geplant | |
| Atlanta (ATL) | Air France | AF2121 | 19:12 | geplant | |
| Atlanta (ATL) | KLM | KL5085 | 19:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:12 | geplant | |
| Atlanta (ATL) | WestJet | WS8386 | 19:12 | geplant | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:22 | geplant | |
| Newark (EWR) | Air Canada | AC3167 | 19:22 | geplant | |
| Newark (EWR) | Lufthansa | LH7788 | 19:22 | geplant | |
| Houston (IAH) | United Express | UA3986 expand_more(2) | 19:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:54 | geplant | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:54 | geplant | |
| Chicago (ORD) | American Airlines | AA4593 expand_more(5) | 20:04 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7392 | 20:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 20:04 | geplant | |
| Chicago (ORD) | British Airways | BA5573 | 20:04 | geplant | |
| Chicago (ORD) | Iberia | IB4561 | 20:04 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9136 | 20:04 | geplant | |
| Chicago (ORD) | United Express | UA3689 expand_more(5) | 20:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3094 | 20:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:28 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:28 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:28 | geplant | |
| Chicago (ORD) | Emirates | EK6300 | 20:28 | geplant | |
| Washington (IAD) | United Express | UA4072 expand_more(3) | 20:42 | geplant | |
| Washington (IAD) | Air Canada | AC4405 | 20:42 | geplant | |
| Washington (IAD) | Copa Airlines | CM2666 | 20:42 | geplant | |
| Washington (IAD) | Lufthansa | LH9258 | 20:42 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5832 expand_more(3) | 21:13 | geplant | |
| Detroit (DTW) | KLM | KL7326 | 21:13 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | geplant | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3559 | 21:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(4) | 21:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4416 | 21:31 | geplant | |
| Atlanta (ATL) | KLM | KL5086 | 21:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3403 | 21:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 21:31 | geplant | |
| Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:38 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4204 | 21:38 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6019 expand_more(3) | 21:42 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 21:42 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4374 | 21:42 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2613 | 21:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 21:49 | geplant | |
| Charlotte (CLT) | British Airways | BA6920 | 21:49 | geplant | |
| Houston (IAH) | United Express | UA4033 expand_more(3) | 21:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:57 | geplant | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:57 | geplant | |
| Houston (IAH) | Emirates | EK6153 | 21:57 | geplant | |
| New York (LGA) | Delta Air Lines | DL5756 expand_more(1) | 22:01 | geplant | |
| New York (LGA) | WestJet | WS7814 | 22:01 | geplant | |
| Denver (DEN) | United Airlines | UA231 expand_more(1) | 22:09 | geplant | |
| Denver (DEN) | Air Canada | AC4715 | 22:09 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 22:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1528 expand_more(5) | 22:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6549 | 22:17 | geplant | |
| Dallas (DFW) | British Airways | BA2487 | 22:17 | geplant | |
| Dallas (DFW) | Finnair | AY4294 | 22:17 | geplant | |
| Dallas (DFW) | Qantas | QF4449 | 22:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2899 | 22:17 | geplant | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:29 | geplant | |
| Chicago (ORD) | Air Canada | AC3096 | 22:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:29 | geplant | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1908 | 22:50 | geplant | |
| Chicago (ORD) | American Airlines | AA4603 expand_more(5) | 22:56 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7450 | 22:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 22:56 | geplant | |
| Chicago (ORD) | British Airways | BA5159 | 22:56 | geplant | |
| Chicago (ORD) | Iberia | IB4786 | 22:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9111 | 22:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN680 | 23:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL4921 expand_more(4) | 23:08 | geplant | |
| Minneapolis (MSP) | KLM | KL6364 | 23:08 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23:08 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS7888 | 23:08 | geplant | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:32 | geplant | |
| Newark (EWR) | Air Canada | AC3175 | 23:32 | geplant | |
| Newark (EWR) | Lufthansa | LH7784 | 23:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3581 | 23:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2413 expand_more(1) | 23:54 | geplant | |
| Charlotte (CLT) | British Airways | BA6913 | 23:54 | geplant | |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 23:54 | geplant | |
| Miami (MIA) | Qatar Airways | QR7576 | 23:54 | geplant | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3258 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF2822 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL7157 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE7143 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6798 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | geplant | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | geplant | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | geplant | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4285 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA1869 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2712 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5754 expand_more(2) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS5491 | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7061 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3530 | 06:05 | geplant | |
| Washington (DCA) | American Eagle | AA4549 | 06:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA1860 | 06:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:30 | geplant | |
| Chicago (ORD) | British Airways | BA5755 | 06:30 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4931 expand_more(3) | 06:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1910 | 06:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6018 expand_more(2) | 07:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 07:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9633 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA3671 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | geplant | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:10 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 07:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 07:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:15 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 07:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1703 | 07:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3839 | 07:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | geplant | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | geplant | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(3) | 08:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:35 | geplant | |
| Atlanta (ATL) | KLM | KL5318 | 08:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:35 | geplant | |
| Chicago (ORD) | United Express | UA3653 expand_more(3) | 09:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | geplant | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 09:00 | geplant | |
| New York (EWR) | Air Canada | AC3170 | 09:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2356 | 09:15 | geplant | |
| Denver (DEN) | United Airlines | UA513 | 09:15 | geplant | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:31 | geplant | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:31 | geplant | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | geplant | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4476 expand_more(5) | 10:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7513 | 10:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6607 | 10:20 | geplant | |
| Chicago (ORD) | British Airways | BA5580 | 10:20 | geplant | |
| Chicago (ORD) | Iberia | IB4494 | 10:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9085 | 10:20 | geplant | |
| New Orleans (MSY) | Sun Country Airlines | SY8213 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3282 | 10:37 | geplant | |
| Atlanta (ATL) | KLM | KL5084 | 10:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6722 | 10:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:37 | geplant | |
| Atlanta (ATL) | WestJet | WS7627 | 10:37 | geplant | |
| Boston (BOS) | American Eagle | AA4786 expand_more(2) | 10:40 | geplant | |
| Boston (BOS) | British Airways | BA5703 | 10:40 | geplant | |
| Boston (BOS) | Qatar Airways | QR9618 | 10:40 | geplant | |
| Detroit (DTW) | American Eagle | DL3993 expand_more(3) | 10:44 | geplant | |
| Detroit (DTW) | KLM | KL7357 | 10:44 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:44 | geplant | |
| Detroit (DTW) | WestJet | WS7809 | 10:44 | geplant | |
| Dallas (DFW) | American Airlines | AA3033 expand_more(3) | 10:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6726 | 10:47 | geplant | |
| Dallas (DFW) | British Airways | BA5738 | 10:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7666 | 10:47 | geplant | |
| Washington (DCA) | American Airlines | AA5602 expand_more(1) | 11:10 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA5634 expand_more(1) | 11:19 | geplant | |
| Charlotte (CLT) | British Airways | BA5136 | 11:19 | geplant | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:42 | geplant | |
| New York (LGA) | WestJet | WS8700 | 11:42 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6046 expand_more(3) | 11:43 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:43 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6507 | 11:43 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8729 | 11:43 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2534 | 11:45 | geplant | |
| Chicago (ORD) | United Airlines | UA4188 expand_more(1) | 12:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3513 | 12:20 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:37 | geplant | |
| Minneapolis (MSP) | Air France | AF8827 | 12:37 | geplant | |
| Minneapolis (MSP) | KLM | KL6968 | 12:37 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS7279 | 12:37 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3568 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 12:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:58 | geplant | |
| Atlanta (ATL) | Air France | AF5882 | 12:58 | geplant | |
| Atlanta (ATL) | KLM | KL5317 | 12:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:58 | geplant | |
| Atlanta (ATL) | WestJet | WS8480 | 12:58 | geplant | |
| Chicago (ORD) | American Airlines | AA4629 expand_more(5) | 13:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7520 | 13:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6761 | 13:02 | geplant | |
| Chicago (ORD) | British Airways | BA5578 | 13:02 | geplant | |
| Chicago (ORD) | Iberia | IB4095 | 13:02 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9485 | 13:02 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1286 | 13:10 | geplant | |
| New York (EWR) | United Express | UA3412 expand_more(2) | 13:38 | geplant | |
| New York (EWR) | Air Canada | AC3166 | 13:38 | geplant | |
| New York (EWR) | Lufthansa | LH7892 | 13:38 | geplant | |
| Dallas (DFW) | American Airlines | AA5393 expand_more(5) | 13:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:42 | geplant | |
| Dallas (DFW) | British Airways | BA4758 | 13:42 | geplant | |
| Dallas (DFW) | Finnair | AY4137 | 13:42 | geplant | |
| Dallas (DFW) | Qantas | QF4574 | 13:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9154 | 13:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3145 | 13:50 | geplant | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 13:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3370 | 13:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:50 | geplant | |
| Washington (IAD) | United Express | UA4039 expand_more(1) | 14:05 | geplant | |
| Washington (IAD) | Lufthansa | LH7561 | 14:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(3) | 14:29 | geplant | |
| Detroit (DTW) | Air France | AF2115 | 14:29 | geplant | |
| Detroit (DTW) | KLM | KL6426 | 14:29 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 14:29 | geplant | |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:50 | geplant | |
| New York (LGA) | WestJet | WS7418 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(7) | 15:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 15:18 | geplant | |
| Atlanta (ATL) | Air France | AF6808 | 15:18 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 15:18 | geplant | |
