Ankünfte und Abflüge von Flügen in Louisville International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5127 expand_more(3) | 00:18 | 00:00 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS6426 | 00:18 | 00:00 | Gelandet |
Dallas (DFW) | British Airways | BA5441 | 00:18 | 00:00 | Gelandet |
Dallas (DFW) | Qatar Airways | QR8618 | 00:18 | 00:00 | Gelandet |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:26 | geplant | |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | geplant | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:14 | geplant | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:44 | geplant | |
Brownsville (BRO) | Royal Air Freight | RAX951 | 04:25 | geplant | |
Pontiac (PTK) | Royal Air Freight | RAX698 | 08:03 | geplant | |
Nashville (BNA) | Flexjet | LXJ394 | 09:04 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN695 | 09:35 | geplant | |
Punta Gorda (PGD) | Allegiant Air | G4899 | 09:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(4) | 09:44 | geplant | |
Atlanta (ATL) | KLM | KL5072 | 09:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6333 | 09:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6448 | 09:44 | geplant | |
Atlanta (ATL) | WestJet | WS7336 | 09:44 | geplant | |
Valparaiso (VPS) | Allegiant Air | G41459 | 09:53 | geplant | |
Destin (VPS) | Allegiant Air | G41459 | 09:53 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1844 | 09:55 | geplant | |
Detroit (DTW) | Delta Connection | DL3651 expand_more(1) | 09:59 | geplant | |
Detroit (DTW) | WestJet | WS6514 | 09:59 | geplant | |
Chicago (ORD) | United Express | UA4520 expand_more(1) | 10:07 | geplant | |
Chicago (ORD) | Air Canada | AC3512 | 10:07 | geplant | |
Dallas (DFW) | American Airlines | AA2796 | 10:14 | geplant | |
Washington (IAD) | United Express | UA3653 expand_more(1) | 10:27 | geplant | |
Washington (IAD) | Copa Airlines | CM2667 | 10:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5744 expand_more(1) | 10:43 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6154 | 10:43 | geplant | |
Washington (DCA) | American Eagle | AA5602 | 10:46 | geplant | |
Charlotte (CLT) | American Eagle | AA5393 | 10:48 | geplant | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:42 | geplant | |
New York (LGA) | WestJet | WS8423 | 11:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(1) | 11:51 | geplant | |
Atlanta (ATL) | WestJet | WS6793 | 11:51 | geplant | |
Little Rock (LIT) | NetJets | EJA251 | 12:12 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3460 | 12:15 | geplant | |
Boston (BOS) | Delta Connection | DL5615 | 12:16 | geplant | |
Newark (EWR) | United Express | UA3604 expand_more(1) | 12:16 | geplant | |
Newark (EWR) | Air Canada | AC3171 | 12:16 | geplant | |
New York (LGA) | American Eagle | AA4654 | 12:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4801 | 12:55 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:55 | geplant | |
Minneapolis (MSP) | WestJet | WS7132 | 12:55 | geplant | |
Chicago (ORD) | American Eagle | AA3449 expand_more(2) | 13:04 | geplant | |
Chicago (ORD) | AlphaSky | AS6564 | 13:04 | geplant | |
Chicago (ORD) | Japan Airlines | JL7424 | 13:04 | geplant | |
Chicago (ORD) | United Express | UA3546 expand_more(3) | 13:08 | geplant | |
Chicago (ORD) | Air Canada | AC3630 | 13:08 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:08 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:08 | geplant | |
Dallas (DFW) | American Eagle | AA3984 expand_more(2) | 13:17 | geplant | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:17 | geplant | |
Dallas (DFW) | Qantas | QF4681 | 13:17 | geplant | |
Houston (IAH) | United Express | UA6167 expand_more(2) | 13:22 | geplant | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:22 | geplant | |
Houston (IAH) | All Nippon Airways | NH7096 | 13:22 | geplant | |
Detroit (DTW) | Delta Connection | DL5603 expand_more(2) | 13:42 | geplant | |
Detroit (DTW) | Korean Air | KE3452 | 13:42 | geplant | |
Detroit (DTW) | WestJet | WS7769 | 13:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 14:04 | geplant | |
Atlanta (ATL) | Korean Air | KE7025 | 14:04 | geplant | |
Atlanta (ATL) | WestJet | WS7944 | 14:04 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2478 | 14:20 | geplant | |
Denver (DEN) | United Airlines | UA619 | 14:24 | geplant | |
Bullhead City (IFP) | Sun Country Airlines | SY8248 | 14:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN3685 | 14:35 | geplant | |
Charlotte (CLT) | American Airlines | AA1178 | 14:54 | geplant | |
Akron (CAK) | NetJets | EJA559 | 14:54 | geplant | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:59 | geplant | |
Washington (IAD) | Air Canada | AC4427 | 14:59 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4444 | 15:35 | geplant | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:50 | geplant | |
New York (LGA) | WestJet | WS7063 | 15:50 | geplant | |
Boston (BOS) | American Eagle | AA4786 | 16:19 | geplant | |
Gulfport (GPT) | Sun Country Airlines | SY8112 | 16:20 | geplant | |
Washington (DCA) | American Airlines | AA5057 | 16:31 | geplant | |
Chicago (ORD) | United Express | UA3660 expand_more(2) | 16:51 | geplant | |
Chicago (ORD) | Air Canada | AC3669 | 16:51 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2869 | 16:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 16:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3329 | 16:54 | geplant | |
Atlanta (ATL) | Air France | AF2373 | 16:54 | geplant | |
Atlanta (ATL) | KLM | KL5546 | 16:54 | geplant | |
Atlanta (ATL) | Korean Air | KE7023 | 16:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6472 | 16:54 | geplant | |
Atlanta (ATL) | WestJet | WS7569 | 16:54 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1807 | 17:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN463 | 17:20 | geplant | |
Charlotte (CLT) | American Eagle | AA5595 | 17:28 | geplant | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:31 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4461 | 17:31 | geplant | |
Dallas (DFW) | British Airways | BA2487 | 17:31 | geplant | |
Dallas (DFW) | Qantas | QF3171 | 17:31 | geplant | |
Dallas (DFW) | Qatar Airways | QR7830 | 17:31 | geplant | |
Detroit (DTW) | Delta Connection | DL5618 expand_more(3) | 17:55 | geplant | |
Detroit (DTW) | Air France | AF2644 | 17:55 | geplant | |
Detroit (DTW) | KLM | KL6536 | 17:55 | geplant | |
Detroit (DTW) | WestJet | WS7774 | 17:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4847 | 18:05 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1042 | 18:12 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3923 expand_more(4) | 18:27 | geplant | |
Minneapolis (MSP) | Air France | AF6811 | 18:27 | geplant | |
Minneapolis (MSP) | KLM | KL7091 | 18:27 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS4162 | 18:27 | geplant | |
Minneapolis (MSP) | WestJet | WS8299 | 18:27 | geplant | |
Chicago (ORD) | American Eagle | AA4480 expand_more(4) | 18:28 | geplant | |
Chicago (ORD) | Aer Lingus | EI7309 | 18:28 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6268 | 18:28 | geplant | |
Chicago (ORD) | British Airways | BA5312 | 18:28 | geplant | |
Chicago (ORD) | Iberia | IB4561 | 18:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN295 | 18:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(5) | 19:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM3521 | 19:05 | geplant | |
Atlanta (ATL) | Air France | AF2315 | 19:05 | geplant | |
Atlanta (ATL) | KLM | KL7208 | 19:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:05 | geplant | |
Atlanta (ATL) | WestJet | WS6375 | 19:05 | geplant | |
Newark (EWR) | United Express | UA3693 expand_more(2) | 19:25 | geplant | |
Newark (EWR) | Air Canada | AC3167 | 19:25 | geplant | |
Newark (EWR) | Lufthansa | LH7788 | 19:25 | geplant | |
Houston (IAH) | Mesa Airlines | UA6151 expand_more(2) | 19:35 | geplant | |
Houston (IAH) | Air New Zealand | NZ6657 | 19:35 | geplant | |
Houston (IAH) | Copa Airlines | CM1681 | 19:35 | geplant | |
Charlotte (CLT) | American Airlines | AA3280 | 19:39 | geplant | |
Dallas (DFW) | American Eagle | AA3413 expand_more(4) | 19:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4048 | 19:44 | geplant | |
Dallas (DFW) | British Airways | BA1806 | 19:44 | geplant | |
Dallas (DFW) | Finnair | AY4294 | 19:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR9544 | 19:44 | geplant | |
New York (LGA) | American Eagle | AA4616 | 20:25 | geplant | |
Chicago (ORD) | United Express | UA3406 expand_more(5) | 20:26 | geplant | |
Chicago (ORD) | Air Canada | AC3094 | 20:26 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:26 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:26 | geplant | |
Chicago (ORD) | Emirates | EK6300 | 20:26 | geplant | |
Chicago (ORD) | Lufthansa | LH9168 | 20:26 | geplant | |
Sanford (SFB) | Allegiant Air | G41224 | 20:43 | geplant | |
Washington (IAD) | United Express | UA3570 expand_more(3) | 20:53 | geplant | |
Washington (IAD) | Air Canada | AC4405 | 20:53 | geplant | |
Washington (IAD) | Copa Airlines | CM2666 | 20:53 | geplant | |
Washington (IAD) | Lufthansa | LH9258 | 20:53 | geplant | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 21:04 | geplant | |
New York (LGA) | WestJet | WS7814 | 21:04 | geplant | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(3) | 21:16 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7397 | 21:16 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6571 | 21:16 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9434 | 21:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 21:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:21 | geplant | |
Atlanta (ATL) | Air France | AF2317 | 21:21 | geplant | |
Atlanta (ATL) | KLM | KL5544 | 21:21 | geplant | |
Atlanta (ATL) | Korean Air | KE7145 | 21:21 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 21:21 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:21 | geplant | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:36 | geplant | |
Washington (DCA) | Alaska Airlines | AS4037 | 21:36 | geplant | |
Dallas (DFW) | American Airlines | AA1542 expand_more(3) | 21:47 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6140 | 21:47 | geplant | |
Dallas (DFW) | British Airways | BA2486 | 21:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR8550 | 21:47 | geplant | |
Charlotte (CLT) | American Airlines | AA2445 | 21:54 | geplant | |
Newark (EWR) | United Express | UA3639 expand_more(2) | 21:54 | geplant | |
Newark (EWR) | Air Canada | AC3175 | 21:54 | geplant | |
Newark (EWR) | Lufthansa | LH7784 | 21:54 | geplant | |
Houston (IAH) | United Express | UA6051 expand_more(3) | 21:59 | geplant | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:59 | geplant | |
Houston (IAH) | Copa Airlines | CM1680 | 21:59 | geplant | |
Houston (IAH) | Emirates | EK6153 | 21:59 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3052 | 22:00 | geplant | |
Denver (DEN) | United Airlines | UA1246 | 22:14 | geplant | |
Chicago (ORD) | United Express | UA3714 expand_more(2) | 22:26 | geplant | |
Chicago (ORD) | Air Canada | AC3096 | 22:26 | geplant | |
Chicago (ORD) | Lufthansa | LH9166 | 22:26 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4535 | 22:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2771 expand_more(7) | 22:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM3684 | 22:47 | geplant | |
Atlanta (ATL) | Air France | AF2344 | 22:47 | geplant | |
Atlanta (ATL) | KLM | KL6918 | 22:47 | geplant | |
Atlanta (ATL) | Korean Air | KE3403 | 22:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 22:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:47 | geplant | |
Atlanta (ATL) | WestJet | WS6563 | 22:47 | geplant | |
Detroit (DTW) | Delta Connection | DL5778 expand_more(5) | 22:57 | geplant | |
Detroit (DTW) | Aeromexico | AM3630 | 22:57 | geplant | |
Detroit (DTW) | Air France | AF2107 | 22:57 | geplant | |
Detroit (DTW) | KLM | KL7080 | 22:57 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1667 | 22:57 | geplant | |
Detroit (DTW) | WestJet | WS7060 | 22:57 | geplant | |
Chicago (ORD) | American Airlines | AA4603 expand_more(5) | 23:06 | geplant | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:06 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6669 | 23:06 | geplant | |
Chicago (ORD) | British Airways | BA5159 | 23:06 | geplant | |
Chicago (ORD) | Iberia | IB4786 | 23:06 | geplant | |
Chicago (ORD) | Qatar Airways | QR2362 | 23:06 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 23:17 | geplant | |
Minneapolis (MSP) | KLM | KL6672 | 23:17 | geplant | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:17 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:17 | geplant | |
Minneapolis (MSP) | WestJet | WS8308 | 23:17 | geplant | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:53 | geplant | |
Miami (MIA) | Qatar Airways | QR7976 | 23:53 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4356 | 23:55 | geplant | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3258 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5548 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE7143 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS6798 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | geplant | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | geplant | |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | geplant | |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | geplant | |
Dallas (DFW) | American Eagle | AA5126 expand_more(1) | 05:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6046 | 05:00 | geplant | |
Miami (MIA) | American Airlines | AA1653 expand_more(1) | 05:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7674 | 05:15 | geplant | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN267 | 05:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(4) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4072 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL7226 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7026 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8521 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | geplant | |
New York (LGA) | WestJet | WS8561 | 06:00 | geplant | |
Washington (IAD) | United Express | UA3547 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN548 | 06:15 | geplant | |
Charlotte (CLT) | American Airlines | AA536 | 06:19 | geplant | |
Washington (DCA) | American Eagle | AA4549 | 06:19 | geplant | |
Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Aer Lingus | EI7465 | 06:30 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6201 | 06:30 | geplant | |
Chicago (ORD) | British Airways | BA5581 | 06:30 | geplant | |
Dallas (DFW) | American Airlines | AA1040 expand_more(2) | 06:34 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4331 | 06:34 | geplant | |
Dallas (DFW) | Japan Airlines | JL7483 | 06:34 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1601 | 06:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3938 expand_more(3) | 07:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3515 | 07:00 | geplant | |
Minneapolis (MSP) | WestJet | WS8572 | 07:00 | geplant | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | geplant | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | geplant | |
Lincoln (LNK) | NetJets | EJA419 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4247 | 07:05 | geplant | |
Atlanta (ATL) | Korean Air | KE3721 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6629 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6472 | 07:05 | geplant | |
Houston (IAH) | Mesa Airlines | UA6266 expand_more(3) | 07:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:05 | geplant | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:05 | geplant | |
Houston (IAH) | Copa Airlines | CM1686 | 07:05 | geplant | |
Detroit (DTW) | Delta Connection | DL5611 expand_more(3) | 07:35 | geplant | |
Detroit (DTW) | Korean Air | KE3453 | 07:35 | geplant | |
Detroit (DTW) | WestJet | WS7201 | 07:35 | geplant | |
Detroit (DTW) | WestJet | WS8529 | 07:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5831 expand_more(2) | 07:39 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:39 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9137 | 07:39 | geplant | |
Charlotte (CLT) | American Airlines | AA968 | 07:48 | geplant | |
New York (EWR) | United Express | UA3512 expand_more(1) | 07:59 | geplant | |
New York (EWR) | Air Canada | AC3172 | 07:59 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1265 | 08:05 | geplant | |
New York (LGA) | American Eagle | AA4615 | 08:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2745 expand_more(2) | 08:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4342 | 08:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3355 | 08:10 | geplant | |
Chicago (ORD) | American Eagle | AA4476 expand_more(7) | 08:16 | geplant | |
Chicago (ORD) | Aer Lingus | EI7520 | 08:16 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6577 | 08:16 | geplant | |
Chicago (ORD) | British Airways | BA5578 | 08:16 | geplant | |
Chicago (ORD) | Iberia | IB4099 | 08:16 | geplant | |
Chicago (ORD) | Japan Airlines | JL7425 | 08:16 | geplant | |
Chicago (ORD) | Qatar Airways | QR8710 | 08:16 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7741 | 08:16 | geplant | |
Chicago (ORD) | United Express | UA3449 expand_more(3) | 08:35 | geplant | |
Chicago (ORD) | Air Canada | AC3571 | 08:35 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:35 | geplant | |
Chicago (ORD) | Copa Airlines | CM1443 | 08:35 | geplant | |
Denver (DEN) | United Airlines | UA2354 | 08:55 | geplant | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:35 | geplant | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:35 | geplant | |
Houston (IAH) | Copa Airlines | CM1687 | 09:35 | geplant | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 10:09 | geplant | |
Washington (IAD) | Air Canada | AC4428 | 10:09 | geplant | |
Washington (IAD) | Copa Airlines | CM2673 | 10:09 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN695 | 10:10 | geplant | |
Punta Gorda (PGD) | Allegiant Air | G4940 | 10:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(5) | 10:29 | geplant | |
Atlanta (ATL) | Aeromexico | AM4085 | 10:29 | geplant | |
Atlanta (ATL) | KLM | KL5727 | 10:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8660 | 10:29 | geplant | |
Atlanta (ATL) | WestJet | WS8470 | 10:29 | geplant | |
Atlanta (ATL) | WestJet | WS6588 | 10:29 | geplant | |
Charlottesville (CHO) | Meregrass | QHD811 | 10:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1844 | 10:35 | geplant | |
Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 10:39 | geplant | |
Detroit (DTW) | KLM | KL6323 | 10:39 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1684 | 10:39 | geplant | |
Detroit (DTW) | WestJet | WS7174 | 10:39 | geplant | |
Detroit (DTW) | WestJet | WS7692 | 10:39 | geplant | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41469 | 10:43 | geplant | |
Dallas (DFW) | American Airlines | AA2796 expand_more(4) | 11:04 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4199 | 11:04 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6366 | 11:04 | geplant | |
Dallas (DFW) | British Airways | BA5719 | 11:04 | geplant | |
Dallas (DFW) | Qatar Airways | QR9477 | 11:04 | geplant | |
Philadelphia (PHL) | American Eagle | AA5744 expand_more(3) | 11:08 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 11:08 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6154 | 11:08 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8729 | 11:08 | geplant | |
Chicago (ORD) | United Express | UA4525 expand_more(1) | 11:10 | geplant | |
Chicago (ORD) | Air Canada | AC3513 | 11:10 | geplant | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:16 | geplant | |
Washington (DCA) | Alaska Airlines | AS4389 | 11:16 | geplant | |
Charlotte (CLT) | American Eagle | AA5393 | 11:18 | geplant | |
New York (EWR) | United Express | UA3480 expand_more(1) | 11:30 | geplant | |
New York (EWR) | Air Canada | AC3170 | 11:30 | geplant | |
Lawrence (LWC) | Flexjet | LXJ394 | 11:56 | geplant | |
Boston (BOS) | Delta Connection | DL5823 expand_more(1) | 12:22 | geplant | |
Boston (BOS) | SAS | SK3349 | 12:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 12:56 | geplant | |
Atlanta (ATL) | Aeromexico | AM4086 | 12:56 | geplant | |
Atlanta (ATL) | Air France | AF5882 | 12:56 | geplant | |
Atlanta (ATL) | KLM | KL7087 | 12:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1877 | 12:56 | geplant | |
Atlanta (ATL) | WestJet | WS8492 | 12:56 | geplant | |
New York (LGA) | Delta Connection | DL5802 expand_more(1) | 12:58 | geplant | |
New York (LGA) | WestJet | WS7209 | 12:58 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3460 | 13:00 | geplant | |
New York (LGA) | American Eagle | AA4654 | 13:07 | geplant | |
New York (EWR) | United Express | UA3412 expand_more(2) | 13:17 | geplant | |
New York (EWR) | Air Canada | AC3166 | 13:17 | geplant | |
New York (EWR) | Lufthansa | LH7892 | 13:17 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 13:35 | geplant | |
Minneapolis (MSP) | Air France | AF8827 | 13:35 | geplant | |
Minneapolis (MSP) | KLM | KL7093 | 13:35 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 13:35 | geplant | |
Minneapolis (MSP) | WestJet | WS7800 | 13:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN4801 | 13:45 | geplant | |
Dallas (DFW) | American Eagle | AA3411 expand_more(5) | 13:47 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6092 | 13:47 | geplant | |
Dallas (DFW) | British Airways | BA5738 | 13:47 | geplant | |
Dallas (DFW) | Finnair | AY5735 | 13:47 | geplant | |
Dallas (DFW) | Qantas | QF4102 | 13:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR8752 | 13:47 | geplant | |
Chicago (ORD) | United Express | UA3434 expand_more(4) | 14:00 | geplant | |
Chicago (ORD) | Air Canada | AC3370 | 14:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7981 | 14:00 | geplant | |
Detroit (DTW) | Delta Connection | DL5603 expand_more(3) | 14:22 | geplant | |
Detroit (DTW) | Air France | AF2357 | 14:22 | geplant | |
Detroit (DTW) | KLM | KL6325 | 14:22 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 14:22 | geplant | |
Washington (IAD) | United Express | UA6138 expand_more(1) | 14:35 | geplant | |
Washington (IAD) | Lufthansa | LH7561 | 14:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2478 | 14:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(4) | 15:09 | geplant | |
Atlanta (ATL) | Aeromexico | AM4246 | 15:09 | geplant | |
Atlanta (ATL) | KLM | KL5725 | 15:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 15:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5334 | 15:09 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3216 | 15:20 | geplant | |
