Ankünfte und Abflüge von Flügen in Louisville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(8) | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | Air France | AF2568 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | Air France | AF2795 | 00:01 | geplant | |
| Atlanta (ATL) | KLM | KL5085 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | Korean Air | KE7143 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | SAS | SK3749 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:01 | 23:47 | Gelandet |
| Atlanta (ATL) | WestJet | WS6798 | 00:01 | 23:47 | Gelandet |
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3388 | 00:35 | 00:20 | Gelandet |
| Miami (MIA) | American Airlines | AA647 expand_more(1) | 00:36 | 01:27 | Gelandet |
| Miami (MIA) | Qatar Airways | QR2711 | 00:36 | 01:27 | Gelandet |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | 00:27 | Gelandet |
| Moline (MLI) | Freight Runners Express | FRG1601 | 00:58 | 01:16 | Gelandet |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 01:25 | Gelandet |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | 01:45 | Gelandet |
| Cleveland (CLE) | Flexjet | LXJ439 | 07:31 | 07:50 | Gelandet |
| New York (LGA) | Delta Connection | DL5243 | 09:31 | 09:17 | Gelandet |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:50 | 09:21 | Gelandet |
| Detroit (DTW) | WestJet | WS7687 | 09:50 | 09:21 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 09:56 | 09:40 | Gelandet |
| Atlanta (ATL) | KLM | KL7157 | 09:56 | 09:40 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 09:56 | 09:40 | Gelandet |
| Atlanta (ATL) | WestJet | WS5523 | 09:56 | 09:40 | Gelandet |
| Chicago (ORD) | United Express | UA5835 expand_more(1) | 09:59 | 09:44 | Gelandet |
| Chicago (ORD) | Air Canada | AC3512 | 09:59 | 09:44 | Gelandet |
| Eau Claire (EAU) | jetNEXA | JNX1 | 10:14 | 10:38 | Gelandet |
| Raleigh (RDU) | NetJets | EJA671 | 10:24 | 10:30 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN2668 | 10:30 | 10:22 | Gelandet |
| Washington (DCA) | American Eagle | AA5602 | 10:43 | 10:34 | Gelandet |
| Columbus (CMH) | Republic Airways | YX5891 | 10:49 | geplant | |
| Cleveland (CGF) | NetJets | EJA468 | 10:54 | 09:25 | Gelandet |
| Chicago (MDW) | NetJets | EJA325 | 10:54 | 10:44 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1313 | 11:00 | 10:55 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:49 | 11:41 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:49 | 11:41 | Gelandet |
| Atlanta (ATL) | WestJet | WS6793 | 11:49 | 11:41 | Gelandet |
| Dallas (DFW) | American Eagle | AA6212 | 11:51 | 11:13 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:56 | 12:16 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8290 | 11:56 | 12:16 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3168 | 12:25 | 12:03 | Gelandet |
| Newark (EWR) | United Express | UA3678 expand_more(1) | 12:26 | 12:52 | Gelandet |
| Newark (EWR) | Air Canada | AC3171 | 12:26 | 12:52 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5475 | 12:28 | 12:02 | Gelandet |
| Boston (BOS) | American Eagle | AA4305 | 12:47 | 12:29 | Gelandet |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 12:49 | 12:33 | Gelandet |
| New York (LGA) | WestJet | WS7515 | 12:49 | 12:33 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1105 | 13:00 | 12:42 | Gelandet |
| Houston (IAH) | Air Wisconsin | ZW3990 | 13:01 | geplant | |
| Chicago (ORD) | United Express | UA4559 expand_more(3) | 13:17 | 12:44 | Gelandet |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | 12:44 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | 12:44 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | 12:44 | Gelandet |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:25 | 13:52 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:25 | 13:52 | Gelandet |
| Dallas (DFW) | American Eagle | AA5449 expand_more(2) | 13:40 | 13:04 | Gelandet |
| Dallas (DFW) | Japan Airlines | JL7472 | 13:40 | 13:04 | Gelandet |
| Dallas (DFW) | Qantas | QF3217 | 13:40 | 13:04 | Gelandet |
| Nashville (BNA) | NetJets | EJA640 | 13:48 | Unbekannt | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13:53 | 13:27 | Gelandet |
| Detroit (DTW) | Korean Air | KE3452 | 13:53 | 13:27 | Gelandet |
| Detroit (DTW) | WestJet | WS7555 | 13:53 | 13:27 | Gelandet |
| Washington (IAD) | Air Wisconsin | ZW3980 | 14:08 | geplant | |
| Denver (DEN) | United Airlines | UA1479 | 14:19 | 14:07 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2146 | 14:25 | 14:20 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:26 | 14:08 | Gelandet |
| Atlanta (ATL) | Korean Air | KE7145 | 14:26 | 14:08 | Gelandet |
| Atlanta (ATL) | WestJet | WS6717 | 14:26 | 14:08 | Gelandet |
| St Louis (STL) | Talon Air | TFF997 | 14:44 | 14:57 | Gelandet |
| Washington (IAD) | United Express | UA3980 | 14:45 | 14:17 | Gelandet |
| Detroit (DTW) | SkyWest Airlines | OO4609 | 14:51 | geplant | |
| Detroit (DTW) | Delta Connection | DL4609 | 14:51 | 14:26 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2937 | 15:05 | 14:59 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(2) | 15:08 | 14:54 | Gelandet |
| Philadelphia (PHL) | Qatar Airways | QR9383 | 15:08 | 14:54 | Gelandet |
| Philadelphia (PHL) | Qatar Airways | QR8779 | 15:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA3219 | 15:45 | 15:23 | Gelandet |
| Boston (BOS) | Delta Connection | DL5596 | 15:45 | 16:24 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3317 | 15:45 | 15:44 | Gelandet |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:51 | 15:37 | Gelandet |
| New York (LGA) | WestJet | WS7629 | 15:51 | 15:37 | Gelandet |
| Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16:15 | 16:03 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6393 | 16:15 | 16:03 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR2662 | 16:15 | 16:03 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN2187 | 16:20 | 16:27 | Gelandet |
| St Louis (SUS) | American Air Charter | GTW514 | 17:08 | 16:59 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(3) | 17:13 | 17:02 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3360 | 17:13 | 17:02 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3201 | 17:13 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 17:13 | 17:02 | Gelandet |
| Chicago (ORD) | United Express | UA4453 expand_more(1) | 17:16 | 16:54 | Gelandet |
| Chicago (ORD) | Air Canada | AC3669 | 17:16 | 16:54 | Gelandet |
| Chicago (ORD) | American Eagle | AA4036 expand_more(2) | 17:23 | 17:19 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4455 | 17:23 | 17:19 | Gelandet |
| Chicago (ORD) | British Airways | BA5159 | 17:23 | 17:19 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3870 | 17:30 | 17:37 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5634 expand_more(1) | 17:43 | 17:26 | Gelandet |
| Philadelphia (PHL) | Qatar Airways | QR2772 | 17:43 | 17:26 | Gelandet |
| Washington (DCA) | American Eagle | AA5592 | 17:48 | 17:53 | Gelandet |
| Knoxville (TYS) | NetJets | EJA545 | 17:48 | geplant | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(3) | 17:53 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:53 | Verzögert | |
| Dallas (DFW) | Qantas | QF4676 | 17:53 | Verzögert | |
| Dallas (DFW) | Qatar Airways | QR9472 | 17:53 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN1938 | 18:05 | 17:42 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4690 expand_more(3) | 18:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2503 | 18:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6363 | 18:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5339 expand_more(1) | 18:32 | geplant | |
| Charlotte (CLT) | British Airways | BA6979 | 18:32 | geplant | |
| Thomasville (TVI) | NetJets | EJA554 | 18:39 | geplant | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:03 | geplant | |
| Newark (EWR) | Air Canada | AC3167 | 19:03 | geplant | |
| Newark (EWR) | Lufthansa | LH7788 | 19:03 | geplant | |
| Washington (IAD) | United Express | UA4072 expand_more(2) | 19:27 | geplant | |
| Washington (IAD) | Air Canada | AC4405 | 19:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:27 | geplant | |
| Houston (IAH) | Air Wisconsin | ZW3986 | 19:31 | geplant | |
| Houston (IAH) | United Express | UA3986 expand_more(3) | 19:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:54 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7096 | 19:54 | geplant | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(6) | 20:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3015 | 20:16 | geplant | |
| Atlanta (ATL) | Air France | AF2822 | 20:16 | geplant | |
| Atlanta (ATL) | KLM | KL6360 | 20:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8935 | 20:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 20:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8386 | 20:16 | geplant | |
| Dallas (DFW) | American Airlines | AA1950 expand_more(2) | 20:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4762 | 20:21 | geplant | |
| Dallas (DFW) | British Airways | BA2487 | 20:21 | geplant | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3094 | 20:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:44 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH9168 | 20:44 | geplant | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:46 | geplant | |
| New York (LGA) | WestJet | WS7814 | 20:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1037 expand_more(2) | 20:50 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 20:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE7025 | 20:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:15 | geplant | |
| Detroit (DTW) | Air France | AF2268 | 21:15 | geplant | |
| Detroit (DTW) | KLM | KL7326 | 21:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:15 | geplant | |
| Detroit (DTW) | WestJet | WS7012 | 21:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4466 expand_more(2) | 21:17 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 21:17 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:17 | geplant | |
| Houston (IAH) | Air Wisconsin | ZW3995 | 21:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 21:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1669 | 21:50 | geplant | |
| Houston (IAH) | United Express | UA3995 expand_more(1) | 21:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:57 | geplant | |
| Washington (DCA) | American Eagle | AA4672 expand_more(1) | 22:02 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4204 | 22:02 | geplant | |
| Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 22:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6782 | 22:25 | geplant | |
| Dallas (DFW) | British Airways | BA5441 | 22:25 | geplant | |
| Dallas (DFW) | Finnair | AY4294 | 22:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9543 | 22:25 | geplant | |
| Denver (DEN) | United Airlines | UA231 | 22:29 | geplant | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:29 | geplant | |
| Chicago (ORD) | Air Canada | AC3096 | 22:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:29 | geplant | |
| Chicago (ORD) | Emirates | EK6300 | 22:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(7) | 22:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3127 | 22:34 | geplant | |
| Atlanta (ATL) | Air France | AF6832 | 22:34 | geplant | |
| Atlanta (ATL) | KLM | KL5084 | 22:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE7023 | 22:34 | geplant | |
| Atlanta (ATL) | SAS | SK3281 | 22:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6508 | 22:34 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1475 | 22:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4921 expand_more(4) | 22:54 | geplant | |
| Minneapolis (MSP) | KLM | KL6364 | 22:54 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:54 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS7888 | 22:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4603 expand_more(7) | 23:03 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7450 | 23:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 23:03 | geplant | |
| Chicago (ORD) | British Airways | BA5573 | 23:03 | geplant | |
| Chicago (ORD) | Iberia | IB4786 | 23:03 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7424 | 23:03 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9111 | 23:03 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7788 | 23:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 23:24 | geplant | |
| Charlotte (CLT) | British Airways | BA6962 | 23:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2505 | 23:35 | geplant | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:40 | geplant | |
| Newark (EWR) | Air Canada | AC3175 | 23:40 | geplant | |
| Newark (EWR) | Lufthansa | LH7784 | 23:40 | geplant | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | geplant | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | 05:12 | Unterwegs |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | 05:18 | Unterwegs |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | 05:27 | Unterwegs |
| Moline (MLI) | Freight Runners Express | FRG1602 | 05:05 | 05:04 | Unterwegs |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | 05:21 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN1909 | 05:30 | 05:33 | Unterwegs |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | 06:30 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR7640 | 06:00 | 06:30 | Unterwegs |
| Dallas (DFW) | American Airlines | AA3116 expand_more(1) | 06:00 | 06:17 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4419 | 06:00 | 06:17 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(2) | 06:00 | 05:57 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | 05:57 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | 05:57 | Unterwegs |
| New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | 05:54 | Unterwegs |
| New York (LGA) | WestJet | WS7694 | 06:00 | 09:22 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2716 | 06:00 | 11:34 | Unterwegs |
| Washington (DCA) | American Eagle | AA4549 | 06:05 | 06:21 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN990 | 06:25 | 06:34 | Unterwegs |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:45 | 06:51 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:45 | 06:51 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:45 | 06:51 | Unterwegs |
| Chicago (ORD) | British Airways | BA6592 | 06:45 | 06:51 | Unterwegs |
| Chicago (ORD) | Japan Airlines | JL7425 | 06:45 | 06:51 | Unterwegs |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:45 | 06:49 | Unterwegs |
| New York (EWR) | Air Canada | AC3172 | 06:45 | 06:49 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL4931 expand_more(4) | 07:00 | 07:06 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | 07:06 | Unterwegs |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 07:00 | 07:06 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS6471 | 07:00 | 07:06 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8172 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | 07:04 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | 07:04 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | 07:04 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN3416 | 07:05 | 07:14 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(2) | 07:09 | 07:30 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:09 | 07:30 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7026 | 07:09 | 07:30 | Unterwegs |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:10 | 07:17 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:10 | 07:17 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:10 | 07:17 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1686 | 07:10 | 07:17 | Unterwegs |
| Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:32 | 08:11 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4380 | 07:32 | 08:11 | Unterwegs |
| Dallas (DFW) | Japan Airlines | JL7483 | 07:32 | 08:11 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(2) | 07:33 | 07:41 | Unterwegs |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | 07:41 | Unterwegs |
| Philadelphia (PHL) | Qatar Airways | QR2380 | 07:33 | 07:41 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:55 | 08:01 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3301 | 07:55 | 08:01 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | 08:01 | Unterwegs |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | 08:01 | Unterwegs |
| Denver (DEN) | United Airlines | UA1561 | 08:00 | 08:06 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 08:10 | 08:23 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(4) | 08:17 | 08:31 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:17 | 08:31 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7112 | 08:17 | 08:31 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 08:17 | 08:31 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7407 | 08:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:18 | 08:25 | Unterwegs |
| Morristown (MMU) | Flexjet | LXJ439 | 08:30 | 09:02 | Unterwegs |
| Valparaiso (VPZ) | NetJets | EJA640 | 08:36 | 09:41 | Unterwegs |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | 09:03 | Unterwegs |
| New York (EWR) | Air Canada | AC3170 | 08:45 | 09:03 | Unterwegs |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:00 | 09:09 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | 09:09 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | 09:09 | Unterwegs |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | 09:20 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | 09:20 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | 09:20 | Unterwegs |
| Pikeville (PVL) | NetJets | EJA919 | 09:30 | geplant | |
| Dallas (DFW) | American Airlines | AA3111 expand_more(1) | 09:44 | 09:51 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6849 | 09:44 | 09:51 | Unterwegs |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | 09:57 | Unterwegs |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | 09:57 | Unterwegs |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | 09:57 | Unterwegs |
| New York (LGA) | Delta Connection | DL5243 expand_more(1) | 10:17 | 10:15 | Unterwegs |
| New York (LGA) | WestJet | WS8700 | 10:17 | 10:15 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:30 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:30 | geplant | |
| Detroit (DTW) | WestJet | WS7809 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:41 | 10:48 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4019 | 10:41 | 10:48 | Unterwegs |
| Atlanta (ATL) | KLM | KL7157 | 10:41 | 10:48 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 10:41 | 10:48 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 10:41 | geplant | |
| Atlanta (ATL) | WestJet | WS8110 | 10:41 | 10:48 | Unterwegs |
| Chicago (ORD) | United Express | UA5361 expand_more(2) | 11:00 | 11:07 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3513 | 11:00 | 11:07 | Unterwegs |
| Chicago (ORD) | Copa Airlines | CM1443 | 11:00 | 11:07 | Unterwegs |
| West Palm Beach (PBI) | jetNEXA | JNX1 | 11:00 | 11:21 | Unterwegs |
| Teterboro (TEB) | NetJets | EJA468 | 11:00 | 11:10 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 11:05 | 11:08 | Unterwegs |
| Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:13 | 11:16 | Unterwegs |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:13 | 11:16 | Unterwegs |
| San Diego (SAN) | NetJets | EJA671 | 11:45 | 11:59 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1313 | 11:55 | 11:58 | Unterwegs |
| Morristown (MMU) | NetJets | EJA325 | 12:00 | 11:42 | Unterwegs |
| Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 12:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 12:21 | geplant | |
| Dallas (DFW) | British Airways | BA1683 | 12:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7841 | 12:21 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | geplant | |
| Minneapolis (MSP) | Air France | AF8827 | 12:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6968 | 12:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8173 | 12:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4059 | 12:54 | geplant | |
| Atlanta (ATL) | Air France | AF5882 | 12:54 | geplant | |
| Atlanta (ATL) | KLM | KL5317 | 12:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8753 | 12:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:54 | geplant | |
| Atlanta (ATL) | WestJet | WS8480 | 12:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 12:58 | geplant | |
| Charlotte (CLT) | British Airways | BA6909 | 12:58 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3168 | 13:00 | geplant | |
| New York (EWR) | United Express | UA3412 expand_more(2) | 13:07 | geplant | |
| New York (EWR) | Air Canada | AC3166 | 13:07 | geplant | |
| New York (EWR) | Lufthansa | LH7892 | 13:07 | geplant | |
| Boston (BOS) | American Eagle | AA4305 expand_more(2) | 13:20 | geplant | |
| Boston (BOS) | British Airways | BA5703 | 13:20 | geplant | |
| Boston (BOS) | Qatar Airways | QR9618 | 13:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1105 | 13:45 | geplant | |
| Charlotte (CLT) | NetJets | EJA932 | 13:48 | geplant | |
