Ankünfte und Abflüge von Flügen in Louisville International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3258 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | KLM | KL7157 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | Korean Air | KE7143 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | SAS | SK3749 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:06 | 23:41 | Gelandet |
| Atlanta (ATL) | WestJet | WS6798 | 00:06 | 23:41 | Gelandet |
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:25 | geplant | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | geplant | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | geplant | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 09:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:52 | geplant | |
| Atlanta (ATL) | WestJet | WS6387 | 09:52 | geplant | |
| Atlanta (ATL) | WestJet | WS5407 | 09:52 | geplant | |
| Boston (BOS) | American Eagle | AA4786 | 09:59 | geplant | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:59 | geplant | |
| Detroit (DTW) | WestJet | WS7687 | 09:59 | geplant | |
| Chicago (ORD) | United Express | UA5835 expand_more(1) | 09:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3512 | 09:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1504 | 10:11 | geplant | |
| Tampa (TPA) | Trident Aircraft | WMN631 | 10:27 | geplant | |
| Washington (DCA) | American Eagle | AA5602 | 10:39 | geplant | |
| Charlotte (CLT) | American Eagle | AA5634 | 10:45 | geplant | |
| St Louis (SUS) | NetJets | EJA726 | 10:54 | geplant | |
| New York (LGA) | Delta Connection | DL5643 | 11:03 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(1) | 11:30 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6571 | 11:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE7023 | 12:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6793 | 12:07 | geplant | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(2) | 12:13 | geplant | |
| Chicago (ORD) | AlphaSky | AS4457 | 12:13 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7424 | 12:13 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN223 | 12:20 | geplant | |
| Newark (EWR) | United Express | UA3678 expand_more(1) | 12:26 | geplant | |
| Newark (EWR) | Air Canada | AC3171 | 12:26 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 12:30 | geplant | |
| Dallas (DFW) | American Eagle | AA5127 expand_more(2) | 13:12 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7472 | 13:12 | geplant | |
| Dallas (DFW) | Qantas | QF3171 | 13:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3145 | 13:15 | geplant | |
| Chicago (ORD) | United Express | UA4397 expand_more(3) | 13:17 | geplant | |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | geplant | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:25 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13:42 | geplant | |
| Detroit (DTW) | Korean Air | KE3452 | 13:42 | geplant | |
| Detroit (DTW) | WestJet | WS7555 | 13:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(1) | 14:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE7025 | 14:04 | geplant | |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:05 | geplant | |
| New York (LGA) | WestJet | WS7515 | 14:05 | geplant | |
| Denver (DEN) | United Airlines | UA1479 | 14:19 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN16 | 14:45 | geplant | |
| Washington (IAD) | United Express | UA3980 | 14:45 | geplant | |
| Boston (BOS) | Delta Connection | DL5596 | 15:23 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 | 15:29 | geplant | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 15:38 | geplant | |
| Dallas (DFW) | AlphaSky | AS6643 | 15:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2564 | 15:38 | geplant | |
| Washington (DCA) | American Eagle | AA5674 | 16:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3027 | 16:35 | geplant | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 16:45 | geplant | |
| New York (LGA) | WestJet | WS7629 | 16:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1326 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3201 | 17:16 | geplant | |
| Atlanta (ATL) | Air France | AF2315 | 17:16 | geplant | |
| Atlanta (ATL) | KLM | KL6360 | 17:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 17:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:16 | geplant | |
| Atlanta (ATL) | WestJet | WS7532 | 17:16 | geplant | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:16 | geplant | |
| Chicago (ORD) | Air Canada | AC3669 | 17:16 | geplant | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:16 | geplant | |
| Detroit (DTW) | Delta Connection | DL5662 expand_more(3) | 17:23 | geplant | |
| Detroit (DTW) | Air France | AF2358 | 17:23 | geplant | |
| Detroit (DTW) | KLM | KL6427 | 17:23 | geplant | |
| Detroit (DTW) | WestJet | WS6666 | 17:23 | geplant | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:38 | geplant | |
| Dallas (DFW) | AlphaSky | AS4762 | 17:38 | geplant | |
| Dallas (DFW) | British Airways | BA2486 | 17:38 | geplant | |
| Dallas (DFW) | Qantas | QF4676 | 17:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9468 | 17:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA2854 expand_more(1) | 18:08 | geplant | |
| Charlotte (CLT) | British Airways | BA6979 | 18:08 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2497 | 18:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4690 expand_more(4) | 18:41 | geplant | |
| Minneapolis (MSP) | Air France | AF2503 | 18:41 | geplant | |
| Minneapolis (MSP) | KLM | KL6363 | 18:41 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 18:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:41 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA924 | 19:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(4) | 19:12 | geplant | |
| Atlanta (ATL) | Air France | AF2822 | 19:12 | geplant | |
| Atlanta (ATL) | KLM | KL5085 | 19:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:12 | geplant | |
| Atlanta (ATL) | WestJet | WS8386 | 19:12 | geplant | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:27 | geplant | |
| Newark (EWR) | Air Canada | AC3167 | 19:27 | geplant | |
| Newark (EWR) | Lufthansa | LH7788 | 19:27 | geplant | |
| Washington (IAD) | United Express | UA4072 expand_more(3) | 19:27 | geplant | |
| Washington (IAD) | Air Canada | AC4405 | 19:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:27 | geplant | |
| Washington (IAD) | Lufthansa | LH9258 | 19:27 | geplant | |
| Houston (IAH) | United Express | UA3986 expand_more(2) | 19:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:54 | geplant | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:54 | geplant | |
| Chicago (ORD) | American Airlines | AA4480 expand_more(5) | 20:19 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7392 | 20:19 | geplant | |
| Chicago (ORD) | AlphaSky | AS6268 | 20:19 | geplant | |
| Chicago (ORD) | British Airways | BA5312 | 20:19 | geplant | |
| Chicago (ORD) | Iberia | IB4561 | 20:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2362 | 20:19 | geplant | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3094 | 20:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:44 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:44 | geplant | |
| Chicago (ORD) | Emirates | EK6300 | 20:44 | geplant | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:14 | geplant | |
| Detroit (DTW) | KLM | KL7326 | 21:14 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:14 | geplant | |
| Detroit (DTW) | WestJet | WS7012 | 21:14 | geplant | |
| Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:29 | geplant | |
| Washington (DCA) | AlphaSky | AS4204 | 21:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3559 | 21:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(5) | 21:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3209 | 21:31 | geplant | |
| Atlanta (ATL) | Air France | AF8856 | 21:31 | geplant | |
| Atlanta (ATL) | KLM | KL5086 | 21:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE7145 | 21:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 21:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 21:39 | geplant | |
| Charlotte (CLT) | British Airways | BA6920 | 21:39 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5941 expand_more(3) | 21:40 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 21:40 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS4561 | 21:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7812 | 21:40 | geplant | |
| Houston (IAH) | United Express | UA3995 expand_more(2) | 21:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:57 | geplant | |
| Houston (IAH) | Emirates | EK6153 | 21:57 | geplant | |
| Dallas (DFW) | American Airlines | AA3193 expand_more(4) | 22:01 | geplant | |
| Dallas (DFW) | AlphaSky | AS6736 | 22:01 | geplant | |
| Dallas (DFW) | British Airways | BA5441 | 22:01 | geplant | |
| Dallas (DFW) | Finnair | AY4294 | 22:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2809 | 22:01 | geplant | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 22:01 | geplant | |
| New York (LGA) | WestJet | WS7814 | 22:01 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 22:10 | geplant | |
| Denver (DEN) | United Airlines | UA231 | 22:29 | geplant | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:29 | geplant | |
| Chicago (ORD) | Air Canada | AC3096 | 22:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:29 | geplant | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1908 | 22:50 | geplant | |
| Chicago (ORD) | American Airlines | AA4603 expand_more(5) | 22:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7450 | 22:55 | geplant | |
| Chicago (ORD) | AlphaSky | AS6669 | 22:55 | geplant | |
| Chicago (ORD) | British Airways | BA5573 | 22:55 | geplant | |
| Chicago (ORD) | Iberia | IB4786 | 22:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9111 | 22:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4921 expand_more(4) | 23:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6364 | 23:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7888 | 23:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN680 | 23:05 | geplant | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:40 | geplant | |
| Newark (EWR) | Air Canada | AC3175 | 23:40 | geplant | |
| Newark (EWR) | Lufthansa | LH7784 | 23:40 | geplant | |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 23:43 | geplant | |
| Miami (MIA) | Qatar Airways | QR7576 | 23:43 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3581 | 23:45 | geplant | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA2413 expand_more(1) | 23:59 | geplant | |
| Charlotte (CLT) | British Airways | BA6913 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Air Transport International | 8C762 | 03:07 | geplant | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | geplant | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | geplant | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | geplant | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4285 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA2917 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7729 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7694 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA4549 | 06:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3530 | 06:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1106 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4931 expand_more(3) | 06:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:35 | geplant | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:44 | geplant | |
| Chicago (ORD) | AlphaSky | AS6201 | 06:44 | geplant | |
| Chicago (ORD) | British Airways | BA5755 | 06:44 | geplant | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:45 | geplant | |
| New York (EWR) | Air Canada | AC3172 | 06:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1910 | 06:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5939 expand_more(2) | 06:50 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 06:50 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7858 | 06:50 | geplant | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL5319 | 07:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | geplant | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:10 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:10 | geplant | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:10 | geplant | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(2) | 07:13 | geplant | |
| Dallas (DFW) | AlphaSky | AS6843 | 07:13 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7483 | 07:13 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1703 | 07:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4476 expand_more(5) | 07:34 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7520 | 07:34 | geplant | |
| Chicago (ORD) | AlphaSky | AS6607 | 07:34 | geplant | |
| Chicago (ORD) | British Airways | BA5578 | 07:34 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7425 | 07:34 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8710 | 07:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3839 | 07:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | geplant | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | geplant | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | geplant | |
| Denver (DEN) | United Airlines | UA1561 | 08:00 | geplant | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:30 | geplant | |
| New York (EWR) | Air Canada | AC3170 | 08:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(4) | 08:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:35 | geplant | |
| Atlanta (ATL) | KLM | KL5318 | 08:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7102 | 08:35 | geplant | |
| Charlotte (CLT) | NetJets | EJA616 | 08:45 | geplant | |
| Chicago (ORD) | United Express | UA3653 expand_more(3) | 09:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | geplant | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2356 expand_more(1) | 09:22 | geplant | |
| Charlotte (CLT) | British Airways | BA6934 | 09:22 | geplant | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | geplant | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | geplant | |
| Boston (BOS) | American Eagle | AA4786 expand_more(2) | 10:30 | geplant | |
| Boston (BOS) | British Airways | BA5703 | 10:30 | geplant | |
| Boston (BOS) | Qatar Airways | QR9618 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3282 | 10:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3903 | 10:37 | geplant | |
| Atlanta (ATL) | KLM | KL5084 | 10:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6861 | 10:37 | geplant | |
| Atlanta (ATL) | WestJet | WS7627 | 10:37 | geplant | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:39 | geplant | |
| Detroit (DTW) | KLM | KL7357 | 10:39 | geplant | |
| Detroit (DTW) | WestJet | WS7809 | 10:39 | geplant | |
| Dallas (DFW) | American Airlines | AA1504 expand_more(4) | 10:51 | geplant | |
| Dallas (DFW) | AlphaSky | AS6539 | 10:51 | geplant | |
| Dallas (DFW) | British Airways | BA1681 | 10:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2569 | 10:51 | geplant | |
| Chicago (ORD) | United Express | UA5361 expand_more(1) | 11:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3513 | 11:00 | geplant | |
| Sarasota (SRQ) | NetJets | EJA476 | 11:00 | geplant | |
| Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:09 | geplant | |
| Washington (DCA) | AlphaSky | AS4389 | 11:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 11:19 | geplant | |
| Charlotte (CLT) | British Airways | BA5136 | 11:19 | geplant | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:43 | geplant | |
| New York (LGA) | WestJet | WS8700 | 11:43 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2534 | 11:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 11:57 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:57 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6571 | 11:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8729 | 11:57 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:37 | geplant | |
| Minneapolis (MSP) | Air France | AF8827 | 12:37 | geplant | |
| Minneapolis (MSP) | KLM | KL6968 | 12:37 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:37 | geplant | |
| Minneapolis (MSP) | WestJet | WS7216 | 12:37 | geplant | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(5) | 12:43 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:43 | geplant | |
| Chicago (ORD) | AlphaSky | AS4457 | 12:43 | geplant | |
| Chicago (ORD) | British Airways | BA5580 | 12:43 | geplant | |
| Chicago (ORD) | Iberia | IB4374 | 12:43 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2691 | 12:43 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3568 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 12:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:57 | geplant | |
| Atlanta (ATL) | Air France | AF5882 | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL5317 | 12:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:57 | geplant | |
| Atlanta (ATL) | WestJet | WS8480 | 12:57 | geplant | |
| New York (EWR) | United Express | UA3599 expand_more(2) | 13:07 | geplant | |
| New York (EWR) | Air Canada | AC3166 | 13:07 | geplant | |
| New York (EWR) | Lufthansa | LH7892 | 13:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1286 | 13:10 | geplant | |
| Dallas (DFW) | American Eagle | AA5127 expand_more(4) | 13:42 | geplant | |
| Dallas (DFW) | AlphaSky | AS4690 | 13:42 | geplant | |
| Dallas (DFW) | British Airways | BA5733 | 13:42 | geplant | |
| Dallas (DFW) | Finnair | AY4076 | 13:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9402 | 13:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3145 | 13:50 | geplant | |
| St. Louis (SUS) | NetJets | EJA726 | 14:00 | geplant | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 14:02 | geplant | |
| Chicago (ORD) | Air Canada | AC3370 | 14:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:02 | geplant | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(3) | 14:22 | geplant | |
| Detroit (DTW) | Air France | AF2115 | 14:22 | geplant | |
| Detroit (DTW) | KLM | KL6426 | 14:22 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 14:22 | geplant | |
| Washington (IAD) | United Express | UA4007 expand_more(1) | 14:35 | geplant | |
| Washington (IAD) | Lufthansa | LH7561 | 14:35 | geplant | |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:50 | geplant | |
| New York (LGA) | WestJet | WS7418 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(7) | 15:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4697 | 15:09 | geplant | |
| Atlanta (ATL) | Air France | AF6808 | 15:09 | geplant | |
| Atlanta (ATL) | KLM | KL5320 | 15:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE3355 | 15:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 15:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 15:09 | geplant | |
| Atlanta (ATL) | WestJet | WS8374 | 15:09 | geplant | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:15 | geplant | |
| Denver (DEN) | Air Canada | AC4715 | 15:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN16 | 15:20 | geplant | |
| Houston (IAH) | United Express | UA6310 expand_more(1) | 15:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5596 expand_more(1) | 16:15 | geplant | |
| Boston (BOS) | Air France | AF8898 | 16:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA3156 expand_more(1) | 16:18 | geplant | |
| Charlotte (CLT) | British Airways | BA6909 | 16:18 | geplant | |
| Dallas (DFW) | American Airlines | AA372 expand_more(4) | 16:26 | geplant | |
| Dallas (DFW) | AlphaSky | AS6329 | 16:26 | geplant | |
| Dallas (DFW) | British Airways | BA4758 | 16:26 | geplant | |
| Dallas (DFW) | Qantas | QF4500 | 16:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9206 | 16:26 | geplant | |
| Washington (DCA) | American Eagle | AA5674 | 16:59 | geplant | |
