Louisville International Flygplats avgångar (SDF)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5602 | 11:13 | 11:23 | På väg |
South Bend (SBN) | SkyWest Charter | CW4013 | 11:15 | 11:32 | På väg |
Boston (BOS) | Delta Connection | DL5643 expand_more(4) | 11:20 | 11:28 | På väg |
Boston (BOS) | Air France | AF8898 | 11:20 | 11:28 | På väg |
Boston (BOS) | KLM | KL5401 | 11:20 | 11:28 | På väg |
Boston (BOS) | SAS | SK3349 | 11:20 | 11:28 | På väg |
Boston (BOS) | WestJet | WS8700 | 11:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2623 | 11:50 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5245 expand_more(1) | 12:03 | schemalagd | |
Charlotte (CLT) | British Airways | BA6927 | 12:03 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1279 | 12:20 | schemalagd | |
Dallas (DFW) | American Eagle | AA6212 expand_more(4) | 12:21 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6539 | 12:21 | schemalagd | |
Dallas (DFW) | British Airways | BA6729 | 12:21 | schemalagd | |
Dallas (DFW) | Finnair | AY4137 | 12:21 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7841 | 12:21 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | schemalagd | |
Minneapolis (MSP) | Air France | AF8827 | 12:39 | schemalagd | |
Minneapolis (MSP) | KLM | KL6463 | 12:39 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8173 | 12:39 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:54 | schemalagd | |
Atlanta (ATL) | Air France | AF5882 | 12:54 | schemalagd | |
Atlanta (ATL) | KLM | KL5553 | 12:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS8480 | 12:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:54 | schemalagd | |
New York (EWR) | United Express | UA3412 expand_more(2) | 01:00 | schemalagd | |
New York (EWR) | Air Canada | AC3166 | 01:00 | schemalagd | |
New York (EWR) | Lufthansa | LH7892 | 01:00 | schemalagd | |
Boston (BOS) | American Eagle | AA4786 expand_more(2) | 01:20 | schemalagd | |
Boston (BOS) | British Airways | BA5703 | 01:20 | schemalagd | |
Boston (BOS) | Qatar Airways | QR9618 | 01:20 | schemalagd | |
Punta Gorda (PGD) | Allegiant Air | G4855 | 01:34 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1105 | 01:45 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | UA5644 expand_more(4) | 01:58 | schemalagd | |
Chicago (ORD) | Air Canada | AC3370 | 01:58 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2868 | 01:58 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7581 | 01:58 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7981 | 01:58 | schemalagd | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 02:03 | schemalagd | |
Washington (IAD) | Lufthansa | LH7561 | 02:03 | schemalagd | |
Washington (IAD) | Air Wisconsin | ZW4004 | 02:03 | schemalagd | |
Washington (DCA) | American Eagle | AA5486 expand_more(1) | 02:05 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4389 | 02:05 | schemalagd | |
Chicago (ORD) | American Eagle | AA3736 expand_more(6) | 02:21 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7464 | 02:21 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6607 | 02:21 | schemalagd | |
Chicago (ORD) | British Airways | BA5578 | 02:21 | schemalagd | |
Chicago (ORD) | Iberia | IB4497 | 02:21 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9085 | 02:21 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7735 | 02:21 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN686 | 02:35 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 03:00 | schemalagd | |
Detroit (DTW) | Air France | AF2115 | 03:00 | schemalagd | |
Detroit (DTW) | KLM | KL6457 | 03:00 | schemalagd | |
Detroit (DTW) | WestJet | WS6600 | 03:00 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1686 | 03:00 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Louisville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!