Flyg ankomster och avgångar på Louisville International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:39 | schemalagd | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | schemalagd | |
| Laredo (LRD) | Royal Air Freight | RAX270 | 00:57 | schemalagd | |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:09 | schemalagd | |
| Dallas (DAL) | NetJets | EJA466 | 01:16 | schemalagd | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | schemalagd | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | schemalagd | |
| Detroit (YIP) | Castle Aviation | CSJ805 | 05:14 | schemalagd | |
| Pontiac (PTK) | Royal Air Freight | RAX511 | 06:22 | schemalagd | |
| Laredo (LRD) | Aeronaves TSM | VTM663 | 06:47 | schemalagd | |
| Laredo (LRD) | Aeronaves TSM | VTM7723 | 07:12 | 06:53 | landat |
| Nashville (BNA) | JetRight | JRT58 | 08:17 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2117 expand_more(3) | 08:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL5036 | 08:57 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 08:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 08:57 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8485 | 09:09 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(3) | 09:32 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7309 | 09:32 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 09:32 | schemalagd | |
| Chicago (ORD) | British Airways | BA5309 | 09:32 | schemalagd | |
| Chicago (ORD) | United Express | UA3477 expand_more(1) | 09:38 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(1) | 09:59 | schemalagd | |
| Detroit (DTW) | WestJet | WS7292 | 09:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2789 | 10:05 | schemalagd | |
| Kansas City (MKC) | Flexjet | LXJ304 | 10:06 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX2056 | 10:11 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 10:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6826 | 10:21 | schemalagd | |
| Columbus (CMH) | NetJets | EJA497 | 10:24 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:24 | schemalagd | |
| Dallas (DFW) | British Airways | BA4581 | 10:24 | schemalagd | |
| Cleveland (CGF) | Aircraft Management Group | RVJ448 | 10:27 | schemalagd | |
| Washington (DCA) | American Eagle | AA4511 | 10:58 | schemalagd | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:10 | schemalagd | |
| New York (LGA) | WestJet | WS7613 | 11:10 | schemalagd | |
| Miami (MIA) | NetJets | EJA889 | 11:12 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5145 | 11:17 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2798 | 11:30 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA887 | 11:54 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:57 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6055 | 12:08 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3580 expand_more(2) | 12:10 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 12:10 | schemalagd | |
| Chicago (ORD) | British Airways | BA5159 | 12:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN717 | 12:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5615 | 12:27 | schemalagd | |
| Burbank (BUR) | Baker Aviation | KOW205 | 12:28 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:51 | schemalagd | |
| Dallas (DFW) | British Airways | BA4870 | 12:51 | schemalagd | |
| Dallas (DFW) | GOL | G36259 | 12:51 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX270 | 00:38 | schemalagd | |
| Panama City (ECP) | NetJets | EJA466 | 02:03 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8486 | 02:59 | schemalagd | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:19 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | schemalagd | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | schemalagd | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:34 | schemalagd | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | schemalagd | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | schemalagd | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | schemalagd | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1511 | 05:04 | schemalagd | |
| Chicago (ORD) | United Express | UA3498 expand_more(1) | 05:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3095 | 05:10 | schemalagd | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4809 | 05:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9140 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(2) | 06:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6603 | 06:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5492 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS7713 | 06:00 | schemalagd | |
| Akron (CAK) | Castle Aviation | CSJ805 | 06:00 | schemalagd | |
| Pontiac (PTK) | Royal Air Freight | RAX511 | 06:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3497 | 06:25 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:29 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:29 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:29 | schemalagd | |
| Chicago (ORD) | British Airways | BA5581 | 06:29 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:29 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(4) | 07:00 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4681 | 07:00 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7750 | 07:00 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 07:00 | schemalagd | |
| Chicago (ORD) | United Express | UA3635 expand_more(1) | 07:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | schemalagd | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2386 | 07:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:15 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:15 | schemalagd | |
| Nashville (QQN) | ConciAir | NXC2222 | 07:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3745 | 07:35 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:55 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | schemalagd | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA405 | 08:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 08:02 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 08:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA5725 | 08:02 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 08:02 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6829 | 08:05 | schemalagd | |
| Chicago (PWK) | Flexjet | LXJ303 | 08:32 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2413 | 08:34 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4591 | 08:35 | schemalagd | |
| Columbia (CAE) | NetJets | EJA991 | 08:48 | schemalagd | |
| Boca Raton (BCT) | JetRight | JRT58 | 09:00 | schemalagd | |
| Chicago (ORD) | United Express | UA3674 expand_more(4) | 09:02 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3571 | 09:02 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:02 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:02 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:02 | schemalagd | |
| Houston (IAH) | United Express | UA6228 expand_more(2) | 09:10 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:10 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2117 expand_more(2) | 09:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4450 | 09:53 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:53 | schemalagd | |
| Washington (IAD) | United Express | UA4059 expand_more(2) | 09:55 | schemalagd | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | schemalagd | |
| Dallas (DAL) | NetJets | EJA411 | 10:00 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(5) | 10:16 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7464 | 10:16 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:16 | schemalagd | |
| Chicago (ORD) | British Airways | BA5755 | 10:16 | schemalagd | |
| Chicago (ORD) | Iberia | IB8389 | 10:16 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6406 | 10:16 | schemalagd | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3513 | 10:27 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(1) | 10:39 | schemalagd | |
| Detroit (DTW) | WestJet | WS8061 | 10:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2789 | 10:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN787 | 10:40 | schemalagd | |
| Nashville (BNA) | Flexjet | LXJ538 | 10:50 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 10:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 10:54 | schemalagd | |
| Dallas (DFW) | British Airways | BA5733 | 10:54 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9519 | 10:54 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2057 | 10:55 | schemalagd | |
| Boca Raton (BCT) | NetJets | EJA800 | 11:00 | schemalagd | |
| Sarasota (SRQ) | Aircraft Management Group | RVJ448 | 11:00 | schemalagd | |
| Boca Raton (BCT) | NetJets | EJA887 | 11:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 11:06 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3346 | 11:06 | schemalagd | |
| Atlanta (ATL) | KLM | KL5216 | 11:06 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:06 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:06 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5524 | 11:06 | schemalagd | |
| New York (EWR) | United Express | UA3449 | 11:15 | schemalagd | |
| Indianapolis (TYQ) | NetJets | EJA497 | 11:24 | schemalagd | |
| Washington (DCA) | American Eagle | AA4511 | 11:28 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5145 expand_more(1) | 11:49 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5136 | 11:49 | schemalagd | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:50 | schemalagd | |
| New York (LGA) | WestJet | WS8700 | 11:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2683 | 12:05 | schemalagd | |
| Omaha (OMA) | NetJets | EJA889 | 12:18 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6055 expand_more(1) | 12:33 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7621 | 12:33 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7097 | 12:40 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3580 expand_more(8) | 12:46 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:46 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 12:46 | schemalagd | |
| Chicago (ORD) | British Airways | BA5578 | 12:46 | schemalagd | |
| Chicago (ORD) | Iberia | IB4391 | 12:46 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 12:46 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6363 | 12:46 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8710 | 12:46 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7362 | 12:46 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN717 | 12:50 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(1) | 13:20 | schemalagd | |
| Boston (BOS) | Air France | AF8898 | 13:20 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:21 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:21 | schemalagd | |
| Dallas (DFW) | British Airways | BA6986 | 13:21 | schemalagd | |
| Dallas (DFW) | Finnair | AY4038 | 13:21 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:21 | schemalagd | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:45 | schemalagd | |
| New York (EWR) | Air Canada | AC3166 | 13:45 | schemalagd | |
| New York (EWR) | Lufthansa | LH7892 | 13:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 13:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF5882 | 13:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5217 | 13:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:59 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3502 | 14:05 | schemalagd | |
| Chicago (ORD) | United Express | UA5471 expand_more(4) | 14:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | schemalagd | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:11 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7561 | 14:11 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5122 expand_more(3) | 14:36 | schemalagd | |
| Detroit (DTW) | Air France | AF2244 | 14:36 | schemalagd | |
| Detroit (DTW) | KLM | KL5744 | 14:36 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 14:36 | schemalagd | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:50 | schemalagd | |
| New York (LGA) | WestJet | WS7900 | 14:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3453 | 15:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:24 | schemalagd | |
| Denver (DEN) | Air Canada | AC4715 | 15:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(8) | 15:26 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:26 | schemalagd | |
| Atlanta (ATL) | Air France | AF6808 | 15:26 | schemalagd | |
| Atlanta (ATL) | KLM | KL5218 | 15:26 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7112 | 15:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 15:26 | schemalagd | |
| Atlanta (ATL) | SAS | SK3911 | 15:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8051 | 15:26 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:26 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2296 expand_more(1) | 15:36 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6909 | 15:36 | schemalagd | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:45 | schemalagd | |
| Houston (IAH) | Emirates | EK6354 | 15:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1385 | 15:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1082 | 16:00 | schemalagd | |
Flyger till och från Louisville International Flygplats
Den här sidan ger information om destinationer som kan nås via Louisville International Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Louisville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
