Flyg ankomster och avgångar på Louisville International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL5277 | 00:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:34 | schemalagd | |
| Atlanta (ATL) | SAS | SK3749 | 00:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6798 | 00:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:34 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8487 | 00:41 | schemalagd | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | schemalagd | |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:05 | schemalagd | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 00:53 | landat |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | schemalagd | |
| Washington (WSG) | Dreamline Aviation | DLX50 | 02:14 | schemalagd | |
| Laredo (LRD) | Aeronaves TSM | VTM904 | 04:50 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX228 | 08:46 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 08:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL7362 | 08:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 08:46 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8485 | 09:32 | schemalagd | |
| Chicago (ORD) | United Express | UA3520 | 09:38 | schemalagd | |
| Fort Lauderdale (FLL) | Allegiant Air | G4516 | 09:49 | schemalagd | |
| Detroit (DTW) | SkyWest Airlines | DL3821 expand_more(1) | 09:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS7687 | 09:54 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX2064 | 09:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN550 | 10:00 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5145 | 10:18 | schemalagd | |
| Washington (IAD) | United Express | UA3525 expand_more(1) | 10:18 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN447 | 10:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:32 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6826 | 10:32 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 10:35 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 10:35 | schemalagd | |
| Chicago (ORD) | British Airways | BA5309 | 10:35 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:39 | schemalagd | |
| Dallas (DFW) | British Airways | BA4581 | 10:39 | schemalagd | |
| Washington (DCA) | American Eagle | AA5602 | 10:40 | schemalagd | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:05 | schemalagd | |
| New York (LGA) | WestJet | WS7361 | 11:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4497 | 11:10 | schemalagd | |
| Kansas City (MKC) | flyExclusive | JRE840 | 11:11 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 11:55 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:55 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5994 | 12:07 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5615 | 12:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:21 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:21 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6793 | 12:21 | schemalagd | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 12:22 | schemalagd | |
| Newark (EWR) | Air Canada | AC3171 | 12:22 | schemalagd | |
| Brunswick (SSI) | ConciAir | NXC369 | 12:38 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:49 | schemalagd | |
| Dallas (DFW) | British Airways | BA5441 | 12:49 | schemalagd | |
| Dallas (DFW) | GOL | G36259 | 12:49 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2601 | 13:05 | schemalagd | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:07 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:07 | schemalagd | |
| Chicago (ORD) | United Express | UA4450 expand_more(2) | 13:11 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3630 | 13:11 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:11 | schemalagd | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:27 | schemalagd | |
| New York (LGA) | WestJet | WS7629 | 13:27 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 02:59 | schemalagd | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:41 | schemalagd | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | schemalagd | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | schemalagd | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | schemalagd | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | schemalagd | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | schemalagd | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | schemalagd | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | schemalagd | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | schemalagd | |
| Chicago (ORD) | United Express | UA3507 expand_more(1) | 05:15 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3095 | 05:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS7713 | 06:00 | schemalagd | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7617 | 06:00 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5255 | 06:05 | schemalagd | |
| Washington (DCA) | American Eagle | AA4549 | 06:11 | schemalagd | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Inställt | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | Inställt | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:28 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:28 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 06:28 | schemalagd | |
| Chicago (ORD) | British Airways | BA5581 | 06:28 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:28 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2193 | 06:45 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(3) | 06:50 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4525 | 06:50 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:50 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7912 | 06:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 07:03 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:03 | schemalagd | |
| Dallas (DFW) | British Airways | BA5725 | 07:03 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | schemalagd | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3482 | 07:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3472 | 07:20 | schemalagd | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Inställt | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Inställt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:55 | schemalagd | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA1547 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3262 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:16 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3519 | 08:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3522 | 09:00 | schemalagd | |
| Chicago (ORD) | United Express | UA3579 expand_more(2) | 09:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 09:00 | schemalagd | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09:31 | schemalagd | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:45 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:45 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 09:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3885 | 09:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:52 | schemalagd | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:05 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | schemalagd | |
| Chicago (ORD) | United Express | UA3615 expand_more(4) | 10:23 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3513 | 10:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 10:23 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:23 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:23 | schemalagd | |
| Detroit (DTW) | SkyWest Airlines | DL3821 expand_more(4) | 10:34 | schemalagd | |
| Detroit (DTW) | Air France | AF2885 | 10:34 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3453 | 10:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS7412 | 10:34 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:34 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX2065 | 10:35 | schemalagd | |
| Fort Lauderdale (FLL) | Allegiant Air | G42152 | 10:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN550 | 10:40 | schemalagd | |
| New York (EWR) | United Express | UA3452 expand_more(1) | 11:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3166 | 11:00 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(7) | 11:05 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7464 | 11:05 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 11:05 | schemalagd | |
| Chicago (ORD) | British Airways | BA5580 | 11:05 | schemalagd | |
| Chicago (ORD) | Iberia | IB4738 | 11:05 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:05 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2604 | 11:05 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 11:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN447 | 11:05 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 11:09 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 11:09 | schemalagd | |
| Dallas (DFW) | British Airways | BA5733 | 11:09 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9021 | 11:09 | schemalagd | |
| Washington (DCA) | American Eagle | AA5602 | 11:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5145 expand_more(1) | 11:10 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5136 | 11:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3282 | 11:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF2342 | 11:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL6959 | 11:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7627 | 11:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:17 | schemalagd | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:45 | schemalagd | |
| New York (LGA) | WestJet | WS8700 | 11:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4497 | 11:50 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5994 expand_more(2) | 12:32 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:32 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8712 | 12:32 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(2) | 12:35 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6755 | 12:35 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8570 | 12:35 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:54 | schemalagd | |
| Boston (BOS) | Air France | AF8898 | 12:54 | schemalagd | |
| Boston (BOS) | KLM | KL7066 | 12:54 | schemalagd | |
| Boston (BOS) | SAS | SK3349 | 12:54 | schemalagd | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 13:08 | schemalagd | |
| New York (EWR) | Lufthansa | LH7892 | 13:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF5882 | 13:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5484 | 13:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:17 | schemalagd | |
| Atlanta (ATL) | SAS | SK3282 | 13:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:17 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:19 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:19 | schemalagd | |
| Dallas (DFW) | British Airways | BA6986 | 13:19 | schemalagd | |
| Dallas (DFW) | Finnair | AY4038 | 13:19 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:19 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2601 | 13:45 | schemalagd | |
| Chicago (ORD) | United Express | UA4536 expand_more(4) | 13:50 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3370 | 13:50 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:50 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:50 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:50 | schemalagd | |
| Washington (IAD) | United Express | UA4067 expand_more(2) | 13:56 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2674 | 13:56 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7561 | 13:56 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL5637 expand_more(1) | 14:09 | schemalagd | |
| New York (LGA) | WestJet | WS7900 | 14:09 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2386 | 14:15 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3890 expand_more(4) | 14:34 | schemalagd | |
| Detroit (DTW) | Air France | AF2118 | 14:34 | schemalagd | |
| Detroit (DTW) | KLM | KL6258 | 14:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS8420 | 14:34 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:34 | schemalagd | |
Flyger till och från Louisville International Flygplats
Den här sidan ger information om destinationer som kan nås via Louisville International Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Louisville International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
