Louisville International Airport avganger (SDF)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 01.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3005 | 01.00 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 01.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5484 | 01.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 01.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 01.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2137 | 01.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 01.15 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 01.15 | planlagt | |
| Boston (BOS) | KLM | KL7066 | 01.15 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 01.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5385 expand_more(2) | 01.18 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 01.18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6641 | 01.18 | planlagt | |
| Orlando (MCO) | NetJets | EJA414 | 01.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(4) | 01.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 01.43 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 01.43 | planlagt | |
| Dallas (DFW) | Finnair | AY4038 | 01.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9507 | 01.43 | planlagt | |
| Chicago (ORD) | American Eagle | UA5612 expand_more(3) | 02.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 02.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 02.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9197 | 02.00 | planlagt | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 02.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 02.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 02.34 | planlagt | |
| Detroit (DTW) | Air France | AF2157 | 02.34 | planlagt | |
| Detroit (DTW) | KLM | KL6258 | 02.34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 02.34 | planlagt | |
| Detroit (DTW) | WestJet | WS7974 | 02.34 | planlagt | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 02.40 | planlagt | |
| New York (LGA) | WestJet | WS7900 | 02.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1683 | 02.40 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5870 expand_more(1) | 02.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 02.45 | planlagt | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 03.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6656 | 03.30 | planlagt | |
| Houston (IAH) | Emirates | EK6354 | 03.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(6) | 03.37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4250 | 03.37 | planlagt | |
| Atlanta (ATL) | Air France | AF6808 | 03.37 | planlagt | |
| Atlanta (ATL) | KLM | KL5485 | 03.37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 03.37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 03.37 | planlagt | |
| Atlanta (ATL) | WestJet | WS8051 | 03.37 | planlagt | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 03.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4715 | 03.37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3374 | 03.40 | planlagt | |
| Chicago (ORD) | United Express | UA5526 expand_more(2) | 03.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 03.44 | planlagt | |
| Chicago (ORD) | Emirates | EK6355 | 03.44 | planlagt | |
| New York (EWR) | United Express | UA3592 expand_more(1) | 04.17 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 04.17 | planlagt | |
| Washington (DCA) | American Eagle | AA5674 | 04.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(4) | 04.28 | planlagt | |
| Minneapolis (MSP) | Air France | AF5931 | 04.28 | planlagt | |
| Minneapolis (MSP) | KLM | KL7385 | 04.28 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 04.28 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6711 | 04.28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5438 expand_more(1) | 04.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6934 | 04.30 | planlagt | |
| Boston (BOS) | American Eagle | AA4170 expand_more(1) | 04.35 | planlagt | |
| Boston (BOS) | British Airways | BA5703 | 04.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louisville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
