Flyankomster og avganger på Louisville International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00.25 | planlagt | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01.24 | planlagt | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01.35 | planlagt | |
| Laredo (LRD) | Aeronaves TSM | VTM306 | 02.07 | Forsinket | |
| Laredo (LRD) | Aeronaves TSM | VTM300 | 04.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2872 | 08.38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 08.52 | planlagt | |
| Atlanta (ATL) | KLM | KL6959 | 08.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 08.52 | planlagt | |
| Chicago (ORD) | United Express | UA5998 | 09.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5440 | 09.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN833 | 09.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7687 | 10.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(1) | 10.15 | planlagt | |
| Dallas (DFW) | British Airways | BA4759 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(2) | 10.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 10.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6826 | 10.26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10.46 | planlagt | |
| Chicago (ORD) | British Airways | BA5573 | 10.46 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 | 10.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN136 | 11.20 | planlagt | |
| Boston (BOS) | American Eagle | AA4163 | 11.41 | planlagt | |
| Dallas (DAL) | NetJets | EJA468 | 11.54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(1) | 11.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8299 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 12.11 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 12.25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA948 expand_more(1) | 12.39 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2032 | 12.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12.48 | planlagt | |
| Dallas (DFW) | British Airways | BA4383 | 12.48 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA771 | 12.54 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Air Transport International | 8C762 | 03.07 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04.14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04.30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04.35 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04.40 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04.41 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04.41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04.42 | planlagt | |
| Chicago (ORD) | United Express | UA6019 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3095 | 05.00 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05.15 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(4) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 06.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 06.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3721 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06.00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06.04 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06.04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7750 | 06.04 | planlagt | |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06.06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7640 | 06.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2977 expand_more(2) | 06.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06.07 | planlagt | |
| Dallas (DFW) | British Airways | BA5725 | 06.07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 06.20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3666 | 06.31 | planlagt | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06.55 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7679 | 07.05 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07.31 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1086 | 07.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07.36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07.36 | planlagt | |
| Dallas (DFW) | British Airways | BA6719 | 07.36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07.36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07.56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07.56 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3827 | 08.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 08.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN995 | 08.25 | planlagt | |
| Houston (IAH) | Quanta Aviation Services | PWR4 | 08.30 | planlagt | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08.47 | planlagt | |
| New York (EWR) | Air Canada | AC3170 | 08.47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 08.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 09.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 09.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 09.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1180 | 09.00 | planlagt | |
Flyr til og fra Louisville International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Louisville International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Louisville International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
