Flyankomster og avganger på Louisville International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00.04 | 23:50 | landet |
Atlanta (ATL) | Aeromexico | AM3032 | 00.04 | 23:50 | landet |
Atlanta (ATL) | KLM | KL5556 | 00.04 | 23:50 | landet |
Atlanta (ATL) | Korean Air | KE7143 | 00.04 | 23:50 | landet |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00.04 | 23:50 | landet |
Atlanta (ATL) | SAS | SK3749 | 00.04 | 23:50 | landet |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00.04 | 23:50 | landet |
Atlanta (ATL) | WestJet | WS6798 | 00.04 | 23:50 | landet |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00.29 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3388 | 00.35 | planlagt | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 00.36 | Forsinket | |
Miami (MIA) | Qatar Airways | QR7976 | 00.36 | Forsinket | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00.50 | planlagt | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01.24 | planlagt | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01.35 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 08.54 | planlagt | |
Atlanta (ATL) | KLM | KL5548 | 08.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 08.54 | planlagt | |
Chicago (ORD) | American Eagle | AA3769 expand_more(2) | 09.23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7309 | 09.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6564 | 09.23 | planlagt | |
New York (LGA) | Delta Connection | DL5243 | 09.31 | planlagt | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09.50 | planlagt | |
Detroit (DTW) | WestJet | WS7687 | 09.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 09.56 | planlagt | |
Atlanta (ATL) | WestJet | WS7549 | 09.56 | planlagt | |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 10.01 | planlagt | |
Chicago (ORD) | Air Canada | AC3512 | 10.01 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(1) | 10.26 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6571 | 10.26 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2668 | 10.30 | planlagt | |
Washington (DCA) | American Eagle | AA5602 | 10.43 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1313 | 11.00 | planlagt | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 11.33 | planlagt | |
Newark (EWR) | Air Canada | AC3171 | 11.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11.49 | planlagt | |
Atlanta (ATL) | WestJet | WS6793 | 11.49 | planlagt | |
Dallas (DFW) | American Eagle | AA6212 | 11.51 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11.56 | planlagt | |
Minneapolis (MSP) | WestJet | WS8290 | 11.56 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3168 | 12.25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5475 | 12.28 | planlagt | |
Boston (BOS) | American Eagle | AA4305 | 12.47 | planlagt | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 12.49 | planlagt | |
New York (LGA) | WestJet | WS7515 | 12.49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1105 | 13.00 | planlagt | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6659 | 13.10 | planlagt | |
Chicago (ORD) | United Express | UA5899 expand_more(3) | 13.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3630 | 13.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13.21 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13.21 | planlagt | |
Las Vegas (HSH) | NetJets | EJA872 | 13.36 | planlagt | |
New Orleans (NEW) | NetJets | EJA488 | 13.36 | planlagt | |
Dallas (DFW) | American Eagle | AA5449 expand_more(1) | 13.40 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7472 | 13.40 | planlagt | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13.53 | planlagt | |
Detroit (DTW) | Korean Air | KE3452 | 13.53 | planlagt | |
Detroit (DTW) | WestJet | WS7555 | 13.53 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2146 | 14.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14.26 | planlagt | |
Atlanta (ATL) | Korean Air | KE7145 | 14.26 | planlagt | |
Atlanta (ATL) | WestJet | WS6717 | 14.26 | planlagt | |
Denver (DEN) | United Airlines | UA1479 | 14.32 | planlagt | |
Jacksonville (JAX) | NetJets | EJA492 | 14.36 | planlagt | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14.51 | planlagt | |
Washington (IAD) | Air Canada | AC4427 | 14.51 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2937 | 15.05 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 15.08 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8779 | 15.08 | planlagt | |
Aberdeen (ABR) | NetJets | EJA485 | 15.15 | planlagt | |
Boston (BOS) | Delta Connection | DL5596 | 15.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA3219 | 15.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3317 | 15.45 | planlagt | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15.51 | planlagt | |
New York (LGA) | WestJet | WS8677 | 15.51 | planlagt | |
Colorado Springs (COS) | Sun Country Airlines | SY8236 | 16.12 | planlagt | |
Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16.15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6643 | 16.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2359 | 16.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2187 | 16.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3360 | 17.13 | planlagt | |
Atlanta (ATL) | Air France | AF8856 | 17.13 | planlagt | |
Atlanta (ATL) | KLM | KL5557 | 17.13 | planlagt | |
Atlanta (ATL) | Korean Air | KE7025 | 17.13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17.13 | planlagt | |
Atlanta (ATL) | WestJet | WS7532 | 17.13 | planlagt | |
Chicago (ORD) | United Express | UA4529 expand_more(2) | 17.13 | planlagt | |
Chicago (ORD) | Air Canada | AC3669 | 17.13 | planlagt | |
Chicago (ORD) | Lufthansa | LH9156 | 17.13 | planlagt | |
Chicago (ORD) | American Eagle | AA4036 expand_more(3) | 17.23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7485 | 17.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4455 | 17.23 | planlagt | |
Chicago (ORD) | British Airways | BA5159 | 17.23 | planlagt | |
Detroit (DTW) | Delta Connection | DL5662 expand_more(3) | 17.24 | planlagt | |
Detroit (DTW) | Air France | AF2163 | 17.24 | planlagt | |
Detroit (DTW) | KLM | KL5840 | 17.24 | planlagt | |
Detroit (DTW) | WestJet | WS6647 | 17.24 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3870 | 17.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5634 expand_more(1) | 17.43 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 17.43 | planlagt | |
Washington (DCA) | American Eagle | AA5592 | 17.48 | planlagt | |
Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17.53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6140 | 17.53 | planlagt | |
Dallas (DFW) | British Airways | BA2486 | 17.53 | planlagt | |
Dallas (DFW) | Qantas | QF4676 | 17.53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9472 | 17.53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1938 | 18.05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4690 expand_more(3) | 18.30 | planlagt | |
Minneapolis (MSP) | Air France | AF2503 | 18.30 | planlagt | |
Minneapolis (MSP) | KLM | KL6207 | 18.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8299 | 18.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5339 expand_more(1) | 18.32 | planlagt | |
Charlotte (CLT) | British Airways | BA6979 | 18.32 | planlagt | |
Chicago (ORD) | United Express | UA5496 | 18.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(5) | 19.11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3067 | 19.11 | planlagt | |
Atlanta (ATL) | KLM | KL5554 | 19.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8958 | 19.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19.11 | planlagt | |
Atlanta (ATL) | WestJet | WS8386 | 19.11 | planlagt | |
Sarasota (SRQ) | NetJets | EJA348 | 19.15 | planlagt | |
Houston (IAH) | United Express | UA6130 expand_more(3) | 19.57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6657 | 19.57 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7096 | 19.57 | planlagt | |
Houston (IAH) | Copa Airlines | CM1681 | 19.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1950 expand_more(4) | 20.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4762 | 20.21 | planlagt | |
Dallas (DFW) | British Airways | BA2487 | 20.21 | planlagt | |
Dallas (DFW) | Finnair | AY4294 | 20.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7830 | 20.21 | planlagt | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 20.27 | planlagt | |
Newark (EWR) | Air Canada | AC3167 | 20.27 | planlagt | |
Newark (EWR) | Lufthansa | LH7788 | 20.27 | planlagt | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20.33 | planlagt | |
Chicago (ORD) | Air Canada | AC3094 | 20.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20.33 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20.33 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1413 | 20.33 | planlagt | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20.46 | planlagt | |
New York (LGA) | WestJet | WS7814 | 20.46 | planlagt | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 20.48 | planlagt | |
Washington (IAD) | Copa Airlines | CM2666 | 20.48 | planlagt | |
Washington (IAD) | Lufthansa | LH8952 | 20.48 | planlagt | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21.15 | planlagt | |
Detroit (DTW) | KLM | KL6819 | 21.15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21.15 | planlagt | |
Detroit (DTW) | WestJet | WS7012 | 21.15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4466 expand_more(1) | 21.17 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21.17 | planlagt | |
Houston (IAH) | Air Wisconsin | ZW3997 | 21.17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1037 | 21.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1935 | 21.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(7) | 21.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3094 | 21.48 | planlagt | |
Atlanta (ATL) | Air France | AF6832 | 21.48 | planlagt | |
Atlanta (ATL) | KLM | KL5848 | 21.48 | planlagt | |
Atlanta (ATL) | Korean Air | KE7023 | 21.48 | planlagt | |
Atlanta (ATL) | SAS | SK3281 | 21.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 21.48 | planlagt | |
Atlanta (ATL) | WestJet | WS6483 | 21.48 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1669 | 21.50 | planlagt | |
Houston (IAH) | United Express | UA3997 expand_more(2) | 21.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6629 | 21.54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1680 | 21.54 | planlagt | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 22.02 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4204 | 22.02 | planlagt | |
Dallas (DFW) | American Airlines | AA2895 expand_more(3) | 22.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22.25 | planlagt | |
Dallas (DFW) | British Airways | BA5441 | 22.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9543 | 22.25 | planlagt | |
Denver (DEN) | United Airlines | UA231 | 22.30 | planlagt | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3096 | 22.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22.30 | planlagt | |
Chicago (ORD) | Emirates | EK6300 | 22.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH9166 | 22.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1475 | 22.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4921 expand_more(4) | 22.54 | planlagt | |
Minneapolis (MSP) | KLM | KL6670 | 22.54 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3901 | 22.54 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22.54 | planlagt | |
Minneapolis (MSP) | WestJet | WS7888 | 22.54 | planlagt | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 23.00 | planlagt | |
Newark (EWR) | Air Canada | AC3175 | 23.00 | planlagt | |
Newark (EWR) | Lufthansa | LH7784 | 23.00 | planlagt | |
Chicago (ORD) | American Airlines | AA4603 expand_more(7) | 23.03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7450 | 23.03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23.03 | planlagt | |
Chicago (ORD) | British Airways | BA5573 | 23.03 | planlagt | |
Chicago (ORD) | Iberia | IB4786 | 23.03 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7424 | 23.03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9111 | 23.03 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23.03 | planlagt | |
Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 23.24 | planlagt | |
Charlotte (CLT) | British Airways | BA6962 | 23.24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2505 | 23.35 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23.57 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04.30 | planlagt | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04.40 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04.41 | planlagt | |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04.42 | planlagt | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05.15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 05.30 | planlagt | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06.00 | planlagt | |
Miami (MIA) | Qatar Airways | QR7640 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA3116 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4380 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4240 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3354 | 06.00 | planlagt | |
Atlanta (ATL) | WestJet | WS8555 | 06.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2716 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06.00 | planlagt | |
New York (LGA) | WestJet | WS7694 | 06.00 | planlagt | |
Washington (DCA) | American Eagle | AA4549 | 06.05 | planlagt | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06.15 | planlagt | |
New York (EWR) | Air Canada | AC3172 | 06.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN990 | 06.25 | planlagt | |
Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06.45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7465 | 06.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6201 | 06.45 | planlagt | |
Chicago (ORD) | British Airways | BA6592 | 06.45 | planlagt | |
Indianapolis (TYQ) | Jet Linx Aviation | JL40 | 06.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4931 expand_more(2) | 07.00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3902 | 07.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8172 | 07.00 | planlagt | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3482 | 07.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3416 | 07.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07.09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4234 | 07.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07.09 | planlagt | |
Atlanta (ATL) | WestJet | WS7679 | 07.09 | planlagt | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6628 | 07.15 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7097 | 07.15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1686 | 07.15 | planlagt | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07.32 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7483 | 07.32 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07.33 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07.33 | planlagt | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07.55 | planlagt | |
Detroit (DTW) | Korean Air | KE3453 | 07.55 | planlagt | |
Detroit (DTW) | WestJet | WS8695 | 07.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 08.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(1) | 08.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE7112 | 08.17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2099 | 08.18 | planlagt | |
New York (EWR) | United Express | UA3615 expand_more(1) | 08.30 | planlagt | |
New York (EWR) | Air Canada | AC3170 | 08.30 | planlagt | |
Nashville (BNA) | NetJets | EJA907 | 08.42 | planlagt | |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 08.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3571 | 08.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08.45 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1443 | 08.45 | planlagt | |
Denver (DEN) | United Airlines | UA730 | 09.01 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 09.34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3580 | 09.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE7024 | 09.34 | planlagt | |
Houston (IAH) | United Express | UA4005 expand_more(2) | 09.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6658 | 09.40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1687 | 09.40 | planlagt | |
Houston (IAH) | Air Wisconsin | ZW4005 | 09.40 | planlagt | |
Dallas (DFW) | American Airlines | AA3111 expand_more(1) | 09.44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6849 | 09.44 | planlagt | |
Washington (IAD) | United Express | UA6172 expand_more(3) | 09.55 | planlagt | |
Washington (IAD) | Air Canada | AC4428 | 09.55 | planlagt | |
Washington (IAD) | Copa Airlines | CM2673 | 09.55 | planlagt | |
Washington (IAD) | Lufthansa | LH7797 | 09.55 | planlagt | |
Chicago (ORD) | American Eagle | AA3769 expand_more(6) | 10.01 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7520 | 10.01 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6564 | 10.01 | planlagt | |
Chicago (ORD) | British Airways | BA5580 | 10.01 | planlagt | |
Chicago (ORD) | Iberia | IB4549 | 10.01 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7425 | 10.01 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2714 | 10.01 | planlagt | |
New York (LGA) | Delta Connection | DL5243 expand_more(1) | 10.15 | planlagt | |
New York (LGA) | WestJet | WS8700 | 10.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10.30 | planlagt | |
Detroit (DTW) | KLM | KL7380 | 10.30 | planlagt | |
Detroit (DTW) | WestJet | WS7809 | 10.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10.41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4019 | 10.41 | planlagt | |
Atlanta (ATL) | KLM | KL7391 | 10.41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7135 | 10.41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7160 | 10.41 | planlagt | |
Atlanta (ATL) | WestJet | WS8110 | 10.41 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(2) | 10.52 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 10.52 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 10.52 | planlagt | |
Chicago (ORD) | United Express | UA3440 expand_more(1) | 10.55 | planlagt | |
Chicago (ORD) | Air Canada | AC3513 | 10.55 | planlagt | |
Pueblo (PUB) | NetJets | EJA556 | 11.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2668 | 11.05 | planlagt | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11.13 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4389 | 11.13 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1313 | 11.55 | planlagt | |
New York (EWR) | United Express | UA3412 expand_more(2) | 12.14 | planlagt | |
New York (EWR) | Air Canada | AC3166 | 12.14 | planlagt | |
New York (EWR) | Lufthansa | LH7892 | 12.14 | planlagt | |
Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 12.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6539 | 12.21 | planlagt | |
Dallas (DFW) | British Airways | BA6729 | 12.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7841 | 12.21 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12.39 | planlagt | |
Minneapolis (MSP) | Air France | AF8827 | 12.39 | planlagt | |
Minneapolis (MSP) | KLM | KL6463 | 12.39 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12.39 | planlagt | |
Minneapolis (MSP) | WestJet | WS8173 | 12.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12.54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4059 | 12.54 | planlagt | |
Atlanta (ATL) | Air France | AF5882 | 12.54 | planlagt | |
Atlanta (ATL) | KLM | KL5553 | 12.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12.54 | planlagt | |
Atlanta (ATL) | SAS | SK3282 | 12.54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12.54 | planlagt | |
Atlanta (ATL) | WestJet | WS8480 | 12.54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 12.58 | planlagt | |
Charlotte (CLT) | British Airways | BA6909 | 12.58 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3168 | 13.00 | planlagt | |
Boston (BOS) | American Eagle | AA4305 expand_more(2) | 13.20 | planlagt | |
Boston (BOS) | British Airways | BA5703 | 13.20 | planlagt | |
Boston (BOS) | Qatar Airways | QR9618 | 13.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1105 | 13.45 | planlagt | |
Chicago (ORD) | United Express | UA5644 expand_more(4) | 13.58 | planlagt | |
Chicago (ORD) | Air Canada | AC3370 | 13.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2868 | 13.58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7581 | 13.58 | planlagt | |
Chicago (ORD) | Lufthansa | LH7981 | 13.58 | planlagt | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 14.03 | planlagt | |
Washington (IAD) | Lufthansa | LH7561 | 14.03 | planlagt | |
Washington (IAD) | Air Wisconsin | ZW4004 | 14.03 | planlagt | |
Dallas (DFW) | American Eagle | AA5449 expand_more(4) | 14.19 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4331 | 14.19 | planlagt | |
Dallas (DFW) | British Airways | BA6986 | 14.19 | planlagt | |
Dallas (DFW) | Finnair | AY5702 | 14.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9087 | 14.19 | planlagt | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14.20 | planlagt | |
New York (LGA) | WestJet | WS8388 | 14.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(3) | 14.33 | planlagt | |
Detroit (DTW) | Air France | AF2115 | 14.33 | planlagt | |
Detroit (DTW) | KLM | KL6457 | 14.33 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1686 | 14.33 | planlagt | |
Lexington (LEX) | NetJets | EJA488 | 14.54 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1322 | 15.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(8) | 15.11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4697 | 15.11 | planlagt | |
Atlanta (ATL) | Air France | AF6808 | 15.11 | planlagt | |
Atlanta (ATL) | KLM | KL5555 | 15.11 | planlagt | |
Atlanta (ATL) | Korean Air | KE3355 | 15.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7138 | 15.11 | planlagt | |
Atlanta (ATL) | SAS | SK3911 | 15.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5334 | 15.11 | planlagt | |
Atlanta (ATL) | WestJet | WS6682 | 15.11 | planlagt | |
