Flyankomster og avganger på Louisville International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3317 | 00.25 | planlagt | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00.50 | planlagt | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01.24 | planlagt | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01.35 | planlagt | |
Chicago (ORD) | American Airlines | AA9830 | 05.45 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(3) | 08.49 | planlagt | |
Atlanta (ATL) | KLM | KL5548 | 08.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6399 | 08.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6483 | 08.49 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2199 | 09.19 | planlagt | |
New York (LGA) | Delta Connection | DL5643 | 09.27 | planlagt | |
Eau Claire (EAU) | Flexjet | LXJ398 | 09.40 | planlagt | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09.46 | planlagt | |
Detroit (DTW) | WestJet | WS7687 | 09.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 10.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7549 | 10.00 | planlagt | |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 10.01 | planlagt | |
Chicago (ORD) | Air Canada | AC3512 | 10.01 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5624 expand_more(1) | 10.27 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6469 | 10.27 | planlagt | |
Washington (DCA) | American Eagle | AA5203 | 10.41 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3464 | 10.50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1339 | 11.10 | planlagt | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 11.33 | planlagt | |
Newark (EWR) | Air Canada | AC3171 | 11.33 | planlagt | |
Dallas (DFW) | American Eagle | AA3781 | 11.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11.43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11.43 | planlagt | |
Atlanta (ATL) | WestJet | WS6793 | 11.43 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11.49 | planlagt | |
Minneapolis (MSP) | WestJet | WS8290 | 11.49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2316 | 12.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA3097 | 12.28 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2189 | 12.35 | planlagt | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 12.50 | planlagt | |
New York (LGA) | WestJet | WS6680 | 12.50 | planlagt | |
Boston (BOS) | American Eagle | AA4170 | 13.03 | planlagt | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6659 | 13.10 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5899 expand_more(3) | 13.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3630 | 13.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13.21 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13.21 | planlagt | |
Detroit (DTW) | Delta Connection | DL5461 expand_more(2) | 13.42 | planlagt | |
Detroit (DTW) | Korean Air | KE3452 | 13.42 | planlagt | |
Detroit (DTW) | WestJet | WS7555 | 13.42 | planlagt | |
Dallas (DFW) | American Eagle | AA5449 expand_more(1) | 13.54 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7472 | 13.54 | planlagt | |
Chicago (ORD) | American Eagle | AA4005 expand_more(3) | 14.03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4688 | 14.03 | planlagt | |
Chicago (ORD) | British Airways | BA5312 | 14.03 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7424 | 14.03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14.24 | planlagt | |
Atlanta (ATL) | Korean Air | KE7023 | 14.24 | planlagt | |
Atlanta (ATL) | WestJet | WS6717 | 14.24 | planlagt | |
Denver (DEN) | United Airlines | UA1479 | 14.32 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3292 | 14.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA6110 expand_more(1) | 14.36 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7558 | 14.36 | planlagt | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14.51 | planlagt | |
Washington (IAD) | Air Canada | AC4427 | 14.51 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1309 | 15.15 | planlagt | |
Boston (BOS) | Delta Connection | DL5596 | 15.38 | planlagt | |
Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16.04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6424 | 16.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2662 | 16.04 | planlagt | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 16.18 | planlagt | |
New York (LGA) | WestJet | WS8677 | 16.18 | planlagt | |
Charlotte (CLT) | American Airlines | AA5450 expand_more(1) | 16.48 | planlagt | |
Charlotte (CLT) | British Airways | BA6981 | 16.48 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41443 | 16.49 | planlagt | |
Destin (VPS) | Allegiant Air | G41443 | 16.49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3201 | 17.05 | planlagt | |
Atlanta (ATL) | Air France | AF8856 | 17.05 | planlagt | |
Atlanta (ATL) | KLM | KL5557 | 17.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7025 | 17.05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17.05 | planlagt | |
Atlanta (ATL) | WestJet | WS7532 | 17.05 | planlagt | |
Chicago (ORD) | United Express | UA4529 expand_more(2) | 17.13 | planlagt | |
Chicago (ORD) | Air Canada | AC3669 | 17.13 | planlagt | |
Chicago (ORD) | Lufthansa | LH9156 | 17.13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1539 | 17.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17.34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4174 | 17.34 | planlagt | |
Dallas (DFW) | British Airways | BA2487 | 17.34 | planlagt | |
Dallas (DFW) | Qantas | QF3171 | 17.34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9601 | 17.34 | planlagt | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 17.38 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7309 | 17.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4455 | 17.38 | planlagt | |
Chicago (ORD) | British Airways | BA5309 | 17.38 | planlagt | |
Detroit (DTW) | Delta Connection | DL5466 expand_more(3) | 17.53 | planlagt | |
Detroit (DTW) | Air France | AF6890 | 17.53 | planlagt | |
Detroit (DTW) | KLM | KL5840 | 17.53 | planlagt | |
Detroit (DTW) | WestJet | WS7335 | 17.53 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2755 | 18.25 | planlagt | |
Chicago (ORD) | United Express | UA5496 | 18.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(5) | 18.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3094 | 18.36 | planlagt | |
Atlanta (ATL) | KLM | KL5554 | 18.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7050 | 18.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 18.36 | planlagt | |
Atlanta (ATL) | WestJet | WS8386 | 18.36 | planlagt | |
Charlotte (CLT) | American Airlines | AA5475 expand_more(1) | 18.39 | planlagt | |
Charlotte (CLT) | British Airways | BA6926 | 18.39 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3890 expand_more(3) | 19.04 | planlagt | |
Minneapolis (MSP) | Air France | AF2324 | 19.04 | planlagt | |
Minneapolis (MSP) | KLM | KL6207 | 19.04 | planlagt | |
Minneapolis (MSP) | WestJet | WS6448 | 19.04 | planlagt | |
Washington (DCA) | American Airlines | AA5459 | 19.05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1462 | 19.55 | planlagt | |
Houston (IAH) | United Express | UA6130 expand_more(3) | 19.57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6657 | 19.57 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7096 | 19.57 | planlagt | |
Houston (IAH) | Copa Airlines | CM1681 | 19.57 | planlagt | |
Dallas (DFW) | American Airlines | AA2769 expand_more(2) | 20.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6507 | 20.03 | planlagt | |
Dallas (DFW) | British Airways | BA4759 | 20.03 | planlagt | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 20.27 | planlagt | |
Newark (EWR) | Air Canada | AC3167 | 20.27 | planlagt | |
Newark (EWR) | Lufthansa | LH7788 | 20.27 | planlagt | |
Chicago (ORD) | United Express | UA3598 expand_more(3) | 20.33 | planlagt | |
Chicago (ORD) | Air Canada | AC3094 | 20.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20.33 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20.33 | planlagt | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20.40 | planlagt | |
New York (LGA) | WestJet | WS7814 | 20.40 | planlagt | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 20.48 | planlagt | |
Washington (IAD) | Copa Airlines | CM2666 | 20.48 | planlagt | |
Washington (IAD) | Lufthansa | LH8952 | 20.48 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1664 | 20.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(7) | 21.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3416 | 21.13 | planlagt | |
Atlanta (ATL) | Air France | AF3503 | 21.13 | planlagt | |
Atlanta (ATL) | KLM | KL5558 | 21.13 | planlagt | |
Atlanta (ATL) | Korean Air | KE7145 | 21.13 | planlagt | |
Atlanta (ATL) | SAS | SK3281 | 21.13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21.13 | planlagt | |
Atlanta (ATL) | WestJet | WS6560 | 21.13 | planlagt | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21.16 | planlagt | |
Detroit (DTW) | KLM | KL6819 | 21.16 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21.16 | planlagt | |
Detroit (DTW) | WestJet | WS7012 | 21.16 | planlagt | |
Philadelphia (PHL) | American Airlines | AA4466 expand_more(2) | 21.30 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21.30 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2301 | 21.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 21.36 | planlagt | |
Charlotte (CLT) | British Airways | BA6962 | 21.36 | planlagt | |
Washington (DCA) | American Airlines | AA9751 | 21.50 | planlagt | |
Houston (IAH) | United Express | UA3997 expand_more(2) | 21.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6629 | 21.54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1680 | 21.54 | planlagt | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 22.22 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4204 | 22.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1037 | 22.30 | planlagt | |
Denver (DEN) | United Airlines | UA231 expand_more(1) | 22.30 | planlagt | |
Denver (DEN) | Air Canada | AC4715 | 22.30 | planlagt | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3096 | 22.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22.30 | planlagt | |
Chicago (ORD) | Emirates | EK6300 | 22.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH9166 | 22.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1122 | 22.40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3904 expand_more(4) | 22.58 | planlagt | |
Minneapolis (MSP) | KLM | KL6670 | 22.58 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3901 | 22.58 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22.58 | planlagt | |
Minneapolis (MSP) | WestJet | WS8308 | 22.58 | planlagt | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 23.00 | planlagt | |
Newark (EWR) | Air Canada | AC3175 | 23.00 | planlagt | |
Newark (EWR) | Lufthansa | LH7784 | 23.00 | planlagt | |
Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 23.03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7450 | 23.03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23.03 | planlagt | |
Chicago (ORD) | British Airways | BA5573 | 23.03 | planlagt | |
Chicago (ORD) | Iberia | IB4786 | 23.03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9111 | 23.03 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23.03 | planlagt | |
Charlotte (CLT) | American Airlines | AA5549 expand_more(1) | 23.15 | planlagt | |
Charlotte (CLT) | British Airways | BA6920 | 23.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2895 expand_more(3) | 23.40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6782 | 23.40 | planlagt | |
Dallas (DFW) | British Airways | BA1806 | 23.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9543 | 23.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(8) | 23.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3258 | 23.52 | planlagt | |
Atlanta (ATL) | Air France | AF2795 | 23.52 | planlagt | |
Atlanta (ATL) | KLM | KL5848 | 23.52 | planlagt | |
Atlanta (ATL) | Korean Air | KE7143 | 23.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 23.52 | planlagt | |
Atlanta (ATL) | SAS | SK3749 | 23.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 23.52 | planlagt | |
Atlanta (ATL) | WestJet | WS6798 | 23.52 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23.57 | planlagt | |
Miami (MIA) | American Airlines | AA2911 expand_more(1) | 23.58 | planlagt | |
Miami (MIA) | Qatar Airways | QR2442 | 23.58 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04.40 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04.41 | planlagt | |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04.42 | planlagt | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05.15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN479 | 05.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2872 | 06.00 | planlagt | |
Washington (DCA) | American Eagle | AA4549 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4240 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3354 | 06.00 | planlagt | |
Atlanta (ATL) | WestJet | WS8555 | 06.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3931 expand_more(2) | 06.00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3902 | 06.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8401 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06.00 | planlagt | |
New York (LGA) | WestJet | WS8392 | 06.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4248 | 06.00 | planlagt | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06.15 | planlagt | |
New York (EWR) | Air Canada | AC3172 | 06.15 | planlagt | |
Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06.31 | planlagt | |
Miami (MIA) | Qatar Airways | QR9218 | 06.31 | planlagt | |
Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 07.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7520 | 07.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6201 | 07.00 | planlagt | |
Chicago (ORD) | British Airways | BA6592 | 07.00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7425 | 07.00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8710 | 07.00 | planlagt | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6628 | 07.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7097 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1686 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07.10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4234 | 07.10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7026 | 07.10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07.10 | planlagt | |
Atlanta (ATL) | WestJet | WS7559 | 07.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3671 | 07.15 | planlagt | |
Washington (DCA) | American Airlines | AA9751 | 07.15 | planlagt | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07.20 | planlagt | |
Chicago (ORD) | Air Canada | AC3482 | 07.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07.20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07.35 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07.35 | planlagt | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07.45 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7483 | 07.45 | planlagt | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07.50 | planlagt | |
Detroit (DTW) | WestJet | WS8695 | 07.50 | planlagt | |
Charlotte (CLT) | American Airlines | AA5582 | 08.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(2) | 08.10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4243 | 08.10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7112 | 08.10 | planlagt | |
Traverse City (TVC) | Flexjet | LXJ331 | 08.15 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2382 | 08.23 | planlagt | |
New York (EWR) | United Express | UA3615 expand_more(1) | 08.30 | planlagt | |
New York (EWR) | Air Canada | AC3170 | 08.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3289 | 08.35 | planlagt | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 08.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3571 | 08.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08.45 | planlagt | |
Denver (DEN) | United Airlines | UA730 expand_more(1) | 09.01 | planlagt | |
Denver (DEN) | Air Canada | AC4714 | 09.01 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 09.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4438 | 09.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7024 | 09.30 | planlagt | |
Houston (IAH) | United Express | UA4005 expand_more(2) | 09.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6658 | 09.40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1687 | 09.40 | planlagt | |
Houston (IAH) | Air Wisconsin | ZW4005 | 09.40 | planlagt | |
Washington (IAD) | United Express | UA6172 expand_more(2) | 09.55 | planlagt | |
Washington (IAD) | Copa Airlines | CM2673 | 09.55 | planlagt | |
Washington (IAD) | Lufthansa | LH7797 | 09.55 | planlagt | |
Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4380 | 10.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2200 | 10.14 | planlagt | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 10.15 | planlagt | |
New York (LGA) | WestJet | WS8700 | 10.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(4) | 10.26 | planlagt | |
Detroit (DTW) | KLM | KL7380 | 10.26 | planlagt | |
Detroit (DTW) | Korean Air | KE3453 | 10.26 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10.26 | planlagt | |
Detroit (DTW) | WestJet | WS7809 | 10.26 | planlagt | |
Pine Mountain (PIM) | Flexjet | LXJ398 | 10.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4087 | 10.45 | planlagt | |
Atlanta (ATL) | KLM | KL7391 | 10.45 | planlagt | |
Atlanta (ATL) | WestJet | WS8560 | 10.45 | planlagt | |
Chicago (ORD) | United Express | UA3440 expand_more(1) | 10.55 | planlagt | |
Chicago (ORD) | Air Canada | AC3513 | 10.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5624 expand_more(2) | 10.57 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10.57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 10.57 | planlagt | |
Washington (DCA) | American Eagle | AA5203 expand_more(1) | 11.15 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4389 | 11.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3464 | 11.25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1339 | 11.50 | planlagt | |
New York (EWR) | United Express | UA3412 expand_more(2) | 12.14 | planlagt | |
New York (EWR) | Air Canada | AC3166 | 12.14 | planlagt | |
New York (EWR) | Lufthansa | LH7892 | 12.14 | planlagt | |
Dallas (DFW) | American Eagle | AA3781 expand_more(3) | 12.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6758 | 12.25 | planlagt | |
Dallas (DFW) | British Airways | BA1682 | 12.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8701 | 12.25 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12.31 | planlagt | |
Minneapolis (MSP) | Air France | AF8827 | 12.31 | planlagt | |
Minneapolis (MSP) | KLM | KL6463 | 12.31 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12.31 | planlagt | |
Minneapolis (MSP) | WestJet | WS7611 | 12.31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4059 | 12.48 | planlagt | |
Atlanta (ATL) | Air France | AF5882 | 12.48 | planlagt | |
Atlanta (ATL) | KLM | KL5553 | 12.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12.48 | planlagt | |
Atlanta (ATL) | SAS | SK3282 | 12.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12.48 | planlagt | |
Atlanta (ATL) | WestJet | WS8480 | 12.48 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2316 | 13.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2189 | 13.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA3097 expand_more(1) | 13.16 | planlagt | |
Charlotte (CLT) | British Airways | BA6934 | 13.16 | planlagt | |
Boston (BOS) | American Eagle | AA4170 expand_more(1) | 13.44 | planlagt | |
Boston (BOS) | Qatar Airways | QR9618 | 13.44 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5644 expand_more(4) | 13.58 | planlagt | |
Chicago (ORD) | Air Canada | AC3370 | 13.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2868 | 13.58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7581 | 13.58 | planlagt | |
Chicago (ORD) | Lufthansa | LH7981 | 13.58 | planlagt | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 14.03 | planlagt | |
Washington (IAD) | Lufthansa | LH7561 | 14.03 | planlagt | |
Washington (IAD) | Air Wisconsin | ZW4004 | 14.03 | planlagt | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14.10 | planlagt | |
New York (LGA) | WestJet | WS8388 | 14.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5461 expand_more(3) | 14.22 | planlagt | |
Detroit (DTW) | Air France | AF2388 | 14.22 | planlagt | |
Detroit (DTW) | KLM | KL6457 | 14.22 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1686 | 14.22 | planlagt | |
Dallas (DFW) | American Eagle | AA5449 expand_more(3) | 14.24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4331 | 14.24 | planlagt | |
Dallas (DFW) | British Airways | BA6986 | 14.24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9087 | 14.24 | planlagt | |
Chicago (ORD) | American Eagle | AA3736 expand_more(5) | 14.42 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7464 | 14.42 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6607 | 14.42 | planlagt | |
Chicago (ORD) | British Airways | BA5578 | 14.42 | planlagt | |
Chicago (ORD) | Iberia | IB4497 | 14.42 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9085 | 14.42 | planlagt | |
Philadelphia (PHL) | American Airlines | AA6110 expand_more(3) | 15.01 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7621 | 15.01 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4059 | 15.01 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9462 | 15.01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(8) | 15.09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4697 | 15.09 | planlagt | |
Atlanta (ATL) | Air France | AF6808 | 15.09 | planlagt | |
Atlanta (ATL) | KLM | KL5555 | 15.09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3355 | 15.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6527 | 15.09 | planlagt | |
Atlanta (ATL) | SAS | SK3911 | 15.09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5334 | 15.09 | planlagt | |
Atlanta (ATL) | WestJet | WS8374 | 15.09 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3954 | 15.20 | planlagt | |
Denver (DEN) | United Airlines | UA1510 | 15.30 | planlagt | |
