Flyankomster og avganger på Louisville International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN291 | 00.05 | 23:53 | landet |
| Miami (MIA) | Sky Lease Cargo | GG1331 | 00.09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2413 expand_more(1) | 00.16 | 01:29 | landet |
| Charlotte (CLT) | British Airways | BA6913 | 00.16 | 01:29 | landet |
| Baltimore (BWI) | Southwest Airlines | WN346 | 00.30 | 00:22 | landet |
| Phoenix (PHX) | Southwest Airlines | WN4228 | 01.20 | 01:00 | landet |
| Charlotte (CLT) | American Eagle | AA5634 | 08.50 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX228 | 08.58 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41004 | 09.04 | 08:52 | landet |
| Allentown (ABE) | East Coast Jets | ECJ61 | 09.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(3) | 09.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5317 | 09.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 09.29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6754 | 09.29 | planlagt | |
| Boston (BOS) | American Eagle | AA4786 | 09.58 | planlagt | |
| Chicago (ORD) | United Express | UA4400 expand_more(1) | 10.03 | planlagt | |
| Chicago (ORD) | Air Canada | AC3512 | 10.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA3137 | 10.08 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4291 | 10.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(1) | 10.48 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6571 | 10.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 11.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7014 | 11.26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1731 | 11.45 | planlagt | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 12.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6659 | 12.06 | planlagt | |
| New York (LGA) | Delta Connection | DL5621 | 12.33 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5862 | 12.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 12.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3664 expand_more(2) | 13.12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3452 | 13.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6373 | 13.12 | planlagt | |
| Chicago (ORD) | United Express | UA4559 expand_more(3) | 13.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3630 | 13.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(2) | 13.16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 13.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4151 | 13.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA4390 expand_more(2) | 13.18 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6725 | 13.18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 13.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(2) | 13.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7023 | 13.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS6717 | 13.35 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42111 | 14.12 | planlagt | |
| Teterboro (TEB) | NetJets | EJA545 | 14.18 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 | 14.22 | planlagt | |
| Washington (IAD) | United Express | UA3980 | 14.44 | planlagt | |
| Bangor (BGR) | Redstar Aviation | RHH94 | 14.57 | planlagt | |
| Newark (EWR) | United Express | UA3675 expand_more(1) | 15.03 | planlagt | |
| Newark (EWR) | Air Canada | AC3167 | 15.03 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5475 | 15.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(3) | 15.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3077 | 15.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2523 | 15.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7025 | 15.59 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4995 expand_more(1) | 15.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7083 | 15.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2655 | 17.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4428 expand_more(2) | 17.19 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6268 | 17.19 | planlagt | |
| Chicago (ORD) | British Airways | BA5312 | 17.19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4049 expand_more(3) | 17.26 | planlagt | |
| Detroit (DTW) | Air France | AF2542 | 17.26 | planlagt | |
| Detroit (DTW) | KLM | KL6427 | 17.26 | planlagt | |
| Detroit (DTW) | WestJet | WS6374 | 17.26 | planlagt | |
| Chicago (ORD) | United Express | UA4494 expand_more(3) | 17.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3669 | 17.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17.28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9156 | 17.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA3234 expand_more(4) | 17.31 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6643 | 17.31 | planlagt | |
| Dallas (DFW) | British Airways | BA1806 | 17.31 | planlagt | |
| Dallas (DFW) | Qantas | QF3171 | 17.31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7830 | 17.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 18.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3312 | 18.06 | planlagt | |
| Atlanta (ATL) | Air France | AF5685 | 18.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5086 | 18.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 18.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 18.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8386 | 18.06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1703 | 18.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA797 expand_more(1) | 18.32 | planlagt | |
| Charlotte (CLT) | British Airways | BA6979 | 18.32 | planlagt | |
| Washington (IAD) | United Express | UA6251 expand_more(3) | 19.11 | planlagt | |
| Washington (IAD) | Air Canada | AC4405 | 19.11 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2666 | 19.11 | planlagt | |
| Washington (IAD) | Lufthansa | LH9258 | 19.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4616 | 19.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5478 expand_more(5) | 19.42 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4659 | 19.42 | planlagt | |
| Dallas (DFW) | British Airways | BA4759 | 19.42 | planlagt | |
| Dallas (DFW) | Finnair | AY4294 | 19.42 | planlagt | |
| Dallas (DFW) | Qantas | QF4133 | 19.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9004 | 19.42 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 19.50 | planlagt | |
| New York (LGA) | WestJet | WS6638 | 19.50 | planlagt | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 19.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1681 | 19.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 20.10 | planlagt | |
| Boston (BOS) | Air France | AF2822 | 20.10 | planlagt | |
| Boston (BOS) | KLM | KL7444 | 20.10 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX229 | 20.12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2607 | 20.30 | planlagt | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20.32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3094 | 20.32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20.32 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20.32 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20.32 | planlagt | |
| Chicago (ORD) | Emirates | EK6300 | 20.32 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43013 | 20.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(5) | 20.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3703 | 20.51 | planlagt | |
| Atlanta (ATL) | Air France | AF3503 | 20.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5087 | 20.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3403 | 20.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 20.51 | planlagt | |
| Washington (DCA) | American Eagle | AA4672 expand_more(1) | 21.33 | planlagt | |
| Washington (DCA) | AlphaSky | AS4204 | 21.33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6019 expand_more(3) | 21.41 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 21.41 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4375 | 21.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2938 | 21.41 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 21.50 | planlagt | |
| Houston (IAH) | United Express | UA4052 expand_more(3) | 21.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21.54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1680 | 21.54 | planlagt | |
| Houston (IAH) | Emirates | EK6153 | 21.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4593 expand_more(6) | 21.54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21.54 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6820 | 21.54 | planlagt | |
| Chicago (ORD) | British Airways | BA5573 | 21.54 | planlagt | |
| Chicago (ORD) | Iberia | IB4561 | 21.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9136 | 21.54 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7347 | 21.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 22.14 | planlagt | |
| Charlotte (CLT) | British Airways | BA6920 | 22.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(3) | 22.17 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6782 | 22.17 | planlagt | |
| Dallas (DFW) | British Airways | BA2486 | 22.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8618 | 22.17 | planlagt | |
| Denver (DEN) | United Airlines | UA231 | 22.24 | planlagt | |
| Chicago (ORD) | United Express | UA3551 expand_more(2) | 22.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3096 | 22.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9166 | 22.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(5) | 22.58 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3184 | 22.58 | planlagt | |
| Detroit (DTW) | Air France | AF2268 | 22.58 | planlagt | |
| Detroit (DTW) | KLM | KL7326 | 22.58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 22.58 | planlagt | |
| Detroit (DTW) | WestJet | WS6375 | 22.58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5014 expand_more(5) | 23.03 | planlagt | |
| Minneapolis (MSP) | Air France | AF2309 | 23.03 | planlagt | |
| Minneapolis (MSP) | KLM | KL6363 | 23.03 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23.03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23.03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8308 | 23.03 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4612 | 23.20 | planlagt | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23.22 | planlagt | |
| Newark (EWR) | Air Canada | AC3175 | 23.22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7784 | 23.22 | planlagt | |
| Chicago (ORD) | American Eagle | AA4603 expand_more(5) | 23.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7450 | 23.30 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6669 | 23.30 | planlagt | |
| Chicago (ORD) | British Airways | BA5159 | 23.30 | planlagt | |
| Chicago (ORD) | Iberia | IB4786 | 23.30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9111 | 23.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(8) | 23.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3702 | 23.56 | planlagt | |
| Atlanta (ATL) | Air France | AF2568 | 23.56 | planlagt | |
| Atlanta (ATL) | KLM | KL7157 | 23.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7143 | 23.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 23.56 | planlagt | |
| Atlanta (ATL) | SAS | SK3749 | 23.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 23.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6798 | 23.56 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23.57 | planlagt | |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7576 | 23.59 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK975 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Air Transport International | 8C768 | 03.54 | 04:38 | I rute |
| Charlotte (CLT) | American Airlines | AA1859 | 05.00 | 05:18 | I rute |
| Fort Lauderdale (FLL) | Spirit Airlines | NK976 | 05.05 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN4285 | 05.05 | 05:20 | I rute |
| Dallas (DAL) | Southwest Airlines | WN3590 | 05.30 | 06:01 | I rute |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 05.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 05.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 05.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4198 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6735 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06.00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2548 expand_more(1) | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7798 | 06.01 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06.03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4289 | 06.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06.27 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06.27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6201 | 06.27 | planlagt | |
| Chicago (ORD) | British Airways | BA5578 | 06.27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4992 expand_more(3) | 06.40 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06.40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7223 | 06.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN586 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4258 | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6018 expand_more(2) | 07.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 07.00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9633 | 07.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4288 | 07.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7112 | 07.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2193 | 08.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5823 expand_more(1) | 08.00 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2193 | 08.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4780 expand_more(5) | 08.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7520 | 08.05 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6607 | 08.05 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 08.05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 08.05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7829 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(2) | 08.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 08.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 08.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5718 expand_more(1) | 08.35 | planlagt | |
| New York (LGA) | WestJet | WS6605 | 08.35 | planlagt | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08.40 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 08.40 | planlagt | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09.05 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09.05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09.05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 09.20 | planlagt | |
| Charlotte (CLT) | British Airways | BA5136 | 09.20 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09.43 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41027 | 09.54 | planlagt | |
| Washington (IAD) | United Express | UA6259 expand_more(2) | 09.55 | planlagt | |
| Washington (IAD) | Air Canada | AC4428 | 09.55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 09.55 | planlagt | |
| Naples (APF) | Spring City Aviation | SCJ80 | 10.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1119 expand_more(2) | 10.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3366 | 10.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5317 | 10.14 | planlagt | |
| Boston (BOS) | American Eagle | AA4786 expand_more(2) | 10.30 | planlagt | |
| Boston (BOS) | British Airways | BA5703 | 10.30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9618 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(3) | 10.49 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6688 | 10.49 | planlagt | |
| Dallas (DFW) | British Airways | BA5738 | 10.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8701 | 10.49 | planlagt | |
| Chicago (ORD) | United Express | UA4188 expand_more(3) | 10.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 10.50 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2231 | 11.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(3) | 11.17 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11.17 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6571 | 11.17 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9214 | 11.17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2534 | 11.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1731 | 12.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4798 | 12.21 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 12.21 | planlagt | |
| Atlanta (ATL) | KLM | KL5319 | 12.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7992 | 12.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 12.21 | planlagt | |
| Atlanta (ATL) | WestJet | WS8480 | 12.21 | planlagt | |
| Allentown (ABE) | East Coast Jets | ECJ61 | 13.00 | planlagt | |
| Orlando (MCO) | Delta Connection | DL5745 expand_more(1) | 13.14 | planlagt | |
| Orlando (MCO) | KLM | KL7181 | 13.14 | planlagt | |
| New York (LGA) | Delta Connection | DL5764 expand_more(1) | 13.30 | planlagt | |
| New York (LGA) | WestJet | WS7211 | 13.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2239 | 13.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(5) | 13.46 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4690 | 13.46 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 13.46 | planlagt | |
| Dallas (DFW) | Finnair | AY4137 | 13.46 | planlagt | |
| Dallas (DFW) | Qantas | QF4151 | 13.46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9282 | 13.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4390 expand_more(6) | 13.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 13.50 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6725 | 13.50 | planlagt | |
| Chicago (ORD) | British Airways | BA5580 | 13.50 | planlagt | |
| Chicago (ORD) | Iberia | IB4374 | 13.50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8710 | 13.50 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7811 | 13.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3664 expand_more(3) | 13.52 | planlagt | |
| Detroit (DTW) | Air France | AF3479 | 13.52 | planlagt | |
| Detroit (DTW) | KLM | KL6426 | 13.52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 13.52 | planlagt | |
| Chicago (ORD) | United Express | UA4412 expand_more(3) | 14.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 14.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 14.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4250 | 14.20 | planlagt | |
| Atlanta (ATL) | Air France | AF6808 | 14.20 | planlagt | |
| Atlanta (ATL) | KLM | KL7625 | 14.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8470 | 14.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 14.20 | planlagt | |
| Washington (IAD) | United Express | UA3985 expand_more(1) | 14.22 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 14.22 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42112 | 15.02 | planlagt | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15.18 | planlagt | |
| Denver (DEN) | Air Canada | AC4715 | 15.18 | planlagt | |
| Houston (IAH) | United Express | UA6310 expand_more(1) | 15.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 15.44 | planlagt | |
| Charlotte (CLT) | British Airways | BA6909 | 15.44 | planlagt | |
| New York (EWR) | United Express | UA3412 expand_more(2) | 15.44 | planlagt | |
| New York (EWR) | Air Canada | AC3170 | 15.44 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 15.44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4995 expand_more(1) | 16.39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7224 | 16.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 16.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4196 | 16.44 | planlagt | |
| Atlanta (ATL) | Air France | AF3467 | 16.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5318 | 16.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3355 | 16.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6752 | 16.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5332 | 16.44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2655 | 17.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4428 expand_more(3) | 17.49 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 17.49 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6268 | 17.49 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 17.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4049 expand_more(4) | 18.06 | planlagt | |
| Detroit (DTW) | Air France | AF2141 | 18.06 | planlagt | |
| Detroit (DTW) | KLM | KL6427 | 18.06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 18.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7105 | 18.06 | planlagt | |
| Chicago (ORD) | United Express | UA4451 expand_more(3) | 18.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3670 | 18.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 18.11 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7927 | 18.11 | planlagt | |
