Louisville International Lufthavn Ankomster (SDF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2661 expand_more(5) | 07:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3193 | 07:19 | planlagt | |
Atlanta (ATL) | KLM | KL5554 | 07:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6131 | 07:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 07:19 | planlagt | |
Atlanta (ATL) | WestJet | WS7721 | 07:19 | planlagt | |
Charlotte (CLT) | American Airlines | AA5165 | 07:44 | planlagt | |
Washington (IAD) | United Express | UA3570 expand_more(3) | 07:47 | planlagt | |
Washington (IAD) | Air Canada | AC4405 | 07:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM2666 | 07:47 | planlagt | |
Washington (IAD) | Lufthansa | LH9258 | 07:47 | planlagt | |
Chicago (ORD) | American Airlines | AA4599 expand_more(5) | 07:55 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7485 | 07:55 | planlagt | |
Chicago (ORD) | AlphaSky | AS4732 | 07:55 | planlagt | |
Chicago (ORD) | British Airways | BA5312 | 07:55 | planlagt | |
Chicago (ORD) | Iberia | IB4002 | 07:55 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7554 | 07:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4134 | 07:55 | planlagt | |
New York (LGA) | American Airlines | AA4616 | 08:20 | planlagt | |
Chicago (ORD) | United Express | UA3598 expand_more(3) | 08:29 | planlagt | |
Chicago (ORD) | Air Canada | AC3512 | 08:29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2871 | 08:29 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7580 | 08:29 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4553 | 08:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3741 expand_more(6) | 09:03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7309 | 09:03 | planlagt | |
Chicago (ORD) | AlphaSky | AS4235 | 09:03 | planlagt | |
Chicago (ORD) | British Airways | BA5309 | 09:03 | planlagt | |
Chicago (ORD) | Iberia | IB4955 | 09:03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9111 | 09:03 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7991 | 09:03 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5832 expand_more(2) | 09:39 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4444 | 09:39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7558 | 09:39 | planlagt | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 09:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6629 | 09:50 | planlagt | |
Houston (IAH) | Copa Airlines | CM1680 | 09:50 | planlagt | |
Dallas (DFW) | American Airlines | AA3047 expand_more(4) | 10:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS6358 | 10:05 | planlagt | |
Dallas (DFW) | British Airways | BA2486 | 10:05 | planlagt | |
Dallas (DFW) | Finnair | AY4294 | 10:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2566 | 10:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN165 | 10:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 10:13 | planlagt | |
Detroit (DTW) | Aeromexico | AM3301 | 10:13 | planlagt | |
Detroit (DTW) | Air France | AF2542 | 10:13 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 10:13 | planlagt | |
Detroit (DTW) | WestJet | WS5564 | 10:13 | planlagt | |
Charlotte (CLT) | American Airlines | AA5297 | 10:15 | planlagt | |
Denver (DEN) | United Airlines | UA1329 | 10:15 | planlagt | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 10:15 | planlagt | |
Miami (MIA) | Qatar Airways | QR2232 | 10:15 | planlagt | |
Chicago (ORD) | United Airlines | UA3714 expand_more(3) | 10:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3096 | 10:30 | planlagt | |
Chicago (ORD) | Emirates | EK6300 | 10:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH9166 | 10:30 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louisville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!