Flyankomster og afgange på Louisville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:24 | planlagt | |
| Atlanta (ATL) | Air France | AF2568 | 00:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5277 | 00:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6798 | 00:24 | planlagt | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | planlagt | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Forsinket | |
| Laredo (LRD) | Aeronaves TSM | VTM147 | 05:13 | planlagt | |
| Columbus (CMH) | NetJets | EJA275 | 08:39 | planlagt | |
| Destin (VPS) | Allegiant Air | G41450 | 08:45 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41450 | 08:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(1) | 08:46 | planlagt | |
| Atlanta (ATL) | KLM | KL7362 | 08:46 | planlagt | |
| Clearwater (PIE) | NetJets | EJA652 | 08:54 | planlagt | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 09:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1413 | 09:38 | planlagt | |
| Huntingburg (HNB) | NetJets | EJA451 | 09:39 | planlagt | |
| Knoxville (TYS) | NetJets | EJA864 | 09:42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 09:54 | planlagt | |
| Detroit (DTW) | WestJet | WS7687 | 09:54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN550 | 10:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5145 | 10:18 | planlagt | |
| Washington (IAD) | United Express | UA3525 expand_more(1) | 10:18 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN447 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS6826 | 10:32 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX104 | 10:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 10:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 10:35 | planlagt | |
| Chicago (ORD) | British Airways | BA5309 | 10:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:39 | planlagt | |
| Dallas (DFW) | British Airways | BA4581 | 10:39 | planlagt | |
| Washington (DCA) | American Eagle | AA5602 | 10:40 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:05 | planlagt | |
| New York (LGA) | WestJet | WS7361 | 11:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4497 | 11:10 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ328 | 11:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 11:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5994 | 12:07 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 | 12:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 12:21 | planlagt | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 12:22 | planlagt | |
| Newark (EWR) | Air Canada | AC3171 | 12:22 | planlagt | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:49 | planlagt | |
| Dallas (DFW) | British Airways | BA5441 | 12:49 | planlagt | |
| Dallas (DFW) | GOL | G36259 | 12:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2601 | 13:05 | planlagt | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:07 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Chicago (ORD) | United Express | UA3507 expand_more(1) | 05:15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 05:15 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7617 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5255 | 06:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:11 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 06:28 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 06:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:28 | planlagt | |
| Madison (MDN) | Reynolds Jet | ETA125 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2193 | 06:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(3) | 06:50 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4525 | 06:50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7912 | 06:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 07:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:03 | planlagt | |
| Dallas (DFW) | British Airways | BA5725 | 07:03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3472 | 07:20 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:55 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1547 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3218 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3519 | 08:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3522 | 09:00 | planlagt | |
| Chicago (ORD) | United Express | UA3579 expand_more(1) | 09:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41480 | 09:30 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:45 | planlagt | |
| Austin (EDC) | NetJets | EJA275 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 09:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3885 | 09:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:52 | planlagt | |
| Amarillo (AMA) | Alante Air Charter | SVL11 | 10:00 | planlagt | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:05 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | planlagt | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | planlagt | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 10:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:34 | planlagt | |
| Detroit (DTW) | Air France | AF2885 | 10:34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 10:34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7412 | 10:34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN550 | 10:40 | planlagt | |
| New York (EWR) | United Express | UA3452 expand_more(1) | 11:00 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN447 | 11:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(7) | 11:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 11:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 11:05 | planlagt | |
| Chicago (ORD) | British Airways | BA5580 | 11:05 | planlagt | |
| Chicago (ORD) | Iberia | IB4738 | 11:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2604 | 11:05 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 11:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 11:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 11:09 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 11:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9021 | 11:09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5145 expand_more(1) | 11:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA5136 | 11:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5602 | 11:10 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX105 | 11:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3282 | 11:17 | planlagt | |
| Atlanta (ATL) | Air France | AF2342 | 11:17 | planlagt | |
| Atlanta (ATL) | KLM | KL6959 | 11:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7627 | 11:17 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:45 | planlagt | |
| New York (LGA) | WestJet | WS8700 | 11:45 | planlagt | |
| White Plains (HPN) | NetJets | EJA864 | 11:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4497 | 11:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5994 expand_more(2) | 12:32 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8712 | 12:32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(3) | 12:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF2552 | 12:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL6755 | 12:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8570 | 12:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:54 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 12:54 | planlagt | |
| Boston (BOS) | KLM | KL7066 | 12:54 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 12:54 | planlagt | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 13:14 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 13:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:17 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 13:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5484 | 13:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:17 | planlagt | |
| Atlanta (ATL) | SAS | SK3282 | 13:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:17 | planlagt | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(3) | 13:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:19 | planlagt | |
| Dallas (DFW) | British Airways | BA6986 | 13:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:19 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2601 | 13:45 | planlagt | |
| Chicago (ORD) | United Express | UA4536 expand_more(4) | 13:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 13:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:50 | planlagt | |
| Washington (IAD) | United Express | UA4067 expand_more(2) | 13:56 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2674 | 13:56 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 13:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:09 | planlagt | |
| New York (LGA) | WestJet | WS7900 | 14:09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2386 | 14:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3890 expand_more(4) | 14:34 | Aflyst | |
| Detroit (DTW) | Air France | AF2118 | 14:34 | Aflyst | |
| Detroit (DTW) | KLM | KL6258 | 14:34 | Aflyst | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:34 | Aflyst | |
| Detroit (DTW) | WestJet | WS8420 | 14:34 | Aflyst | |
| Detroit (DTW) | Delta Connection | DL5541 | 14:34 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5163 expand_more(1) | 14:36 | planlagt | |
| Charlotte (CLT) | British Airways | BA6934 | 14:36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2282 | 15:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5135 | 15:21 | planlagt | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:25 | planlagt | |
| Denver (DEN) | Air Canada | AC4715 | 15:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(7) | 15:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5486 | 15:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7112 | 15:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 15:25 | planlagt | |
| Atlanta (ATL) | SAS | SK3911 | 15:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS8051 | 15:25 | planlagt | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:35 | planlagt | |
| Houston (IAH) | Emirates | EK6354 | 15:35 | planlagt | |
| Norman (OUN) | NetJets | EJA538 | 16:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4703 | 16:01 | planlagt | |
| Dallas (DFW) | British Airways | BA4758 | 16:01 | planlagt | |
Flyver til og fra Louisville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Louisville International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louisville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
