Flyankomster og afgange på Louisville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3922 expand_more(1) | 00:25 | planlagt | |
| Charlotte (CLT) | British Airways | BA6926 | 00:25 | planlagt | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 00:59 | Landet |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9840 | 06:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 08:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 08:52 | planlagt | |
| Chicago (ORD) | United Express | UA5998 expand_more(1) | 09:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3481 | 09:10 | planlagt | |
| Miami (MIA) | Air Transport International | 8C2331 | 09:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5440 | 09:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN833 | 09:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2872 | 09:55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:06 | 09:47 | Landet |
| Detroit (DTW) | WestJet | WS7687 | 10:06 | 09:47 | Landet |
| Dallas (DFW) | American Airlines | AA2758 expand_more(1) | 10:15 | 09:59 | Landet |
| Dallas (DFW) | British Airways | BA4759 | 10:15 | 09:59 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(2) | 10:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 10:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5535 | 10:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:46 | planlagt | |
| Chicago (ORD) | British Airways | BA5573 | 10:46 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 | 10:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN136 | 11:20 | planlagt | |
| Boston (BOS) | American Eagle | AA4163 | 11:41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(1) | 11:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8299 | 11:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 12:11 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 12:25 | planlagt | |
| Teterboro (TEB) | NetJets | EJA409 | 12:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2032 | 12:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5383 expand_more(1) | 12:45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12:48 | planlagt | |
| Dallas (DFW) | British Airways | BA4383 | 12:48 | planlagt | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 13:11 | 12:30 | Landet |
| Newark (EWR) | Air Canada | AC3171 | 13:11 | 12:30 | Landet |
| Chicago (ORD) | United Express | UA5671 expand_more(3) | 13:17 | 12:54 | Landet |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | 12:54 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | 12:54 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | 12:54 | Landet |
| Boston (BOS) | Delta Connection | DL5615 | 13:20 | 12:55 | Landet |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:31 | 12:49 | Landet |
| New York (LGA) | WestJet | WS7629 | 13:31 | 12:49 | Landet |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:36 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(2) | 14:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3452 | 14:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7135 | 14:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:31 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 | 14:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 14:45 | planlagt | |
| Washington (IAD) | United Express | UA3980 | 14:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1324 | 15:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2413 | 15:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5461 | 15:57 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 16:01 | planlagt | |
| Minneapolis (MSP) | KLM | KL6755 | 16:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8290 | 16:01 | planlagt | |
| Chicago (ORD) | American Eagle | AA3849 expand_more(2) | 16:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6488 | 16:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 16:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5297 expand_more(1) | 16:23 | planlagt | |
| Charlotte (CLT) | British Airways | BA6920 | 16:23 | planlagt | |
| New York (LGA) | Delta Connection | DL4954 expand_more(1) | 16:27 | planlagt | |
| New York (LGA) | WestJet | WS7547 | 16:27 | planlagt | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 16:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3669 | 16:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 16:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 16:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3081 | 16:42 | planlagt | |
| Atlanta (ATL) | Air France | AF2932 | 16:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5710 | 16:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7532 | 16:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(2) | 16:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 16:47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 16:47 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1970 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 17:27 | planlagt | |
| Detroit (DTW) | Air France | AF6890 | 17:27 | planlagt | |
| Detroit (DTW) | KLM | KL5771 | 17:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:27 | planlagt | |
| Detroit (DTW) | WestJet | WS7335 | 17:27 | planlagt | |
| Frankfort (FFT) | SC Aviation | COL625 | 17:33 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4216 expand_more(1) | 17:56 | planlagt | |
| Charlotte (CLT) | British Airways | BA6979 | 17:56 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3612 | 18:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(3) | 18:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7485 | 18:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 18:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5312 | 18:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN300 | 18:35 | planlagt | |
| Minneapolis (MSP) | American Eagle | DL4094 expand_more(3) | 18:44 | planlagt | |
| Minneapolis (MSP) | Air France | AF2096 | 18:44 | planlagt | |
| Minneapolis (MSP) | KLM | KL7385 | 18:44 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7812 | 18:44 | planlagt | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 19:42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | planlagt | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 19:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5278 | 19:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5377 | 19:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS8386 | 19:48 | planlagt | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 19:59 | planlagt | |
| Newark (EWR) | Air Canada | AC3167 | 19:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7788 | 19:59 | planlagt | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 19:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:59 | planlagt | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3512 | 20:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:16 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9168 | 20:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3376 | 20:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN801 | 21:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 21:20 | planlagt | |
| Charlotte (CLT) | British Airways | BA6981 | 21:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:20 | planlagt | |
| Detroit (DTW) | KLM | KL5772 | 21:20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7012 | 21:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4515 expand_more(1) | 21:28 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6896 | 21:28 | planlagt | |
| Chicago (ORD) | American Eagle | AA4630 expand_more(4) | 21:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 21:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5159 | 21:30 | planlagt | |
| Chicago (ORD) | Iberia | IB8556 | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 21:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3703 | 21:31 | planlagt | |
| Atlanta (ATL) | Air France | AF3503 | 21:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5279 | 21:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7145 | 21:31 | planlagt | |
| Atlanta (ATL) | SAS | SK3281 | 21:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(5) | 21:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21:41 | planlagt | |
| Dallas (DFW) | British Airways | BA2486 | 21:41 | planlagt | |
| Dallas (DFW) | Finnair | AY4294 | 21:41 | planlagt | |
| Dallas (DFW) | Qantas | QF4383 | 21:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2566 | 21:41 | planlagt | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 21:43 | planlagt | |
| New York (LGA) | WestJet | WS7814 | 21:43 | planlagt | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 21:53 | planlagt | |
| Houston (IAH) | United Express | UA4052 expand_more(2) | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:59 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 22:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3878 | 22:30 | planlagt | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6300 | 22:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4466 expand_more(1) | 22:31 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 22:31 | planlagt | |
| Denver (DEN) | United Airlines | UA1293 | 22:39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:48 | planlagt | |
| Minneapolis (MSP) | KLM | KL5978 | 22:48 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:48 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8308 | 22:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 22:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2981 expand_more(3) | 23:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 23:11 | planlagt | |
| Dallas (DFW) | British Airways | BA1806 | 23:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8748 | 23:11 | planlagt | |
| Newark (EWR) | United Express | UA3714 expand_more(2) | 23:12 | planlagt | |
| Newark (EWR) | Air Canada | AC3175 | 23:12 | planlagt | |
| Newark (EWR) | Lufthansa | LH7948 | 23:12 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Air Transport International | 8C400 | 02:00 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | planlagt | |
| Dallas (DFW) | Air Transport International | 8C762 | 03:07 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:19 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Chicago (ORD) | United Express | UA6019 expand_more(1) | 05:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3095 | 05:00 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3666 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(4) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 06:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:04 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:04 | planlagt | |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7640 | 06:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2977 expand_more(2) | 06:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06:07 | planlagt | |
| Dallas (DFW) | British Airways | BA5725 | 06:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 06:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:55 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | planlagt | |
| Columbus (CMH) | NetJets | EJA603 | 07:06 | 06:58 | På vej |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:20 | planlagt | |
| Washington (DCA) | American Airlines | AA9751 | 07:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:36 | planlagt | |
| Dallas (DFW) | British Airways | BA6719 | 07:36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07:56 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1086 | 08:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3827 | 08:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 08:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN995 | 08:25 | planlagt | |
| Clarksville (CKV) | Flexjet | LXJ331 | 08:30 | planlagt | |
| Brunswick (SSI) | NetJets | EJA582 | 08:36 | planlagt | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:47 | planlagt | |
| New York (EWR) | Air Canada | AC3170 | 08:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 08:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(3) | 09:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 09:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 09:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1180 | 09:00 | planlagt | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:07 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:07 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4246 | 09:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:38 | planlagt | |
| Washington (IAD) | United Express | UA4075 expand_more(1) | 09:55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | planlagt | |
| Chicago (ORD) | United Express | UA6017 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5440 expand_more(1) | 10:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4389 | 10:08 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN833 | 10:30 | planlagt | |
| Denver (DEN) | United Airlines | UA3900 | 10:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2872 expand_more(1) | 10:35 | planlagt | |
| Charlotte (CLT) | British Airways | BA6927 | 10:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(3) | 10:46 | planlagt | |
| Detroit (DTW) | KLM | KL6562 | 10:46 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:46 | planlagt | |
| Detroit (DTW) | WestJet | WS6658 | 10:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(3) | 11:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 11:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5738 | 11:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2730 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2801 expand_more(6) | 11:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4126 | 11:12 | planlagt | |
| Atlanta (ATL) | Air France | AF5813 | 11:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5485 | 11:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 11:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8560 | 11:12 | planlagt | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(4) | 11:16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7649 | 11:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 11:16 | planlagt | |
| Chicago (ORD) | British Airways | BA5578 | 11:16 | planlagt | |
| Chicago (ORD) | Iberia | IB4549 | 11:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:30 | planlagt | |
| New York (LGA) | WestJet | WS8700 | 11:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN136 | 12:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3850 expand_more(5) | 12:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7520 | 12:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6069 | 12:11 | planlagt | |
| Chicago (ORD) | British Airways | BA6592 | 12:11 | planlagt | |
| Chicago (ORD) | Iberia | IB4374 | 12:11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 12:11 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 12:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF2281 | 12:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL5977 | 12:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7748 | 12:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 13:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4117 | 13:00 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 13:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5484 | 13:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 13:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3282 | 13:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8480 | 13:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5383 expand_more(2) | 13:18 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 13:18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 13:18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 13:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3374 | 13:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(4) | 13:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:43 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 13:43 | planlagt | |
| Dallas (DFW) | Finnair | AY4137 | 13:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9507 | 13:43 | planlagt | |
| Chicago (ORD) | United Express | UA5612 expand_more(4) | 13:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 13:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 14:00 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 14:00 | planlagt | |
| Boston (BOS) | KLM | KL7066 | 14:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:16 | planlagt | |
| New York (LGA) | WestJet | WS7900 | 14:16 | planlagt | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 14:20 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 14:20 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 14:20 | planlagt | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | planlagt | |
| Houston (IAH) | Quanta Aviation Services | PWR9 | 15:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3848 expand_more(3) | 15:10 | planlagt | |
| Detroit (DTW) | Air France | AF2115 | 15:10 | planlagt | |
