Flyankomster og afgange på Louisville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1919 expand_more(1) | 00:08 | planlagt | |
| Charlotte (CLT) | British Airways | BA6913 | 00:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2886 | 00:15 | planlagt | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 00:56 | Landet |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:34 | planlagt | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Forsinket | |
| Laredo (LRD) | Aeronaves TSM | VTM7723 | 05:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2117 expand_more(2) | 08:57 | planlagt | |
| Atlanta (ATL) | KLM | KL7362 | 08:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6338 | 08:57 | planlagt | |
| Orlando (MCO) | Air Transport International | 8C2325 | 09:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(3) | 09:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7309 | 09:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 09:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5309 | 09:32 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8485 | 09:32 | planlagt | |
| Chicago (ORD) | United Express | UA3672 expand_more(2) | 09:34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3512 | 09:34 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1413 | 09:34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(1) | 09:59 | planlagt | |
| Detroit (DTW) | WestJet | WS7292 | 09:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2789 | 10:05 | 09:48 | Landet |
| Washington (IAD) | United Express | UA3525 expand_more(1) | 10:18 | 09:47 | Landet |
| Washington (IAD) | Copa Airlines | CM2667 | 10:18 | 09:47 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS6826 | 10:21 | planlagt | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:24 | planlagt | |
| Dallas (DFW) | British Airways | BA4581 | 10:24 | planlagt | |
| Washington (DCA) | American Eagle | AA4511 | 10:58 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:10 | planlagt | |
| New York (LGA) | WestJet | WS7613 | 11:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2798 | 11:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4681 | 11:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | planlagt | |
| Rochester (RST) | Jet Access | JXA327 | 12:08 | planlagt | |
| Chicago (ORD) | American Airlines | AA3580 expand_more(3) | 12:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 12:10 | planlagt | |
| Chicago (ORD) | British Airways | BA5159 | 12:10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 12:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN717 | 12:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 | 12:18 | planlagt | |
| Belmar - Farmingdale (BLM) | Executive Fliteways | XFL550 | 12:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN5113 | 12:25 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 | 12:27 | planlagt | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 12:39 | planlagt | |
| Newark (EWR) | Air Canada | AC3171 | 12:39 | planlagt | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:51 | planlagt | |
| Dallas (DFW) | British Airways | BA4870 | 12:51 | planlagt | |
| Dallas (DFW) | GOL | G36259 | 12:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 12:54 | planlagt | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:09 | 12:40 | Landet |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:09 | 12:40 | Landet |
| Chicago (ORD) | United Express | UA5692 expand_more(2) | 13:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3630 | 13:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3502 | 13:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5122 expand_more(2) | 13:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3452 | 13:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7296 | 13:53 | planlagt | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:59 | planlagt | |
| New York (LGA) | WestJet | WS7629 | 13:59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1885 | 14:15 | planlagt | |
| Las Vegas (HSH) | NetJets | EJA626 | 14:18 | planlagt | |
| Las Vegas (HSH) | NetJets | EJA508 | 14:18 | Forsinket | |
| Washington (IAD) | United Express | UA3980 | 14:39 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 | 14:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1385 | 15:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1082 | 15:20 | planlagt | |
| Houston (IAH) | United Express | UA3234 | 15:25 | Aflyst | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(3) | 15:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4047 | 15:27 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7588 | 15:27 | planlagt | |
| Houston (IAH) | CommuteAir | C51552 | 15:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2296 | 15:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6077 | 16:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1724 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 16:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3083 | 16:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2932 | 16:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5710 | 16:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7532 | 16:49 | planlagt | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:56 | planlagt | |
| New York (LGA) | WestJet | WS6372 | 16:56 | planlagt | |
| Santa Ana (SNA) | Jet Excellence | TCN747 | 17:04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2662 | 17:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA5276 expand_more(3) | 17:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4371 | 17:18 | planlagt | |
| Dallas (DFW) | Qantas | QF3171 | 17:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9472 | 17:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(4) | 17:18 | planlagt | |
| Detroit (DTW) | Air France | AF2374 | 17:18 | planlagt | |
| Detroit (DTW) | KLM | KL5771 | 17:18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:18 | planlagt | |
| Detroit (DTW) | WestJet | WS6428 | 17:18 | planlagt | |
| Washington (DCA) | American Eagle | AA4023 | 17:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4668 expand_more(4) | 17:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7485 | 17:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6871 | 17:37 | planlagt | |
| Chicago (ORD) | British Airways | BA5312 | 17:37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 17:37 | planlagt | |
| Boston (BOS) | American Eagle | AA3961 expand_more(1) | 17:38 | planlagt | |
| Boston (BOS) | British Airways | BA5012 | 17:38 | planlagt | |
| Newark (EWR) | United Express | UA3405 expand_more(2) | 17:40 | planlagt | |
| Newark (EWR) | Air Canada | AC3169 | 17:40 | planlagt | |
| Newark (EWR) | Lufthansa | LH7680 | 17:40 | planlagt | |
| Chicago (ORD) | United Express | UA4425 expand_more(3) | 17:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3669 | 17:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 17:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 17:59 | planlagt | |
| Minneapolis (MSP) | Air France | AF2888 | 17:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL5977 | 17:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8299 | 17:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3219 expand_more(1) | 18:27 | planlagt | |
| Charlotte (CLT) | British Airways | BA6926 | 18:27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2130 | 18:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1766 | 18:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2321 expand_more(2) | 18:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 18:37 | planlagt | |
| Dallas (DFW) | British Airways | BA2487 | 18:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(4) | 19:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5278 | 19:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS8386 | 19:10 | planlagt | |
| Chicago (ORD) | United Express | UA3605 expand_more(1) | 19:11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 19:11 | planlagt | |
| Washington (IAD) | United Express | UA6127 expand_more(3) | 19:24 | planlagt | |
| Washington (IAD) | Air Canada | AC4405 | 19:24 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:24 | planlagt | |
| Washington (IAD) | Lufthansa | LH9258 | 19:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA811 expand_more(1) | 19:28 | planlagt | |
| Charlotte (CLT) | British Airways | BA6981 | 19:28 | planlagt | |
| Houston (IAH) | United Express | UA3985 expand_more(3) | 19:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:55 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7096 | 19:55 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:55 | planlagt | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 20:13 | planlagt | |
| Newark (EWR) | Air Canada | AC3167 | 20:13 | planlagt | |
| Newark (EWR) | Lufthansa | LH7788 | 20:13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4731 | 20:15 | planlagt | |
| Chicago (ORD) | United Express | UA3598 expand_more(2) | 20:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3094 | 20:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1328 | 20:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 20:46 | planlagt | |
| New York (LGA) | WestJet | WS7814 | 20:46 | planlagt | |
| Houston (IAH) | United Express | UA3235 | 21:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:13 | planlagt | |
| Detroit (DTW) | Air France | AF2542 | 21:13 | planlagt | |
| Detroit (DTW) | KLM | KL5772 | 21:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | planlagt | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | planlagt | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 21:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1211 expand_more(4) | 21:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4703 | 21:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5441 | 21:25 | planlagt | |
| Dallas (DFW) | Finnair | AY4294 | 21:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2809 | 21:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4672 | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 21:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3703 | 21:33 | planlagt | |
| Atlanta (ATL) | Air France | AF3503 | 21:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5279 | 21:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7145 | 21:33 | planlagt | |
| Atlanta (ATL) | SAS | SK3281 | 21:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA4603 expand_more(6) | 21:35 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7450 | 21:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 21:35 | planlagt | |
| Chicago (ORD) | British Airways | BA5573 | 21:35 | planlagt | |
| Chicago (ORD) | Iberia | IB4786 | 21:35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9111 | 21:35 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7788 | 21:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN256 | 21:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4335 expand_more(1) | 22:07 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2873 | 22:07 | planlagt | |
| Houston (IAH) | United Express | UA4052 expand_more(2) | 22:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6629 | 22:10 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1680 | 22:10 | planlagt | |
| Denver (DEN) | United Airlines | UA514 expand_more(1) | 22:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4714 | 22:32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:51 | planlagt | |
| Minneapolis (MSP) | KLM | KL5978 | 22:51 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:51 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6600 | 22:51 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8483 | 22:52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4181 | 23:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Air Transport International | 8C1336 | 02:15 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8486 | 02:59 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:41 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Chicago (ORD) | United Express | UA3507 expand_more(2) | 05:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3095 | 05:15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 05:15 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4809 | 05:45 | planlagt | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9140 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6603 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5492 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA6305 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2672 | 06:00 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ379 | 06:09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1511 | 06:15 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3497 | 06:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:29 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 06:29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:29 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(3) | 07:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4681 | 07:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7750 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2386 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:15 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:15 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3745 | 07:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2390 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 08:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 08:02 | planlagt | |
| Dallas (DFW) | British Airways | BA5725 | 08:02 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 08:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2413 | 08:11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4591 | 08:35 | planlagt | |
| Chicago (ORD) | United Express | UA3477 expand_more(2) | 09:04 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:04 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2117 expand_more(2) | 09:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4450 | 09:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:53 | planlagt | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7797 | 10:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(5) | 10:08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 10:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:08 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 10:08 | planlagt | |
| Chicago (ORD) | Iberia | IB8389 | 10:08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9574 | 10:08 | planlagt | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 10:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5101 expand_more(3) | 10:39 | planlagt | |
| Detroit (DTW) | KLM | KL6562 | 10:39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:39 | planlagt | |
| Detroit (DTW) | WestJet | WS8061 | 10:39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN787 | 10:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2789 | 10:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 10:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 10:54 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 10:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9519 | 10:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3346 | 11:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2342 | 11:06 | planlagt | |
| Atlanta (ATL) | KLM | KL6959 | 11:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS7627 | 11:06 | planlagt | |
| New York (EWR) | United Express | UA3569 | 11:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4511 | 11:28 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:50 | planlagt | |
| New York (LGA) | WestJet | WS8700 | 11:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2683 | 12:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4681 expand_more(1) | 12:30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7621 | 12:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | planlagt | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6755 | 12:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3580 expand_more(7) | 12:45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 12:45 | planlagt | |
| Chicago (ORD) | British Airways | BA5578 | 12:45 | planlagt | |
| Chicago (ORD) | Iberia | IB4391 | 12:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 12:45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8710 | 12:45 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7362 | 12:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN717 | 12:50 | planlagt | |
| Gallatin (QSX) | Jet Access | JXA327 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 expand_more(1) | 13:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA6927 | 13:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN5033 | 13:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:20 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 13:20 | planlagt | |
| Boston (BOS) | KLM | KL7066 | 13:20 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 13:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:21 | planlagt | |
| Dallas (DFW) | British Airways | BA6986 | 13:21 | planlagt | |
| Dallas (DFW) | Finnair | AY4137 | 13:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:21 | planlagt | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:25 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 13:25 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 13:25 | planlagt | |
| Chicago (ORD) | United Express | UA5834 expand_more(4) | 13:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 13:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:50 | planlagt | |
