Louisville International Lufthavn afgange (SDF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 06:28 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 06:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2193 | 06:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(3) | 06:50 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4525 | 06:50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7912 | 06:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 07:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:03 | planlagt | |
| Dallas (DFW) | British Airways | BA5725 | 07:03 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3472 | 07:20 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Aflyst | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Aflyst | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:55 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1547 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3262 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3519 | 08:30 | planlagt | |
| Chicago (ORD) | United Express | UA3579 expand_more(2) | 09:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 09:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3522 | 09:00 | planlagt | |
| Memphis (MEM) | Mountain Air Cargo | MTN8850 | 09:30 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09:31 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 09:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3885 | 09:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:52 | planlagt | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:05 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | planlagt | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | planlagt | |
| Chicago (ORD) | United Express | UA3615 expand_more(4) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 10:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:23 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:23 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louisville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
