Louisville International Lufthavn afgange (SDF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hamilton (YHM) | Cargojet Airways | W8482 | 04:05 | planlagt | |
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | planlagt | |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1859 | 05:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2548 expand_more(1) | 05:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7798 | 05:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK976 | 05:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4285 | 05:15 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 05:15 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 05:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2949 | 05:40 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 05:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 05:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 05:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4198 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6735 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4288 | 06:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:27 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6201 | 06:27 | planlagt | |
| Chicago (ORD) | British Airways | BA5578 | 06:27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN586 | 06:35 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4992 expand_more(3) | 06:40 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7223 | 06:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4258 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6018 expand_more(2) | 07:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 07:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9633 | 07:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3676 | 07:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07:25 | planlagt | |
| Detroit (DTW) | WestJet | WS5587 | 07:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7112 | 07:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2193 | 07:53 | planlagt | |
| Boston (BOS) | Delta Connection | DL5823 expand_more(1) | 08:00 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2193 | 08:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louisville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
