Flyankomster og afgange på Louisville International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:05 | 00:40 | Landet |
Atlanta (ATL) | Aeromexico | AM3663 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | Air France | AF2568 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | KLM | KL5556 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | Korean Air | KE7143 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:05 | 00:40 | Landet |
Atlanta (ATL) | WestJet | WS6798 | 00:05 | 00:40 | Landet |
Charlotte (CLT) | American Airlines | AA671 | 00:18 | Aflyst | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:21 | 00:14 | Landet |
Dallas (DFW) | American Airlines | AA2981 expand_more(4) | 00:23 | 00:01 | Landet |
Dallas (DFW) | AlphaSky | AS6185 | 00:23 | 00:01 | Landet |
Dallas (DFW) | British Airways | BA1806 | 00:23 | 00:01 | Landet |
Dallas (DFW) | Finnair | AY5755 | 00:23 | 00:01 | Landet |
Dallas (DFW) | Qatar Airways | QR8748 | 00:23 | 00:01 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN1359 | 00:35 | 00:36 | Landet |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | planlagt | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:21 | Ukendt | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:22 | 01:28 | Landet |
Sarasota (SRQ) | Allegiant Air | G41378 | 08:31 | planlagt | |
Charleston (CHS) | Breeze Airways | MX228 | 08:52 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2732 | 09:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 10:08 | planlagt | |
Detroit (DTW) | WestJet | WS7687 | 10:08 | planlagt | |
Atlanta (ATL) | Delta Connection | DL3701 expand_more(2) | 10:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 10:12 | planlagt | |
Atlanta (ATL) | WestJet | WS6674 | 10:12 | planlagt | |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:19 | planlagt | |
Washington (IAD) | Copa Airlines | CM2667 | 10:19 | planlagt | |
Washington (DCA) | American Eagle | AA5602 | 10:23 | planlagt | |
Dallas (DFW) | American Airlines | AA2851 | 10:25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(1) | 10:28 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6154 | 10:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2644 | 10:30 | planlagt | |
Chicago (ORD) | American Airlines | AA5731 expand_more(1) | 10:58 | planlagt | |
Chicago (ORD) | AlphaSky | AS6564 | 10:58 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2458 | 11:02 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3180 | 11:20 | planlagt | |
Chicago (MDW) | Flexjet | LXJ546 | 11:25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2282 | 11:35 | planlagt | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:40 | planlagt | |
New York (LGA) | WestJet | WS5560 | 11:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5393 | 11:41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:49 | planlagt | |
Atlanta (ATL) | WestJet | WS6793 | 11:49 | planlagt | |
New York (LGA) | American Eagle | AA4654 | 11:51 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5061 expand_more(1) | 12:01 | planlagt | |
Minneapolis (MSP) | WestJet | WS8026 | 12:01 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2573 | 12:30 | planlagt | |
Dallas (DFW) | American Airlines | AA1321 expand_more(1) | 13:03 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:03 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2158 | 13:12 | planlagt | |
Chicago (ORD) | United Express | UA5698 expand_more(3) | 13:25 | planlagt | |
Chicago (ORD) | Air Canada | AC3630 | 13:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:25 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:25 | planlagt | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2953 | 13:40 | planlagt | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 13:45 | planlagt | |
Newark (EWR) | Air Canada | AC3171 | 13:45 | planlagt | |
Detroit (DTW) | Delta Connection | DL3821 expand_more(2) | 13:55 | planlagt | |
Detroit (DTW) | Korean Air | KE3452 | 13:55 | planlagt | |
Detroit (DTW) | WestJet | WS7555 | 13:55 | planlagt | |
Boston (BOS) | Delta Connection | DL5615 | 14:10 | planlagt | |
Denver (DEN) | United Airlines | UA700 | 14:25 | planlagt | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:30 | planlagt | |
Washington (IAD) | Air Canada | AC4405 | 14:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2311 | 14:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 14:36 | planlagt | |
Atlanta (ATL) | Korean Air | KE7023 | 14:36 | planlagt | |
Atlanta (ATL) | WestJet | WS5420 | 14:36 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2072 | 14:56 | planlagt | |
New York (LGA) | Delta Connection | DL3543 expand_more(1) | 14:59 | planlagt | |
New York (LGA) | WestJet | WS7617 | 14:59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2578 | 15:20 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3738 expand_more(2) | 15:44 | planlagt | |
Minneapolis (MSP) | KLM | KL6207 | 15:44 | planlagt | |
Minneapolis (MSP) | WestJet | WS8819 | 15:44 | planlagt | |
Boston (BOS) | American Eagle | AA4786 | 16:06 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN130 | 16:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1693 | 16:25 | planlagt | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 16:47 | planlagt | |
Chicago (ORD) | AlphaSky | AS4235 | 16:47 | planlagt | |
Chicago (ORD) | British Airways | BA5309 | 16:47 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7424 | 16:47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(8) | 17:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3201 | 17:10 | planlagt | |
Atlanta (ATL) | Air France | AF2932 | 17:10 | planlagt | |
Atlanta (ATL) | Air France | AF5742 | 17:10 | planlagt | |
Atlanta (ATL) | KLM | KL7182 | 17:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7025 | 17:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:10 | planlagt | |
Atlanta (ATL) | WestJet | WS7532 | 17:10 | planlagt | |
Atlanta (ATL) | WestJet | WS5466 | 17:10 | planlagt | |
Chicago (ORD) | United Express | UA3534 expand_more(3) | 17:26 | planlagt | |
Chicago (ORD) | Air Canada | AC3669 | 17:26 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:26 | planlagt | |
Chicago (ORD) | Lufthansa | LH9156 | 17:26 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42803 | 17:34 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2517 | 17:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:50 | planlagt | |
Dallas (DFW) | AlphaSky | AS6140 | 17:50 | planlagt | |
Dallas (DFW) | British Airways | BA2487 | 17:50 | planlagt | |
Dallas (DFW) | Qantas | QF3171 | 17:50 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9601 | 17:50 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2715 | 17:53 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5029 expand_more(3) | 18:16 | planlagt | |
Minneapolis (MSP) | Air France | AF2792 | 18:16 | planlagt | |
Minneapolis (MSP) | KLM | KL6463 | 18:16 | planlagt | |
Minneapolis (MSP) | WestJet | WS7910 | 18:16 | planlagt | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 18:29 | planlagt | |
Detroit (DTW) | Air France | AF6890 | 18:29 | planlagt | |
Detroit (DTW) | KLM | KL5840 | 18:29 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1667 | 18:29 | planlagt | |
Detroit (DTW) | WestJet | WS7335 | 18:29 | planlagt | |
Washington (DCA) | American Eagle | AA5186 | 18:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 19:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3193 | 19:05 | planlagt | |
Atlanta (ATL) | Air France | AF5685 | 19:05 | planlagt | |
Atlanta (ATL) | KLM | KL7391 | 19:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7013 | 19:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:05 | planlagt | |
Atlanta (ATL) | WestJet | WS8759 | 19:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1179 | 19:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5297 | 19:45 | planlagt | |
Washington (IAD) | United Express | UA6128 expand_more(2) | 19:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM2666 | 19:47 | planlagt | |
Washington (IAD) | Lufthansa | LH9258 | 19:47 | planlagt | |
Dallas (DFW) | American Eagle | AA4011 expand_more(4) | 19:48 | planlagt | |
Dallas (DFW) | AlphaSky | AS6424 | 19:48 | planlagt | |
Dallas (DFW) | British Airways | BA4759 | 19:48 | planlagt | |
Dallas (DFW) | Finnair | AY4294 | 19:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7830 | 19:48 | planlagt | |
San Francisco (SFO) | Breeze Airways | MX229 | 19:55 | planlagt | |
Houston (IAH) | United Express | UA6151 expand_more(3) | 20:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1681 | 20:00 | planlagt | |
New York (LGA) | American Eagle | AA4616 | 20:13 | planlagt | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:25 | planlagt | |
Chicago (ORD) | Air Canada | AC3512 | 20:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:25 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:25 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3093 | 20:36 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42631 | 20:37 | planlagt | |
New York (LGA) | Delta Connection | DL5636 | 20:53 | planlagt | |
Chicago (ORD) | American Eagle | AA4363 | 21:03 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4134 | 21:15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:26 | planlagt | |
Detroit (DTW) | KLM | KL6819 | 21:26 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:26 | planlagt | |
Detroit (DTW) | WestJet | WS6979 | 21:26 | planlagt | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 21:38 | planlagt | |
Newark (EWR) | Air Canada | AC3175 | 21:38 | planlagt | |
Newark (EWR) | Lufthansa | LH7784 | 21:38 | planlagt | |
Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 21:39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4528 | 21:39 | planlagt | |
Dallas (DFW) | British Airways | BA5441 | 21:39 | planlagt | |
Dallas (DFW) | Qantas | QF3120 | 21:39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9543 | 21:39 | planlagt | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 21:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1680 | 21:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2082 | 21:53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4466 expand_more(2) | 21:56 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6748 | 21:56 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9031 | 21:56 | planlagt | |
Denver (DEN) | United Airlines | UA1937 expand_more(1) | 22:12 | planlagt | |
Denver (DEN) | Air Canada | AC4715 | 22:12 | planlagt | |
Chicago (ORD) | United Express | UA3714 expand_more(3) | 22:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3096 | 22:30 | planlagt | |
Chicago (ORD) | Emirates | EK6300 | 22:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH9166 | 22:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3148 expand_more(8) | 22:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3810 | 22:43 | planlagt | |
Atlanta (ATL) | Air France | AF6832 | 22:43 | planlagt | |
Atlanta (ATL) | KLM | KL5848 | 22:43 | planlagt | |
Atlanta (ATL) | Korean Air | KE7145 | 22:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6634 | 22:43 | planlagt | |
Atlanta (ATL) | SAS | SK3281 | 22:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6424 | 22:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 23:01 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7392 | 23:01 | planlagt | |
Chicago (ORD) | AlphaSky | AS6492 | 23:01 | planlagt | |
Chicago (ORD) | British Airways | BA5573 | 23:01 | planlagt | |
Chicago (ORD) | Iberia | IB4215 | 23:01 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9105 | 23:01 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1585 | 23:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN538 | 23:15 | planlagt | |
Washington (DCA) | American Eagle | AA4672 expand_more(1) | 23:44 | planlagt | |
Washington (DCA) | AlphaSky | AS4204 | 23:44 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5085 expand_more(4) | 23:52 | planlagt | |
Minneapolis (MSP) | KLM | KL6670 | 23:52 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:52 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:52 | planlagt | |
Minneapolis (MSP) | WestJet | WS8038 | 23:52 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | planlagt | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:58 | planlagt | |
Miami (MIA) | Qatar Airways | QR2249 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 03:40 | 05:11 | På vej |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 03:41 | 05:12 | På vej |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 03:42 | 05:27 | På vej |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 04:15 | 05:13 | På vej |
Warsaw (QSW) | Air Cargo Carriers | 2Q1466 | 04:20 | 05:51 | På vej |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3900 expand_more(4) | 05:45 | 05:49 | På vej |
Chicago (ORD) | Aer Lingus | EI7513 | 05:45 | 05:49 | På vej |
Chicago (ORD) | AlphaSky | AS4482 | 05:45 | 05:49 | På vej |
Chicago (ORD) | AlphaSky | AS4484 | 05:45 | planlagt | |
Chicago (ORD) | British Airways | BA5755 | 05:45 | 05:49 | På vej |
Orlando (MCO) | Southwest Airlines | WN280 | 05:50 | 05:55 | På vej |
Dallas (DFW) | American Airlines | AA835 expand_more(1) | 06:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6366 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA4549 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4147 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8023 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS8561 | 06:00 | planlagt | |
Washington (IAD) | United Express | UA6133 expand_more(2) | 06:00 | planlagt | |
Washington (IAD) | Air Canada | AC4406 | 06:00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | planlagt | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:15 | planlagt | |
Miami (MIA) | Qatar Airways | QR2792 | 06:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2697 | 06:15 | Aflyst | |
Baltimore (BWI) | Southwest Airlines | WN984 | 06:15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5054 expand_more(2) | 06:19 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3902 | 06:19 | planlagt | |
Minneapolis (MSP) | WestJet | WS8308 | 06:19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1763 | 06:40 | planlagt | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:45 | planlagt | |
New York (EWR) | Air Canada | AC3172 | 06:45 | planlagt | |
Chicago (ORD) | United Express | UA3422 expand_more(3) | 07:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7791 | 07:00 | planlagt | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1686 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS6726 | 07:05 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4061 | 07:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
Atlanta (ATL) | WestJet | WS8629 | 07:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2872 | 07:24 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(2) | 07:25 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2380 | 07:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1235 | 07:30 | planlagt | |
New York (LGA) | American Eagle | AA4615 | 07:50 | planlagt | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | planlagt | |
Detroit (DTW) | Korean Air | KE3453 | 07:50 | planlagt | |
Detroit (DTW) | WestJet | WS8181 | 07:50 | planlagt | |
Denver (DEN) | United Airlines | UA2354 | 08:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3172 expand_more(5) | 08:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4697 | 08:05 | planlagt | |
Atlanta (ATL) | KLM | KL7087 | 08:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7112 | 08:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6500 | 08:05 | planlagt | |
Atlanta (ATL) | WestJet | WS7461 | 08:05 | planlagt | |
Fort Worth (FTW) | Airshare | XSR336 | 08:45 | planlagt | |
Chicago (ORD) | American Eagle | AA4367 expand_more(5) | 08:56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7520 | 08:56 | planlagt | |
Chicago (ORD) | AlphaSky | AS4521 | 08:56 | planlagt | |
Chicago (ORD) | British Airways | BA5578 | 08:56 | planlagt | |
Chicago (ORD) | Iberia | IB4052 | 08:56 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7425 | 08:56 | planlagt | |
Sarasota (SRQ) | Allegiant Air | G43015 | 09:21 | planlagt | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:25 | planlagt | |
Houston (IAH) | Copa Airlines | CM1687 | 09:25 | planlagt | |
San Francisco (SFO) | Breeze Airways | MX228 | 09:37 | planlagt | |
New York (EWR) | Spirit Airlines | NK2733 | 09:55 | planlagt | |
Washington (IAD) | United Express | UA3543 expand_more(3) | 10:08 | planlagt | |
Washington (IAD) | Air Canada | AC4427 | 10:08 | planlagt | |
Washington (IAD) | Copa Airlines | CM2673 | 10:08 | planlagt | |
Washington (IAD) | Lufthansa | LH7797 | 10:08 | planlagt | |
Atlanta (ATL) | Delta Connection | DL3635 expand_more(4) | 10:49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4364 | 10:49 | planlagt | |
Atlanta (ATL) | KLM | KL5555 | 10:49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:49 | planlagt | |
Atlanta (ATL) | WestJet | WS8522 | 10:49 | planlagt | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(4) | 10:52 | planlagt | |
Detroit (DTW) | Air France | AF2165 | 10:52 | planlagt | |
Detroit (DTW) | KLM | KL7380 | 10:52 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:52 | planlagt | |
Detroit (DTW) | WestJet | WS8546 | 10:52 | planlagt | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:53 | planlagt | |
Washington (DCA) | AlphaSky | AS4389 | 10:53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(3) | 10:54 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 10:54 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6154 | 10:54 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8729 | 10:54 | planlagt | |
Chicago (ORD) | United Express | UA3511 expand_more(2) | 11:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3571 | 11:00 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1443 | 11:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2851 expand_more(3) | 11:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS6010 | 11:05 | planlagt | |
Dallas (DFW) | British Airways | BA5721 | 11:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8641 | 11:05 | planlagt | |
College Station (CLL) | Flexjet | LXJ347 | 11:12 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2703 | 11:15 | planlagt | |
Chicago (ORD) | American Airlines | AA5731 expand_more(6) | 11:51 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7465 | 11:51 | planlagt | |
Chicago (ORD) | AlphaSky | AS6564 | 11:51 | planlagt | |
Chicago (ORD) | British Airways | BA6592 | 11:51 | planlagt | |
Chicago (ORD) | Iberia | IB4920 | 11:51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2687 | 11:51 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7699 | 11:51 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3180 | 12:05 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2459 | 12:07 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2856 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5393 | 12:14 | planlagt | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:20 | planlagt | |
New York (LGA) | WestJet | WS8541 | 12:20 | planlagt | |
Hilton Head Island (HHH) | Flexjet | LXJ546 | 12:22 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5061 expand_more(3) | 12:41 | planlagt | |
Minneapolis (MSP) | Air France | AF2973 | 12:41 | planlagt | |
Minneapolis (MSP) | KLM | KL7052 | 12:41 | planlagt | |
Minneapolis (MSP) | WestJet | WS8315 | 12:41 | planlagt | |
New York (LGA) | American Eagle | AA4654 | 12:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:44 | planlagt | |
Atlanta (ATL) | Air France | AF5882 | 12:44 | planlagt | |
Atlanta (ATL) | KLM | KL5553 | 12:44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:44 | planlagt | |
Atlanta (ATL) | SAS | SK3282 | 12:44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:44 | planlagt | |
Atlanta (ATL) | WestJet | WS8492 | 12:44 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2573 | 13:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1321 expand_more(5) | 13:58 | planlagt | |
Dallas (DFW) | AlphaSky | AS4331 | 13:58 | planlagt | |
Dallas (DFW) | British Airways | BA5739 | 13:58 | planlagt | |
Dallas (DFW) | Finnair | AY5726 | 13:58 | planlagt | |
Dallas (DFW) | Qantas | QF4790 | 13:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9087 | 13:58 | planlagt | |
Chicago (ORD) | United Express | UA5846 expand_more(4) | 14:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3370 | 14:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7981 | 14:00 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2159 | 14:07 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1849 | 14:15 | planlagt | |
Washington (IAD) | United Express | UA6026 expand_more(1) | 14:25 | planlagt | |
Washington (IAD) | Lufthansa | LH7561 | 14:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3821 expand_more(3) | 14:38 | planlagt | |
Detroit (DTW) | Air France | AF2115 | 14:38 | planlagt | |
Detroit (DTW) | KLM | KL6457 | 14:38 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1686 | 14:38 | planlagt | |
Boston (BOS) | Delta Connection | DL5823 expand_more(1) | 14:55 | planlagt | |
