Flyankomster og afgange på Louisville International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5054 | 00:08 | 00:24 | Landet |
Miami (MIA) | American Airlines | AA1240 expand_more(1) | 00:25 | 00:21 | Landet |
Miami (MIA) | Qatar Airways | QR2519 | 00:25 | 00:21 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1685 expand_more(2) | 08:46 | 08:29 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8452 | 08:46 | 08:29 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 08:46 | 08:29 | Landet |
Charleston (CHS) | Breeze Airways | MX228 | 08:52 | 08:20 | Landet |
Chicago (ORD) | American Eagle | AA3925 expand_more(2) | 09:13 | 08:59 | Landet |
Chicago (ORD) | Aer Lingus | EI7485 | 09:13 | 08:59 | Landet |
Chicago (ORD) | Alaska Airlines | AS6600 | 09:13 | 08:59 | Landet |
Nashville (BNA) | JetRight | JRT51 | 09:14 | 09:15 | Landet |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:44 | 10:46 | Landet |
Detroit (DTW) | WestJet | WS7687 | 09:44 | 10:46 | Landet |
Chicago (ORD) | United Express | UA5469 expand_more(1) | 09:57 | 11:23 | Landet |
Chicago (ORD) | Air Canada | AC3512 | 09:57 | 11:23 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:00 | 09:45 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8586 | 10:00 | 09:45 | Landet |
Atlanta (ATL) | WestJet | WS7549 | 10:00 | 09:45 | Landet |
Chicago (MDW) | NetJets | EJA611 | 10:00 | 09:41 | Landet |
Washington (DCA) | American Eagle | AA5602 | 10:05 | Aflyst | |
Clearwater (PIE) | Allegiant Air | G41037 | 10:08 | 09:50 | Landet |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(1) | 10:25 | 10:19 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:25 | 10:19 | Landet |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:27 | 09:53 | Landet |
Washington (IAD) | Copa Airlines | CM2667 | 10:27 | 09:53 | Landet |
Orlando (MCO) | Southwest Airlines | WN1339 | 11:05 | 10:50 | Landet |
Tampa (TPA) | Southwest Airlines | WN3464 | 11:05 | 10:42 | Landet |
Fort Lauderdale (FLL) | Allegiant Air | G42124 | 11:34 | 11:06 | Landet |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:35 | 10:56 | Landet |
New York (LGA) | WestJet | WS6526 | 11:35 | 10:56 | Landet |
Dallas (DFW) | American Eagle | AA6296 | 11:44 | 11:33 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:45 | 11:14 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:45 | 11:14 | Landet |
Atlanta (ATL) | WestJet | WS6793 | 11:45 | 11:14 | Landet |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:58 | 11:54 | Landet |
Minneapolis (MSP) | WestJet | WS8290 | 11:58 | 11:54 | Landet |
Chicago (MDW) | Southwest Airlines | WN1917 | 12:20 | planlagt | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 12:22 | 11:46 | Landet |
Newark (EWR) | Air Canada | AC3171 | 12:22 | 11:46 | Landet |
Charlotte (CLT) | American Eagle | AA5145 | 12:27 | 11:57 | Landet |
Baltimore (BWI) | Southwest Airlines | WN2507 | 12:30 | planlagt | |
Boston (BOS) | American Eagle | AA3915 | 12:40 | Forsinket | |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 13:24 | planlagt | |
Chicago (ORD) | Air Canada | AC3630 | 13:24 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:24 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:24 | planlagt | |
Dallas (DFW) | American Eagle | AA5449 expand_more(1) | 13:45 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:45 | planlagt | |
Tampa (TPA) | NetJets | EJA550 | 14:00 | planlagt | |
Houston (IAH) | United Express | UA6078 expand_more(2) | 14:04 | 13:34 | Landet |
Houston (IAH) | Air New Zealand | NZ6659 | 14:04 | 13:34 | Landet |
Houston (IAH) | All Nippon Airways | NH7096 | 14:04 | 13:34 | Landet |
Chicago (ORD) | American Eagle | AA3458 expand_more(4) | 14:12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4247 | 14:12 | planlagt | |
Chicago (ORD) | British Airways | BA5312 | 14:12 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7424 | 14:12 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7344 | 14:12 | planlagt | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 14:16 | planlagt | |
Detroit (DTW) | Korean Air | KE3452 | 14:16 | planlagt | |
Detroit (DTW) | WestJet | WS7555 | 14:16 | planlagt | |
Denver (DEN) | United Airlines | UA2706 | 14:23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE7023 | 14:26 | planlagt | |
Atlanta (ATL) | WestJet | WS6717 | 14:26 | planlagt | |
Washington (IAD) | United Express | UA6195 | 14:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6108 expand_more(1) | 14:44 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2486 | 14:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2390 | 14:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1539 | 15:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5596 | 15:32 | 15:02 | Landet |
New York (LGA) | Delta Connection | DL5093 expand_more(1) | 15:43 | planlagt | |
New York (LGA) | WestJet | WS7558 | 15:43 | planlagt | |
Dallas (DFW) | American Eagle | AA3629 expand_more(2) | 16:21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4697 | 16:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2567 | 16:21 | planlagt | |
Houston (HOU) | Southwest Airlines | WN159 | 16:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5450 | 16:26 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1309 | 16:45 | planlagt | |
Chicago (ORD) | United Express | UA5735 expand_more(2) | 16:51 | planlagt | |
Chicago (ORD) | Air Canada | AC3481 | 16:51 | planlagt | |
Chicago (ORD) | Lufthansa | LH9156 | 16:51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(5) | 17:08 | 16:47 | Landet |
Atlanta (ATL) | Aeromexico | AM3379 | 17:08 | 16:47 | Landet |
Atlanta (ATL) | Air France | AF2902 | 17:08 | 16:47 | Landet |
Atlanta (ATL) | KLM | KL5557 | 17:08 | 16:47 | Landet |
Atlanta (ATL) | Korean Air | KE7025 | 17:08 | 16:47 | Landet |
Atlanta (ATL) | WestJet | WS7175 | 17:08 | 16:47 | Landet |
Washington (IAD) | United Express | UA3425 expand_more(2) | 17:20 | 16:44 | Landet |
Washington (IAD) | Air Canada | AC4405 | 17:20 | 16:44 | Landet |
Washington (IAD) | Lufthansa | LH8952 | 17:20 | 16:44 | Landet |
Miami (MIA) | American Eagle | AA3938 | 17:27 | 16:49 | Landet |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6140 | 17:33 | planlagt | |
Dallas (DFW) | British Airways | BA2486 | 17:33 | planlagt | |
Dallas (DFW) | Qantas | QF3171 | 17:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9601 | 17:33 | planlagt | |
Chicago (ORD) | American Eagle | AA3510 expand_more(3) | 17:38 | Aflyst | |
Chicago (ORD) | Aer Lingus | EI7309 | 17:38 | Aflyst | |
Chicago (ORD) | Alaska Airlines | AS6871 | 17:38 | Aflyst | |
Chicago (ORD) | British Airways | BA5159 | 17:38 | Aflyst | |
Chicago (MDW) | Southwest Airlines | WN1122 | 17:40 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5822 expand_more(1) | 18:07 | planlagt | |
Chicago (ORD) | Air Canada | AC3669 | 18:07 | planlagt | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 18:30 | planlagt | |
Detroit (DTW) | Air France | AF6890 | 18:30 | planlagt | |
Detroit (DTW) | KLM | KL5840 | 18:30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1667 | 18:30 | planlagt | |
Detroit (DTW) | WestJet | WS7335 | 18:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1935 | 18:35 | planlagt | |
Charlotte (CLT) | American Eagle | AA5163 | 18:38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(6) | 18:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3206 | 18:40 | planlagt | |
Atlanta (ATL) | Air France | AF2822 | 18:40 | planlagt | |
Atlanta (ATL) | KLM | KL5554 | 18:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6622 | 18:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 18:40 | planlagt | |
Atlanta (ATL) | WestJet | WS6492 | 18:40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3890 expand_more(2) | 18:52 | planlagt | |
Minneapolis (MSP) | KLM | KL6207 | 18:52 | planlagt | |
Minneapolis (MSP) | WestJet | WS6722 | 18:52 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2381 | 18:53 | planlagt | |
Washington (DCA) | American Eagle | AA5135 | 18:59 | planlagt | |
New York (LGA) | American Eagle | AA4616 | 19:31 | planlagt | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 19:41 | planlagt | |
Washington (IAD) | Copa Airlines | CM2666 | 19:41 | planlagt | |
Washington (IAD) | Lufthansa | LH9258 | 19:41 | planlagt | |
San Francisco (SFO) | Breeze Airways | MX229 | 19:55 | planlagt | |
Dallas (DFW) | American Airlines | AA2049 expand_more(3) | 20:02 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6643 | 20:02 | planlagt | |
Dallas (DFW) | British Airways | BA2487 | 20:02 | planlagt | |
Dallas (DFW) | Finnair | AY4294 | 20:02 | planlagt | |
Houston (IAH) | United Express | UA6151 expand_more(2) | 20:06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:06 | planlagt | |
Houston (IAH) | Copa Airlines | CM1681 | 20:06 | planlagt | |
Chicago (ORD) | United Airlines | UA3598 expand_more(4) | 20:26 | planlagt | |
Chicago (ORD) | Air Canada | AC3094 | 20:26 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:26 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:26 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:26 | planlagt | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:55 | planlagt | |
New York (LGA) | WestJet | WS7814 | 20:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(7) | 21:14 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:14 | planlagt | |
Atlanta (ATL) | Air France | AF3503 | 21:14 | planlagt | |
Atlanta (ATL) | KLM | KL5558 | 21:14 | planlagt | |
Atlanta (ATL) | Korean Air | KE3403 | 21:14 | planlagt | |
Atlanta (ATL) | SAS | SK3749 | 21:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6560 | 21:14 | planlagt | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:15 | planlagt | |
Detroit (DTW) | Aeromexico | AM3602 | 21:15 | planlagt | |
Detroit (DTW) | KLM | KL6819 | 21:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:15 | planlagt | |
Detroit (DTW) | WestJet | WS7012 | 21:15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4335 expand_more(2) | 21:38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:38 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2835 | 21:38 | planlagt | |
Charlotte (CLT) | American Airlines | AA803 | 21:46 | planlagt | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 21:51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:51 | planlagt | |
Houston (IAH) | Copa Airlines | CM1680 | 21:51 | planlagt | |
Washington (DCA) | American Eagle | AA4672 expand_more(1) | 22:00 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6896 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22:14 | planlagt | |
Chicago (ORD) | Air Canada | AC3096 | 22:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22:14 | planlagt | |
Chicago (ORD) | Emirates | EK6300 | 22:14 | planlagt | |
Chicago (ORD) | Lufthansa | LH9166 | 22:14 | planlagt | |
Denver (DEN) | United Airlines | UA1246 expand_more(1) | 22:45 | planlagt | |
Denver (DEN) | Air Canada | AC4715 | 22:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(10) | 22:46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3209 | 22:46 | planlagt | |
Atlanta (ATL) | Air France | AF6832 | 22:46 | planlagt | |
Atlanta (ATL) | KLM | KL5848 | 22:46 | planlagt | |
Atlanta (ATL) | Korean Air | KE7145 | 22:46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6469 | 22:46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8993 | 22:46 | planlagt | |
Atlanta (ATL) | SAS | SK3281 | 22:46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:46 | planlagt | |
Atlanta (ATL) | WestJet | WS6389 | 22:46 | planlagt | |
Atlanta (ATL) | WestJet | WS6520 | 22:46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2316 | 22:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3356 expand_more(4) | 22:52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4791 | 22:52 | planlagt | |
Dallas (DFW) | British Airways | BA4759 | 22:52 | planlagt | |
Dallas (DFW) | Qantas | QF4152 | 22:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9543 | 22:52 | planlagt | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 22:58 | planlagt | |
Newark (EWR) | Air Canada | AC3175 | 22:58 | planlagt | |
Newark (EWR) | Lufthansa | LH7784 | 22:58 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3904 expand_more(5) | 23:00 | planlagt | |
Minneapolis (MSP) | Air France | AF2309 | 23:00 | planlagt | |
Minneapolis (MSP) | KLM | KL6670 | 23:00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:00 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8308 | 23:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5258 | 23:08 | planlagt | |
Chicago (ORD) | American Eagle | AA4603 expand_more(7) | 23:13 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23:13 | planlagt | |
Chicago (ORD) | British Airways | BA5573 | 23:13 | planlagt | |
Chicago (ORD) | Finnair | AY3666 | 23:13 | planlagt | |
Chicago (ORD) | Iberia | IB4786 | 23:13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9111 | 23:13 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23:13 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2189 | 23:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1664 | 23:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 23:56 | planlagt | |
Atlanta (ATL) | Air France | AF2568 | 23:56 | planlagt | |
Atlanta (ATL) | KLM | KL5556 | 23:56 | planlagt | |
Atlanta (ATL) | Korean Air | KE7143 | 23:56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 23:56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:56 | planlagt | |
Atlanta (ATL) | WestJet | WS6798 | 23:56 | planlagt | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN479 | 05:30 | 05:31 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | 06:19 | På vej |
Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | 06:19 | På vej |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | 06:19 | På vej |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | 06:19 | På vej |
Minneapolis (MSP) | Delta Connection | DL3931 expand_more(2) | 06:00 | 06:04 | På vej |
Minneapolis (MSP) | Korean Air | KE3902 | 06:00 | 06:04 | På vej |
Minneapolis (MSP) | WestJet | WS8173 | 06:00 | 06:04 | På vej |
New York (LGA) | Delta Connection | DL5754 expand_more(2) | 06:00 | 06:09 | På vej |
New York (LGA) | WestJet | WS6903 | 06:00 | 06:09 | På vej |
New York (LGA) | WestJet | WS6667 | 06:00 | planlagt | |
Washington (IAD) | United Express | UA6358 expand_more(2) | 06:00 | 06:08 | På vej |
Washington (IAD) | Air Canada | AC4406 | 06:00 | 06:08 | På vej |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | 06:08 | På vej |
Denver (DEN) | Southwest Airlines | WN1862 | 06:00 | 06:04 | På vej |
Washington (DCA) | American Eagle | AA4549 | 06:08 | 06:24 | På vej |
Miami (MIA) | American Airlines | AA1813 expand_more(1) | 06:14 | 07:02 | På vej |
Miami (MIA) | Qatar Airways | QR9023 | 06:14 | 07:02 | På vej |
Chicago (MDW) | Southwest Airlines | WN3671 | 06:25 | 06:33 | På vej |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | 06:42 | På vej |
New York (EWR) | Air Canada | AC3172 | 06:30 | 06:42 | På vej |
Chicago (ORD) | American Eagle | AA4413 expand_more(3) | 06:44 | 06:49 | På vej |
Chicago (ORD) | Aer Lingus | EI7465 | 06:44 | 06:49 | På vej |
Chicago (ORD) | Alaska Airlines | AS4440 | 06:44 | 06:49 | På vej |
Chicago (ORD) | British Airways | BA5581 | 06:44 | 06:49 | På vej |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | 07:09 | På vej |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | 07:09 | På vej |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | 07:09 | På vej |
Orlando (MCO) | Southwest Airlines | WN4248 | 07:00 | 07:12 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:10 | 07:18 | På vej |
Atlanta (ATL) | Aeromexico | AM4234 | 07:10 | 07:18 | På vej |
Atlanta (ATL) | Korean Air | KE7026 | 07:10 | 07:18 | På vej |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:10 | 07:18 | På vej |
Atlanta (ATL) | WestJet | WS6898 | 07:10 | 07:18 | På vej |
New York (LGA) | American Eagle | AA4615 | 07:11 | 07:23 | På vej |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:15 | 07:19 | På vej |
Houston (IAH) | Air New Zealand | NZ6628 | 07:15 | 07:19 | På vej |
Houston (IAH) | All Nippon Airways | NH7097 | 07:15 | 07:19 | På vej |
Houston (IAH) | Copa Airlines | CM1686 | 07:15 | 07:19 | På vej |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:33 | 07:37 | På vej |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | 07:37 | På vej |
Dallas (DFW) | American Eagle | AA3426 expand_more(2) | 07:46 | 07:53 | På vej |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:46 | 07:53 | På vej |
Dallas (DFW) | Japan Airlines | JL7483 | 07:46 | 07:53 | På vej |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | 07:58 | På vej |
Detroit (DTW) | WestJet | WS8695 | 07:50 | 07:58 | På vej |
Charlotte (CLT) | American Eagle | AA5349 | 07:51 | 08:00 | På vej |
Southern Pines (SOP) | Flexjet | LXJ397 | 07:58 | 06:39 | På vej |
Denver (DEN) | United Airlines | UA2354 expand_more(1) | 08:00 | 08:06 | På vej |
Denver (DEN) | Air Canada | AC4714 | 08:00 | 08:06 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(2) | 08:10 | 08:22 | På vej |
Atlanta (ATL) | Aeromexico | AM4243 | 08:10 | 08:22 | På vej |
Atlanta (ATL) | Korean Air | KE7112 | 08:10 | 08:22 | På vej |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 08:40 | 09:07 | På vej |
Chicago (ORD) | Air Canada | AC3571 | 08:40 | 09:07 | På vej |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:40 | 09:07 | På vej |
Chicago (ORD) | Copa Airlines | CM1443 | 08:40 | 09:07 | På vej |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:35 | 09:43 | På vej |
Houston (IAH) | Air New Zealand | NZ6658 | 09:35 | 09:43 | På vej |
Houston (IAH) | Copa Airlines | CM1687 | 09:35 | 09:43 | På vej |
San Francisco (SFO) | Breeze Airways | MX228 | 09:37 | 09:33 | På vej |
Charlotte (CLT) | American Airlines | AA2099 | 09:38 | 09:42 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1685 expand_more(2) | 09:41 | 09:46 | På vej |
Atlanta (ATL) | Aeromexico | AM3674 | 09:41 | 09:46 | På vej |
Atlanta (ATL) | Korean Air | KE7024 | 09:41 | 09:46 | På vej |
Chicago (ORD) | American Eagle | AA3686 expand_more(7) | 09:44 | 09:51 | På vej |
Chicago (ORD) | Aer Lingus | EI7464 | 09:44 | 09:51 | På vej |
Chicago (ORD) | Alaska Airlines | AS4474 | 09:44 | 09:51 | På vej |
Chicago (ORD) | British Airways | BA5755 | 09:44 | 09:51 | På vej |
Chicago (ORD) | Iberia | IB4920 | 09:44 | 09:51 | På vej |
Chicago (ORD) | Japan Airlines | JL7425 | 09:44 | 09:51 | På vej |
Chicago (ORD) | Qatar Airways | QR7652 | 09:44 | 09:51 | På vej |
Chicago (ORD) | Royal Jordanian | RJ7886 | 09:44 | 09:51 | På vej |
Alton (ALN) | JetRight | JRT51 | 09:50 | 09:47 | På vej |
Dallas (DFW) | American Airlines | AA2620 expand_more(1) | 10:00 | 10:10 | På vej |
Dallas (DFW) | Alaska Airlines | AS4274 | 10:00 | 10:10 | På vej |
Washington (IAD) | United Express | UA3698 expand_more(1) | 10:00 | 10:08 | På vej |
Washington (IAD) | Copa Airlines | CM2673 | 10:00 | 10:08 | På vej |
Detroit (DTW) | Delta Connection | DL3993 expand_more(5) | 10:24 | 11:36 | På vej |
Detroit (DTW) | Air France | AF2765 | 10:24 | 11:36 | På vej |
Detroit (DTW) | KLM | KL7380 | 10:24 | 11:36 | På vej |
Detroit (DTW) | Korean Air | KE3453 | 10:24 | 11:36 | På vej |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:24 | 11:36 | På vej |
Detroit (DTW) | WestJet | WS8534 | 10:24 | 11:36 | På vej |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:35 | Aflyst | |
Washington (DCA) | Alaska Airlines | AS4389 | 10:35 | Aflyst | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10:45 | 11:02 | På vej |
Atlanta (ATL) | Aeromexico | AM4087 | 10:45 | 11:02 | På vej |
Atlanta (ATL) | KLM | KL5219 | 10:45 | 11:02 | På vej |
Atlanta (ATL) | WestJet | WS8560 | 10:45 | 11:02 | På vej |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(2) | 10:50 | 11:15 | På vej |
Philadelphia (PHL) | Aer Lingus | EI7364 | 10:50 | 11:15 | På vej |
Philadelphia (PHL) | Qatar Airways | QR8729 | 10:50 | 11:15 | På vej |
St. Petersburg (PIE) | Allegiant Air | G41029 | 10:58 | 11:08 | På vej |
Fernandina Beach (QSB) | NetJets | EJA611 | 11:00 | 10:59 | På vej |
Chicago (ORD) | United Express | UA5482 expand_more(1) | 11:25 | planlagt | |
Chicago (ORD) | Air Canada | AC3513 | 11:25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3464 | 11:40 | 11:43 | På vej |
Nashville (BNA) | Southwest Airlines | WN1339 | 11:50 | 12:01 | På vej |
Janesville (JVL) | SC Aviation | COL474 | 12:00 | planlagt | |
Dallas (DFW) | American Eagle | AA6296 expand_more(3) | 12:15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6688 | 12:15 | planlagt | |
Dallas (DFW) | British Airways | BA4730 | 12:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9013 | 12:15 | planlagt | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:15 | planlagt | |
New York (LGA) | WestJet | WS8700 | 12:15 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4524 | 12:24 | planlagt | |
Washington (IAD) | United Express | UA3450 expand_more(2) | 12:30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2674 | 12:30 | planlagt | |
Washington (IAD) | Lufthansa | LH7797 | 12:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:38 | planlagt | |
Minneapolis (MSP) | Air France | AF8827 | 12:38 | planlagt | |
Minneapolis (MSP) | KLM | KL6463 | 12:38 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:38 | planlagt | |
Minneapolis (MSP) | WestJet | WS7250 | 12:38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:45 | planlagt | |
Atlanta (ATL) | Air France | AF5882 | 12:45 | planlagt | |
Atlanta (ATL) | KLM | KL5553 | 12:45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:45 | planlagt | |
Atlanta (ATL) | SAS | SK3282 | 12:45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:45 | planlagt | |
Atlanta (ATL) | WestJet | WS8480 | 12:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1917 | 12:55 | planlagt | |
Asheville (AVL) | flyExclusive | JRE707 | 13:00 | 10:47 | På vej |
Charlotte (CLT) | American Eagle | AA5145 | 13:03 | planlagt | |
New York (EWR) | United Express | UA3412 expand_more(2) | 13:03 | planlagt | |
New York (EWR) | Air Canada | AC3166 | 13:03 | planlagt | |
New York (EWR) | Lufthansa | LH7892 | 13:03 | planlagt | |
Boston (BOS) | American Eagle | AA3915 expand_more(1) | 13:10 | planlagt | |
Boston (BOS) | Qatar Airways | QR9618 | 13:10 | planlagt | |
