Flyankomster og afgange på Louisville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:26 | planlagt | |
| Moline (MLI) | Priority Air Charter | PRY2 | 01:08 | planlagt | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8487 | 01:29 | planlagt | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5214 | 09:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS5409 | 09:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA3130 expand_more(1) | 10:04 | 09:47 | Landet |
| Dallas (DFW) | British Airways | BA5441 | 10:04 | 09:47 | Landet |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:04 | 09:39 | Landet |
| Detroit (DTW) | WestJet | WS6902 | 10:04 | 09:39 | Landet |
| Washington (DCA) | American Eagle | AA4633 | 10:42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1395 | 11:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5842 | 11:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 11:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 11:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA3681 expand_more(2) | 11:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4554 | 11:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5159 | 11:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 11:47 | planlagt | |
| New York (LGA) | WestJet | WS8711 | 11:47 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 | 11:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4931 | 12:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1388 | 12:45 | planlagt | |
| Boston (BOS) | American Eagle | AA4205 | 12:49 | planlagt | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 13:06 | 12:43 | Landet |
| Newark (EWR) | Air Canada | AC3171 | 13:06 | 12:43 | Landet |
| Chicago (ORD) | United Express | UA5525 expand_more(3) | 13:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3630 | 13:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:23 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX330 | 13:26 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(2) | 13:31 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:31 | planlagt | |
| Dallas (DFW) | Qantas | QF3293 | 13:31 | planlagt | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:31 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:31 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 | 14:19 | planlagt | |
| West Palm Beach (PBI) | flyExclusive | JRE875 | 14:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(3) | 14:34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS6717 | 14:34 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1283 | 14:38 | planlagt | |
| Washington (IAD) | United Express | UA3980 | 14:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5352 expand_more(1) | 15:03 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2939 | 15:03 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42518 | 15:09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5592 | 15:19 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3479 | 15:30 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA447 | 15:36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3787 expand_more(1) | 15:48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8290 | 15:48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN391 | 16:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 16:19 | planlagt | |
| New York (LGA) | WestJet | WS5559 | 16:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5602 | 16:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 17:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3069 | 17:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2932 | 17:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5084 | 17:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 17:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7532 | 17:01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1584 | 17:10 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5230 expand_more(3) | 17:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3669 | 17:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(1) | 17:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 17:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:37 | planlagt | |
| Dallas (DFW) | British Airways | BA1806 | 17:37 | planlagt | |
| Dallas (DFW) | Qantas | QF4676 | 17:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9472 | 17:37 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3587 expand_more(4) | 17:59 | planlagt | |
| Detroit (DTW) | Air France | AF2469 | 17:59 | planlagt | |
| Detroit (DTW) | KLM | KL6427 | 17:59 | planlagt | |
| Detroit (DTW) | Korean Air | KE3452 | 17:59 | planlagt | |
| Detroit (DTW) | WestJet | WS6909 | 17:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2242 | 18:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1096 | 18:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2068 expand_more(5) | 19:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3803 | 19:02 | planlagt | |
| Atlanta (ATL) | Air France | AF2733 | 19:02 | planlagt | |
| Atlanta (ATL) | KLM | KL5318 | 19:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 19:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6404 | 19:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1760 expand_more(1) | 19:05 | planlagt | |
| Charlotte (CLT) | British Airways | BA6926 | 19:05 | planlagt | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:25 | planlagt | |
| Newark (EWR) | Air Canada | AC3167 | 19:25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7788 | 19:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA5478 expand_more(3) | 19:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 19:32 | planlagt | |
| Dallas (DFW) | British Airways | BA2487 | 19:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9004 | 19:32 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX752 | 19:34 | planlagt | |
| Washington (IAD) | United Express | UA4063 expand_more(3) | 19:42 | planlagt | |
| Washington (IAD) | Air Canada | AC4405 | 19:42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | planlagt | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | planlagt | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 19:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:51 | planlagt | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC3094 | 20:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:09 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:09 | planlagt | |
| Chicago (ORD) | Emirates | EK6300 | 20:09 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42849 | 20:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(4) | 20:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3703 | 20:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5087 | 20:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3403 | 20:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:28 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42706 | 20:37 | planlagt | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 21:03 | planlagt | |
| New York (LGA) | WestJet | WS7814 | 21:03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4728 expand_more(1) | 21:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4375 | 21:13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:18 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3198 | 21:18 | planlagt | |
| Detroit (DTW) | KLM | KL7326 | 21:18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:18 | planlagt | |
| Detroit (DTW) | WestJet | WS7012 | 21:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4544 | 21:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4593 expand_more(5) | 21:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 21:26 | planlagt | |
| Chicago (ORD) | British Airways | BA5573 | 21:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4561 | 21:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 21:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9136 | 21:26 | planlagt | |
| Washington (DCA) | American Eagle | AA4672 expand_more(1) | 21:39 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4204 | 21:39 | planlagt | |
| Houston (IAH) | United Express | UA4052 expand_more(3) | 21:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:46 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:46 | planlagt | |
| Houston (IAH) | Emirates | EK6153 | 21:46 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4891 | 21:50 | planlagt | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 22:02 | planlagt | |
| Chicago (ORD) | United Express | UA3551 expand_more(1) | 22:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3096 | 22:13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3213 | 22:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1403 | 22:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1466 expand_more(4) | 22:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4762 | 22:38 | planlagt | |
| Dallas (DFW) | British Airways | BA4759 | 22:38 | planlagt | |
| Dallas (DFW) | Finnair | AY4294 | 22:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2293 | 22:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 22:43 | planlagt | |
| Charlotte (CLT) | British Airways | BA6920 | 22:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(8) | 22:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3575 | 22:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2551 | 22:47 | planlagt | |
| Atlanta (ATL) | KLM | KL6360 | 22:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7145 | 22:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 22:47 | planlagt | |
| Atlanta (ATL) | SAS | SK3281 | 22:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 22:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS6405 | 22:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4971 | 23:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 23:05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(5) | 23:05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2888 | 23:05 | planlagt | |
| Minneapolis (MSP) | KLM | KL6363 | 23:05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23:05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7396 | 23:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3487 expand_more(5) | 23:16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7485 | 23:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 23:16 | planlagt | |
| Chicago (ORD) | British Airways | BA5309 | 23:16 | planlagt | |
| Chicago (ORD) | Iberia | IB8460 | 23:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8613 | 23:16 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3702 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL7157 | 23:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7143 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 23:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3749 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6798 | 23:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 23:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4294 | 23:58 | planlagt | |
| Dallas (DFW) | British Airways | BA2486 | 23:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2317 | 00:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9547 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA845 | 05:00 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| Moline (MLI) | Priority Air Charter | PRY2 | 05:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3478 | 05:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 05:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3890 | 05:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 05:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 05:33 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 05:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 05:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 05:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA6729 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4727 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1592 expand_more(1) | 06:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7685 | 06:06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(2) | 06:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:10 | planlagt | |
| Chicago (ORD) | British Airways | BA5578 | 06:10 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3773 expand_more(3) | 06:23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7592 | 06:23 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3484 | 06:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4002 | 06:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3308 | 07:00 | planlagt | |
| Bedford (BED) | NetJets | EJA496 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5086 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3751 expand_more(3) | 07:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 07:09 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 07:09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9502 | 07:09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4759 | 07:25 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8486 | 07:30 | 04:25 | På vej |
| Dallas (DFW) | American Airlines | AA2228 expand_more(3) | 07:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:40 | planlagt | |
| Dallas (DFW) | British Airways | BA5739 | 07:40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2139 expand_more(3) | 08:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3987 | 08:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5319 | 08:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 08:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1320 | 09:00 | planlagt | |
| Chicago (ORD) | United Express | UA3653 expand_more(3) | 09:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | planlagt | |
| Tucson (TUS) | Executive Jet Management | EJM226 | 09:00 | planlagt | |
| Birmingham (BHM) | NetJets | EJA447 | 09:00 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5214 expand_more(1) | 09:32 | planlagt | |
| Charlotte (CLT) | British Airways | BA6927 | 09:32 | planlagt | |
| Washington (IAD) | United Express | UA6216 expand_more(2) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4428 | 09:50 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3976 | 10:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5085 | 10:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:18 | planlagt | |
| New York (EWR) | United Express | UA3632 expand_more(1) | 10:45 | planlagt | |
| New York (EWR) | Air Canada | AC3170 | 10:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:46 | planlagt | |
| Detroit (DTW) | Air France | AF2115 | 10:46 | planlagt | |
| Detroit (DTW) | KLM | KL6426 | 10:46 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:46 | planlagt | |
| Detroit (DTW) | WestJet | WS5466 | 10:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA3130 expand_more(3) | 10:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6496 | 10:49 | planlagt | |
| Dallas (DFW) | British Airways | BA1682 | 10:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7571 | 10:49 | planlagt | |
| Washington (DCA) | American Eagle | AA4633 expand_more(1) | 11:12 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 11:38 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6165 | 11:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1395 | 11:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3681 expand_more(6) | 12:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4554 | 12:07 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 12:07 | planlagt | |
| Chicago (ORD) | Iberia | IB4549 | 12:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 12:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7647 | 12:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:12 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 12:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5317 | 12:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6666 | 12:12 | planlagt | |
| Atlanta (ATL) | SAS | SK3282 | 12:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 12:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8480 | 12:12 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 12:33 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 12:33 | planlagt | |
| Boston (BOS) | SAS | SK3349 | 12:33 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4931 | 12:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:53 | planlagt | |
| New York (LGA) | WestJet | WS5508 | 12:53 | planlagt | |
| Boston (BOS) | American Eagle | AA4205 expand_more(2) | 13:30 | planlagt | |
| Boston (BOS) | British Airways | BA5703 | 13:30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9618 | 13:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1388 | 13:30 | planlagt | |
| Santa Barbara (SBA) | Baker Aviation | KOW51 | 13:30 | planlagt | |
| Ottawa (YOW) | Suburban Air Freight | SUB61 | 13:30 | planlagt | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:50 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 13:50 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 13:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(5) | 14:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 14:01 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 14:01 | planlagt | |
| Dallas (DFW) | Finnair | AY4137 | 14:01 | planlagt | |
| Dallas (DFW) | Qantas | QF3293 | 14:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9282 | 14:01 | planlagt | |
| Chicago (ORD) | United Express | UA5744 expand_more(5) | 14:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 14:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:05 | planlagt | |
| Chicago (ORD) | Emirates | EK6355 | 14:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:05 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX331 | 14:26 | planlagt | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 14:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:15 | planlagt | |
| Denver (DEN) | Air Canada | AC4714 | 15:15 | planlagt | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | planlagt | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 15:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA6909 | 15:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 15:33 | planlagt | |
