Flyankomster og afgange på Louisville International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:23 | planlagt | |
| Dallas (DFW) | Air Transport International | 8C765 | 01:18 | Forsinket | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 00:58 | Landet |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5214 | 08:50 | planlagt | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 08:55 | planlagt | |
| Chicago (ORD) | United Express | UA5998 | 09:10 | planlagt | |
| Nashville (BNA) | Executive Jet Management | EJM124 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 09:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:28 | planlagt | |
| Miami (MIA) | NetJets | EJA574 | 09:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(1) | 10:04 | planlagt | |
| Dallas (DFW) | British Airways | BA5441 | 10:04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7687 | 10:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN533 | 10:30 | planlagt | |
| Washington (DCA) | American Eagle | AA4768 | 10:32 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 10:58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6748 | 10:58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2035 | 11:10 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1463 | 11:14 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:25 | planlagt | |
| New York (LGA) | WestJet | WS7515 | 11:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(3) | 11:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 11:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5312 | 11:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 11:32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3600 expand_more(1) | 11:51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6793 | 11:58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1536 | 12:45 | planlagt | |
| Boston (BOS) | American Airlines | AA3767 | 12:49 | planlagt | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 13:11 | planlagt | |
| Newark (EWR) | Air Canada | AC3171 | 13:11 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 | 13:16 | planlagt | |
| Chicago (ORD) | United Express | UA5671 expand_more(3) | 13:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | planlagt | |
| Dallas (DFW) | Air Transport International | 8C762 | 03:37 | planlagt | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | planlagt | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | planlagt | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | planlagt | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | planlagt | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | planlagt | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1313 | 05:00 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4416 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4758 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2105 expand_more(1) | 06:06 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7617 | 06:06 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4727 | 06:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:33 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:33 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:33 | Aflyst | |
| Chicago (ORD) | British Airways | BA5578 | 06:33 | Aflyst | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:35 | planlagt | |
| New York (LGA) | WestJet | WS7713 | 06:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2716 | 07:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1433 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | planlagt | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3482 | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(5) | 07:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7464 | 07:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 07:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5581 | 07:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 07:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9002 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2228 expand_more(3) | 07:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:40 | planlagt | |
| Dallas (DFW) | British Airways | BA6986 | 07:40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:45 | planlagt | |
| Detroit (DTW) | Korean Air | KE3453 | 07:45 | planlagt | |
| Detroit (DTW) | WestJet | WS8695 | 07:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN755 | 07:50 | planlagt | |
| Springdale (SPZ) | Flexjet | LXJ392 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4088 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5485 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:05 | planlagt | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:47 | planlagt | |
| New York (EWR) | Air Canada | AC3170 | 08:47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3146 | 08:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1180 | 09:00 | planlagt | |
| Norman (OUN) | NetJets | EJA563 | 09:06 | planlagt | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC3571 | 09:07 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:07 | planlagt | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5214 expand_more(1) | 09:32 | planlagt | |
| Charlotte (CLT) | British Airways | BA6927 | 09:32 | planlagt | |
| Washington (IAD) | United Express | UA4075 expand_more(2) | 09:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | planlagt | |
| Chicago (ORD) | United Express | UA6017 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3513 | 10:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 10:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3202 | 10:13 | planlagt | |
| Atlanta (ATL) | KLM | KL6959 | 10:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7024 | 10:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 10:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS7093 | 10:13 | planlagt | |
| Destin (DSI) | Flexjet | LXJ546 | 10:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 10:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 10:49 | planlagt | |
| Dallas (DFW) | British Airways | BA1681 | 10:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7552 | 10:49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(3) | 10:50 | planlagt | |
| Detroit (DTW) | KLM | KL6562 | 10:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:50 | planlagt | |
| Detroit (DTW) | WestJet | WS6414 | 10:50 | planlagt | |
| Washington (DCA) | American Eagle | AA4768 expand_more(1) | 11:02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 11:23 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:23 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN533 | 11:25 | planlagt | |
| Lexington (LEX) | Executive Jet Management | EJM124 | 11:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2035 | 11:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:05 | planlagt | |
| New York (LGA) | WestJet | WS8700 | 12:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(6) | 12:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 12:07 | planlagt | |
| Chicago (ORD) | British Airways | BA5755 | 12:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 12:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2691 | 12:07 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 12:07 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1464 | 12:09 | planlagt | |
| Washington (IAD) | NetJets | EJA574 | 12:12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3600 expand_more(4) | 12:34 | planlagt | |
| Minneapolis (MSP) | Air France | AF8827 | 12:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL5977 | 12:34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 12:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7813 | 12:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:48 | planlagt | |
| Atlanta (ATL) | Air France | AF5882 | 12:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5484 | 12:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 12:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 12:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS8480 | 12:48 | planlagt | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 13:00 | planlagt | |
| Boston (BOS) | American Airlines | AA3767 expand_more(2) | 13:30 | planlagt | |
| Boston (BOS) | British Airways | BA5703 | 13:30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9164 | 13:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1536 | 13:30 | planlagt | |
| Miami (MIA) | NetJets | EJA951 | 13:30 | planlagt | |
| Chicago (ORD) | United Express | UA5612 expand_more(4) | 13:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3370 | 13:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 13:56 | planlagt | |
| Boston (BOS) | Air France | AF8898 | 13:56 | planlagt | |
| Boston (BOS) | KLM | KL7066 | 13:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(4) | 14:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6845 | 14:01 | planlagt | |
| Dallas (DFW) | British Airways | BA5733 | 14:01 | planlagt | |
| Dallas (DFW) | Qantas | QF4328 | 14:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:01 | planlagt | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 14:03 | planlagt | |
| New York (EWR) | Air Canada | AC3166 | 14:03 | planlagt | |
| New York (EWR) | Lufthansa | LH7892 | 14:03 | planlagt | |
| Ottawa (YOW) | Suburban Air Freight | SUB61 | 14:15 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3931 expand_more(3) | 14:17 | planlagt | |
| Detroit (DTW) | Air France | AF2613 | 14:17 | planlagt | |
| Detroit (DTW) | KLM | KL6258 | 14:17 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 14:17 | planlagt | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 15:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5486 | 15:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3721 | 15:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6749 | 15:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:05 | planlagt | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | planlagt | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN223 | 15:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 15:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA6909 | 15:33 | planlagt | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:36 | planlagt | |
| Denver (DEN) | Air Canada | AC4714 | 15:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4536 | 15:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5369 expand_more(2) | 15:49 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 15:49 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4195 | 15:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN941 | 16:30 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA243 | 16:30 | planlagt | |
Flyver til og fra Louisville International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Louisville International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Louisville International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
