Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(7) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4061 | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4076 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6214 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8629 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8757 | 07:05 | Gepland | |
New York (LGA) | American Airlines | AA4615 | 07:08 | Gepland | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:19 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:19 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:19 | Gepland | |
Houston (IAH) | Copa Airlines | CM1686 | 07:19 | Gepland | |
Washington (DCA) | American Eagle | AA4549 | 07:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:30 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3298 | 07:35 | Gepland | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:46 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:46 | Gepland | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | Gepland | |
Detroit (DTW) | WestJet | WS8510 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA2354 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC4714 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3172 expand_more(4) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4697 | 08:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7112 | 08:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6734 | 08:05 | Gepland | |
Atlanta (ATL) | WestJet | WS7461 | 08:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Gepland | |
New York (LGA) | Delta Connection | DL5652 expand_more(1) | 08:45 | Gepland | |
New York (LGA) | WestJet | WS8561 | 08:45 | Gepland | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 08:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3571 | 08:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:55 | Gepland | |
Brunswick (NHZ) | NetJets | EJA919 | 09:30 | Gepland | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:35 | Gepland | |
Houston (IAH) | Copa Airlines | CM1687 | 09:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN403 | 09:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3539 expand_more(6) | 10:04 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7513 | 10:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4292 | 10:04 | Gepland | |
Chicago (ORD) | British Airways | BA5581 | 10:04 | Gepland | |
Chicago (ORD) | Iberia | IB4549 | 10:04 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7425 | 10:04 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2888 | 10:04 | Gepland | |
Washington (IAD) | United Express | UA3543 expand_more(3) | 10:17 | Gepland | |
Washington (IAD) | Air Canada | AC4428 | 10:17 | Gepland | |
Washington (IAD) | Copa Airlines | CM2673 | 10:17 | Gepland | |
Washington (IAD) | Lufthansa | LH7797 | 10:17 | Gepland | |
Hilton Head Island (HHH) | National Jets | EGS474 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Connection | DL3831 expand_more(3) | 10:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3376 | 10:48 | Gepland | |
Atlanta (ATL) | KLM | KL7087 | 10:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6685 | 10:48 | Gepland | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(5) | 10:52 | Gepland | |
Detroit (DTW) | Air France | AF2165 | 10:52 | Gepland | |
Detroit (DTW) | KLM | KL6457 | 10:52 | Gepland | |
Detroit (DTW) | Korean Air | KE3453 | 10:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:52 | Gepland | |
Detroit (DTW) | WestJet | WS8546 | 10:52 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5680 expand_more(2) | 10:55 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10:55 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9214 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!