Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(4) | 10:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4019 | 10:29 | Gepland | |
Atlanta (ATL) | KLM | KL7391 | 10:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7147 | 10:29 | Gepland | |
Atlanta (ATL) | WestJet | WS8110 | 10:29 | Gepland | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:30 | Gepland | |
Detroit (DTW) | KLM | KL7380 | 10:30 | Gepland | |
Detroit (DTW) | WestJet | WS7809 | 10:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(2) | 10:52 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 10:52 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 10:52 | Gepland | |
Chicago (ORD) | United Express | UA3440 expand_more(2) | 10:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3513 | 10:55 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1443 | 10:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2668 | 11:05 | Gepland | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:13 | Gepland | |
Washington (DCA) | AlphaSky | AS4389 | 11:13 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1313 | 11:55 | Gepland | |
New York (EWR) | United Express | UA3412 expand_more(2) | 12:14 | Gepland | |
New York (EWR) | Air Canada | AC3166 | 12:14 | Gepland | |
New York (EWR) | Lufthansa | LH7892 | 12:14 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA6212 expand_more(3) | 12:21 | Gepland | |
Dallas (DFW) | AlphaSky | AS6539 | 12:21 | Gepland | |
Dallas (DFW) | British Airways | BA6729 | 12:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7841 | 12:21 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | Gepland | |
Minneapolis (MSP) | Air France | AF8827 | 12:39 | Gepland | |
Minneapolis (MSP) | KLM | KL6463 | 12:39 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | Gepland | |
Minneapolis (MSP) | WestJet | WS8173 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:54 | Gepland | |
Atlanta (ATL) | Air France | AF5882 | 12:54 | Gepland | |
Atlanta (ATL) | KLM | KL5553 | 12:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:54 | Gepland | |
Atlanta (ATL) | SAS | SK3282 | 12:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:54 | Gepland | |
Atlanta (ATL) | WestJet | WS8480 | 12:54 | Gepland | |
Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 12:58 | Gepland | |
Charlotte (CLT) | British Airways | BA6909 | 12:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3168 | 01:00 | Gepland | |
Boston (BOS) | American Eagle | AA4305 expand_more(2) | 01:20 | Gepland | |
Boston (BOS) | British Airways | BA5703 | 01:20 | Gepland | |
Boston (BOS) | Qatar Airways | QR9618 | 01:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1105 | 01:45 | Gepland | |
Chicago (ORD) | United Express | UA5644 expand_more(4) | 01:58 | Gepland | |
Chicago (ORD) | Air Canada | AC3370 | 01:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2868 | 01:58 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7581 | 01:58 | Gepland | |
Chicago (ORD) | Lufthansa | LH7981 | 01:58 | Gepland | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 02:03 | Gepland | |
Washington (IAD) | Lufthansa | LH7561 | 02:03 | Gepland | |
Washington (IAD) | Air Wisconsin | ZW4004 | 02:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5449 expand_more(3) | 02:19 | Gepland | |
Dallas (DFW) | AlphaSky | AS4331 | 02:19 | Gepland | |
Dallas (DFW) | British Airways | BA6986 | 02:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9087 | 02:19 | Gepland | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 02:20 | Gepland | |
New York (LGA) | WestJet | WS8388 | 02:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!