Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3172 expand_more(2) | 08:05 | 08:04 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4697 | 08:05 | 08:04 | Onderweg |
Atlanta (ATL) | Korean Air | KE7112 | 08:05 | 08:04 | Onderweg |
Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 08:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7465 | 08:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6201 | 08:56 | Gepland | |
Chicago (ORD) | British Airways | BA5581 | 08:56 | Gepland | |
Chicago (ORD) | Iberia | IB4549 | 08:56 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7425 | 08:56 | Gepland | |
Charlotte (CLT) | American Airlines | AA2872 | 08:58 | Gepland | |
Miami (OPF) | NetJets | EJA654 | 09:00 | Gepland | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:25 | Gepland | |
Houston (IAH) | Copa Airlines | CM1687 | 09:25 | Gepland | |
Washington (IAD) | United Express | UA3543 expand_more(2) | 10:06 | Gepland | |
Washington (IAD) | Air Canada | AC4427 | 10:06 | Gepland | |
Washington (IAD) | Copa Airlines | CM2673 | 10:06 | Gepland | |
Morristown (MMU) | Flexjet | LXJ376 | 10:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3519 expand_more(2) | 10:32 | Gepland | |
Detroit (DTW) | Korean Air | KE3453 | 10:32 | Gepland | |
Detroit (DTW) | WestJet | WS7961 | 10:32 | Gepland | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:48 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4389 | 10:48 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2041 | 11:00 | Gepland | |
Lee's Summit (QQL) | NetJets | EJA684 | 11:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(3) | 11:03 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 11:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6154 | 11:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8729 | 11:03 | Gepland | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 11:04 | Gepland | |
Chicago (ORD) | Air Canada | AC3571 | 11:04 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1443 | 11:04 | Gepland | |
Dallas (DFW) | American Airlines | AA1321 expand_more(3) | 11:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4331 | 11:05 | Gepland | |
Dallas (DFW) | British Airways | BA5739 | 11:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9087 | 11:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1622 expand_more(4) | 11:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4017 | 11:08 | Gepland | |
Atlanta (ATL) | Air France | AF2393 | 11:08 | Gepland | |
Atlanta (ATL) | KLM | KL7751 | 11:08 | Gepland | |
Atlanta (ATL) | WestJet | WS8560 | 11:08 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2282 | 11:40 | Gepland | |
Chicago (ORD) | American Eagle | AA5731 expand_more(6) | 11:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7520 | 11:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6564 | 11:50 | Gepland | |
Chicago (ORD) | British Airways | BA6592 | 11:50 | Gepland | |
Chicago (ORD) | Iberia | IB4920 | 11:50 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7736 | 11:50 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7699 | 11:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!