Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2356 expand_more(1) | 09:22 | Gepland | |
| Charlotte (CLT) | British Airways | BA6934 | 09:22 | Gepland | |
| Naples (APF) | Flexjet | LXJ537 | 09:30 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09:43 | Gepland | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Gepland | |
| Boston (BOS) | American Eagle | AA4786 expand_more(2) | 10:30 | Gepland | |
| Boston (BOS) | British Airways | BA5703 | 10:30 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9618 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(4) | 10:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3903 | 10:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5084 | 10:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6861 | 10:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7627 | 10:37 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(3) | 10:39 | Gepland | |
| Detroit (DTW) | KLM | KL7357 | 10:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7809 | 10:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA1504 expand_more(3) | 10:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6539 | 10:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1681 | 10:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2569 | 10:51 | Gepland | |
| Chicago (ORD) | United Express | UA5361 expand_more(1) | 11:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3513 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:09 | Gepland | |
| Washington (DCA) | AlphaSky | AS4389 | 11:09 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 11:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA5136 | 11:19 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:43 | Gepland | |
| New York (LGA) | WestJet | WS8700 | 11:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2534 | 11:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 11:57 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:57 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6571 | 11:57 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8729 | 11:57 | Gepland | |
| Savannah (SAV) | Flexjet | LXJ448 | 12:09 | Gepland | |
| Oxford (UOX) | Flexjet | LXJ448 | 12:09 | Gepland | |
| New Haven (HVN) | Northern Jet Management | NJM24 | 12:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:37 | Gepland | |
| Minneapolis (MSP) | Air France | AF8827 | 12:37 | Gepland | |
| Minneapolis (MSP) | KLM | KL6968 | 12:37 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:37 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7216 | 12:37 | Gepland | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(6) | 12:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:43 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4457 | 12:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5580 | 12:43 | Gepland | |
| Chicago (ORD) | Iberia | IB4374 | 12:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2691 | 12:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 12:43 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3568 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5882 | 12:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5317 | 12:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3282 | 12:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS8480 | 12:57 | Gepland | |
| New York (EWR) | United Express | UA3599 expand_more(2) | 01:07 | Gepland | |
| New York (EWR) | Air Canada | AC3166 | 01:07 | Gepland | |
| New York (EWR) | Lufthansa | LH7892 | 01:07 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
