Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL4931 expand_more(4) | 07:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6471 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8172 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3416 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(2) | 07:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:09 | Gepland | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:10 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4380 | 07:32 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7483 | 07:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(2) | 07:33 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2380 | 07:33 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:55 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3301 | 07:55 | Gepland | |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | Gepland | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1561 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 08:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(4) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 08:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7407 | 08:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:18 | Gepland | |
| Morristown (MMU) | Flexjet | LXJ439 | 08:30 | Gepland | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | Gepland | |
| New York (EWR) | Air Canada | AC3170 | 08:45 | Gepland | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | Gepland | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Gepland | |
| Pikeville (PVL) | NetJets | EJA919 | 09:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3111 expand_more(1) | 09:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6849 | 09:44 | Gepland | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5243 expand_more(1) | 10:17 | Gepland | |
| New York (LGA) | WestJet | WS8700 | 10:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7809 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4019 | 10:41 | Gepland | |
| Atlanta (ATL) | KLM | KL7157 | 10:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 10:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6119 | 10:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS8110 | 10:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
