Louisville International Airport vertrektijden (SDF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Express | UA3412 expand_more(2) | 01:38 | Gepland | |
| New York (EWR) | Air Canada | AC3166 | 01:38 | Gepland | |
| New York (EWR) | Lufthansa | LH7892 | 01:38 | Gepland | |
| Dallas (DFW) | American Eagle | AA5393 expand_more(5) | 01:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 01:42 | Gepland | |
| Dallas (DFW) | British Airways | BA4758 | 01:42 | Gepland | |
| Dallas (DFW) | Finnair | AY4137 | 01:42 | Gepland | |
| Dallas (DFW) | Qantas | QF4574 | 01:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9154 | 01:42 | Gepland | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 01:50 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3370 | 01:50 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 01:50 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 01:50 | Geannuleerd | |
| Chicago (ORD) | Lufthansa | LH7981 | 01:50 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN4291 | 01:55 | Gepland | |
| Washington (IAD) | United Express | UA4039 expand_more(1) | 02:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH7561 | 02:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(3) | 02:29 | Gepland | |
| Detroit (DTW) | Air France | AF2115 | 02:29 | Gepland | |
| Detroit (DTW) | KLM | KL6426 | 02:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 02:29 | Gepland | |
| Dallas (DFW) | Air Transport International | 8C760 | 02:30 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42521 | 02:34 | Gepland | |
| Miami (MIA) | Air Transport International | 8C1310 | 02:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5629 expand_more(1) | 02:50 | Gepland | |
| New York (LGA) | WestJet | WS7418 | 02:50 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX331 | 02:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(7) | 03:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4697 | 03:16 | Gepland | |
| Atlanta (ATL) | Air France | AF6808 | 03:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5086 | 03:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 03:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3911 | 03:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 03:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS8374 | 03:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 03:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4714 | 03:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3156 expand_more(1) | 03:39 | Gepland | |
| Charlotte (CLT) | British Airways | BA6909 | 03:39 | Gepland | |
| Houston (IAH) | United Express | UA4041 expand_more(1) | 03:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6656 | 03:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3041 expand_more(3) | 04:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 04:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5733 | 04:27 | Gepland | |
| Dallas (DFW) | Qantas | QF3185 | 04:27 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3568 | 04:30 | Gepland | |
| Boston (BOS) | Delta Connection | DL5596 expand_more(2) | 04:31 | Gepland | |
| Boston (BOS) | Air France | AF8898 | 04:31 | Gepland | |
| Boston (BOS) | KLM | KL6712 | 04:31 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1326 | 04:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5674 | 04:57 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 05:28 | Gepland | |
| New York (LGA) | WestJet | WS7900 | 05:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3530 | 05:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
