Vluchten Aankomst en vertrek op Louisville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (SUS) | SpiritJets | SJJ350 | 10:08 | 09:44 | geland |
| Dallas (DFW) | American Airlines | AA2758 expand_more(1) | 10:15 | 09:59 | geland |
| Dallas (DFW) | British Airways | BA5441 | 10:15 | 09:59 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6826 | 10:25 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G42998 | 10:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1654 | 10:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 | 10:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5573 | 10:46 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 11:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1463 | 11:40 | Gepland | |
| Boston (BOS) | American Eagle | AA4163 | 11:41 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:59 | Gepland | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 12:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6659 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6793 | 12:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 | 12:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5383 expand_more(1) | 12:45 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12:48 | Gepland | |
| Dallas (DFW) | British Airways | BA4383 | 12:48 | Gepland | |
| Chicago (ORD) | American Eagle | UA6019 expand_more(1) | 13:22 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:22 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:41 | Gepland | |
| New York (LGA) | WestJet | WS7629 | 13:41 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(2) | 13:51 | Gepland | |
| Detroit (DTW) | Korean Air | KE3452 | 13:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7135 | 13:51 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5868 expand_more(2) | 13:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3630 | 13:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:52 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1683 | 14:00 | Gepland | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 14:29 | Gepland | |
| Newark (EWR) | Air Canada | AC3171 | 14:29 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 | 14:41 | Gepland | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 15:00 | Gepland | |
| Chicago (ORD) | United Express | UA5249 | 15:09 | Gepland | |
| Macon (MCN) | NetJets | EJA947 | 15:18 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5297 | 15:38 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(2) | 15:48 | Gepland | |
| Minneapolis (MSP) | KLM | KL7385 | 15:48 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6620 | 15:48 | Gepland | |
| Washington (DCA) | American Eagle | AA5461 | 15:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2413 | 16:05 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA3849 expand_more(2) | 16:05 | 15:42 | geland |
| Chicago (ORD) | Alaska Airlines | AS6488 | 16:05 | 15:42 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 16:05 | 15:42 | geland |
| Knoxville (TYS) | NetJets | EJA979 | 16:12 | Gepland | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 16:39 | Gepland | |
| New York (LGA) | WestJet | WS5598 | 16:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(2) | 16:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 16:47 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 16:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1317 | 16:50 | Gepland | |
| Chicago (ORD) | United Express | UA4614 expand_more(3) | 17:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3669 | 17:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 17:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3083 | 17:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2932 | 17:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5710 | 17:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS7532 | 17:01 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 17:12 | Gepland | |
| Detroit (DTW) | Air France | AF6890 | 17:12 | Gepland | |
| Detroit (DTW) | KLM | KL5771 | 17:12 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:12 | Gepland | |
| Detroit (DTW) | WestJet | WS7335 | 17:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1970 | 17:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(3) | 18:31 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7485 | 18:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 18:31 | Gepland | |
| Chicago (ORD) | British Airways | BA5312 | 18:31 | Gepland | |
| Chicago (ORD) | United Express | UA4616 | 18:55 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42126 | 18:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3109 expand_more(1) | 19:02 | Gepland | |
| Charlotte (CLT) | British Airways | BA6920 | 19:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(5) | 19:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5278 | 19:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8386 | 19:03 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(2) | 19:08 | Gepland | |
| Minneapolis (MSP) | KLM | KL5977 | 19:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8299 | 19:08 | Gepland | |
| Newark (EWR) | United Express | UA3412 expand_more(2) | 19:22 | Gepland | |
| Newark (EWR) | Air Canada | AC3167 | 19:22 | Gepland | |
| Newark (EWR) | Lufthansa | LH7788 | 19:22 | Gepland | |
| Dallas (DFW) | American Eagle | AA5635 expand_more(3) | 19:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6310 | 19:24 | Gepland | |
| Dallas (DFW) | British Airways | BA2487 | 19:24 | Gepland | |
| Dallas (DFW) | Qantas | QF3084 | 19:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN300 | 19:35 | Gepland | |
| Washington (IAD) | United Express | UA4063 expand_more(3) | 19:42 | Gepland | |
| Washington (IAD) | Air Canada | AC4428 | 19:42 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX229 | 19:48 | Gepland | |
| Houston (IAH) | United Express | UA4050 expand_more(3) | 20:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:00 | Gepland | |
| Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3512 | 20:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:17 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:17 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX752 | 20:48 | Gepland | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 20:58 | Gepland | |
| New York (LGA) | WestJet | WS7814 | 20:58 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3376 | 21:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(5) | 21:18 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3491 | 21:18 | Gepland | |
| Detroit (DTW) | Air France | AF2542 | 21:18 | Gepland | |
| Detroit (DTW) | KLM | KL5772 | 21:18 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:18 | Gepland | |
| Detroit (DTW) | WestJet | WS7012 | 21:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(5) | 21:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3703 | 21:19 | Gepland | |
| Atlanta (ATL) | Air France | AF3503 | 21:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5279 | 21:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7145 | 21:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:19 | Gepland | |
| Washington (DCA) | American Eagle | AA4515 expand_more(1) | 21:26 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6896 | 21:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA4630 expand_more(6) | 21:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 21:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5159 | 21:30 | Gepland | |
| Chicago (ORD) | Iberia | IB8556 | 21:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7554 | 21:30 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7889 | 21:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(4) | 21:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21:41 | Gepland | |
| Dallas (DFW) | British Airways | BA2486 | 21:41 | Gepland | |
| Dallas (DFW) | Finnair | AY4294 | 21:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2566 | 21:41 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN801 | 21:45 | Gepland | |
| Houston (IAH) | United Express | UA4052 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:59 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 22:08 | Gepland | |
| Charlotte (CLT) | British Airways | BA6981 | 22:08 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 22:10 | Gepland | |
| Newark (EWR) | United Express | UA3714 expand_more(2) | 22:22 | Gepland | |
| Newark (EWR) | Air Canada | AC3175 | 22:22 | Gepland | |
| Newark (EWR) | Lufthansa | LH7948 | 22:22 | Gepland | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6300 | 22:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Gepland | |
| Denver (DEN) | United Airlines | UA514 | 22:31 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4466 expand_more(1) | 22:31 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 22:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(5) | 22:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3082 | 22:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2200 | 22:36 | Gepland | |
| Atlanta (ATL) | KLM | KL7362 | 22:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3403 | 22:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2981 expand_more(3) | 23:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 23:11 | Gepland | |
| Dallas (DFW) | British Airways | BA4759 | 23:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8748 | 23:11 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(5) | 23:52 | Gepland | |
| Minneapolis (MSP) | Air France | AF2548 | 23:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL5978 | 23:52 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8308 | 23:52 | Gepland | |
| Chicago (ORD) | United Express | UA3410 expand_more(1) | 23:56 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9168 | 23:56 | Gepland | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4484 expand_more(3) | 10:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC3513 | 10:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:06 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:06 | Gepland | |
| Washington (DCA) | American Eagle | AA5440 expand_more(1) | 10:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4389 | 10:08 | Gepland | |
| Columbus (CMH) | NetJets | EJA695 | 10:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(3) | 10:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE3453 | 10:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 10:39 | Gepland | |
| Detroit (DTW) | WestJet | WS8006 | 10:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN833 | 10:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(3) | 11:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 11:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5738 | 11:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2730 | 11:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 11:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4246 | 11:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2320 | 11:12 | Gepland | |
| Atlanta (ATL) | KLM | KL6959 | 11:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS8560 | 11:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(5) | 11:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7649 | 11:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 11:16 | Gepland | |
| Chicago (ORD) | British Airways | BA5578 | 11:16 | Gepland | |
| Chicago (ORD) | Iberia | IB4549 | 11:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9085 | 11:16 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41370 | 11:16 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:25 | Gepland | |
| New York (LGA) | WestJet | WS8700 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3850 expand_more(7) | 12:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7520 | 12:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6069 | 12:11 | Gepland | |
| Chicago (ORD) | British Airways | BA6592 | 12:11 | Gepland | |
| Chicago (ORD) | Iberia | IB4374 | 12:11 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 12:11 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9522 | 12:11 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 12:11 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4190 | 12:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1463 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 12:42 | Gepland | |
| Minneapolis (MSP) | KLM | KL6755 | 12:42 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 13:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3005 | 13:00 | Gepland | |
| Atlanta (ATL) | Air France | AF5882 | 13:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5484 | 13:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 13:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2137 | 13:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:15 | Gepland | |
| Boston (BOS) | Air France | AF8898 | 13:15 | Gepland | |
| Boston (BOS) | KLM | KL7066 | 13:15 | Gepland | |
| Boston (BOS) | SAS | SK3349 | 13:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5385 expand_more(2) | 13:18 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 13:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6641 | 13:18 | Gepland | |
| Orlando (MCO) | NetJets | EJA414 | 13:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(4) | 13:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:43 | Gepland | |
| Dallas (DFW) | British Airways | BA5733 | 13:43 | Gepland | |
| Dallas (DFW) | Finnair | AY4038 | 13:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9507 | 13:43 | Gepland | |
| Chicago (ORD) | American Eagle | UA5612 expand_more(3) | 14:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3370 | 14:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9197 | 14:00 | Gepland | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 14:34 | Gepland | |
| Detroit (DTW) | Air France | AF2157 | 14:34 | Gepland | |
| Detroit (DTW) | KLM | KL6258 | 14:34 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7974 | 14:34 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:40 | Gepland | |
| New York (LGA) | WestJet | WS7900 | 14:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1683 | 14:40 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5870 expand_more(1) | 14:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:45 | Gepland | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Gepland | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(6) | 15:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:37 | Gepland | |
| Atlanta (ATL) | Air France | AF6808 | 15:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5485 | 15:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 15:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS8051 | 15:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4715 | 15:37 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3374 | 15:40 | Gepland | |
| Chicago (ORD) | United Express | UA5526 expand_more(2) | 15:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 15:44 | Gepland | |
| Chicago (ORD) | Emirates | EK6355 | 15:44 | Gepland | |
| New York (EWR) | United Express | UA3592 expand_more(1) | 16:17 | Gepland | |
| New York (EWR) | Lufthansa | LH7892 | 16:17 | Gepland | |
| Washington (DCA) | American Eagle | AA5674 | 16:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(4) | 16:28 | Gepland | |
| Minneapolis (MSP) | Air France | AF5931 | 16:28 | Gepland | |
| Minneapolis (MSP) | KLM | KL7385 | 16:28 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 16:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6711 | 16:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5438 expand_more(1) | 16:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA6934 | 16:30 | Gepland | |
| Dallas (DFW) | Air Transport International | 8C5768 | 16:32 | Gepland | |
| Boston (BOS) | American Eagle | AA4170 expand_more(1) | 16:35 | Gepland | |
| Boston (BOS) | British Airways | BA5703 | 16:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2413 | 16:45 | Gepland | |
| St. Louis (SUS) | SpiritJets | SJJ350 | 17:00 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA979 | 17:18 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1317 | 17:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 17:30 | Gepland | |
| New York (LGA) | WestJet | WS7645 | 17:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(3) | 17:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:41 | Gepland | |
| Dallas (DFW) | British Airways | BA6986 | 17:41 | Gepland | |
| Dallas (DFW) | Qantas | QF3194 | 17:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 17:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4509 | 17:47 | Gepland | |
| Atlanta (ATL) | Air France | AF2879 | 17:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3355 | 17:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 17:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5332 | 17:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS7753 | 17:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(3) | 17:52 | Gepland | |
| Detroit (DTW) | Air France | AF2146 | 17:52 | Gepland | |
| Detroit (DTW) | KLM | KL5771 | 17:52 | Gepland | |
| Detroit (DTW) | WestJet | WS8001 | 17:52 | Gepland | |
| Chicago (ORD) | United Express | UA4573 expand_more(2) | 17:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3670 | 17:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 17:52 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1970 | 17:55 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8112 | 18:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(5) | 19:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7484 | 19:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 19:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5580 | 19:01 | Gepland | |
| Chicago (ORD) | Finnair | AY3665 | 19:01 | Gepland | |
| Chicago (ORD) | Iberia | IB4321 | 19:01 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4487 | 19:48 | Gepland | |
| Chicago (ORD) | United Express | UA4559 expand_more(2) | 19:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC3571 | 19:48 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7927 | 19:48 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 19:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL5977 | 19:49 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 19:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7748 | 19:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3109 expand_more(1) | 19:52 | Gepland | |
| Charlotte (CLT) | British Airways | BA6909 | 19:52 | Gepland | |
| Dallas (DFW) | American Eagle | AA5635 expand_more(3) | 19:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6310 | 19:55 | Gepland | |
| Dallas (DFW) | British Airways | BA5740 | 19:55 | Gepland | |
| Dallas (DFW) | Qantas | QF3084 | 19:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(4) | 19:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5278 | 19:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7112 | 19:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 19:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 19:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN300 | 20:10 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX229 | 20:28 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX753 | 21:28 | Gepland | |
Vliegen van en naar Louisville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Louisville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
