Vluchten Aankomst en vertrek op Louisville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1319 | 00:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 00:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5277 | 00:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6798 | 00:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 00:28 | Gepland | |
| Charlotte (CLT) | British Airways | BA6981 | 00:28 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3958 | 00:50 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4869 | 08:28 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX228 | 08:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1523 | 08:56 | Gepland | |
| Chicago (ORD) | United Express | UA4471 expand_more(1) | 09:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC3512 | 09:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5400 | 09:41 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX2064 | 09:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN833 | 09:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7687 | 09:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 10:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:17 | Gepland | |
| Chicago (ORD) | British Airways | BA5159 | 10:17 | Gepland | |
| Washington (IAD) | United Express | UA3526 expand_more(1) | 10:23 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6826 | 10:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1654 | 10:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(1) | 10:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5441 | 10:36 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 | 10:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5395 | 11:27 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 11:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1463 | 11:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5394 expand_more(1) | 11:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 11:50 | Gepland | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 11:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6659 | 11:54 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6793 | 12:10 | Gepland | |
| Newark (EWR) | United Express | UA3421 expand_more(1) | 12:24 | Gepland | |
| Newark (EWR) | Air Canada | AC3171 | 12:24 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 | 12:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA397 expand_more(1) | 12:41 | Gepland | |
| Dallas (DFW) | British Airways | BA4343 | 12:41 | Gepland | |
| Chicago (ORD) | United Express | UA4670 expand_more(3) | 13:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3630 | 13:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:41 | Gepland | |
| New York (LGA) | WestJet | WS7629 | 13:41 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(2) | 13:51 | Gepland | |
| Detroit (DTW) | Korean Air | KE3452 | 13:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7135 | 13:51 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1683 | 14:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4753 | 14:02 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42662 | 14:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4703 expand_more(2) | 14:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 14:16 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 14:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 | 14:28 | Gepland | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5397 | 14:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 15:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(1) | 15:22 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:22 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(2) | 15:48 | Gepland | |
| Minneapolis (MSP) | KLM | KL7385 | 15:48 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6889 | 15:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2413 | 16:05 | Gepland | |
| Boston (BOS) | American Eagle | AA3438 | 16:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 16:44 | Gepland | |
| New York (LGA) | WestJet | WS6416 | 16:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1317 | 16:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1126 | 17:01 | Gepland | |
| Chicago (ORD) | United Express | UA5571 | 17:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5391 | 17:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3957 | 17:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1970 | 17:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA4152 | 17:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4720 | 17:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA4668 | 18:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA2519 | 19:00 | Gepland | |
| Chicago (ORD) | United Express | UA5228 | 19:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 19:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:03 | Gepland | |
| Atlanta (ATL) | Air France | AF5685 | 19:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5278 | 19:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8386 | 19:03 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(2) | 19:08 | Gepland | |
| Minneapolis (MSP) | KLM | KL5977 | 19:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8299 | 19:08 | Gepland | |
| Washington (IAD) | United Express | UA3518 expand_more(3) | 19:18 | Gepland | |
| Washington (IAD) | Air Canada | AC4405 | 19:18 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:18 | Gepland | |
| Washington (IAD) | Lufthansa | LH9258 | 19:18 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1775 expand_more(1) | 19:23 | Gepland | |
| Charlotte (CLT) | British Airways | BA6913 | 19:23 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN300 | 19:35 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42596 | 19:38 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX229 | 19:48 | Gepland | |
| Houston (IAH) | United Express | UA4050 expand_more(3) | 20:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:01 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7096 | 20:01 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:01 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5255 | 05:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 05:45 | Gepland | |
| Miami (MIA) | American Airlines | AA1325 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3438 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2672 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4549 | 06:01 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:10 | Gepland | |
| New York (LGA) | WestJet | WS7713 | 06:10 | Gepland | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:15 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:15 | Gepland | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:25 | Gepland | |
| New York (EWR) | Air Canada | AC3172 | 06:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:51 | Gepland | |
| Chicago (ORD) | British Airways | BA5578 | 06:51 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:51 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 06:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7679 | 07:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 07:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:16 | Gepland | |
| Dallas (DFW) | British Airways | BA5725 | 07:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:16 | Gepland | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC3482 | 07:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:38 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:38 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | Gepland | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Gepland | |
| Denver (DEN) | United Airlines | UA1506 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3845 | 08:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Gepland | |
| Nashville (BNA) | NetJets | EJA539 | 08:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1407 | 08:40 | Gepland | |
| Chicago (ORD) | United Express | UA3694 expand_more(2) | 09:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4888 | 09:18 | Gepland | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:30 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 09:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3930 | 09:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5450 | 09:45 | Gepland | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH7797 | 10:00 | Gepland | |
| Chicago (ORD) | United Express | UA4596 expand_more(1) | 10:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:02 | Gepland | |
| Washington (DCA) | American Eagle | AA5400 | 10:11 | Gepland | |
| Traverse City (TVC) | Flexjet | LXJ369 | 10:15 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX2065 | 10:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(3) | 10:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE3453 | 10:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 10:39 | Gepland | |
| Detroit (DTW) | WestJet | WS8006 | 10:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN833 | 10:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(6) | 10:47 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7520 | 10:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:47 | Gepland | |
| Chicago (ORD) | British Airways | BA5581 | 10:47 | Gepland | |
| Chicago (ORD) | Iberia | IB4549 | 10:47 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 10:47 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9574 | 10:47 | Gepland | |
| Birmingham (BHM) | Alante Air Charter | SVL9 | 11:00 | Gepland | |
| New York (EWR) | United Express | UA3574 | 11:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(2) | 11:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 11:06 | Gepland | |
| Dallas (DFW) | British Airways | BA6729 | 11:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 11:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4246 | 11:12 | Gepland | |
| Atlanta (ATL) | KLM | KL6959 | 11:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7024 | 11:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS8560 | 11:12 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:25 | Gepland | |
| New York (LGA) | WestJet | WS8700 | 11:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5395 expand_more(1) | 12:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA5136 | 12:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4190 | 12:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5394 expand_more(2) | 12:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 12:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1463 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 12:42 | Gepland | |
| Minneapolis (MSP) | KLM | KL6755 | 12:42 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:00 | Gepland | |
| Atlanta (ATL) | Air France | AF5882 | 13:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5484 | 13:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 13:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3282 | 13:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:00 | Gepland | |
| New York (EWR) | United Express | UA3661 expand_more(2) | 13:05 | Gepland | |
| New York (EWR) | Air Canada | AC3166 | 13:05 | Gepland | |
| New York (EWR) | Lufthansa | LH7892 | 13:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2137 | 13:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:15 | Gepland | |
| Boston (BOS) | Air France | AF8898 | 13:15 | Gepland | |
| Boston (BOS) | KLM | KL7066 | 13:15 | Gepland | |
| Boston (BOS) | SAS | SK3349 | 13:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA399 expand_more(4) | 13:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6661 | 13:21 | Gepland | |
| Dallas (DFW) | British Airways | BA5239 | 13:21 | Gepland | |
| Dallas (DFW) | Finnair | AY4038 | 13:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7676 | 13:21 | Gepland | |
| Washington (IAD) | United Express | UA4067 expand_more(2) | 13:48 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2674 | 13:48 | Gepland | |
| Washington (IAD) | Lufthansa | LH7561 | 13:48 | Gepland | |
| Chicago (ORD) | United Express | UA5230 expand_more(4) | 14:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | Gepland | |
| Washington (DCA) | American Airlines | AA4753 expand_more(1) | 14:32 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4389 | 14:32 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 14:34 | Gepland | |
| Detroit (DTW) | Air France | AF2157 | 14:34 | Gepland | |
| Detroit (DTW) | KLM | KL6258 | 14:34 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7974 | 14:34 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 | 14:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1683 | 14:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA4703 | 14:46 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42715 | 15:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5397 | 15:22 | Gepland | |
| Denver (DEN) | United Airlines | UA1510 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3195 | 15:29 | Gepland | |
| Houston (IAH) | United Express | UA6310 | 15:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3374 | 15:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3758 | 15:52 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4007 | 16:28 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2413 | 16:45 | Gepland | |
| Boston (BOS) | American Eagle | AA3438 | 17:08 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1317 | 17:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5651 | 17:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5391 | 17:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1126 | 17:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3957 | 17:52 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1970 | 17:55 | Gepland | |
| Chicago (ORD) | United Express | UA5382 | 18:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA4152 | 18:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4720 | 18:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA4668 | 18:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2519 expand_more(3) | 19:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6310 | 19:45 | Gepland | |
| Dallas (DFW) | British Airways | BA5740 | 19:45 | Gepland | |
| Dallas (DFW) | Qantas | QF3052 | 19:45 | Gepland | |
| Chicago (ORD) | United Express | UA5234 | 19:47 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 19:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL5977 | 19:49 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 19:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7748 | 19:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(5) | 19:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5933 | 19:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5278 | 19:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7112 | 19:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 19:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 19:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1775 expand_more(1) | 20:08 | Gepland | |
| Charlotte (CLT) | British Airways | BA6909 | 20:08 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN300 | 20:10 | Gepland | |
Vliegen van en naar Louisville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Louisville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
