Vluchten Aankomst en vertrek op Louisville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:23 | Gepland | |
| Dallas (DFW) | Air Transport International | 8C765 | 01:18 | Vertraagd | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 00:58 | geland |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5214 | 08:50 | Gepland | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 08:55 | Gepland | |
| Chicago (ORD) | United Express | UA5998 | 09:10 | Gepland | |
| Nashville (BNA) | Executive Jet Management | EJM124 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 09:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:28 | Gepland | |
| Miami (MIA) | NetJets | EJA574 | 09:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(1) | 10:04 | Gepland | |
| Dallas (DFW) | British Airways | BA5441 | 10:04 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7687 | 10:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN533 | 10:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4768 | 10:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 10:58 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6748 | 10:58 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2035 | 11:10 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1463 | 11:14 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:25 | Gepland | |
| New York (LGA) | WestJet | WS7515 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(3) | 11:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 11:32 | Gepland | |
| Chicago (ORD) | British Airways | BA5312 | 11:32 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 11:32 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3600 expand_more(1) | 11:51 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6793 | 11:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1536 | 12:45 | Gepland | |
| Boston (BOS) | American Airlines | AA3767 | 12:49 | Gepland | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 13:11 | Gepland | |
| Newark (EWR) | Air Canada | AC3171 | 13:11 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 | 13:16 | Gepland | |
| Chicago (ORD) | United Express | UA5671 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Gepland | |
| Dallas (DFW) | Air Transport International | 8C762 | 03:37 | Gepland | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Gepland | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Gepland | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Gepland | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Gepland | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Gepland | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Gepland | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1313 | 05:00 | Gepland | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4416 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4758 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2105 expand_more(1) | 06:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7617 | 06:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4727 | 06:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:33 | Geannuleerd | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:33 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:33 | Geannuleerd | |
| Chicago (ORD) | British Airways | BA5578 | 06:33 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:35 | Gepland | |
| New York (LGA) | WestJet | WS7713 | 06:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1003 | 06:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2716 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1433 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Gepland | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3482 | 07:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(5) | 07:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7464 | 07:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 07:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5581 | 07:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 07:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9002 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2228 expand_more(3) | 07:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:40 | Gepland | |
| Dallas (DFW) | British Airways | BA6986 | 07:40 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:40 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE3453 | 07:45 | Gepland | |
| Detroit (DTW) | WestJet | WS8695 | 07:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN755 | 07:50 | Gepland | |
| Springdale (SPZ) | Flexjet | LXJ392 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4088 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5485 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:05 | Gepland | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:47 | Gepland | |
| New York (EWR) | Air Canada | AC3170 | 08:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3146 | 08:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1180 | 09:00 | Gepland | |
| Norman (OUN) | NetJets | EJA563 | 09:06 | Gepland | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC3571 | 09:07 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:07 | Gepland | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5214 expand_more(1) | 09:32 | Gepland | |
| Charlotte (CLT) | British Airways | BA6927 | 09:32 | Gepland | |
| Washington (IAD) | United Express | UA4075 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Gepland | |
| Chicago (ORD) | United Express | UA6017 expand_more(2) | 10:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3513 | 10:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 10:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3202 | 10:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6959 | 10:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7024 | 10:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 10:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS7093 | 10:13 | Gepland | |
| Destin (DSI) | Flexjet | LXJ546 | 10:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 10:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4431 | 10:49 | Gepland | |
| Dallas (DFW) | British Airways | BA1681 | 10:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7552 | 10:49 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(3) | 10:50 | Gepland | |
| Detroit (DTW) | KLM | KL6562 | 10:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6414 | 10:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4768 expand_more(1) | 11:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:02 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 11:23 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:23 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN533 | 11:25 | Gepland | |
| Lexington (LEX) | Executive Jet Management | EJM124 | 11:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2035 | 11:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:05 | Gepland | |
| New York (LGA) | WestJet | WS8700 | 12:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(6) | 12:07 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 12:07 | Gepland | |
| Chicago (ORD) | British Airways | BA5755 | 12:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 12:07 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2691 | 12:07 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 12:07 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1464 | 12:09 | Gepland | |
| Washington (IAD) | NetJets | EJA574 | 12:12 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3600 expand_more(4) | 12:34 | Gepland | |
| Minneapolis (MSP) | Air France | AF8827 | 12:34 | Gepland | |
| Minneapolis (MSP) | KLM | KL5977 | 12:34 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 12:34 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7813 | 12:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:48 | Gepland | |
| Atlanta (ATL) | Air France | AF5882 | 12:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5484 | 12:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 12:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 12:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS8480 | 12:48 | Gepland | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 13:00 | Gepland | |
| Boston (BOS) | American Airlines | AA3767 expand_more(2) | 13:30 | Gepland | |
| Boston (BOS) | British Airways | BA5703 | 13:30 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9164 | 13:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1536 | 13:30 | Gepland | |
| Miami (MIA) | NetJets | EJA951 | 13:30 | Gepland | |
| Chicago (ORD) | United Express | UA5612 expand_more(4) | 13:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3370 | 13:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 13:56 | Gepland | |
| Boston (BOS) | Air France | AF8898 | 13:56 | Gepland | |
| Boston (BOS) | KLM | KL7066 | 13:56 | Gepland | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(4) | 14:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6845 | 14:01 | Gepland | |
| Dallas (DFW) | British Airways | BA5733 | 14:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4328 | 14:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2708 | 14:01 | Gepland | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 14:03 | Gepland | |
| New York (EWR) | Air Canada | AC3166 | 14:03 | Gepland | |
| New York (EWR) | Lufthansa | LH7892 | 14:03 | Gepland | |
| Ottawa (YOW) | Suburban Air Freight | SUB61 | 14:15 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3931 expand_more(3) | 14:17 | Gepland | |
| Detroit (DTW) | Air France | AF2613 | 14:17 | Gepland | |
| Detroit (DTW) | KLM | KL6258 | 14:17 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 14:17 | Gepland | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 15:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5486 | 15:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3721 | 15:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6749 | 15:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:05 | Gepland | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Gepland | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN223 | 15:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 15:33 | Gepland | |
| Charlotte (CLT) | British Airways | BA6909 | 15:33 | Gepland | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:36 | Gepland | |
| Denver (DEN) | Air Canada | AC4714 | 15:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4536 | 15:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5369 expand_more(2) | 15:49 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 15:49 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4195 | 15:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN941 | 16:30 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA243 | 16:30 | Gepland | |
Vliegen van en naar Louisville International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Louisville International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Louisville International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
