Vluchten Aankomst en vertrek op Louisville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:05 | 00:40 | geland |
Atlanta (ATL) | Aeromexico | AM3663 | 00:05 | 00:40 | geland |
Atlanta (ATL) | Air France | AF2568 | 00:05 | 00:40 | geland |
Atlanta (ATL) | KLM | KL5556 | 00:05 | 00:40 | geland |
Atlanta (ATL) | Korean Air | KE7143 | 00:05 | 00:40 | geland |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:05 | 00:40 | geland |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:05 | 00:40 | geland |
Atlanta (ATL) | WestJet | WS6798 | 00:05 | 00:40 | geland |
Charlotte (CLT) | American Airlines | AA671 | 00:18 | Geannuleerd | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:21 | 00:14 | geland |
Dallas (DFW) | American Airlines | AA2981 expand_more(4) | 00:23 | 00:01 | geland |
Dallas (DFW) | AlphaSky | AS6185 | 00:23 | 00:01 | geland |
Dallas (DFW) | British Airways | BA1806 | 00:23 | 00:01 | geland |
Dallas (DFW) | Finnair | AY5755 | 00:23 | 00:01 | geland |
Dallas (DFW) | Qatar Airways | QR8748 | 00:23 | 00:01 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1359 | 00:35 | 00:36 | geland |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | Gepland | |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:21 | onbekend | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:22 | 01:28 | geland |
Sarasota (SRQ) | Allegiant Air | G41378 | 08:31 | Gepland | |
Charleston (CHS) | Breeze Airways | MX228 | 08:52 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2732 | 09:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 10:08 | Gepland | |
Detroit (DTW) | WestJet | WS7687 | 10:08 | Gepland | |
Atlanta (ATL) | Delta Connection | DL3701 expand_more(2) | 10:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 10:12 | Gepland | |
Atlanta (ATL) | WestJet | WS6674 | 10:12 | Gepland | |
Baltimore (MTN) | Flexjet | LXJ347 | 10:17 | Gepland | |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:19 | Gepland | |
Washington (IAD) | Copa Airlines | CM2667 | 10:19 | Gepland | |
Washington (DCA) | American Eagle | AA5602 | 10:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2851 | 10:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(1) | 10:28 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6154 | 10:28 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2644 | 10:30 | Gepland | |
Chicago (ORD) | American Airlines | AA5731 expand_more(1) | 10:58 | Gepland | |
Chicago (ORD) | AlphaSky | AS6564 | 10:58 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2458 | 11:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3180 | 11:20 | Gepland | |
Chicago (MDW) | Flexjet | LXJ546 | 11:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2282 | 11:35 | Gepland | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:40 | Gepland | |
New York (LGA) | WestJet | WS5560 | 11:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5393 | 11:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6793 | 11:49 | Gepland | |
New York (LGA) | American Eagle | AA4654 | 11:51 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5061 expand_more(1) | 12:01 | Gepland | |
Minneapolis (MSP) | WestJet | WS8026 | 12:01 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2573 | 12:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1321 expand_more(1) | 13:03 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:03 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2158 | 13:12 | Gepland | |
Chicago (ORD) | United Express | UA5698 expand_more(3) | 13:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3630 | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:25 | Gepland | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2953 | 13:40 | Gepland | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 13:45 | Gepland | |
Newark (EWR) | Air Canada | AC3171 | 13:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL3821 expand_more(2) | 13:55 | Gepland | |
Detroit (DTW) | Korean Air | KE3452 | 13:55 | Gepland | |
Detroit (DTW) | WestJet | WS7555 | 13:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5615 | 14:10 | Gepland | |
Denver (DEN) | United Airlines | UA700 | 14:25 | Gepland | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:30 | Gepland | |
Washington (IAD) | Air Canada | AC4405 | 14:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2311 | 14:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 14:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE7023 | 14:36 | Gepland | |
Atlanta (ATL) | WestJet | WS5420 | 14:36 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2072 | 14:56 | Gepland | |
New York (LGA) | Delta Connection | DL3543 expand_more(1) | 14:59 | Gepland | |
New York (LGA) | WestJet | WS7617 | 14:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2578 | 15:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3738 expand_more(2) | 15:44 | Gepland | |
Minneapolis (MSP) | KLM | KL6207 | 15:44 | Gepland | |
Minneapolis (MSP) | WestJet | WS8819 | 15:44 | Gepland | |
Boston (BOS) | American Eagle | AA4786 | 16:06 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN130 | 16:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1693 | 16:25 | Gepland | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 16:47 | Gepland | |
Chicago (ORD) | AlphaSky | AS4235 | 16:47 | Gepland | |
Chicago (ORD) | British Airways | BA5309 | 16:47 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7424 | 16:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(8) | 17:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3201 | 17:10 | Gepland | |
Atlanta (ATL) | Air France | AF2932 | 17:10 | Gepland | |
Atlanta (ATL) | Air France | AF5742 | 17:10 | Gepland | |
Atlanta (ATL) | KLM | KL7182 | 17:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE7025 | 17:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7532 | 17:10 | Gepland | |
Atlanta (ATL) | WestJet | WS5466 | 17:10 | Gepland | |
Chicago (ORD) | United Express | UA3534 expand_more(3) | 17:26 | Gepland | |
Chicago (ORD) | Air Canada | AC3669 | 17:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:26 | Gepland | |
Chicago (ORD) | Lufthansa | LH9156 | 17:26 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42803 | 17:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2517 | 17:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:50 | Gepland | |
Dallas (DFW) | AlphaSky | AS6140 | 17:50 | Gepland | |
Dallas (DFW) | British Airways | BA2487 | 17:50 | Gepland | |
Dallas (DFW) | Qantas | QF3171 | 17:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9601 | 17:50 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2715 | 17:53 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5029 expand_more(3) | 18:16 | Gepland | |
Minneapolis (MSP) | Air France | AF2792 | 18:16 | Gepland | |
Minneapolis (MSP) | KLM | KL6463 | 18:16 | Gepland | |
Minneapolis (MSP) | WestJet | WS7910 | 18:16 | Gepland | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 18:29 | Gepland | |
Detroit (DTW) | Air France | AF6890 | 18:29 | Gepland | |
Detroit (DTW) | KLM | KL5840 | 18:29 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1667 | 18:29 | Gepland | |
Detroit (DTW) | WestJet | WS7335 | 18:29 | Gepland | |
Washington (DCA) | American Eagle | AA5186 | 18:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 19:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3193 | 19:05 | Gepland | |
Atlanta (ATL) | Air France | AF5685 | 19:05 | Gepland | |
Atlanta (ATL) | KLM | KL7391 | 19:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7013 | 19:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8759 | 19:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1179 | 19:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5297 | 19:45 | Gepland | |
Washington (IAD) | United Express | UA6128 expand_more(2) | 19:47 | Gepland | |
Washington (IAD) | Copa Airlines | CM2666 | 19:47 | Gepland | |
Washington (IAD) | Lufthansa | LH9258 | 19:47 | Gepland | |
Dallas (DFW) | American Eagle | AA4011 expand_more(4) | 19:48 | Gepland | |
Dallas (DFW) | AlphaSky | AS6424 | 19:48 | Gepland | |
Dallas (DFW) | British Airways | BA4759 | 19:48 | Gepland | |
Dallas (DFW) | Finnair | AY4294 | 19:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7830 | 19:48 | Gepland | |
San Francisco (SFO) | Breeze Airways | MX229 | 19:55 | Gepland | |
Houston (IAH) | United Express | UA6151 expand_more(3) | 20:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1681 | 20:00 | Gepland | |
New York (LGA) | American Eagle | AA4616 | 20:13 | Gepland | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3512 | 20:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:25 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3093 | 20:36 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42631 | 20:37 | Gepland | |
New York (LGA) | Delta Connection | DL5636 | 20:53 | Gepland | |
Chicago (ORD) | American Eagle | AA4363 | 21:03 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4134 | 21:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:26 | Gepland | |
Detroit (DTW) | KLM | KL6819 | 21:26 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:26 | Gepland | |
Detroit (DTW) | WestJet | WS6979 | 21:26 | Gepland | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 21:38 | Gepland | |
Newark (EWR) | Air Canada | AC3175 | 21:38 | Gepland | |
Newark (EWR) | Lufthansa | LH7784 | 21:38 | Gepland | |
Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 21:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4528 | 21:39 | Gepland | |
Dallas (DFW) | British Airways | BA5441 | 21:39 | Gepland | |
Dallas (DFW) | Qantas | QF3120 | 21:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9543 | 21:39 | Gepland | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 21:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:40 | Gepland | |
Houston (IAH) | Copa Airlines | CM1680 | 21:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2082 | 21:53 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4466 expand_more(2) | 21:56 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6748 | 21:56 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9031 | 21:56 | Gepland | |
Denver (DEN) | United Airlines | UA1937 expand_more(1) | 22:12 | Gepland | |
Denver (DEN) | Air Canada | AC4715 | 22:12 | Gepland | |
Chicago (ORD) | United Express | UA3714 expand_more(3) | 22:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3096 | 22:30 | Gepland | |
Chicago (ORD) | Emirates | EK6300 | 22:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3148 expand_more(8) | 22:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3810 | 22:43 | Gepland | |
Atlanta (ATL) | Air France | AF6832 | 22:43 | Gepland | |
Atlanta (ATL) | KLM | KL5848 | 22:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE7145 | 22:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6634 | 22:43 | Gepland | |
Atlanta (ATL) | SAS | SK3281 | 22:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6424 | 22:43 | Gepland | |
Chicago (ORD) | American Eagle | AA4155 expand_more(5) | 23:01 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7392 | 23:01 | Gepland | |
Chicago (ORD) | AlphaSky | AS6492 | 23:01 | Gepland | |
Chicago (ORD) | British Airways | BA5573 | 23:01 | Gepland | |
Chicago (ORD) | Iberia | IB4215 | 23:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9105 | 23:01 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1585 | 23:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN538 | 23:15 | Gepland | |
Washington (DCA) | American Eagle | AA4672 expand_more(1) | 23:44 | Gepland | |
Washington (DCA) | AlphaSky | AS4204 | 23:44 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5085 expand_more(4) | 23:52 | Gepland | |
Minneapolis (MSP) | KLM | KL6670 | 23:52 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:52 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS8038 | 23:52 | Gepland | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Gepland | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR2249 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 03:40 | 05:11 | Onderweg |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 03:41 | 05:12 | Onderweg |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 03:42 | 05:27 | Onderweg |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 04:15 | 05:13 | Onderweg |
Warsaw (QSW) | Air Cargo Carriers | 2Q1466 | 04:20 | 05:51 | Onderweg |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3900 expand_more(4) | 05:45 | 05:49 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7513 | 05:45 | 05:49 | Onderweg |
Chicago (ORD) | AlphaSky | AS4482 | 05:45 | 05:49 | Onderweg |
Chicago (ORD) | AlphaSky | AS4484 | 05:45 | Gepland | |
Chicago (ORD) | British Airways | BA5755 | 05:45 | 05:49 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN280 | 05:50 | 05:55 | Onderweg |
Dallas (DFW) | American Airlines | AA835 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS6366 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA4549 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4147 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8023 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS8561 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA6133 expand_more(2) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC4406 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR2792 | 06:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2697 | 06:15 | Geannuleerd | |
Baltimore (BWI) | Southwest Airlines | WN984 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5054 expand_more(2) | 06:19 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3902 | 06:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS8308 | 06:19 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1763 | 06:40 | Gepland | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:45 | Gepland | |
New York (EWR) | Air Canada | AC3172 | 06:45 | Gepland | |
Chicago (ORD) | United Express | UA3422 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7791 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1686 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6726 | 07:05 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4061 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8629 | 07:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2872 | 07:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(2) | 07:25 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:25 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2380 | 07:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1235 | 07:30 | Gepland | |
New York (LGA) | American Eagle | AA4615 | 07:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | Gepland | |
Detroit (DTW) | Korean Air | KE3453 | 07:50 | Gepland | |
Detroit (DTW) | WestJet | WS8181 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA2354 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3172 expand_more(5) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4697 | 08:05 | Gepland | |
Atlanta (ATL) | KLM | KL7087 | 08:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7112 | 08:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6500 | 08:05 | Gepland | |
Atlanta (ATL) | WestJet | WS7461 | 08:05 | Gepland | |
Fort Worth (FTW) | Airshare | XSR336 | 08:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4367 expand_more(5) | 08:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7520 | 08:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS4521 | 08:56 | Gepland | |
Chicago (ORD) | British Airways | BA5578 | 08:56 | Gepland | |
Chicago (ORD) | Iberia | IB4052 | 08:56 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7425 | 08:56 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43015 | 09:21 | Gepland | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:25 | Gepland | |
Houston (IAH) | Copa Airlines | CM1687 | 09:25 | Gepland | |
San Francisco (SFO) | Breeze Airways | MX228 | 09:37 | Gepland | |
New York (EWR) | Spirit Airlines | NK2733 | 09:55 | Gepland | |
Washington (IAD) | United Express | UA3543 expand_more(3) | 10:08 | Gepland | |
Washington (IAD) | Air Canada | AC4427 | 10:08 | Gepland | |
Washington (IAD) | Copa Airlines | CM2673 | 10:08 | Gepland | |
Washington (IAD) | Lufthansa | LH7797 | 10:08 | Gepland | |
Atlanta (ATL) | Delta Connection | DL3635 expand_more(4) | 10:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4364 | 10:49 | Gepland | |
Atlanta (ATL) | KLM | KL5555 | 10:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:49 | Gepland | |
Atlanta (ATL) | WestJet | WS8522 | 10:49 | Gepland | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(4) | 10:52 | Gepland | |
Detroit (DTW) | Air France | AF2165 | 10:52 | Gepland | |
Detroit (DTW) | KLM | KL7380 | 10:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:52 | Gepland | |
Detroit (DTW) | WestJet | WS8546 | 10:52 | Gepland | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:53 | Gepland | |
Washington (DCA) | AlphaSky | AS4389 | 10:53 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5846 expand_more(3) | 10:54 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 10:54 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6154 | 10:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8729 | 10:54 | Gepland | |
Chicago (ORD) | United Express | UA3511 expand_more(2) | 11:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3571 | 11:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1443 | 11:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2851 expand_more(3) | 11:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS6010 | 11:05 | Gepland | |
Dallas (DFW) | British Airways | BA5721 | 11:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 11:05 | Gepland | |
College Station (CLL) | Flexjet | LXJ347 | 11:12 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2703 | 11:15 | Gepland | |
Chicago (ORD) | American Airlines | AA5731 expand_more(6) | 11:51 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7465 | 11:51 | Gepland | |
Chicago (ORD) | AlphaSky | AS6564 | 11:51 | Gepland | |
Chicago (ORD) | British Airways | BA6592 | 11:51 | Gepland | |
Chicago (ORD) | Iberia | IB4920 | 11:51 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2687 | 11:51 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7699 | 11:51 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3180 | 12:05 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2459 | 12:07 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2856 | 12:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5393 | 12:14 | Gepland | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:20 | Gepland | |
New York (LGA) | WestJet | WS8541 | 12:20 | Gepland | |
Hilton Head Island (HHH) | Flexjet | LXJ546 | 12:22 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5061 expand_more(3) | 12:41 | Gepland | |
Minneapolis (MSP) | Air France | AF2973 | 12:41 | Gepland | |
Minneapolis (MSP) | KLM | KL7052 | 12:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS8315 | 12:41 | Gepland | |
New York (LGA) | American Eagle | AA4654 | 12:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:44 | Gepland | |
Atlanta (ATL) | Air France | AF5882 | 12:44 | Gepland | |
Atlanta (ATL) | KLM | KL5553 | 12:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:44 | Gepland | |
Atlanta (ATL) | SAS | SK3282 | 12:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:44 | Gepland | |
Atlanta (ATL) | WestJet | WS8492 | 12:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2573 | 13:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1321 expand_more(5) | 13:58 | Gepland | |
Dallas (DFW) | AlphaSky | AS4331 | 13:58 | Gepland | |
Dallas (DFW) | British Airways | BA5739 | 13:58 | Gepland | |
Dallas (DFW) | Finnair | AY5726 | 13:58 | Gepland | |
Dallas (DFW) | Qantas | QF4790 | 13:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9087 | 13:58 | Gepland | |
Chicago (ORD) | United Express | UA5846 expand_more(4) | 14:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3370 | 14:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7981 | 14:00 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2159 | 14:07 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1849 | 14:15 | Gepland | |
Washington (IAD) | United Express | UA6026 expand_more(1) | 14:25 | Gepland | |
Washington (IAD) | Lufthansa | LH7561 | 14:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL3821 expand_more(3) | 14:38 | Gepland | |
Detroit (DTW) | Air France | AF2115 | 14:38 | Gepland | |
Detroit (DTW) | KLM | KL6457 | 14:38 | Gepland | |
