Vluchten Aankomst en vertrek op Louisville International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 00:01 | Gepland | |
Atlanta (ATL) | Air France | AF2568 | 00:01 | Gepland | |
Atlanta (ATL) | KLM | KL5556 | 00:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE7143 | 00:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6798 | 00:01 | Gepland | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 00:36 | Gepland | |
Miami (MIA) | Qatar Airways | QR7976 | 00:36 | Gepland | |
Oklahoma City (OKC) | SkyWest Charter | CW2000 | 01:15 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4955 | 08:24 | Gepland | |
Norman (OUN) | NetJets | EJA603 | 08:42 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 08:54 | Gepland | |
Atlanta (ATL) | KLM | KL5548 | 08:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6475 | 08:54 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3329 | 09:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3769 expand_more(2) | 09:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7309 | 09:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6564 | 09:23 | Gepland | |
Naples (APF) | Flexjet | LXJ427 | 09:39 | Gepland | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:50 | Gepland | |
Detroit (DTW) | WestJet | WS7687 | 09:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 09:56 | Gepland | |
Atlanta (ATL) | WestJet | WS7549 | 09:56 | Gepland | |
Chicago (ORD) | United Express | UA5323 | 10:01 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN6205 | 10:15 | Gepland | |
Washington (DCA) | American Eagle | AA5602 | 10:43 | Gepland | |
Sparta (CMY) | Flexjet | LXJ366 | 11:02 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2279 | 11:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5475 | 11:33 | Gepland | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 11:48 | Gepland | |
Newark (EWR) | Air Canada | AC3171 | 11:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6793 | 11:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4690 expand_more(1) | 11:52 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 11:52 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS8290 | 11:56 | Gepland | |
Dallas (DFW) | American Airlines | AA6212 | 12:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3870 | 12:10 | Gepland | |
New Orleans (MSY) | NetJets | EJA416 | 12:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1105 | 12:45 | Gepland | |
Boston (BOS) | American Eagle | AA4305 | 12:47 | Gepland | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2623 | 13:15 | Gepland | |
Chicago (ORD) | United Express | UA5899 expand_more(3) | 13:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3630 | 13:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:21 | Gepland | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 13:22 | Gepland | |
New York (LGA) | WestJet | WS7515 | 13:22 | Gepland | |
Dallas (DFW) | American Airlines | AA5449 expand_more(1) | 13:45 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN6415 | 13:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 13:47 | Gepland | |
Chicago (ORD) | AlphaSky | AS4235 | 13:47 | Gepland | |
Chicago (ORD) | British Airways | BA5309 | 13:47 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7424 | 13:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13:53 | Gepland | |
Detroit (DTW) | Korean Air | KE3452 | 13:53 | Gepland | |
Detroit (DTW) | WestJet | WS7555 | 13:53 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1871 | 14:02 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX330 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(1) | 14:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7145 | 14:26 | Gepland | |
Denver (DEN) | United Airlines | UA1479 | 14:32 | Gepland | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:51 | Gepland | |
Washington (IAD) | Air Canada | AC4427 | 14:51 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2937 | 15:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5596 expand_more(1) | 15:02 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8779 | 15:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA2854 | 15:06 | Gepland | |
Boston (BOS) | Delta Connection | DL5596 | 15:45 | Gepland | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:51 | Gepland | |
New York (LGA) | WestJet | WS8677 | 15:51 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN432 | 15:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN247 | 16:05 | Gepland | |
Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16:14 | Gepland | |
Dallas (DFW) | AlphaSky | AS6643 | 16:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9547 | 16:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA3219 expand_more(1) | 16:21 | Gepland | |
Charlotte (CLT) | British Airways | BA6920 | 16:21 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G41484 | 16:22 | Gepland | |
Destin (VPS) | Allegiant Air | G41484 | 16:22 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN999 | 17:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2937 | 17:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3360 | 17:13 | Gepland | |
Atlanta (ATL) | Air France | AF8856 | 17:13 | Gepland | |
Atlanta (ATL) | KLM | KL5557 | 17:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE7025 | 17:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7532 | 17:13 | Gepland | |
Chicago (ORD) | United Express | UA4529 expand_more(2) | 17:13 | Gepland | |
Chicago (ORD) | Air Canada | AC3669 | 17:13 | Gepland | |
Chicago (ORD) | Lufthansa | LH9156 | 17:13 | Gepland | |
Chicago (ORD) | American Eagle | AA4036 expand_more(3) | 17:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7485 | 17:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4455 | 17:23 | Gepland | |
Chicago (ORD) | British Airways | BA5159 | 17:23 | Gepland | |
Detroit (DTW) | Delta Connection | DL5662 expand_more(3) | 17:24 | Gepland | |
Detroit (DTW) | Air France | AF2163 | 17:24 | Gepland | |
Detroit (DTW) | KLM | KL5840 | 17:24 | Gepland | |
Detroit (DTW) | WestJet | WS6647 | 17:24 | Gepland | |
Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6140 | 17:27 | Gepland | |
Dallas (DFW) | British Airways | BA2486 | 17:27 | Gepland | |
Dallas (DFW) | Qantas | QF4676 | 17:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9472 | 17:27 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN686 | 17:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5634 expand_more(1) | 17:43 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 17:43 | Gepland | |
Washington (DCA) | American Airlines | AA5592 | 17:48 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2381 | 18:03 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3340 | 18:25 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4690 expand_more(3) | 18:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2503 | 18:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6207 | 18:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8299 | 18:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3483 | 18:30 | Gepland | |
Chicago (ORD) | United Express | UA3635 | 18:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(6) | 19:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3215 | 19:10 | Gepland | |
Atlanta (ATL) | Air France | AF2822 | 19:10 | Gepland | |
Atlanta (ATL) | KLM | KL5554 | 19:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 19:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8386 | 19:10 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK496 | 19:15 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX752 | 19:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA5339 expand_more(1) | 19:38 | Gepland | |
Charlotte (CLT) | British Airways | BA6979 | 19:38 | Gepland | |
Houston (IAH) | United Express | UA6130 expand_more(3) | 19:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6657 | 19:57 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7096 | 19:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1681 | 19:57 | Gepland | |
Sanford (SFB) | Allegiant Air | G42892 | 19:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1935 | 20:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1950 expand_more(4) | 20:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4762 | 20:23 | Gepland | |
Dallas (DFW) | British Airways | BA2487 | 20:23 | Gepland | |
Dallas (DFW) | Finnair | AY4294 | 20:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7830 | 20:23 | Gepland | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 20:27 | Gepland | |
Newark (EWR) | Air Canada | AC3167 | 20:27 | Gepland | |
Newark (EWR) | Lufthansa | LH7788 | 20:27 | Gepland | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:33 | Gepland | |
Chicago (ORD) | Air Canada | AC3512 | 20:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:33 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:33 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 20:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3416 | 20:43 | Gepland | |
Atlanta (ATL) | Air France | AF3503 | 20:43 | Gepland | |
Atlanta (ATL) | KLM | KL5558 | 20:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3403 | 20:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:43 | Gepland | |
Atlanta (ATL) | WestJet | WS6560 | 20:43 | Gepland | |
New York (LGA) | Delta Air Lines | DL5756 expand_more(1) | 20:46 | Gepland | |
New York (LGA) | WestJet | WS7814 | 20:46 | Gepland | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 20:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM2666 | 20:48 | Gepland | |
Washington (IAD) | Lufthansa | LH8952 | 20:48 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL5832 expand_more(4) | 21:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM3602 | 21:15 | Gepland | |
Detroit (DTW) | KLM | KL6819 | 21:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:15 | Gepland | |
Detroit (DTW) | WestJet | WS7012 | 21:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4466 expand_more(1) | 21:17 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:17 | Gepland | |
Houston (IAH) | United Express | UA3997 expand_more(2) | 21:54 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:54 | Gepland | |
Houston (IAH) | Copa Airlines | CM1680 | 21:54 | Gepland | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4204 | 21:56 | Gepland | |
Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 22:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22:25 | Gepland | |
Dallas (DFW) | British Airways | BA5441 | 22:25 | Gepland | |
Dallas (DFW) | Qantas | QF3120 | 22:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9543 | 22:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1037 | 22:30 | Gepland | |
Denver (DEN) | United Airlines | UA231 | 22:30 | Gepland | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3096 | 22:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Gepland | |
Chicago (ORD) | Emirates | EK6300 | 22:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 22:31 | Gepland | |
Charlotte (CLT) | British Airways | BA6962 | 22:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(7) | 22:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3355 | 22:34 | Gepland | |
Atlanta (ATL) | Air France | AF6832 | 22:34 | Gepland | |
Atlanta (ATL) | KLM | KL5848 | 22:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE7023 | 22:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 22:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:34 | Gepland | |
Atlanta (ATL) | WestJet | WS6483 | 22:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1475 | 22:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2199 | 22:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL4921 expand_more(4) | 22:54 | Gepland | |
Minneapolis (MSP) | KLM | KL6670 | 22:54 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3901 | 22:54 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS7888 | 22:54 | Gepland | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 23:00 | Gepland | |
Newark (EWR) | Air Canada | AC3175 | 23:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7784 | 23:00 | Gepland | |
Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 23:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23:03 | Gepland | |
Chicago (ORD) | British Airways | BA5573 | 23:03 | Gepland | |
Chicago (ORD) | Iberia | IB4786 | 23:03 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9111 | 23:03 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23:03 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1669 | 23:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2516 expand_more(1) | 23:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6889 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2668 | 05:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2737 | 05:40 | Gepland | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR7640 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA4549 | 06:09 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3520 | 06:10 | Gepland | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Gepland | |
New York (EWR) | Air Canada | AC3172 | 06:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7465 | 06:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6201 | 06:45 | Gepland | |
Chicago (ORD) | British Airways | BA6592 | 06:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN282 | 06:45 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4931 expand_more(2) | 07:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8172 | 07:00 | Gepland | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4234 | 07:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6214 | 07:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7748 | 07:09 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2200 | 07:15 | Gepland | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1686 | 07:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2187 | 07:30 | Gepland | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:32 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:33 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:55 | Gepland | |
Detroit (DTW) | Korean Air | KE3453 | 07:55 | Gepland | |
Detroit (DTW) | WestJet | WS8695 | 07:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(1) | 08:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7112 | 08:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA2099 | 08:22 | Gepland | |
New York (EWR) | United Express | UA3615 expand_more(1) | 08:30 | Gepland | |
New York (EWR) | Air Canada | AC3170 | 08:30 | Gepland | |
Tampa (TPA) | Baker Aviation | KOW955 | 08:35 | Gepland | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 08:45 | Gepland | |
Chicago (ORD) | Air Canada | AC3571 | 08:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:45 | Gepland | |
Denver (DEN) | United Airlines | UA730 | 09:01 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42517 | 09:14 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 09:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3580 | 09:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE7024 | 09:34 | Gepland | |
Houston (IAH) | United Express | UA4005 expand_more(2) | 09:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:40 | Gepland | |
Houston (IAH) | Copa Airlines | CM1687 | 09:40 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW4005 | 09:40 | Gepland | |
Dallas (DFW) | American Airlines | AA3111 expand_more(1) | 09:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6849 | 09:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3329 | 09:50 | Gepland | |
Washington (IAD) | United Express | UA6172 expand_more(3) | 09:55 | Gepland | |
Washington (IAD) | Air Canada | AC4428 | 09:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Gepland | |
Washington (IAD) | Lufthansa | LH7797 | 09:55 | Gepland | |
New Orleans (NEW) | NetJets | EJA491 | 10:00 | Gepland | |
Naples (APF) | Northern Jet Management | NJM455 | 10:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3769 expand_more(6) | 10:01 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7520 | 10:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6564 | 10:01 | Gepland | |
Chicago (ORD) | British Airways | BA5580 | 10:01 | Gepland | |
Chicago (ORD) | Iberia | IB4549 | 10:01 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7425 | 10:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2714 | 10:01 | Gepland | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 10:15 | Gepland | |
New York (LGA) | WestJet | WS8700 | 10:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 10:30 | Gepland | |
Detroit (DTW) | WestJet | WS7809 | 10:30 | Gepland | |
Florence (FLO) | Flexjet | LXJ427 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(4) | 10:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4019 | 10:41 | Gepland | |
Atlanta (ATL) | KLM | KL7391 | 10:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6330 | 10:41 | Gepland | |
Atlanta (ATL) | WestJet | WS8110 | 10:41 | Gepland | |
Chicago (ORD) | United Express | UA5573 expand_more(2) | 10:55 | Gepland | |
Chicago (ORD) | Air Canada | AC3513 | 10:55 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1443 | 10:55 | Gepland | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:13 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4389 | 11:13 | Gepland | |
Chicago (PWK) | NetJets | EJA603 | 11:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 11:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5245 expand_more(1) | 12:03 | Gepland | |
Charlotte (CLT) | British Airways | BA6927 | 12:03 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4690 expand_more(2) | 12:22 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 12:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 12:22 | Gepland | |
Austin (AUS) | Southwest Airlines | WN6767 | 12:25 | Gepland | |
New York (EWR) | United Express | UA3412 expand_more(2) | 12:30 | Gepland | |
New York (EWR) | Air Canada | AC3166 | 12:30 | Gepland | |
New York (EWR) | Lufthansa | LH7892 | 12:30 | Gepland | |
Dallas (DFW) | American Airlines | AA6212 expand_more(3) | 12:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6539 | 12:32 | Gepland | |
Dallas (DFW) | British Airways | BA6729 | 12:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7841 | 12:32 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | Gepland | |
Minneapolis (MSP) | Air France | AF8827 | 12:39 | Gepland | |
Minneapolis (MSP) | KLM | KL6463 | 12:39 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | Gepland | |
Minneapolis (MSP) | WestJet | WS8173 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:54 | Gepland | |
Atlanta (ATL) | Air France | AF5882 | 12:54 | Gepland | |
Atlanta (ATL) | KLM | KL5553 | 12:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:54 | Gepland | |
Atlanta (ATL) | WestJet | WS8480 | 12:54 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3870 | 12:55 | Gepland | |
Boston (BOS) | American Eagle | AA4305 expand_more(2) | 13:20 | Gepland | |
Boston (BOS) | British Airways | BA5703 | 13:20 | Gepland | |
Boston (BOS) | Qatar Airways | QR9618 | 13:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1105 | 13:20 | Gepland | |
South Bend (SBN) | NetJets | EJA416 | 13:42 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2623 | 13:50 | Gepland | |
Chicago (ORD) | United Express | UA5644 expand_more(4) | 13:58 | Gepland | |
Chicago (ORD) | Air Canada | AC3370 | 13:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2868 | 13:58 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7581 | 13:58 | Gepland | |
Chicago (ORD) | Lufthansa | LH7981 | 13:58 | Gepland | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 14:03 | Gepland | |
Washington (IAD) | Lufthansa | LH7561 | 14:03 | Gepland | |
Washington (IAD) | Air Wisconsin | ZW4004 | 14:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5449 expand_more(4) | 14:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4331 | 14:15 | Gepland | |
Dallas (DFW) | British Airways | BA6986 | 14:15 | Gepland | |
Dallas (DFW) | Finnair | AY5702 | 14:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9087 | 14:15 | Gepland | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:20 | Gepland | |
New York (LGA) | WestJet | WS8388 | 14:20 | Gepland | |
Chicago (ORD) | American Eagle | AA3736 expand_more(6) | 14:21 | Gepland | |
