Vluchten Aankomst en vertrek op Louisville International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(5) | 00:01 | Gepland | |
| Atlanta (ATL) | KLM | KL7157 | 00:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:01 | Gepland | |
| Atlanta (ATL) | SAS | SK3749 | 00:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:01 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3145 | 00:15 | Vertraagd | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | Gepland | |
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:22 | Gepland | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Gepland | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | 00:58 | geland |
| Charleston (CHS) | Flexjet | LXJ586 | 08:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS7549 | 09:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:50 | Gepland | |
| Detroit (DTW) | WestJet | WS7687 | 09:50 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4892 | 09:54 | Gepland | |
| Chicago (ORD) | United Express | UA4446 expand_more(1) | 09:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC3512 | 09:58 | Gepland | |
| Boston (BOS) | American Eagle | AA4786 | 09:59 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN223 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1504 | 10:11 | Gepland | |
| New York (LGA) | Delta Connection | DL5643 | 10:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 10:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(1) | 11:30 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 11:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:56 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3568 | 12:05 | Geannuleerd | |
| Boston (BOS) | Delta Connection | DL5596 | 12:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(2) | 12:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 12:13 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7424 | 12:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1908 | 12:35 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4781 expand_more(3) | 12:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5463 | 12:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS5456 | 12:36 | Gepland | |
| Dallas (DFW) | American Eagle | AA5127 expand_more(2) | 13:12 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7472 | 13:12 | Gepland | |
| Dallas (DFW) | Qantas | QF3171 | 13:12 | Gepland | |
| Chicago (ORD) | United Express | UA4397 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3630 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | Gepland | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:25 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(1) | 14:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7145 | 14:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8894 | 14:09 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 | 14:19 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 14:20 | Gepland | |
| Detroit (DTW) | Korean Air | KE3452 | 14:20 | Gepland | |
| Detroit (DTW) | WestJet | WS7555 | 14:20 | Gepland | |
| Washington (IAD) | United Express | UA3980 | 14:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4286 | 14:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4612 | 14:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3156 | 14:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA762 expand_more(2) | 15:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 15:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2564 | 15:38 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4690 expand_more(1) | 15:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8299 | 15:41 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3389 | 15:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:53 | Gepland | |
| New York (LGA) | WestJet | WS7629 | 15:53 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1326 | 16:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN505 | 16:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4766 expand_more(2) | 16:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 16:50 | Gepland | |
| Chicago (ORD) | British Airways | BA5159 | 16:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5674 | 16:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3201 | 17:13 | Gepland | |
| Atlanta (ATL) | Air France | AF8856 | 17:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6360 | 17:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 17:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS7532 | 17:13 | Gepland | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:16 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3669 | 17:16 | Geannuleerd | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:16 | Geannuleerd | |
| Charlotte (CLT) | American Eagle | AA5592 expand_more(1) | 17:24 | Gepland | |
| Charlotte (CLT) | British Airways | BA6981 | 17:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4762 | 17:38 | Gepland | |
| Dallas (DFW) | British Airways | BA2486 | 17:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4676 | 17:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9468 | 17:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 18:10 | Gepland | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:27 | Gepland | |
| Newark (EWR) | Air Canada | AC3167 | 19:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7788 | 19:27 | Gepland | |
| Washington (IAD) | United Express | UA4072 expand_more(3) | 19:27 | Gepland | |
| Washington (IAD) | Air Canada | AC4405 | 19:27 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:27 | Gepland | |
| Washington (IAD) | Lufthansa | LH9258 | 19:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(5) | 19:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3139 | 19:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2822 | 19:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5085 | 19:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS8386 | 19:48 | Gepland | |
| Houston (IAH) | United Express | UA3986 expand_more(2) | 19:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:54 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:54 | Gepland | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3094 | 20:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:44 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:44 | Gepland | |
| Chicago (ORD) | Emirates | EK6300 | 20:44 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2218 | 21:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(5) | 21:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3127 | 21:15 | Gepland | |
| Detroit (DTW) | Air France | AF2542 | 21:15 | Gepland | |
| Detroit (DTW) | KLM | KL7326 | 21:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:15 | Gepland | |
| Detroit (DTW) | WestJet | WS7012 | 21:15 | Gepland | |
| Washington (DCA) | American Airlines | AA4672 expand_more(1) | 21:29 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4204 | 21:29 | Gepland | |
| Chicago (ORD) | American Airlines | AA4480 expand_more(5) | 21:29 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 21:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5312 | 21:29 | Gepland | |
| Chicago (ORD) | Iberia | IB4561 | 21:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2362 | 21:29 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 21:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5941 expand_more(3) | 21:40 | Geannuleerd | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 21:40 | Geannuleerd | |
| Philadelphia (PHL) | Alaska Airlines | AS4561 | 21:40 | Geannuleerd | |
| Philadelphia (PHL) | Qatar Airways | QR7812 | 21:40 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 21:46 | Gepland | |
| Charlotte (CLT) | British Airways | BA6920 | 21:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3559 | 21:50 | Gepland | |
| Houston (IAH) | United Express | UA3995 expand_more(2) | 21:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:57 | Gepland | |
| Houston (IAH) | Emirates | EK6153 | 21:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA3193 expand_more(4) | 22:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6736 | 22:02 | Gepland | |
| Dallas (DFW) | British Airways | BA5441 | 22:02 | Gepland | |
| Dallas (DFW) | Finnair | AY4294 | 22:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2809 | 22:02 | Gepland | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC3096 | 22:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:29 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:29 | Gepland | |
| Denver (DEN) | United Airlines | UA231 | 22:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(8) | 22:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3355 | 22:34 | Gepland | |
| Atlanta (ATL) | Air France | AF6832 | 22:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5087 | 22:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7023 | 22:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 22:34 | Gepland | |
| Atlanta (ATL) | SAS | SK3281 | 22:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6483 | 22:34 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4921 expand_more(5) | 22:54 | Gepland | |
| Minneapolis (MSP) | Air France | AF2112 | 22:54 | Gepland | |
| Minneapolis (MSP) | KLM | KL6363 | 22:54 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:54 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7888 | 22:54 | Gepland | |
| Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 22:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7450 | 22:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 22:55 | Gepland | |
| Chicago (ORD) | British Airways | BA5573 | 22:55 | Gepland | |
| Chicago (ORD) | Iberia | IB4786 | 22:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9111 | 22:55 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7788 | 22:55 | Gepland | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:40 | Gepland | |
| Newark (EWR) | Air Canada | AC3175 | 23:40 | Gepland | |
| Newark (EWR) | Lufthansa | LH7784 | 23:40 | Gepland | |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 23:43 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7576 | 23:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | Gepland | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Gepland | |
| South Bend (SBN) | Air Cargo Carriers | 2Q1466 | 04:50 | Gepland | |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | Gepland | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | Gepland | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1903 | 05:45 | Gepland | |
| Miami (MIA) | American Airlines | AA2917 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7729 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5755 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3349 | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7694 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4287 | 06:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1106 | 06:24 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1149 | 06:35 | Geannuleerd | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:45 | Gepland | |
| New York (EWR) | Air Canada | AC3172 | 06:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN8815 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5939 expand_more(2) | 06:50 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 06:50 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7858 | 06:50 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4931 expand_more(4) | 07:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8172 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7750 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(5) | 07:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5086 | 07:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6580 | 07:09 | Gepland | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:10 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2497 | 07:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(2) | 07:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6843 | 07:13 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7483 | 07:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA4476 expand_more(5) | 07:25 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7520 | 07:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6607 | 07:25 | Gepland | |
| Chicago (ORD) | British Airways | BA5578 | 07:25 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7425 | 07:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8710 | 07:25 | Gepland | |
| White Plains (HPN) | Private Jet Center | PJC40 | 07:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:55 | Gepland | |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | Gepland | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4285 | 07:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1561 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2356 | 08:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(5) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5317 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7112 | 08:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS6591 | 08:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7102 | 08:17 | Gepland | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | Gepland | |
| New York (EWR) | Air Canada | AC3170 | 08:45 | Gepland | |
| Chicago (ORD) | United Express | UA3653 expand_more(2) | 09:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | Gepland | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Gepland | |
| Quincy (UIN) | Flexjet | LXJ586 | 09:30 | Gepland | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 09:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Gepland | |
| Boston (BOS) | American Eagle | AA4786 expand_more(2) | 10:30 | Gepland | |
| Boston (BOS) | British Airways | BA5703 | 10:30 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9618 | 10:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(3) | 10:30 | Gepland | |
| Detroit (DTW) | KLM | KL7357 | 10:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7809 | 10:30 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4855 | 10:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN223 | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1504 expand_more(4) | 10:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 10:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1681 | 10:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2569 | 10:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 10:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4019 | 10:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3903 | 10:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5084 | 10:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 10:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6861 | 10:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS8110 | 10:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS7627 | 10:55 | Gepland | |
| Chicago (ORD) | United Express | UA4592 expand_more(2) | 11:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3513 | 11:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1443 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4549 expand_more(1) | 11:16 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:16 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN261 | 11:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 11:57 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:57 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 11:57 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8729 | 11:57 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | Gepland | |
| Minneapolis (MSP) | Air France | AF8827 | 12:39 | Gepland | |
| Minneapolis (MSP) | KLM | KL6968 | 12:39 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8173 | 12:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(6) | 12:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 12:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5580 | 12:43 | Gepland | |
| Chicago (ORD) | Iberia | IB4374 | 12:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2691 | 12:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 12:43 | Gepland | |
| Boston (BOS) | Delta Connection | DL5596 expand_more(3) | 12:50 | Gepland | |
| Boston (BOS) | Air France | AF8898 | 12:50 | Gepland | |
| Boston (BOS) | KLM | KL6712 | 12:50 | Gepland | |
| Boston (BOS) | SAS | SK3349 | 12:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3568 | 12:55 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN1908 | 13:10 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4781 expand_more(6) | 13:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3266 | 13:16 | Gepland | |
| Atlanta (ATL) | Air France | AF5959 | 13:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5319 | 13:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3282 | 13:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS6367 | 13:16 | Gepland | |
| Dallas (DFW) | American Eagle | AA5127 expand_more(4) | 13:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:42 | Gepland | |
| Dallas (DFW) | British Airways | BA5733 | 13:42 | Gepland | |
| Dallas (DFW) | Finnair | AY4076 | 13:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9402 | 13:42 | Gepland | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 14:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC3370 | 14:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:02 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:02 | Gepland | |
| Washington (IAD) | United Express | UA4007 expand_more(1) | 14:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7561 | 14:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 15:00 | Gepland | |
| Detroit (DTW) | Air France | AF2115 | 15:00 | Gepland | |
| Detroit (DTW) | KLM | KL6426 | 15:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 15:00 | Gepland | |
| Detroit (DTW) | WestJet | WS6600 | 15:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(8) | 15:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4697 | 15:12 | Gepland | |
| Atlanta (ATL) | Air France | AF7927 | 15:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5318 | 15:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3355 | 15:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6215 | 15:12 | Gepland | |
| Atlanta (ATL) | SAS | SK3911 | 15:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5334 | 15:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS8374 | 15:12 | Gepland | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:20 | Gepland | |
| Denver (DEN) | Air Canada | AC4715 | 15:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4286 | 15:30 | Gepland | |
| Houston (IAH) | United Express | UA6310 expand_more(1) | 15:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3839 | 15:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3156 expand_more(1) | 15:38 | Gepland | |
