Voli Arrivi e partenze su Aeroporto Louisville International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | Air Transport International | 8C767 | 00:11 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3878 | 00:15 | Programmato | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4697 expand_more(6) | 00:23 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7309 | 00:23 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6176 | 00:23 | Programmato | |
| Chicago (ORD) | British Airways | BA5309 | 00:23 | Programmato | |
| Chicago (ORD) | Finnair | AY4185 | 00:23 | Programmato | |
| Chicago (ORD) | Iberia | IB8560 | 00:23 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8209 | 00:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 00:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:25 | Programmato | |
| Atlanta (ATL) | KLM | KL5277 | 00:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6798 | 00:25 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3922 expand_more(1) | 00:25 | Programmato | |
| Charlotte (CLT) | British Airways | BA6926 | 00:25 | Programmato | |
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:39 | Programmato | |
| Richmond (YVR) | Cargojet Airways | W8499 | 00:55 | Programmato | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Programmato | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Programmato | |
| Laredo (LRD) | Freight Runners Express | FRG866 | 03:28 | Programmato | |
| Laredo (LRD) | Aeronaves TSM | VTM680 | 06:07 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX1092 | 08:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2872 | 08:38 | Programmato | |
| Washington (DCA) | American Eagle | AA5440 | 09:24 | Programmato | |
| Chicago (ORD) | United Express | UA4526 | 09:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:59 | Programmato | |
| Detroit (DTW) | WestJet | WS7687 | 09:59 | Programmato | |
| Hamilton (YHM) | Cargojet Airways | W8477 | 10:01 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN833 | 10:05 | 09:57 | Atterrato |
| Dallas (DFW) | American Airlines | AA2758 expand_more(1) | 10:15 | 09:48 | Atterrato |
| Dallas (DFW) | British Airways | BA5441 | 10:15 | 09:48 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6826 | 10:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10:46 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:46 | Programmato | |
| Chicago (ORD) | British Airways | BA5573 | 10:46 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN136 | 10:55 | Programmato | |
| Boston (BOS) | American Eagle | AA4163 | 11:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS6793 | 11:53 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 11:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:59 | Programmato | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 12:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6659 | 12:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3903 | 12:12 | Programmato | |
| Dallas (DFW) | Air Transport International | 8C2785 | 12:13 | Programmato | |
| Cleveland (CGF) | Flexjet | LXJ378 | 12:17 | Programmato | |
| Boston (BOS) | Delta Connection | DL5615 | 12:35 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5383 expand_more(1) | 12:45 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:45 | Programmato | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12:48 | Programmato | |
| Dallas (DFW) | British Airways | BA4383 | 12:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:55 | Programmato | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 13:02 | Programmato | |
| New York (LGA) | WestJet | WS6556 | 13:02 | Programmato | |
| Chicago (ORD) | American Eagle | UA6019 expand_more(3) | 13:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC3630 | 13:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:22 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:22 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4798 | 14:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1479 | 14:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(2) | 14:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS6717 | 14:42 | Programmato | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Programmato | |
| Chicago (ORD) | United Express | UA5249 | 15:09 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1970 | 15:10 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5297 | 15:38 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(2) | 15:48 | Programmato | |
| Minneapolis (MSP) | KLM | KL5977 | 15:48 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5516 | 15:48 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN121 | 15:50 | Programmato | |
| Newark (EWR) | United Express | UA4432 expand_more(1) | 15:55 | Programmato | |
| Newark (EWR) | Air Canada | AC3171 | 15:55 | Programmato | |
| Washington (DCA) | American Eagle | AA5461 | 15:57 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2816 | 16:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(2) | 16:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 16:47 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 16:47 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2413 | 16:55 | Programmato | |
| Chicago (ORD) | United Express | UA4614 expand_more(3) | 17:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3669 | 17:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 17:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3081 | 17:01 | Programmato | |
| Atlanta (ATL) | Air France | AF2932 | 17:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5710 | 17:01 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS7532 | 17:01 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(5) | 17:12 | Programmato | |
| Detroit (DTW) | Air France | AF6890 | 17:12 | Programmato | |
| Detroit (DTW) | KLM | KL5771 | 17:12 | Programmato | |
| Detroit (DTW) | Korean Air | KE3452 | 17:12 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:12 | Programmato | |
| Detroit (DTW) | WestJet | WS7335 | 17:12 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1324 | 17:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3612 | 18:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(4) | 18:31 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7485 | 18:31 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 18:31 | Programmato | |
| Chicago (ORD) | British Airways | BA5312 | 18:31 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 18:31 | Programmato | |
| Chicago (ORD) | United Express | UA3605 | 18:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3109 expand_more(1) | 19:02 | Programmato | |
| Charlotte (CLT) | British Airways | BA6920 | 19:02 | Programmato | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 19:03 | Programmato | |
| New York (LGA) | WestJet | WS7814 | 19:03 | Programmato | |
| Newark (EWR) | United Express | UA3412 expand_more(2) | 19:22 | Programmato | |
| Newark (EWR) | Air Canada | AC3167 | 19:22 | Programmato | |
| Newark (EWR) | Lufthansa | LH7788 | 19:22 | Programmato | |
| Dallas (DFW) | American Eagle | AA5635 expand_more(3) | 19:24 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6310 | 19:24 | Programmato | |
| Dallas (DFW) | British Airways | BA2487 | 19:24 | Programmato | |
| Dallas (DFW) | Qantas | QF3084 | 19:24 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX1067 | 19:26 | Programmato | |
| Washington (IAD) | United Express | UA4063 expand_more(3) | 19:42 | Programmato | |
| Washington (IAD) | Air Canada | AC4428 | 19:42 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | Programmato | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(6) | 19:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:50 | Programmato | |
| Atlanta (ATL) | Air France | AF5685 | 19:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5278 | 19:50 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:50 | Programmato | |
| Atlanta (ATL) | WestJet | WS8386 | 19:50 | Programmato | |
| Houston (IAH) | United Express | UA4050 expand_more(3) | 20:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:00 | Programmato | |
| Chicago (MDW) | NetJets | EJA275 | 20:06 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hamilton (YHM) | Cargojet Airways | W8482 | 04:15 | Programmato | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Programmato | |
| Dallas (DFW) | Air Transport International | 8C768 | 04:40 | Programmato | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Programmato | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:59 | Programmato | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | Programmato | |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | Programmato | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Programmato | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 05:15 | Programmato | |
| Laredo (LRD) | Fly Baghdad | IF216 | 05:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 05:35 | Programmato | |
| Chicago (ORD) | United Express | UA3546 expand_more(1) | 05:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC3093 | 05:40 | Programmato | |
| Washington (IAD) | United Express | UA3640 expand_more(2) | 05:50 | Programmato | |
| Washington (IAD) | Air Canada | AC4406 | 05:50 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2672 | 05:50 | Programmato | |
| South Bend (SBN) | Air Cargo Carriers | 2Q1466 | 05:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(2) | 05:56 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7513 | 05:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 05:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Programmato | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:05 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:05 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:05 | Programmato | |
| Washington (DCA) | American Eagle | AA4549 | 06:06 | Programmato | |
| Miami (MIA) | American Airlines | AA1325 | 06:06 | Programmato | |
| Dallas (DFW) | American Airlines | AA2977 expand_more(2) | 06:07 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06:07 | Programmato | |
| Dallas (DFW) | British Airways | BA5725 | 06:07 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4190 | 06:10 | Programmato | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:17 | Programmato | |
| New York (EWR) | Air Canada | AC3172 | 06:17 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3666 | 06:31 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN379 | 06:40 | Programmato | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS7713 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:15 | Programmato | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1086 | 07:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:36 | Programmato | |
| Dallas (DFW) | British Airways | BA6719 | 07:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:36 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 07:50 | Programmato | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3845 | 08:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5484 | 08:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Programmato | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:34 | Programmato | |
| New York (EWR) | Air Canada | AC3170 | 08:34 | Programmato | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(6) | 08:36 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7464 | 08:36 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 08:36 | Programmato | |
| Chicago (ORD) | British Airways | BA5581 | 08:36 | Programmato | |
| Chicago (ORD) | Iberia | IB4036 | 08:36 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 08:36 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9522 | 08:36 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1407 | 08:40 | Programmato | |
| Denver (DEN) | United Airlines | UA501 | 09:00 | Programmato | |
| Chicago (ORD) | United Express | UA3552 expand_more(1) | 09:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC3095 | 09:10 | Programmato | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX1092 | 09:21 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2872 expand_more(1) | 09:43 | Programmato | |
| Charlotte (CLT) | British Airways | BA6927 | 09:43 | Programmato | |
| Washington (DCA) | American Eagle | AA5440 expand_more(1) | 09:54 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4389 | 09:54 | Programmato | |
| Washington (IAD) | United Express | UA4075 expand_more(2) | 09:55 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Programmato | |
| Washington (IAD) | Lufthansa | LH7797 | 09:55 | Programmato | |
| Chicago (ORD) | United Express | UA4484 expand_more(3) | 10:06 | Programmato | |
| Chicago (ORD) | Air Canada | AC3513 | 10:06 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:06 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:06 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(5) | 10:39 | Programmato | |
| Detroit (DTW) | Air France | AF2115 | 10:39 | Programmato | |
| Detroit (DTW) | KLM | KL6258 | 10:39 | Programmato | |
| Detroit (DTW) | Korean Air | KE3453 | 10:39 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 10:39 | Programmato | |
| Detroit (DTW) | WestJet | WS8006 | 10:39 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN833 | 10:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(3) | 11:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 11:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5738 | 11:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2730 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4246 | 11:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2342 | 11:12 | Programmato | |
| Atlanta (ATL) | KLM | KL6959 | 11:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 11:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:12 | Programmato | |
| Atlanta (ATL) | WestJet | WS8560 | 11:12 | Programmato | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(7) | 11:16 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7649 | 11:16 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 11:16 | Programmato | |
| Chicago (ORD) | British Airways | BA5578 | 11:16 | Programmato | |
| Chicago (ORD) | Iberia | IB4549 | 11:16 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:16 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9085 | 11:16 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 11:16 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN136 | 11:45 | Programmato | |
| Miami (MIA) | American Eagle | AA3899 expand_more(1) | 12:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7640 | 12:00 | Programmato | |
| Pensacola (PNS) | NetJets | EJA532 | 12:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(3) | 12:42 | Programmato | |
| Minneapolis (MSP) | KLM | KL6755 | 12:42 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:42 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:42 | Programmato | |
| Boston (BOS) | American Eagle | AA3850 expand_more(1) | 12:45 | Programmato | |
| Boston (BOS) | British Airways | BA5703 | 12:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3023 | 13:00 | Programmato | |
| Atlanta (ATL) | Air France | AF5882 | 13:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5485 | 13:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 13:00 | Programmato | |
| Atlanta (ATL) | SAS | SK3282 | 13:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:15 | Programmato | |
| Boston (BOS) | Air France | AF8898 | 13:15 | Programmato | |
| Boston (BOS) | KLM | KL7066 | 13:15 | Programmato | |
| Boston (BOS) | SAS | SK3349 | 13:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5385 expand_more(2) | 13:18 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 13:18 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6641 | 13:18 | Programmato | |
| Dallas (DFW) | American Eagle | AA5038 expand_more(4) | 13:43 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:43 | Programmato | |
| Dallas (DFW) | British Airways | BA5733 | 13:43 | Programmato | |
| Dallas (DFW) | Finnair | AY4038 | 13:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9507 | 13:43 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2137 | 13:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5643 | 13:55 | Programmato | |
| Chicago (ORD) | American Eagle | UA5612 expand_more(3) | 14:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3370 | 14:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:00 | Programmato | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | Programmato | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 15:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(8) | 15:29 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:29 | Programmato | |
| Atlanta (ATL) | Air France | AF6808 | 15:29 | Programmato | |
| Atlanta (ATL) | KLM | KL5486 | 15:29 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7112 | 15:29 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 15:29 | Programmato | |
| Atlanta (ATL) | SAS | SK3911 | 15:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:29 | Programmato | |
| Atlanta (ATL) | WestJet | WS8051 | 15:29 | Programmato | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Programmato | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | Programmato | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:37 | Programmato | |
| Denver (DEN) | Air Canada | AC4715 | 15:37 | Programmato | |
| Chicago (ORD) | United Express | UA5526 expand_more(2) | 15:44 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 15:44 | Programmato | |
| Chicago (ORD) | Emirates | EK6355 | 15:44 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1970 | 15:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5674 | 16:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN121 | 16:25 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4007 expand_more(4) | 16:28 | Programmato | |
| Minneapolis (MSP) | Air France | AF5931 | 16:28 | Programmato | |
| Minneapolis (MSP) | KLM | KL5977 | 16:28 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 16:28 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5572 | 16:28 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5438 expand_more(1) | 16:30 | Programmato | |
| Charlotte (CLT) | British Airways | BA6934 | 16:30 | Programmato | |
| New York (EWR) | United Express | UA4550 expand_more(1) | 16:47 | Programmato | |
| New York (EWR) | Lufthansa | LH7892 | 16:47 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 16:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(2) | 17:41 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:41 | Programmato | |
| Dallas (DFW) | British Airways | BA6986 | 17:41 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 17:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 17:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4509 | 17:47 | Programmato | |
| Atlanta (ATL) | Air France | AF2879 | 17:47 | Programmato | |
| Atlanta (ATL) | KLM | KL5710 | 17:47 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3355 | 17:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7961 | 17:47 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5332 | 17:47 | Programmato | |
| Atlanta (ATL) | WestJet | WS7753 | 17:47 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(3) | 17:52 | Programmato | |
| Detroit (DTW) | Air France | AF2146 | 17:52 | Programmato | |
| Detroit (DTW) | KLM | KL5771 | 17:52 | Programmato | |
| Detroit (DTW) | WestJet | WS8001 | 17:52 | Programmato | |
| Chicago (ORD) | United Express | UA4573 expand_more(2) | 17:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC3670 | 17:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 17:52 | Programmato | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(5) | 19:01 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7484 | 19:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 19:01 | Programmato | |
| Chicago (ORD) | British Airways | BA5580 | 19:01 | Programmato | |
| Chicago (ORD) | Finnair | AY3665 | 19:01 | Programmato | |
| Chicago (ORD) | Iberia | IB4321 | 19:01 | Programmato | |
