Voli Arrivi e partenze su Aeroporto Louisville International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:10 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:10 | annullato | |
| Atlanta (ATL) | KLM | KL5034 | 00:10 | annullato | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:10 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:10 | annullato | |
| Atlanta (ATL) | SAS | SK3749 | 00:10 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:10 | annullato | |
| Atlanta (ATL) | WestJet | WS6798 | 00:10 | annullato | |
| Charlotte (CLT) | American Eagle | AA5126 expand_more(1) | 00:19 | annullato | |
| Charlotte (CLT) | British Airways | BA6913 | 23:43 | Programmato | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1159 | 00:25 | annullato | |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 00:25 | annullato | |
| Miami (MIA) | Qatar Airways | QR7576 | 00:25 | annullato | |
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:39 | Programmato | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Programmato | |
| Hamilton (YHM) | Cargojet Airways | W8475 | 01:26 | Programmato | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Deviato | |
| Fayetteville (FYV) | Meregrass | QHD813 | 01:47 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN8523 | 03:03 | Ritardato | |
| Boston (BOS) | Delta Connection | DL5874 | 08:30 | Programmato | |
| Charlotte (CLT) | United Express | UA3307 | 08:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(2) | 09:38 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 09:38 | Programmato | |
| Chicago (ORD) | British Airways | BA5159 | 09:38 | Programmato | |
| Chicago (ORD) | United Express | UA3477 expand_more(1) | 09:38 | annullato | |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | annullato | |
| Chattanooga (CHA) | NetJets | EJA328 | 09:48 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 10:09 | Programmato | |
| Detroit (DTW) | WestJet | WS7687 | 10:09 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN389 | 10:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA3457 expand_more(1) | 10:22 | Programmato | |
| Dallas (DFW) | British Airways | BA2466 | 10:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5216 | 10:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS7164 | 10:32 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4372 | 10:37 | Programmato | |
| Washington (DCA) | American Airlines | AA4718 | 10:47 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5634 | 11:27 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN712 | 11:30 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6478 | 12:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1361 | 12:05 | Programmato | |
| Dallas (DAL) | NetJets | EJA207 | 12:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(3) | 12:44 | Programmato | |
| Dallas (DFW) | British Airways | BA4383 | 12:44 | Programmato | |
| Dallas (DFW) | GOL | G33649 | 12:44 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 12:44 | Programmato | |
| New York (LGA) | Delta Connection | DL5637 | 12:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 12:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA5316 expand_more(2) | 13:02 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 13:02 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 13:02 | Programmato | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 13:03 | Programmato | |
| Newark (EWR) | Air Canada | AC3171 | 13:03 | Programmato | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:23 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:23 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:23 | Programmato | |
| Chicago (ORD) | United Express | UA5411 expand_more(2) | 13:37 | Programmato | |
| Chicago (ORD) | Air Canada | AC3630 | 13:37 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:37 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(3) | 14:15 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4045 | 14:15 | annullato | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:15 | annullato | |
| Atlanta (ATL) | WestJet | WS6717 | 14:15 | annullato | |
| Las Vegas (LAS) | Southwest Airlines | WN518 | 14:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1479 | 14:22 | Programmato | |
| Boston (BOS) | Delta Connection | DL5646 | 14:45 | Programmato | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1649 | 14:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1206 | 15:15 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX2056 | 15:26 | Programmato | |
| Dallas (DFW) | American Airlines | AA2708 expand_more(3) | 15:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 15:30 | Programmato | |
| Dallas (DFW) | Qantas | QF3185 | 15:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2565 | 15:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1662 | 16:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2854 | 16:06 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN516 | 16:25 | Programmato | |
| Dallas (DFW) | American Eagle | AA4158 expand_more(2) | 16:36 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 16:36 | annullato | |
| Dallas (DFW) | Qatar Airways | QR2567 | 16:36 | annullato | |
| Boston (BOS) | American Airlines | AA3446 | 16:49 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5491 expand_more(4) | 16:52 | Programmato | |
| Detroit (DTW) | Air France | AF2401 | 16:52 | Programmato | |
| Detroit (DTW) | KLM | KL6277 | 16:52 | Programmato | |
| Detroit (DTW) | Korean Air | KE3452 | 16:52 | Programmato | |
| Detroit (DTW) | WestJet | WS6708 | 16:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 16:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3085 | 16:54 | Programmato | |
| Atlanta (ATL) | Air France | AF2932 | 16:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5033 | 16:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 16:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS7532 | 16:54 | Programmato | |
| Chicago (ORD) | United Airlines | UA5838 expand_more(3) | 17:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3669 | 17:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 17:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA5519 expand_more(3) | 17:31 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 17:31 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 17:31 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6361 | 17:31 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN726 | 17:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2931 | 18:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3923 expand_more(4) | 18:20 | Programmato | |
| Minneapolis (MSP) | Air France | AF2250 | 18:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL5296 | 18:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 18:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(3) | 18:26 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:26 | Programmato | |
| Dallas (DFW) | British Airways | BA2486 | 18:26 | Programmato | |
| Dallas (DFW) | Qantas | QF4676 | 18:26 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5585 expand_more(1) | 18:32 | Programmato | |
| Charlotte (CLT) | British Airways | BA6926 | 18:32 | Programmato | |
| Chicago (ORD) | United Express | UA3536 expand_more(2) | 18:32 | Programmato | |
| Chicago (ORD) | Air Canada | AC3481 | 18:32 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 18:32 | Programmato | |
| Miami (MIA) | American Eagle | AA4214 | 18:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(3) | 19:14 | Programmato | |
| Atlanta (ATL) | Air France | AF5685 | 19:14 | Programmato | |
| Atlanta (ATL) | KLM | KL5035 | 19:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:14 | Programmato | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 19:21 | Programmato | |
| New York (LGA) | WestJet | WS6665 | 19:21 | Programmato | |
| New Haven (HVN) | Executive Jet Management | EJM793 | 19:28 | Programmato | |
| Washington (IAD) | United Express | UA4055 expand_more(3) | 19:30 | Programmato | |
| Washington (IAD) | Air Canada | AC4405 | 19:30 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:30 | Programmato | |
| Washington (IAD) | Lufthansa | LH9258 | 19:30 | Programmato | |
| Washington (DCA) | American Eagle | AA4672 | 19:57 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1245 | 20:05 | Programmato | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 20:33 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:33 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:33 | Programmato | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 20:34 | Programmato | |
| Newark (EWR) | Air Canada | AC3167 | 20:34 | Programmato | |
| Newark (EWR) | Lufthansa | LH7788 | 20:34 | Programmato | |
| Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC3094 | 20:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:52 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:52 | Programmato | |
| Chicago (ORD) | Emirates | EK6300 | 20:52 | Programmato | |
| Dallas (DFW) | American Eagle | AA3461 expand_more(3) | 20:59 | Programmato | |
| Dallas (DFW) | British Airways | BA5441 | 20:59 | Programmato | |
| Dallas (DFW) | Finnair | AY4294 | 20:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2809 | 20:59 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:13 | Programmato | |
| Detroit (DTW) | KLM | KL6278 | 21:13 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | Programmato | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | Programmato | |
| Chicago (ORD) | American Airlines | AA4480 expand_more(6) | 21:36 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:36 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 21:36 | Programmato | |
| Chicago (ORD) | British Airways | BA5312 | 21:36 | Programmato | |
| Chicago (ORD) | Iberia | IB4561 | 21:36 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2265 | 21:36 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7889 | 21:36 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(6) | 21:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3122 | 21:42 | Programmato | |
| Atlanta (ATL) | Air France | AF3503 | 21:42 | Programmato | |
| Atlanta (ATL) | KLM | KL5037 | 21:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3403 | 21:42 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS7338 | 21:42 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1438 | 22:20 | Programmato | |
| Denver (DEN) | United Airlines | UA514 | 22:24 | Programmato | |
| Chicago (ORD) | United Express | UA3502 expand_more(3) | 22:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 22:37 | Programmato | |
| Charlotte (CLT) | British Airways | BA6920 | 22:37 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:46 | Programmato | |
| Minneapolis (MSP) | KLM | KL7046 | 22:46 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:46 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 22:46 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6895 | 22:46 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(6) | 23:13 | Programmato | |
| Atlanta (ATL) | Air France | AF2838 | 23:13 | Programmato | |
| Atlanta (ATL) | KLM | KL5036 | 23:13 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5377 | 23:13 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6139 | 23:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 23:13 | Programmato | |
| Atlanta (ATL) | WestJet | WS6502 | 23:13 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4532 expand_more(2) | 23:17 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 23:17 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 23:17 | Programmato | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:30 | Programmato | |
| Newark (EWR) | Air Canada | AC3175 | 23:30 | Programmato | |
| Newark (EWR) | Lufthansa | LH7784 | 23:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(3) | 23:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6782 | 23:34 | Programmato | |
| Dallas (DFW) | British Airways | BA2487 | 23:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9020 | 23:34 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Programmato | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Programmato | |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | Programmato | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | Programmato | |
| Chicago (RFD) | One Air | HE514 | 05:00 | Programmato | |
| Chicago (ORD) | United Express | UA3498 expand_more(1) | 05:10 | annullato | |
| Chicago (ORD) | Air Canada | AC3095 | 05:10 | annullato | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Programmato | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 05:15 | Programmato | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 05:40 | annullato | |
| New York (EWR) | Air Canada | AC3172 | 05:40 | annullato | |
| Baltimore (BWI) | Southwest Airlines | WN2708 | 05:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | annullato | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | annullato | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | annullato | |
| Washington (DCA) | American Eagle | AA4549 | 06:01 | annullato | |
| Dallas (DFW) | American Eagle | AA3459 expand_more(2) | 06:01 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:01 | annullato | |
| Dallas (DFW) | British Airways | BA4812 | 06:01 | annullato | |
| Miami (MIA) | American Airlines | AA2560 expand_more(1) | 06:02 | annullato | |
| Miami (MIA) | Qatar Airways | QR7960 | 06:02 | annullato | |
| Charlotte (CLT) | American Airlines | AA1106 | 06:04 | annullato | |
| Orlando (MCO) | Southwest Airlines | WN2812 | 06:05 | annullato | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:27 | annullato | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:27 | annullato | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:27 | annullato | |
| Chicago (ORD) | British Airways | BA5578 | 06:27 | annullato | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 06:27 | annullato | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(4) | 06:42 | annullato | |
| Minneapolis (MSP) | Aeromexico | AM4681 | 06:42 | annullato | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:42 | annullato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:42 | annullato | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:42 | annullato | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:00 | Programmato | |
| Chicago (ORD) | United Express | UA3635 expand_more(1) | 07:00 | annullato | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | annullato | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | annullato | |
| Atlanta (ATL) | WestJet | WS6485 | 07:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(3) | 07:10 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS6843 | 07:10 | annullato | |
| Dallas (DFW) | British Airways | BA5494 | 07:10 | annullato | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3813 | 07:10 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4476 expand_more(1) | 07:30 | annullato | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | annullato | |
| New Haven (HVN) | NetJets | EJA659 | 07:30 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:50 | Programmato | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 07:50 | Programmato | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Programmato | |
| Denver (DEN) | United Airlines | UA405 | 08:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5307 | 08:00 | annullato | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 08:30 | Programmato | |
| New York (LGA) | WestJet | WS7713 | 08:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN155 | 08:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 09:00 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4449 | 09:00 | annullato | |
| Atlanta (ATL) | KLM | KL6734 | 09:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3354 | 09:00 | annullato | |
| St. Louis (SUS) | NetJets | EJA855 | 09:00 | Programmato | |
| Houston (IAH) | United Express | UA6228 expand_more(2) | 09:10 | annullato | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:10 | annullato | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:10 | annullato | |
| Chicago (MDW) | Southwest Airlines | WN2350 | 09:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA3674 expand_more(4) | 09:17 | Programmato | |
| Chicago (ORD) | Air Canada | AC3571 | 09:17 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:17 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:17 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:17 | Programmato | |
| Washington (IAD) | United Express | UA4059 expand_more(2) | 09:55 | Programmato | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(7) | 10:13 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7649 | 10:13 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 10:13 | Programmato | |
| Chicago (ORD) | British Airways | BA5755 | 10:13 | Programmato | |
| Chicago (ORD) | Iberia | IB4374 | 10:13 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 10:13 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6363 | 10:13 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2652 | 10:13 | Programmato | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:37 | Programmato | |
| Chicago (ORD) | Air Canada | AC3513 | 10:37 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(5) | 10:49 | Programmato | |
| Detroit (DTW) | Air France | AF2246 | 10:49 | Programmato | |
| Detroit (DTW) | KLM | KL5744 | 10:49 | Programmato | |
| Detroit (DTW) | KLM | KL5748 | 10:49 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:49 | Programmato | |
| Detroit (DTW) | WestJet | WS7369 | 10:49 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN389 | 10:50 | Programmato | |
| Dallas (DFW) | American Eagle | AA3457 expand_more(3) | 10:53 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6890 | 10:53 | Programmato | |
| Dallas (DFW) | British Airways | BA5492 | 10:53 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:53 | Programmato | |
| New York (EWR) | United Express | UA3449 | 10:55 | annullato | |
| Philadelphia (PHL) | American Eagle | AA4372 expand_more(2) | 11:08 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:08 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8611 | 11:08 | Programmato | |
| Washington (DCA) | American Airlines | AA4718 | 11:17 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3829 | 11:45 | Programmato | |
| Atlanta (ATL) | Air France | AF5830 | 11:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5216 | 11:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS7627 | 11:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5634 expand_more(1) | 11:57 | Programmato | |
| Charlotte (CLT) | British Airways | BA5136 | 11:57 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN712 | 12:15 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | Programmato | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | Programmato | |
| Minneapolis (MSP) | KLM | KL7097 | 12:40 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3035 | 12:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1044 expand_more(5) | 13:24 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:24 | Programmato | |
| Dallas (DFW) | British Airways | BA6986 | 13:24 | Programmato | |
| Dallas (DFW) | Finnair | AY4137 | 13:24 | Programmato | |
| Dallas (DFW) | Qantas | QF4102 | 13:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8627 | 13:24 | Programmato | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:30 | Programmato | |
| Boston (BOS) | Air France | AF8898 | 13:30 | Programmato | |
| Boston (BOS) | KLM | KL7364 | 13:30 | Programmato | |
| Boston (BOS) | SAS | SK3349 | 13:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA5316 expand_more(7) | 13:32 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7464 | 13:32 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 13:32 | Programmato | |
| Chicago (ORD) | British Airways | BA5581 | 13:32 | Programmato | |
| Chicago (ORD) | Iberia | IB8626 | 13:32 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6406 | 13:32 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9641 | 13:32 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 13:32 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN854 | 13:40 | Programmato | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:45 | Programmato | |
| New York (EWR) | Air Canada | AC3166 | 13:45 | Programmato | |
| New York (EWR) | Lufthansa | LH7892 | 13:45 | Programmato | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:11 | Programmato | |
| Washington (IAD) | Lufthansa | LH7561 | 14:11 | Programmato | |
| Chicago (ORD) | SkyWest Airlines | UA5471 expand_more(5) | 14:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC3370 | 14:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:15 | Programmato | |
| Chicago (ORD) | Emirates | EK6355 | 14:15 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1942 | 14:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(7) | 15:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:00 | Programmato | |
| Atlanta (ATL) | Air France | AF6808 | 15:00 | Programmato | |
