Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA515 | 00:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3878 | 00:15 | Delayed | |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:11 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 08:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4526 | 09:25 | Scheduled | |
| Elkhart (EKI) | NetJets | EJA210 | 09:48 | Scheduled | |
| Tampa (TPA) | Elite Air | ELZ4 | 09:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN833 | 09:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:06 | 09:39 | Landed |
| Detroit (DTW) | WestJet | WS7687 | 10:06 | 09:39 | Landed |
| White Plains (HPN) | Flexjet | LXJ398 | 10:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA960 expand_more(1) | 10:11 | 09:40 | Landed |
| Dallas (DFW) | British Airways | BA1948 | 10:11 | 09:40 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(2) | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA955 | 10:26 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42983 | 10:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA901 | 10:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1654 | 10:35 | Scheduled | |
| Houston (DWH) | NetJets | EJA285 | 10:42 | Delayed | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5573 | 10:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 10:46 | Scheduled | |
| Augusta (AGS) | Four Corners Aviation | ULA483 | 10:55 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ477 | 11:03 | Scheduled | |
| Leesburg (LEE) | Slate Aviation | SGX290 | 11:16 | Scheduled | |
| Milwaukee (MKE) | Executive Jet Management | EJM444 | 11:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4361 | 11:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 11:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1463 | 11:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4163 | 11:41 | Scheduled | |
| Houston (IAH) | NetJets | EJA396 | 11:48 | Scheduled | |
| Saginaw (MBS) | NetJets | EJA357 | 11:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8299 | 11:55 | Scheduled | |
| Akron (CAK) | NetJets | EJA777 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 12:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 12:00 | Scheduled | |
| Ontario (ONT) | Silver Air | SIS522 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:11 | Scheduled | |
| Madison (MSN) | Best Jets International | DOW88 | 12:15 | Scheduled | |
| Kansas City (OJC) | Airshare | XSR325 | 12:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA948 expand_more(1) | 12:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4383 | 12:48 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA829 | 13:00 | Scheduled | |
| Fort Myers (FMY) | MidAmerica Jet | MJR414 | 13:18 | Delayed | |
| Boston (BOS) | Delta Connection | DL5615 | 13:20 | Scheduled | |
| Chicago (ORD) | United Express | UA6019 expand_more(3) | 13:21 | Delayed | |
| Chicago (ORD) | Air Canada | AC3630 | 13:21 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:21 | Delayed | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:21 | Delayed | |
| Miami (OPF) | Flexjet | LXJ567 | 13:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:31 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 13:31 | Scheduled | |
| Austin (AUS) | flyExclusive | JRE839 | 13:33 | Scheduled | |
| Toms River (MJX) | flyExclusive | JRE283 | 13:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5868 | 13:52 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1683 | 14:00 | Scheduled | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 14:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 14:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(2) | 14:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 14:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7135 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:41 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Scheduled | |
| Akron (CAK) | K&R Aviation | OPN63 | 14:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4335 | 14:56 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3284 | 15:03 | Scheduled | |
| Chicago (ORD) | United Express | UA5249 | 15:06 | Scheduled | |
| Augusta (AGS) | NetJets | EJA332 | 15:12 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3271 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA946 | 15:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5461 | 15:57 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 16:01 | 15:38 | Landed |
| Minneapolis (MSP) | KLM | KL6755 | 16:01 | 15:38 | Landed |
| Minneapolis (MSP) | WestJet | WS8290 | 16:01 | 15:38 | Landed |
| Denver (DEN) | Southwest Airlines | WN2413 | 16:05 | 15:54 | Landed |
| Chicago (MDW) | NetJets | EJA938 | 16:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL4954 expand_more(1) | 16:27 | Scheduled | |
| New York (LGA) | WestJet | WS7547 | 16:27 | Scheduled | |
| San Jose (SJC) | NetJets | EJA707 | 16:30 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA706 | 16:36 | 15:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3081 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2932 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5710 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7532 | 16:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(2) | 16:47 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 16:47 | Delayed | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 16:47 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN1317 | 16:50 | Scheduled | |
| West Palm Beach (PBI) | Jet OUT | CRE824 | 16:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4614 expand_more(3) | 17:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:00 | Scheduled | |
| Ithaca (ITH) | Flexjet | LXJ353 | 17:12 | Scheduled | |
| Greenville (GSP) | Venture Aviation Group | VET560 | 17:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1970 | 17:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF6890 | 17:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5771 | 17:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS7335 | 17:27 | Scheduled | |
| Columbus (CMH) | NetJets | EJA213 | 18:10 | Scheduled | |
| Naples (APF) | Flexjet | LXJ430 | 18:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4599 expand_more(4) | 18:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7485 | 18:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 18:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5312 | 18:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 18:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4616 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4094 expand_more(3) | 18:44 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2096 | 18:44 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7385 | 18:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7812 | 18:44 | Scheduled | |
| Houston (SGR) | NetJets | EJA502 | 18:54 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42137 | 18:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3109 expand_more(1) | 19:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6920 | 19:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(5) | 19:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5278 | 19:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8386 | 19:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA980 expand_more(3) | 19:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 19:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA2487 | 19:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4676 | 19:20 | Scheduled | |
| Newark (EWR) | United Express | UA3412 expand_more(2) | 19:22 | Scheduled | |
| Newark (EWR) | Air Canada | AC3167 | 19:22 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7788 | 19:22 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA208 | 19:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN300 | 19:35 | Scheduled | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 19:42 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | Scheduled | |
| Houston (IAH) | United Express | UA4050 expand_more(3) | 20:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 20:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(5) | 20:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3703 | 20:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF3503 | 20:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5279 | 20:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7145 | 20:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:39 | Scheduled | |
| Omaha (OMA) | NetJets | EJA847 | 20:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3376 | 21:00 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA884 | 21:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3491 | 21:20 | Scheduled | |
| Detroit (DTW) | KLM | KL5772 | 21:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7012 | 21:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4394 | 21:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA4515 expand_more(1) | 21:28 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6896 | 21:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4630 expand_more(6) | 21:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 21:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5159 | 21:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB8556 | 21:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7554 | 21:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7889 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3047 expand_more(4) | 21:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 21:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4294 | 21:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2566 | 21:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 21:43 | Scheduled | |
| New York (LGA) | WestJet | WS7814 | 21:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN801 | 21:45 | Scheduled | |
| Houston (IAH) | United Express | UA4052 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 22:08 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6981 | 22:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 22:10 | Scheduled | |
| Newark (EWR) | United Express | UA3714 expand_more(2) | 22:22 | Scheduled | |
| Newark (EWR) | Air Canada | AC3175 | 22:22 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7948 | 22:22 | Scheduled | |
| Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6300 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA514 | 22:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4466 expand_more(1) | 22:31 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 22:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5978 | 22:48 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8308 | 22:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(5) | 22:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 22:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2200 | 22:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7362 | 22:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 22:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2981 expand_more(3) | 23:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 23:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4759 | 23:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8748 | 23:11 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA636 | 23:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4697 expand_more(6) | 23:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7309 | 23:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6176 | 23:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5309 | 23:48 | Scheduled | |
| Chicago (ORD) | Finnair | AY4185 | 23:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8560 | 23:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8209 | 23:48 | Scheduled | |
| Chicago (ORD) | United Express | UA3410 expand_more(1) | 23:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9168 | 23:56 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(1) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3702 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA3566 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4405 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8948 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7976 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Scheduled | |
| Dallas (DFW) | Air Transport International | 8C762 | 03:07 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:19 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charleston (CHS) | NetJets | EJA300 | 05:12 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3546 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 05:45 | Scheduled | |
| Washington (IAD) | United Express | UA3640 expand_more(2) | 05:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 05:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2672 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7513 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5755 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:04 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA1325 | 06:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA927 expand_more(2) | 06:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA6847 | 06:07 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:17 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3666 | 06:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:55 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | Scheduled | |
| Apalachicola (AAF) | NetJets | EJA423 | 07:15 | 06:43 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1086 | 07:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA6719 | 07:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 07:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3827 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4398 | 08:15 | Scheduled | |
| Chicago (DPA) | Flexjet | LXJ380 | 08:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1407 | 08:40 | Scheduled | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3170 | 08:45 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA920 | 08:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(6) | 09:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 09:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 09:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 09:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4036 | 09:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 09:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 | 09:00 | Scheduled | |
| Houston (QSE) | NetJets | EJA940 | 09:00 | Scheduled | |
| Chicago (UGN) | Flexjet | LXJ510 | 09:04 | Scheduled | |
| Chicago (ORD) | United Express | UA3552 | 09:10 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Scheduled | |
| Baltimore (BWI) | Vista America | VJA692 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4246 | 09:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 expand_more(1) | 09:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 09:43 | Scheduled | |
| Washington (IAD) | United Express | UA4075 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
| Chattanooga (CHA) | flyExclusive | JRE810 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4484 expand_more(3) | 10:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:06 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:06 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA814 | 10:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN833 | 10:40 | Scheduled | |
| Panama City (ECP) | Flexjet | LXJ398 | 10:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(2) | 10:46 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6658 | 10:46 | Scheduled | |
