Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 67 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CRW) | Air Cargo Carriers | 2Q1255 | 00:29 | 00:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(6) | 00:31 | 00:45 | Landed |
Atlanta (ATL) | Aeromexico | AM3258 | 00:31 | 00:45 | Landed |
Atlanta (ATL) | KLM | KL5556 | 00:31 | 00:45 | Landed |
Atlanta (ATL) | Korean Air | KE7143 | 00:31 | 00:45 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:31 | 00:45 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:31 | 00:45 | Landed |
Atlanta (ATL) | WestJet | WS6798 | 00:31 | 00:45 | Landed |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | Unknown | |
Las Vegas (LAS) | Southwest Airlines | WN3634 | 01:05 | 01:08 | Landed |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 01:09 | Landed |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | 01:43 | Landed |
Denver (DEN) | Southwest Airlines | WN2829 | 01:45 | 01:42 | Landed |
Atlanta (ATL) | Delta Connection | DL5174 expand_more(1) | 08:45 | 08:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6866 | 08:45 | 08:35 | Landed |
Sanford (SFB) | Allegiant Air | G42891 | 09:09 | 09:08 | Landed |
Chicago (ORD) | United Express | UA3682 | 09:33 | 09:56 | Landed |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:49 | 09:30 | Landed |
Detroit (DTW) | WestJet | WS7687 | 09:49 | 09:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:58 | 09:46 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8586 | 09:58 | 09:46 | Landed |
Atlanta (ATL) | WestJet | WS7549 | 09:58 | 09:46 | Landed |
Washington (DCA) | American Eagle | AA5602 | 10:05 | 09:58 | Landed |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:16 | 10:48 | Landed |
Washington (IAD) | Copa Airlines | CM2667 | 10:16 | 10:48 | Landed |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:28 | 10:16 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:28 | 10:16 | Landed |
Orlando (MCO) | Southwest Airlines | WN1661 | 10:40 | Cancelled | |
Dallas (DAL) | Jet Linx Aviation | JL750 | 11:01 | 10:53 | Landed |
Charlotte (CLT) | American Eagle | AA5393 | 11:20 | 11:06 | Landed |
New York (LGA) | Delta Connection | DL5643 expand_more(2) | 11:39 | 11:37 | Landed |
New York (LGA) | WestJet | WS6591 | 11:39 | 11:37 | Landed |
New York (LGA) | WestJet | WS6388 | 11:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:48 | 11:30 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:48 | 11:30 | Landed |
Atlanta (ATL) | WestJet | WS6793 | 11:48 | 11:30 | Landed |
Houston (IAH) | United Express | UA3235 | 12:00 | Cancelled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:04 | 11:43 | Landed |
Minneapolis (MSP) | WestJet | WS7827 | 12:04 | 11:43 | Landed |
Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 12:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4539 | 12:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3199 | 12:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 12:20 | Scheduled | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 13:02 | 12:42 | Landed |
Newark (EWR) | Air Canada | AC3171 | 13:02 | 12:42 | Landed |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 13:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC3630 | 13:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:19 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:19 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN110 | 13:20 | 12:56 | Landed |
Dallas (DFW) | American Eagle | AA4250 expand_more(1) | 13:39 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 14:04 | 13:44 | Landed |
Chicago (ORD) | Alaska Airlines | AS4455 | 14:04 | 13:44 | Landed |
Chicago (ORD) | British Airways | BA5309 | 14:04 | 13:44 | Landed |
Chicago (ORD) | Japan Airlines | JL7424 | 14:04 | 13:44 | Landed |
Houston (IAH) | United Express | UA6055 expand_more(2) | 14:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6659 | 14:11 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7096 | 14:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7023 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6717 | 14:19 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 14:24 | Scheduled | |
Detroit (DTW) | Air France | AF2392 | 14:24 | Scheduled | |
Detroit (DTW) | KLM | KL6457 | 14:24 | Scheduled | |
Detroit (DTW) | Korean Air | KE3452 | 14:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7555 | 14:24 | Scheduled | |
Denver (DEN) | United Airlines | UA700 | 14:31 | Scheduled | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:41 | Scheduled | |
Washington (IAD) | Air Canada | AC4427 | 14:41 | Scheduled | |
New York (LGA) | Delta Connection | DL3919 expand_more(2) | 14:51 | Scheduled | |
New York (LGA) | WestJet | WS6368 | 14:51 | Scheduled | |
New York (LGA) | WestJet | WS6488 | 14:51 | Scheduled | |
Washington (IAD) | NetJets | EJA626 | 14:51 | Diverted | |
Charlotte (CLT) | American Eagle | AA5475 | 14:54 | Scheduled | |
Boston (BOS) | American Eagle | AA4786 | 15:15 | 14:39 | Landed |
Philadelphia (PHL) | American Eagle | AA6002 expand_more(1) | 15:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9630 | 15:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5596 | 15:38 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3738 expand_more(3) | 15:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6207 | 15:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8819 | 15:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8829 | 15:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA5068 expand_more(3) | 16:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4609 | 16:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4317 | 16:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9543 | 16:15 | Scheduled | |
Oxford (UOX) | Flexjet | LXJ595 | 16:29 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3756 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 16:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3551 | 16:52 | Scheduled | |
Atlanta (ATL) | Air France | AF8856 | 16:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5557 | 16:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7025 | 16:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7175 | 16:52 | Scheduled | |
Chicago (ORD) | United Express | UA3534 expand_more(3) | 17:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC3669 | 17:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:19 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9156 | 17:19 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2448 | 17:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3372 | 17:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5449 expand_more(3) | 17:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4305 | 17:34 | Scheduled | |
Dallas (DFW) | British Airways | BA1806 | 17:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2453 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5275 | 17:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3526 expand_more(4) | 18:11 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7485 | 18:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4234 | 18:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5312 | 18:11 | Scheduled | |
Chicago (ORD) | Iberia | IB4561 | 18:11 | Scheduled | |
Teterboro (TEB) | NetJets | EJA975 | 18:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 18:34 | Scheduled | |
Detroit (DTW) | Air France | AF6890 | 18:34 | Scheduled | |
Detroit (DTW) | KLM | KL5840 | 18:34 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1667 | 18:34 | Scheduled | |
Detroit (DTW) | WestJet | WS7335 | 18:34 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2547 | 18:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 18:54 | Scheduled | |
Minneapolis (MSP) | Air France | AF6811 | 18:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL7052 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8299 | 18:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5268 | 19:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(6) | 19:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3193 | 19:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2822 | 19:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5554 | 19:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6622 | 19:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8386 | 19:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1776 | 19:05 | Scheduled | |
New York (LGA) | American Eagle | AA4616 | 19:23 | Scheduled | |
Houston (IAH) | United Express | UA6151 expand_more(2) | 19:39 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6657 | 19:39 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1681 | 19:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2907 expand_more(3) | 19:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6310 | 19:40 | Scheduled | |
Dallas (DFW) | British Airways | BA4759 | 19:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4294 | 19:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5982 | 19:45 | Scheduled | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 19:46 | Scheduled | |
Newark (EWR) | Air Canada | AC3167 | 19:46 | Scheduled | |
Newark (EWR) | Lufthansa | LH7788 | 19:46 | Scheduled | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 19:46 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2666 | 19:46 | Scheduled | |
Washington (IAD) | Lufthansa | LH9258 | 19:46 | Scheduled | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3512 | 20:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:26 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:51 | Scheduled | |
New York (LGA) | WestJet | WS7814 | 20:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 21:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:13 | Scheduled | |
Atlanta (ATL) | Air France | AF3503 | 21:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 21:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3403 | 21:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6560 | 21:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3602 | 21:20 | Scheduled | |
Detroit (DTW) | KLM | KL6819 | 21:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6979 | 21:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4466 expand_more(2) | 21:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9031 | 21:28 | Scheduled | |
Washington (DCA) | American Eagle | AA4672 expand_more(1) | 21:50 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6896 | 21:50 | Scheduled | |
Houston (IAH) | United Airlines | UA6051 expand_more(2) | 21:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:52 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1680 | 21:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3559 | 21:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3650 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3096 | 22:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6300 | 22:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9166 | 22:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1466 | 22:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2303 expand_more(1) | 22:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4715 | 22:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 22:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5441 | 22:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4152 | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8550 | 22:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(5) | 22:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3051 | 22:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6832 | 22:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7145 | 22:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6822 | 22:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4603 expand_more(6) | 22:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7450 | 22:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6268 | 22:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5573 | 22:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4786 | 22:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9111 | 22:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 22:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1936 | 23:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2715 | 23:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN968 | 23:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 23:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL6670 | 23:56 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:56 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8308 | 23:56 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2216 | 23:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA671 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (QSW) | Air Cargo Carriers | 2Q1466 | 04:20 | Scheduled | |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | 05:23 | En-Route |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | 05:08 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK2716 | 05:03 | 05:17 | En-Route |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | 05:14 | En-Route |
Denver (DEN) | Southwest Airlines | WN4282 | 05:40 | 05:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Aeromexico | AM4147 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | WestJet | WS8486 | 06:00 | 06:01 | En-Route |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | 06:05 | En-Route |
New York (LGA) | WestJet | WS8561 | 06:00 | 06:05 | En-Route |
Washington (IAD) | United Express | UA6358 expand_more(2) | 06:00 | Cancelled | |
Washington (IAD) | Air Canada | AC4406 | 06:00 | Cancelled | |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | Cancelled | |
Cincinnati (CVG) | Southwest Airlines | WN8542 | 06:00 | 05:58 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:05 | 06:13 | En-Route |
Minneapolis (MSP) | Korean Air | KE3902 | 06:05 | 06:13 | En-Route |
Minneapolis (MSP) | WestJet | WS8572 | 06:05 | 06:13 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1645 | 06:05 | Cancelled | |
Washington (DCA) | American Eagle | AA4549 | 06:10 | 06:15 | En-Route |
Charlotte (CLT) | American Airlines | AA1775 | 06:12 | Cancelled | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:21 | 06:40 | En-Route |
Miami (MIA) | Qatar Airways | QR7785 | 06:21 | 06:40 | En-Route |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | 06:41 | En-Route |
New York (EWR) | Air Canada | AC3172 | 06:30 | 06:41 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3913 | 06:30 | 06:36 | En-Route |
Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 07:00 | 07:01 | En-Route |
Chicago (ORD) | Aer Lingus | EI7465 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6201 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | British Airways | BA5578 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | Japan Airlines | JL7425 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | Qatar Airways | QR2758 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | 07:20 | En-Route |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | 07:20 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | 07:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:06 | 07:03 | En-Route |
Atlanta (ATL) | Aeromexico | AM4061 | 07:06 | 07:03 | En-Route |
Atlanta (ATL) | Korean Air | KE7026 | 07:06 | 07:03 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:06 | 07:03 | En-Route |
Atlanta (ATL) | WestJet | WS8629 | 07:06 | 07:03 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2002 | 07:10 | 07:17 | En-Route |
New York (LGA) | American Eagle | AA4615 | 07:13 | 07:15 | En-Route |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:19 | 08:25 | En-Route |
Houston (IAH) | Air New Zealand | NZ6628 | 07:19 | 08:25 | En-Route |
Houston (IAH) | All Nippon Airways | NH7097 | 07:19 | 08:25 | En-Route |
Houston (IAH) | Copa Airlines | CM1686 | 07:19 | 08:25 | En-Route |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:30 | 08:06 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:46 | 07:49 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:46 | 07:49 | En-Route |
Dallas (DFW) | Japan Airlines | JL7483 | 07:46 | 07:49 | En-Route |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | 07:48 | En-Route |
Detroit (DTW) | WestJet | WS8510 | 07:50 | 07:48 | En-Route |
Denver (DEN) | United Airlines | UA2354 expand_more(1) | 08:00 | 08:15 | En-Route |
Denver (DEN) | Air Canada | AC4714 | 08:00 | 08:15 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2275 | 08:05 | 08:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(2) | 08:06 | 08:01 | En-Route |
Atlanta (ATL) | Aeromexico | AM4639 | 08:06 | 08:01 | En-Route |
Atlanta (ATL) | Korean Air | KE7112 | 08:06 | 08:01 | En-Route |
Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Cancelled | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 08:55 | 08:58 | En-Route |
Chicago (ORD) | Air Canada | AC3571 | 08:55 | 08:58 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:55 | 08:58 | En-Route |
Atlanta (ATL) | Delta Connection | DL5174 expand_more(2) | 09:25 | 09:42 | En-Route |
Atlanta (ATL) | Aeromexico | AM4008 | 09:25 | 09:42 | En-Route |
Atlanta (ATL) | Korean Air | KE7024 | 09:25 | 09:42 | En-Route |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1687 | 09:35 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42839 | 09:59 | 10:35 | En-Route |
Washington (IAD) | United Express | UA3543 expand_more(3) | 10:17 | 10:49 | En-Route |
Washington (IAD) | Air Canada | AC4428 | 10:17 | 10:49 | En-Route |
Washington (IAD) | Copa Airlines | CM2673 | 10:17 | 10:49 | En-Route |
Washington (IAD) | Lufthansa | LH7797 | 10:17 | 10:49 | En-Route |
Detroit (DTW) | Delta Connection | DL3993 expand_more(4) | 10:29 | 10:33 | En-Route |
Detroit (DTW) | Air France | AF5763 | 10:29 | 10:33 | En-Route |
Detroit (DTW) | Korean Air | KE3453 | 10:29 | 10:33 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:29 | 10:33 | En-Route |
Detroit (DTW) | WestJet | WS8505 | 10:29 | 10:33 | En-Route |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:36 | 10:44 | En-Route |
Washington (DCA) | Alaska Airlines | AS4389 | 10:36 | 10:44 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:43 | 10:43 | En-Route |
Atlanta (ATL) | Aeromexico | AM4449 | 10:43 | 10:43 | En-Route |
Atlanta (ATL) | KLM | KL5219 | 10:43 | 10:43 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:43 | 10:43 | En-Route |
Atlanta (ATL) | WestJet | WS6775 | 10:43 | 10:43 | En-Route |
Atlanta (ATL) | WestJet | WS6691 | 10:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5680 expand_more(2) | 10:55 | 11:00 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9214 | 10:55 | 11:00 | En-Route |
Chicago (ORD) | United Express | UA3511 expand_more(2) | 11:10 | 11:43 | En-Route |
Chicago (ORD) | Air Canada | AC3513 | 11:10 | 11:43 | En-Route |
Chicago (ORD) | Copa Airlines | CM1443 | 11:10 | 11:43 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1661 | 11:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5393 | 12:00 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ507 | 12:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:19 | Scheduled | |
New York (LGA) | WestJet | WS8541 | 12:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA3781 expand_more(3) | 12:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4587 | 12:40 | Scheduled | |
Dallas (DFW) | British Airways | BA6729 | 12:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7630 | 12:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(3) | 12:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF8827 | 12:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL6463 | 12:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8519 | 12:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 12:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:53 | Scheduled | |
Atlanta (ATL) | Air France | AF5882 | 12:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5553 | 12:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS8492 | 12:53 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3199 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1941 | 13:05 | Scheduled | |
Chicago (ORD) | United Express | UA4412 expand_more(4) | 14:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3370 | 14:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2868 | 14:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7581 | 14:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7981 | 14:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA4250 expand_more(4) | 14:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4690 | 14:09 | Scheduled | |
