Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 84 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1070 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 00:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6981 | 00:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2568 | 00:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5277 | 00:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6798 | 00:32 | Scheduled | |
| Moline (MLI) | Freight Runners Express | FRG1601 | 01:05 | 00:58 | Landed |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 01:33 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ412 | 08:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5227 | 09:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5703 expand_more(1) | 09:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 09:55 | Scheduled | |
| Atlantic City (ACY) | Jet Excellence | TCN747 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1267 | 10:05 | 09:54 | Landed |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 10:06 | 09:42 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:06 | 09:42 | Landed |
| Chicago (ORD) | British Airways | BA5159 | 10:06 | 09:42 | Landed |
| Orlando (MCO) | Southwest Airlines | WN872 | 10:10 | 09:52 | Landed |
| Washington (IAD) | United Express | UA3526 expand_more(1) | 10:23 | 09:59 | Landed |
| Washington (IAD) | Copa Airlines | CM2667 | 10:23 | 09:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:32 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX104 | 10:32 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G42797 | 10:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(2) | 10:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6303 | 10:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 10:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5395 | 11:24 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4466 | 11:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5915 expand_more(1) | 11:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 11:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 11:53 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 11:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 11:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN670 | 12:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 12:06 | Scheduled | |
| Newark (EWR) | United Express | UA3421 expand_more(1) | 12:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 12:21 | Scheduled | |
| Dublin (PSK) | flyExclusive | JRE867 | 12:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1297 | 12:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4870 | 12:48 | Scheduled | |
| Dallas (DFW) | GOL | G36259 | 12:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:32 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 13:32 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5467 expand_more(3) | 13:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4753 | 13:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(2) | 13:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 13:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 13:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2077 | 14:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:28 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42925 | 14:33 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4473 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 | 15:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5105 expand_more(2) | 15:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2670 | 15:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(3) | 15:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3375 | 15:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5486 | 15:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 15:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4885 | 16:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA3438 | 16:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4947 expand_more(3) | 16:46 | Scheduled | |
| Detroit (DTW) | Air France | AF2522 | 16:46 | Scheduled | |
| Detroit (DTW) | KLM | KL5771 | 16:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7403 | 16:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN910 | 16:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5412 expand_more(3) | 17:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 17:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:03 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:03 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5017 expand_more(2) | 17:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7385 | 17:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7189 | 17:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1712 | 17:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4152 expand_more(3) | 17:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6706 | 17:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3171 | 17:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 17:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5394 | 17:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:19 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5255 | 05:04 | Scheduled | |
| Moline (MLI) | Freight Runners Express | FRG1602 | 05:05 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4612 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7640 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:03 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3607 | 06:15 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 06:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 06:38 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 06:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4679 | 06:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 06:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5578 | 06:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2278 | 06:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(2) | 06:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8445 | 06:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3604 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:33 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1506 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4157 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3609 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Scheduled | |
| Lincolnton (QDI) | NetJets | EJA545 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5400 | 09:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5629 expand_more(1) | 10:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:04 | Scheduled | |
| Washington (IAD) | United Express | UA3717 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2885 | 10:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 10:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7412 | 10:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(7) | 10:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7520 | 10:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 10:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB4549 | 10:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 10:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9574 | 10:36 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 10:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1267 | 10:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN650 | 10:50 | Scheduled | |
| Eagle (EGE) | Jet Excellence | TCN747 | 11:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(2) | 11:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6303 | 11:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA6729 | 11:09 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX105 | 11:12 | Scheduled | |
| New York (EWR) | United Express | UA3623 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3045 | 11:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2342 | 11:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6959 | 11:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 11:19 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G42776 | 11:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:40 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5395 expand_more(1) | 12:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 12:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4466 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5915 expand_more(2) | 12:12 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:12 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6571 | 12:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 12:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(2) | 12:38 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6755 | 12:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8358 | 12:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:46 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 12:46 | Scheduled | |
| Boston (BOS) | KLM | KL7066 | 12:46 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 12:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5484 | 13:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6630 | 13:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3282 | 13:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1297 | 13:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6661 | 13:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA6986 | 13:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4038 | 13:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:18 | Scheduled | |
| New York (EWR) | United Express | UA3694 expand_more(2) | 13:37 | Scheduled | |
| New York (EWR) | Air Canada | AC3166 | 13:37 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 13:37 | Scheduled | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 13:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7561 | 13:48 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5603 expand_more(4) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:13 | Scheduled | |
| New York (LGA) | WestJet | WS7900 | 14:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4753 expand_more(1) | 14:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4389 | 14:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(4) | 14:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2118 | 14:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6258 | 14:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8420 | 14:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3606 | 15:00 | Scheduled | |
| Toronto (YYZ) | Aircraft Management Group | RVJ412 | 15:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42881 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1510 | 15:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3610 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 expand_more(1) | 15:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 15:39 | Scheduled | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:41 | Scheduled | |
| Houston (IAH) | Emirates | EK6354 | 15:41 | Scheduled | |
| Minneapolis (MSP) | flyExclusive | JRE867 | 15:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5105 expand_more(3) | 15:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 15:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9041 | 15:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(6) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4250 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF6808 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5486 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7112 | 16:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3911 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 16:40 | Scheduled | |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky

