Destinations with connections to Louisville International Airport (SDF)
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 00:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7576 | 00:25 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4856 | 08:16 | Scheduled | |
| Houma (HUM) | Midwest Aviation | DZR357 | 08:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 | 08:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4768 | 09:38 | Scheduled | |
| Chicago (ORD) | United Express | UA3477 | 09:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 10:05 | Scheduled | |
| Madison (MSN) | Flexjet | LXJ566 | 10:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5441 | 10:09 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3457 | 10:22 | Scheduled | |
| Washington (IAD) | United Express | UA3685 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4372 | 10:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA4718 | 10:47 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN746 | 11:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 11:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5634 | 11:20 | Scheduled | |
| Akron (CAK) | NetJets | EJA640 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1662 | 11:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA826 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 | 11:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 | 12:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN712 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2859 | 12:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5679 | 12:42 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA603 | 12:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5316 | 12:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 | 12:55 | Scheduled | |
| Newark (EWR) | United Express | UA3599 | 13:03 | Scheduled | |
| Houston (IAH) | United Express | UA3990 | 13:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5411 | 13:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 | 14:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 | 14:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5502 | 14:24 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5055 | 15:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN726 | 15:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3394 | 15:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2708 | 15:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2931 | 16:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4876 | 16:35 | Scheduled | |
| Boston (BOS) | American Eagle | AA3446 | 16:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(5) | 16:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 16:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 16:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7532 | 16:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6330 expand_more(2) | 16:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 16:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 16:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 17:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4933 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS7006 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3534 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 17:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5519 expand_more(3) | 17:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 17:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 17:13 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6361 | 17:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5491 expand_more(3) | 17:17 | Scheduled | |
| Detroit (DTW) | Air France | AF2401 | 17:17 | Scheduled | |
| Detroit (DTW) | KLM | KL6277 | 17:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS6708 | 17:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2854 expand_more(1) | 17:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6979 | 17:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN975 | 17:30 | Scheduled | |
| Newark (EWR) | United Express | UA3482 expand_more(1) | 17:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7844 | 17:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5602 | 17:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(3) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 18:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA2486 | 18:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4676 | 18:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(4) | 18:11 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2888 | 18:11 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5296 | 18:11 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 18:11 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:11 | Scheduled | |
| Chicago (ORD) | United Express | UA3536 expand_more(2) | 18:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3481 | 18:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 18:32 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42956 | 19:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(4) | 19:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF5685 | 19:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8386 | 19:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2052 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4055 expand_more(3) | 19:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4405 | 19:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9258 | 19:30 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41374 | 19:41 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX104 | 20:29 | Scheduled | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 20:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:33 | Scheduled | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 20:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3167 | 20:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7788 | 20:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3094 | 20:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6300 | 20:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(5) | 20:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3122 | 20:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF3503 | 20:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 20:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 20:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3461 expand_more(4) | 20:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4762 | 20:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 20:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY4294 | 20:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2809 | 20:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 20:59 | Scheduled | |
| New York (LGA) | WestJet | WS7814 | 20:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3028 | 21:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3330 | 21:13 | Scheduled | |
| Detroit (DTW) | KLM | KL6278 | 21:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA4672 | 21:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4480 expand_more(5) | 21:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 21:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5312 | 21:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB4561 | 21:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2265 | 21:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2792 | 21:40 | Scheduled | |
| Houston (IAH) | United Express | UA4052 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4532 expand_more(2) | 22:03 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 22:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 22:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2472 | 22:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA514 | 22:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3502 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7046 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 22:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6895 | 22:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(7) | 22:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3193 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2200 | 22:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 22:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5377 | 22:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 22:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5447 | 22:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 23:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6920 | 23:15 | Scheduled | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3175 | 23:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7784 | 23:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(3) | 23:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6782 | 23:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA2487 | 23:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9020 | 23:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4946 | 23:45 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1106 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2531 | 05:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3498 expand_more(1) | 05:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3095 | 05:10 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2708 | 05:40 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3660 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3459 | 06:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA2560 | 06:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4622 | 06:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3938 | 06:42 | Scheduled | |
| Houston (IAH) | United Express | UA6266 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3635 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3813 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 | 07:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2812 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4476 | 07:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA405 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(2) | 08:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6843 | 08:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA5494 | 08:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5307 | 08:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2350 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3674 expand_more(4) | 09:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:02 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42468 | 09:06 | Scheduled | |
| Houston (IAH) | United Express | UA6228 expand_more(2) | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:10 | Scheduled | |
| Destin (DSI) | Flexjet | LXJ511 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3829 | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 10:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5450 | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 10:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(7) | 10:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7649 | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 10:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5755 | 10:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB4374 | 10:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 10:13 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6363 | 10:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2652 | 10:13 | Scheduled | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2439 | 10:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(3) | 10:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5748 | 10:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7369 | 10:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3457 expand_more(3) | 10:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6890 | 10:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 10:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4372 expand_more(2) | 11:08 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8611 | 11:08 | Scheduled | |
| New York (EWR) | United Express | UA3449 | 11:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA4718 | 11:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 11:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4577 | 11:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:52 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1662 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7097 | 12:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN712 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(5) | 13:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2859 | 13:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5316 expand_more(6) | 13:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 13:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 13:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 13:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB8626 | 13:14 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6406 | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9641 | 13:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(5) | 13:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6986 | 13:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY4137 | 13:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4102 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8627 | 13:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:30 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 13:30 | Scheduled | |
| Boston (BOS) | KLM | KL7364 | 13:30 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 13:30 | Scheduled | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3166 | 13:45 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 13:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5471 expand_more(5) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK6355 | 14:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:11 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7561 | 14:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:50 | Scheduled | |
| New York (LGA) | WestJet | WS7900 | 14:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(6) | 15:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF6808 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 15:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8051 | 15:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5122 expand_more(3) | 15:14 | Scheduled | |
| Detroit (DTW) | Air France | AF2246 | 15:14 | Scheduled | |
| Detroit (DTW) | KLM | KL5744 | 15:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 15:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4715 | 15:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5055 expand_more(1) | 15:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6909 | 15:30 | Scheduled | |
| Houston (IAH) | United Express | UA6310 expand_more(1) | 15:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN726 | 15:45 | Scheduled | |
| Conroe (CXO) | Midwest Aviation | DZR357 | 16:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3780 | 16:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2708 expand_more(3) | 16:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 16:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4758 | 16:10 | Scheduled | |
| Dallas (DFW) | GOL | G36172 | 16:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2931 | 16:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4876 | 17:10 | Scheduled | |
| Boston (BOS) | American Eagle | AA3446 expand_more(1) | 17:20 | Scheduled | |
| Boston (BOS) | British Airways | BA5703 | 17:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA6330 expand_more(4) | 17:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 17:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 17:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF3194 | 17:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7744 | 17:26 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 17:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5451 expand_more(3) | 17:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2345 | 17:40 | Scheduled | |
| Detroit (DTW) | KLM | KL5743 | 17:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7366 | 17:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5674 | 17:43 | Scheduled | |
| Chicago (ORD) | United Express | UA3518 expand_more(3) | 17:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3670 | 17:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2870 | 17:57 | Scheduled | |
