Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Destin (VPS) | Allegiant Air | G41450 | 08:45 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41450 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3550 expand_more(1) | 09:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(3) | 09:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7485 | 09:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 09:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5309 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5078 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 09:52 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2216 | 10:05 | Scheduled | |
| Washington (IAD) | United Express | UA3525 expand_more(1) | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4625 | 10:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4802 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1017 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 11:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5145 | 11:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(2) | 11:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA4581 | 11:16 | Scheduled | |
| Dallas (DFW) | GOL | G33649 | 11:16 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4972 expand_more(1) | 11:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 11:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 11:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:20 | Scheduled | |
| Newark (EWR) | United Express | UA3599 | 12:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4499 | 12:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 | 12:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2816 | 13:00 | Scheduled | |
| Houston (IAH) | United Express | UA3990 | 13:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5473 | 13:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 | 13:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3580 | 13:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN704 | 14:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3563 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 | 14:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2813 | 15:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN512 | 15:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4007 | 15:49 | Scheduled | |
| Boston (BOS) | American Airlines | AA4362 | 15:53 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G41572 | 16:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2923 expand_more(1) | 16:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6913 | 16:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1053 | 16:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4717 | 16:21 | Scheduled | |
| Sanford (SFB) | Allegiant | G42876 | 16:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL4935 | 17:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1492 | 17:10 | Scheduled | |
| Newark (EWR) | United Express | UA4520 | 17:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA5602 | 17:18 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1349 | 05:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(1) | 05:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3095 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1119 | 05:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA331 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9140 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3438 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2672 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 06:10 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4435 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8049 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4502 | 06:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 07:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 07:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 07:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 07:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:10 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ263 | 07:14 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4296 | 07:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 07:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 07:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1641 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5485 | 08:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1645 expand_more(3) | 08:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6661 | 08:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA5494 | 08:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 08:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3522 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3587 expand_more(3) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41474 | 09:35 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(6) | 10:29 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 10:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 10:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA5580 | 10:29 | Scheduled | |
| Chicago (ORD) | Iberia | IB4738 | 10:29 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 10:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2604 | 10:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5078 expand_more(4) | 10:32 | Scheduled | |
| Detroit (DTW) | Air France | AF5723 | 10:32 | Scheduled | |
| Detroit (DTW) | KLM | KL6562 | 10:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 10:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS8011 | 10:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2216 | 10:40 | Scheduled | |
| New York (EWR) | United Express | UA3452 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3575 expand_more(2) | 11:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 11:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3311 | 11:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6959 | 11:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 11:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 11:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4625 | 11:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5871 expand_more(1) | 11:08 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 11:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA4802 | 11:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1017 | 11:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5145 expand_more(1) | 11:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:45 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 11:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 11:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 11:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9021 | 11:46 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4972 expand_more(4) | 12:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3069 | 12:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6755 | 12:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 12:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6606 | 12:34 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:39 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 12:39 | Scheduled | |
| Boston (BOS) | KLM | KL7066 | 12:39 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 12:39 | Scheduled | |
| New York (EWR) | United Express | UA3682 expand_more(2) | 13:03 | Scheduled | |
| New York (EWR) | Air Canada | AC3166 | 13:03 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5484 | 13:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3282 | 13:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA6986 | 13:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY4137 | 13:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4499 | 13:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2819 expand_more(1) | 13:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 13:43 | Scheduled | |
| Chicago (ORD) | United Express | UA5539 expand_more(4) | 13:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3370 | 13:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 13:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 13:46 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7981 | 13:46 | Scheduled | |
| Washington (IAD) | United Express | UA4067 expand_more(2) | 13:56 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2674 | 13:56 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7561 | 13:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:25 | Scheduled | |
| New York (LGA) | WestJet | WS7900 | 14:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3580 expand_more(5) | 14:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7513 | 14:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 14:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5578 | 14:41 | Scheduled | |
| Chicago (ORD) | Iberia | IB4391 | 14:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8710 | 14:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN704 | 14:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1510 | 15:25 | Scheduled | |
| Houston (IAH) | United Express | UA6310 | 15:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3563 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 | 15:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN512 | 16:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2813 | 16:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4007 | 16:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4375 | 16:48 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G43208 | 16:49 | Scheduled | |
| Boston (BOS) | American Airlines | AA4685 | 16:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 16:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 17:00 | Scheduled | |
| Orlando (SFB) | Allegiant | G41265 | 17:24 | Scheduled | |
| Washington (DCA) | American Airlines | AA5602 | 17:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3629 | 17:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5072 | 17:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1492 | 17:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5077 | 17:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4940 | 17:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 | 18:03 | Scheduled | |
| New York (EWR) | United Express | UA4617 | 18:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5742 | 18:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1483 | 18:25 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4881 | 19:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3575 | 19:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3111 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5220 | 20:11 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1855 | 21:09 | Scheduled | |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky

