Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA515 | 00:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3878 | 00:15 | Delayed | |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:11 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 08:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4526 | 09:25 | Scheduled | |
| Elkhart (EKI) | NetJets | EJA210 | 09:48 | Scheduled | |
| Tampa (TPA) | Elite Air | ELZ4 | 09:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN833 | 09:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:06 | 09:39 | Landed |
| Detroit (DTW) | WestJet | WS7687 | 10:06 | 09:39 | Landed |
| Dallas (DFW) | American Airlines | AA960 expand_more(1) | 10:11 | 09:40 | Landed |
| Dallas (DFW) | British Airways | BA1948 | 10:11 | 09:40 | Landed |
| White Plains (HPN) | Flexjet | LXJ398 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(2) | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA955 | 10:26 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42983 | 10:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA901 | 10:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1654 | 10:35 | Scheduled | |
| Houston (DWH) | NetJets | EJA285 | 10:42 | Delayed | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(2) | 10:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5573 | 10:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 10:46 | Scheduled | |
| Augusta (AGS) | Four Corners Aviation | ULA483 | 10:55 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ477 | 11:03 | Scheduled | |
| Leesburg (LEE) | Slate Aviation | SGX290 | 11:16 | Scheduled | |
| Milwaukee (MKE) | Executive Jet Management | EJM444 | 11:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4361 | 11:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1300 | 11:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1463 | 11:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4163 | 11:41 | Scheduled | |
| Houston (IAH) | NetJets | EJA396 | 11:48 | Scheduled | |
| Saginaw (MBS) | NetJets | EJA357 | 11:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8299 | 11:55 | Scheduled | |
| Akron (CAK) | NetJets | EJA777 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 12:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 12:00 | Scheduled | |
| Ontario (ONT) | Silver Air | SIS522 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:11 | Scheduled | |
| Madison (MSN) | Best Jets International | DOW88 | 12:15 | Scheduled | |
| Kansas City (OJC) | Airshare | XSR325 | 12:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA948 expand_more(1) | 12:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 12:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(1) | 12:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4383 | 12:48 | Scheduled | |
| Miami (OPF) | Flexjet | LXJ567 | 12:59 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA829 | 13:00 | Scheduled | |
| Austin (AUS) | flyExclusive | JRE839 | 13:03 | Scheduled | |
| Fort Myers (FMY) | MidAmerica Jet | MJR414 | 13:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 13:20 | Scheduled | |
| Chicago (ORD) | United Express | UA6019 expand_more(3) | 13:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:31 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 13:31 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Scheduled | |
| Dallas (DFW) | Air Transport International | 8C762 | 03:07 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 03:19 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charleston (CHS) | NetJets | EJA300 | 05:12 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3546 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 05:45 | Scheduled | |
| Washington (IAD) | United Express | UA3640 expand_more(2) | 05:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 05:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2672 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7513 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5755 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:04 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA1325 | 06:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA927 expand_more(2) | 06:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA6847 | 06:07 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:17 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3666 | 06:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:55 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | Scheduled | |
| Apalachicola (AAF) | NetJets | EJA423 | 07:15 | 06:43 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1086 | 07:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA6719 | 07:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 07:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3827 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4398 | 08:15 | Scheduled | |
| Chicago (DPA) | Flexjet | LXJ380 | 08:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1407 | 08:40 | Scheduled | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3170 | 08:45 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA920 | 08:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(6) | 09:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 09:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 09:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 09:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4036 | 09:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 09:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 | 09:00 | Scheduled | |
| Houston (QSE) | NetJets | EJA940 | 09:00 | Scheduled | |
| Chicago (UGN) | Flexjet | LXJ510 | 09:04 | Scheduled | |
| Chicago (ORD) | United Express | UA3552 | 09:10 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Scheduled | |
| Baltimore (BWI) | Vista America | VJA692 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4246 | 09:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 expand_more(1) | 09:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 09:43 | Scheduled | |
| Washington (IAD) | United Express | UA4075 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
| Chattanooga (CHA) | flyExclusive | JRE810 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4484 expand_more(3) | 10:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:06 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:06 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA814 | 10:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN833 | 10:40 | Scheduled | |
| Panama City (ECP) | Flexjet | LXJ398 | 10:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(2) | 10:46 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6658 | 10:46 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA751 | 10:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(2) | 11:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 11:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 11:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA902 expand_more(1) | 11:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 11:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8504 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2801 expand_more(6) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4126 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5813 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5485 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8560 | 11:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4646 expand_more(7) | 11:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7649 | 11:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 11:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA5578 | 11:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB4549 | 11:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9085 | 11:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 11:16 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42979 | 11:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA936 expand_more(1) | 11:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:20 | Scheduled | |
| Augusta (AGS) | Flexjet | LXJ617 | 11:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:27 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:27 | Scheduled | |
| Dayton (DAY) | NetJets | EJA285 | 11:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4354 | 11:57 | Scheduled | |
| Milwaukee (MKE) | Flexjet | LXJ477 | 11:57 | Scheduled | |
| Boston (BOS) | American Eagle | AA3850 expand_more(1) | 12:11 | Scheduled | |
| Boston (BOS) | British Airways | BA5703 | 12:11 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4190 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1463 | 12:20 | Scheduled | |
| Huntsville (HSV) | Flexjet | LXJ396 | 12:24 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA515 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(3) | 12:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2281 | 12:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5977 | 12:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7748 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4117 | 13:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5484 | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 13:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8480 | 13:00 | Scheduled | |
| Chicago (AUZ) | NetJets | EJA319 | 13:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2137 | 13:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA952 expand_more(2) | 13:19 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 13:19 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 13:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(4) | 13:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 13:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4137 | 13:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9507 | 13:43 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 14:00 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 14:00 | Scheduled | |
| Boston (BOS) | KLM | KL7066 | 14:00 | Scheduled | |
| Hamilton (HAO) | flyExclusive | JRE839 | 14:00 | Scheduled | |
| Owensboro (OWB) | MidAmerica Jet | MJR414 | 14:00 | Scheduled | |
| Chicago (MDW) | NetJets | EJA711 | 14:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5612 expand_more(3) | 14:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3370 | 14:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:02 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA857 | 14:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:16 | Scheduled | |
| New York (LGA) | WestJet | WS7900 | 14:16 | Scheduled | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7561 | 14:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1683 | 14:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5870 expand_more(1) | 14:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9197 | 14:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3848 expand_more(4) | 15:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2115 | 15:10 | Scheduled | |
| Detroit (DTW) | KLM | KL7324 | 15:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 15:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6620 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(3) | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4250 | 15:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6749 | 15:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 15:16 | Scheduled | |
| New York (LGA) | American Eagle | AA4635 | 15:30 | Scheduled | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA567 | 15:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4715 | 15:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3374 | 15:40 | Scheduled | |
| Boca Raton (BCT) | 30 West Jets | LVA319 | 15:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5526 expand_more(2) | 15:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 15:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6355 | 15:47 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA312 | 15:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA943 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(3) | 16:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6843 | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4758 | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8193 | 16:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA958 expand_more(1) | 16:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1859 | 16:12 | Scheduled | |
| New York (EWR) | United Express | UA3592 expand_more(1) | 16:17 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 16:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5674 | 16:27 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(3) | 16:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6755 | 16:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 16:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 16:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2413 | 16:45 | Scheduled | |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky

