Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 160 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN8510 | 00:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA608 expand_more(1) | 00:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6913 | 00:23 | Scheduled | |
| Philadelphia (PHL) | Slate Aviation | SGX998 | 02:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1127 | 06:16 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ550 | 06:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1225 | 06:35 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA537 | 06:36 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA674 | 06:54 | Scheduled | |
| Evansville (EVV) | NetJets | EJA319 | 06:54 | Scheduled | |
| Chattanooga (CHA) | Aircraft Management Group | RVJ901 | 07:51 | Scheduled | |
| Allentown (ABE) | East Coast Jets | ECJ31 | 07:53 | Scheduled | |
| Nashville (BNA) | NetJets | EJA839 | 08:03 | Scheduled | |
| Lexington (LEX) | NetJets | EJA746 | 08:12 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4400 | 08:14 | Scheduled | |
| Chicago (MDW) | NetJets | EJA591 | 08:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5871 | 08:25 | Scheduled | |
| Chicago (MDW) | NetJets | EJA284 | 08:26 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA923 | 08:28 | Scheduled | |
| Lexington (LEX) | NetJets | EJA264 | 08:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 | 08:38 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ406 | 08:44 | Scheduled | |
| Providence (PVD) | Flexjet | LXJ331 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 08:52 | Scheduled | |
| Lockport (LOT) | flyExclusive | JRE391 | 08:53 | Scheduled | |
| Augusta (AGS) | NetJets | EJA765 | 08:54 | Scheduled | |
| Augusta (AGS) | NetJets | EJA765 | 08:54 | Scheduled | |
| Columbus (CMH) | NetJets | EJA751 | 08:54 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA737 | 08:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA948 expand_more(1) | 09:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6584 | 09:07 | Scheduled | |
| St Louis (STL) | NetJets | EJA840 | 09:12 | Scheduled | |
| Rock Hill (RKH) | flyExclusive | JRE863 | 09:12 | Scheduled | |
| St Louis (SUS) | Flexjet | LXJ301 | 09:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN5025 | 09:20 | Scheduled | |
| Columbus (CMH) | NetJets | EJA177 | 09:21 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA651 | 09:21 | Scheduled | |
| Lansing (LAN) | NetJets | EJA795 | 09:24 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ316 | 09:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1030 | 09:37 | Scheduled | |
| Dallas (DFW) | Air Transport International | 8C5785 | 09:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2789 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2416 | 09:45 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5550 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(2) | 09:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 09:51 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8787 | 09:51 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA552 | 09:54 | Scheduled | |
| Chicago (MDW) | NetJets | EJA740 | 09:54 | Scheduled | |
| New York (JFK) | American Airlines | AA3070 | 09:55 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA956 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 10:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA868 expand_more(2) | 10:07 | 09:52 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:07 | 09:52 | Landed |
| Chicago (ORD) | British Airways | BA5573 | 10:07 | 09:52 | Landed |
| Dallas (DFW) | American Airlines | AA960 expand_more(1) | 10:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA1948 | 10:11 | Scheduled | |
| Richmond (RIC) | Flexjet | LXJ600 | 10:11 | Scheduled | |
| Columbus (GTR) | NetJets | EJA986 | 10:12 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3300 | 10:15 | Delayed | |
| Cleveland (CGF) | Flexjet | LXJ727 | 10:16 | Delayed | |
| Punta Gorda (PGD) | Allegiant Air | G4952 | 10:18 | Delayed | |
| Lexington (LEX) | NetJets | EJA888 | 10:24 | Scheduled | |
| New York (JFK) | American Airlines | AA365 | 10:29 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42883 | 10:33 | Delayed | |
| Washington (IAD) | NetJets | EJA806 | 10:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA1165 | 10:37 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ537 | 10:37 | Scheduled | |
| Dallas (DAL) | NetJets | EJA516 | 10:42 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA952 | 10:42 | Scheduled | |
| New Orleans (MSY) | Northern Jet Management | NJM70 | 10:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA901 | 10:45 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1860 | 10:45 | Cancelled | |
| New York (LGA) | Delta Connection | DL5643 | 10:46 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ558 | 10:51 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA971 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA955 | 11:01 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4567 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8819 | 11:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN833 | 11:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA855 | 11:17 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4539 | 11:18 | Scheduled | |
| Washington (IAD) | flyExclusive | JRE768 | 11:21 | Scheduled | |
| Milwaukee (MKE) | NetJets | EJA588 | 11:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA425 | 11:30 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX374 | 11:30 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ450 | 11:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3999 expand_more(1) | 11:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2486 | 11:32 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA848 | 11:33 | Scheduled | |
| Dallas (DAL) | NetJets | EJA220 | 11:39 | Scheduled | |
| Traverse City (TVC) | NetJets | EJA954 | 11:45 | Scheduled | |
| Midland (MAF) | flyExclusive | JRE869 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2130 | 11:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA2260 expand_more(1) | 11:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 11:52 | Scheduled | |
| Dallas (DAL) | NetJets | EJA400 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8812 | 12:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3102 expand_more(1) | 12:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA2400 | 12:09 | Scheduled | |
| Boston (BOS) | American Eagle | AA4690 | 12:10 | Scheduled | |
| Bedford Hanscom (BED) | NetJets | EJA205 | 12:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2137 | 12:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2524 expand_more(3) | 12:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4732 | 12:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA1806 | 12:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 12:16 | Scheduled | |
| Dallas (DAL) | flyExclusive | JRE283 | 12:16 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA531 | 12:24 | Scheduled | |
| Frederick (FDK) | NetJets | EJA564 | 12:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1597 | 12:35 | Scheduled | |
| Columbia (CAE) | NetJets | EJA505 | 12:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1578 | 12:39 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3546 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA3640 expand_more(2) | 05:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 05:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2672 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4186 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4692 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7513 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5755 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | jetNEXA | JNX1 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(2) | 06:04 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA1325 | 06:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA927 expand_more(2) | 06:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6092 | 06:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA6847 | 06:07 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:17 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:17 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4190 | 06:30 | Scheduled | |
| San Jose (SJC) | BellAir | TCN719 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA424 | 06:31 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA597 | 06:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:55 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4798 | 07:00 | Scheduled | |
| Orlando (ORL) | NetJets | EJA627 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Houston (SGR) | NetJets | EJA900 | 07:09 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:15 | Scheduled | |
| Stuart (SUA) | NetJets | EJA754 | 07:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4188 | 07:25 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA509 | 07:26 | Scheduled | |
| Corpus Christi (CRP) | Flexjet | LXJ424 | 07:30 | Scheduled | |
| Naples (APF) | Flexjet | LXJ550 | 07:30 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL77 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1086 | 07:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL8801 | 07:33 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA214 | 07:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3246 expand_more(3) | 07:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA6719 | 07:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:36 | Scheduled | |
| Wichita (ICT) | NetJets | EJA428 | 07:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5109 | 07:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 07:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:56 | Scheduled | |
| Houston (DWH) | NetJets | EJA961 | 08:00 | Scheduled | |
| Memphis (MEM) | NetJets | EJA319 | 08:00 | Scheduled | |
| Indianapolis (TYQ) | NetJets | EJA283 | 08:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3827 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Scheduled | |
| Lansing (LAN) | NetJets | EJA795 | 08:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1407 | 08:30 | Scheduled | |
| Cleveland (BKL) | NetJets | EJA332 | 08:30 | Scheduled | |
| Jacksonville (JAX) | Slate Aviation | SGX703 | 08:30 | Scheduled | |
| Boca Raton (BCT) | Vista America | VJA402 | 08:30 | Scheduled | |
| Ocala (OCF) | NetJets | EJA902 | 08:34 | Scheduled | |
| Bedford (BED) | BellAir | TCN399 | 08:40 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA579 | 08:42 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4368 | 08:45 | Scheduled | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 08:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3170 | 08:45 | Scheduled | |
| Milwaukee (MKE) | Executive Jet Management | EJM444 | 08:45 | Scheduled | |
| Philadelphia (PHL) | East Coast Jets | ECJ31 | 08:45 | Scheduled | |
| Des Moines (DSM) | Executive Jet Management | EJM444 | 08:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA145 | 08:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4757 expand_more(4) | 08:52 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 08:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4579 | 08:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 08:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5125 | 08:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA457 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 | 09:00 | Scheduled | |
| Rapid City (RAP) | NetJets | EJA137 | 09:00 | Scheduled | |
| Naples (APF) | NetJets | EJA839 | 09:09 | Scheduled | |
| Chicago (ORD) | United Express | UA3552 expand_more(1) | 09:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5871 | 09:15 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4398 | 09:16 | Scheduled | |
| Dallas (ADS) | NetJets | EJA746 | 09:18 | Scheduled | |
| Birmingham (BHM) | Flexjet | LXJ406 | 09:30 | Scheduled | |
| Lufkin (LFK) | flyExclusive | JRE325 | 09:30 | Scheduled | |
| Nashville (QQN) | NetJets | EJA284 | 09:32 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA923 | 09:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3005 | 09:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5450 | 09:38 | Scheduled | |
| Butte (BTM) | NetJets | EJA264 | 09:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2872 expand_more(1) | 09:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 09:43 | Scheduled | |
| New Orleans (MSY) | flyExclusive | JRE391 | 09:45 | Scheduled | |
| Oakland (OAK) | Thrive | TIV988 | 09:45 | Scheduled | |
| White Plains (HPN) | Slate Aviation | SGX290 | 09:50 | Scheduled | |
| Washington (IAD) | United Express | UA4075 expand_more(1) | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA952 expand_more(1) | 10:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 10:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET560 | 10:00 | Scheduled | |
| Conroe (CXO) | flyExclusive | JRE799 | 10:00 | Scheduled | |
| Naples (APF) | NetJets | EJA751 | 10:00 | Scheduled | |
| Holland (QTB) | NetJets | EJA737 | 10:00 | Scheduled | |
| Marathon (MTH) | Vista America | VJA545 | 10:00 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA840 | 10:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN5095 | 10:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 10:25 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5550 | 10:26 | Scheduled | |
| Naples (APF) | NetJets | EJA854 | 10:26 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2626 | 10:30 | Scheduled | |
| Houston (IAH) | Quanta Aviation Services | PWR3 | 10:30 | Scheduled | |
| Houston (IAH) | Quanta Aviation Services | PWR1 | 10:30 | Scheduled | |
| Ocala (OCF) | Flexjet | LXJ301 | 10:30 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ600 | 10:30 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ537 | 10:30 | Scheduled | |
| Greenville (GMU) | Flexjet | LXJ316 | 10:30 | Scheduled | |
| Charlotte (CLT) | Flexjet | LXJ331 | 10:30 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA359 | 10:30 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3100 | 10:35 | Scheduled | |
| Dubuque (DBQ) | flyExclusive | JRE863 | 10:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1459 | 10:40 | Scheduled | |
| Port Huron (PHN) | NetJets | EJA651 | 10:42 | Scheduled | |
| Charleston (JZI) | NetJets | EJA177 | 10:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(2) | 10:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6368 | 10:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2221 expand_more(2) | 10:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 10:45 | Scheduled | |
| Dallas (ADS) | Four Corners Aviation | ULA483 | 10:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA831 expand_more(6) | 10:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7520 | 10:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4649 | 10:47 | Scheduled | |
| Chicago (ORD) | British Airways | BA6592 | 10:47 | Scheduled | |
| Chicago (ORD) | Iberia | IB4374 | 10:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 10:47 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 10:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3300 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2801 expand_more(5) | 10:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4246 | 10:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7024 | 10:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6170 | 10:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8560 | 10:56 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8787 | 10:56 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA765 | 11:00 | Scheduled | |
| Greensboro (QNP) | Jet Linx Aviation | JL605 | 11:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA740 | 11:00 | Scheduled | |
| Orlando (ORL) | NetJets | EJA269 | 11:00 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH56 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2758 expand_more(2) | 11:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 11:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA5738 | 11:01 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42487 | 11:08 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA3275 | 11:09 | Scheduled | |
| Boston (BOS) | NetJets | EJA973 | 11:09 | Scheduled | |
| Boston (BOS) | NetJets | EJA671 | 11:09 | Scheduled | |
| Auburn (AUO) | NetJets | EJA986 | 11:18 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42893 | 11:23 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE417 | 11:25 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE897 | 11:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:26 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:26 | Scheduled | |
| Dallas (DAL) | NetJets | EJA956 | 11:26 | Scheduled | |
| Fort Worth (FTW) | Solairus Aviation | TWY228 | 11:30 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ558 | 11:30 | Scheduled | |
| Farmingdale (FRG) | Flexjet | LXJ727 | 11:30 | Scheduled | |
| Lincolnton (QDI) | NetJets | EJA499 | 11:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA936 expand_more(1) | 11:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:35 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1861 | 11:40 | Cancelled | |
| Fort Lauderdale (FXE) | NetJets | EJA516 | 11:42 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4567 | 11:45 | Scheduled | |
| Seattle (BFI) | NetJets | EJA552 | 11:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN833 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN5114 | 11:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA902 expand_more(1) | 11:51 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:51 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA806 | 11:51 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4539 | 11:58 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ450 | 12:00 | Scheduled | |
| Bentonville (QTV) | NetJets | EJA591 | 12:00 | Scheduled | |
| Burley (BYI) | Quanta Aviation Services | PWR8 | 12:00 | Scheduled | |
| Lansing (LAN) | Northern Jet Management | NJM70 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3999 expand_more(2) | 12:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 12:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA5480 | 12:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA1344 expand_more(1) | 12:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1688 | 12:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA834 expand_more(1) | 12:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7640 | 12:07 | Scheduled | |
| Durant (DUA) | NetJets | EJA971 | 12:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL8819 expand_more(1) | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5485 | 12:10 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX375 | 12:10 | Scheduled | |
| Windsor (YQG) | Sunwest Aviation | CNK416 | 12:15 | Scheduled | |
| Chicago (PWK) | NetJets | EJA754 | 12:18 | Scheduled | |
| Dallas (DAL) | NetJets | EJA895 | 12:26 | Scheduled | |
| Scottsdale (SCF) | flyExclusive | JRE768 | 12:30 | Scheduled | |
| Bloomington (BMI) | NetJets | EJA468 | 12:34 | Scheduled | |
| Akron (CAK) | NetJets | EJA795 | 12:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2130 expand_more(4) | 12:47 | Scheduled | |
| Detroit (DTW) | Air France | AF2071 | 12:47 | Scheduled | |
| Detroit (DTW) | KLM | KL6562 | 12:47 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 12:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS5541 | 12:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2137 | 12:50 | Scheduled | |
| Seattle (BFI) | NetJets | EJA954 | 12:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3078 | 12:55 | Scheduled | |
| Houston (IAH) | American Airlines | AA3082 | 13:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4406 | 13:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8812 expand_more(1) | 13:00 | Scheduled | |
| New York (JFK) | KLM | KL6451 | 13:00 | Scheduled | |
| Belmar (BLM) | NEAJETS | NEW111 | 13:00 | Scheduled | |
