Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 85 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
Flights, Arrivals & Departures at Louisville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(9) | 00:06 | 23:57 | Landed |
Atlanta (ATL) | Aeromexico | AM3258 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | Air France | AF2568 | 00:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2795 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | KLM | KL5556 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | Korean Air | KE7143 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | SAS | SK3749 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:06 | 23:57 | Landed |
Atlanta (ATL) | WestJet | WS6798 | 00:06 | 23:57 | Landed |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | 00:10 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2541 | 01:00 | 04:26 | Landed |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 01:09 | Landed |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | 01:29 | Landed |
Akron (CAK) | NetJets | EJA561 | 09:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3930 expand_more(1) | 09:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6098 | 09:34 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7687 | 09:49 | Scheduled | |
Battle Creek (BTL) | NetJets | EJA656 | 09:54 | Scheduled | |
Buffalo (BUF) | NetJets | EJA744 | 09:54 | Scheduled | |
Chicago (ORD) | United Express | UA5574 expand_more(1) | 09:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC3481 | 09:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5174 expand_more(3) | 09:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 09:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7549 | 09:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS5565 | 09:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5602 | 10:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2131 | 10:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3199 | 10:15 | Scheduled | |
Washington (IAD) | United Express | UA3473 expand_more(1) | 10:27 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2667 | 10:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:28 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43119 | 10:44 | Scheduled | |
Destin (VPS) | Allegiant Air | G43119 | 10:44 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2448 | 11:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5393 | 11:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 expand_more(2) | 11:39 | Scheduled | |
New York (LGA) | WestJet | WS6638 | 11:39 | Scheduled | |
New York (LGA) | WestJet | WS6909 | 11:39 | Scheduled | |
Boston (BOS) | Delta Connection | DL5596 | 11:48 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(2) | 12:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7861 | 12:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8074 | 12:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA3836 expand_more(1) | 12:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4539 | 12:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2609 | 12:13 | Scheduled | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 12:22 | Scheduled | |
Newark (EWR) | Air Canada | AC3171 | 12:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1936 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 12:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 12:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6793 | 12:39 | Scheduled | |
Chicago (ORD) | United Express | UA5235 expand_more(3) | 13:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC3630 | 13:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:24 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN724 | 13:25 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2050 | 13:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA4250 expand_more(1) | 13:39 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:39 | Scheduled | |
Houston (IAH) | United Express | UA6031 expand_more(2) | 14:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6659 | 14:04 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7096 | 14:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 14:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4455 | 14:04 | Scheduled | |
Chicago (ORD) | British Airways | BA5309 | 14:04 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7424 | 14:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(1) | 14:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7023 | 14:19 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42893 | 14:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1575 | 14:23 | Scheduled | |
Washington (IAD) | United Express | UA6195 | 14:40 | Scheduled | |
New York (LGA) | Delta Connection | DL3919 expand_more(2) | 14:51 | Scheduled | |
New York (LGA) | WestJet | WS5587 | 14:51 | Scheduled | |
New York (LGA) | WestJet | WS6562 | 14:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5475 | 14:54 | Scheduled | |
Boston (BOS) | American Eagle | AA4786 | 15:15 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX330 | 15:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3560 | 15:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6002 expand_more(1) | 15:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9630 | 15:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3738 expand_more(2) | 15:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL6207 | 15:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6680 | 15:46 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL87 | 15:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA5068 expand_more(3) | 16:15 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4609 | 16:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4317 | 16:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9543 | 16:15 | Scheduled | |
Shelbyville (SYI) | Jet Linx Aviation | JL40 | 16:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 16:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3551 | 16:52 | Scheduled | |
Atlanta (ATL) | Air France | AF8856 | 16:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5557 | 16:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7025 | 16:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7175 | 16:52 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G41495 | 16:53 | Scheduled | |
Minocqua (ARV) | Chicago Jet Group | WDY108 | 16:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2690 | 17:05 | Scheduled | |
Washington (IAD) | United Express | UA3503 expand_more(2) | 17:20 | Scheduled | |
Washington (IAD) | Air Canada | AC4405 | 17:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH8952 | 17:20 | Scheduled | |
Chicago (ORD) | United Express | UA5261 expand_more(3) | 17:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3669 | 17:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2869 | 17:27 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9156 | 17:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA5449 expand_more(3) | 17:34 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4305 | 17:34 | Scheduled | |
Dallas (DFW) | British Airways | BA1806 | 17:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2453 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5275 | 17:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 17:59 | Scheduled | |
Detroit (DTW) | Air France | AF6890 | 17:59 | Scheduled | |
Detroit (DTW) | KLM | KL5840 | 17:59 | Scheduled | |
Detroit (DTW) | Korean Air | KE3452 | 17:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7335 | 17:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3756 | 18:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3526 expand_more(4) | 18:11 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7485 | 18:11 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4234 | 18:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5312 | 18:11 | Scheduled | |
Chicago (ORD) | Iberia | IB4561 | 18:11 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX104 | 18:17 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2547 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(6) | 19:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3193 | 19:00 | Scheduled | |
Atlanta (ATL) | Air France | AF6832 | 19:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5848 | 19:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6622 | 19:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 19:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 19:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5268 | 19:00 | Scheduled | |
New York (LGA) | American Eagle | AA4616 | 19:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2907 expand_more(5) | 19:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6310 | 19:40 | Scheduled | |
Dallas (DFW) | British Airways | BA4759 | 19:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4294 | 19:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3052 | 19:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2247 | 19:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5982 | 19:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN139 | 19:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3107 | 19:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 20:02 | Scheduled | |
Detroit (DTW) | Air France | AF2392 | 20:02 | Scheduled | |
Detroit (DTW) | KLM | KL6819 | 20:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 20:02 | Scheduled | |
Detroit (DTW) | WestJet | WS6979 | 20:02 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX752 | 20:04 | Scheduled | |
Houston (IAH) | United Express | UA6151 expand_more(2) | 20:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:06 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1681 | 20:06 | Scheduled | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3512 | 20:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:26 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:51 | Scheduled | |
New York (LGA) | WestJet | WS7814 | 20:51 | Scheduled | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 21:06 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2666 | 21:06 | Scheduled | |
Washington (IAD) | Lufthansa | LH9258 | 21:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(7) | 21:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:13 | Scheduled | |
Atlanta (ATL) | Air France | AF3503 | 21:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 21:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3403 | 21:13 | Scheduled | |
Atlanta (ATL) | SAS | SK3281 | 21:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6560 | 21:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4466 expand_more(2) | 21:28 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6748 | 21:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9031 | 21:28 | Scheduled | |
Washington (DCA) | American Eagle | AA4672 expand_more(1) | 21:50 | Scheduled | |
Washington (DCA) | AlphaSky | AS6896 | 21:50 | Scheduled | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 21:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:51 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1680 | 21:51 | Scheduled | |
Chicago (ORD) | United Express | UA3551 expand_more(3) | 22:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3096 | 22:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6300 | 22:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9166 | 22:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1466 | 22:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2690 expand_more(1) | 22:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4715 | 22:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2895 expand_more(3) | 22:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5441 | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8550 | 22:47 | Scheduled | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 22:58 | Scheduled | |
Newark (EWR) | Air Canada | AC3175 | 22:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH7784 | 22:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA4603 expand_more(7) | 22:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7450 | 22:59 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6268 | 22:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5573 | 22:59 | Scheduled | |
Chicago (ORD) | Finnair | AY3666 | 22:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4786 | 22:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9111 | 22:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 22:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1661 | 23:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2715 | 23:38 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4040 expand_more(5) | 23:56 | Scheduled | |
Minneapolis (MSP) | Air France | AF2406 | 23:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL6670 | 23:56 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3901 | 23:56 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8308 | 23:56 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2216 | 23:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA671 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (QSW) | Air Cargo Carriers | 2Q1466 | 04:20 | Scheduled | |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1016 | 04:30 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | 05:05 | En-Route |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | 05:07 | En-Route |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | 05:20 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1374 | 05:00 | 05:17 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK2716 | 05:03 | 05:23 | En-Route |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | 05:24 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3372 | 05:25 | 05:33 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1364 | 05:55 | 06:01 | En-Route |
Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4147 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5754 expand_more(2) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6650 | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6520 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6358 expand_more(2) | 06:00 | 06:02 | En-Route |
Washington (IAD) | Air Canada | AC4406 | 06:00 | 06:02 | En-Route |
Washington (IAD) | Copa Airlines | CM2672 | 06:00 | 06:02 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3938 expand_more(3) | 06:05 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3902 | 06:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6699 | 06:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6690 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1775 | 06:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3942 | 06:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:21 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7785 | 06:21 | Scheduled | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:30 | Scheduled | |
New York (EWR) | Air Canada | AC3172 | 06:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1989 | 06:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7465 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6201 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5578 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2695 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(6) | 07:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4061 | 07:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3128 | 07:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7026 | 07:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6520 | 07:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6383 | 07:06 | Scheduled | |
New York (LGA) | American Eagle | AA4615 | 07:13 | Scheduled | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1686 | 07:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:46 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | Scheduled | |
Detroit (DTW) | Air France | AF2097 | 07:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8695 | 07:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2354 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4714 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(3) | 08:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4639 | 08:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5219 | 08:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7112 | 08:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Scheduled | |
Chicago (ORD) | United Express | UA3653 expand_more(2) | 08:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3571 | 08:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:40 | Scheduled | |
New Haven (HVN) | NetJets | EJA442 | 09:30 | Scheduled | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1687 | 09:35 | Scheduled | |
Washington (IAD) | United Express | UA3698 expand_more(1) | 10:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2673 | 10:00 | Scheduled | |
Knoxville (TYS) | NetJets | EJA428 | 10:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3539 expand_more(6) | 10:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7513 | 10:04 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4292 | 10:04 | Scheduled | |
Chicago (ORD) | British Airways | BA5581 | 10:04 | Scheduled | |
Chicago (ORD) | Iberia | IB4549 | 10:04 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7425 | 10:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2888 | 10:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(5) | 10:29 | Scheduled | |
Detroit (DTW) | Air France | AF5763 | 10:29 | Scheduled | |
Detroit (DTW) | KLM | KL7380 | 10:29 | Scheduled | |
Detroit (DTW) | Korean Air | KE3453 | 10:29 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:29 | Scheduled | |
Detroit (DTW) | WestJet | WS8534 | 10:29 | Scheduled | |
Sioux Falls (FSD) | NetJets | EJA336 | 10:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 10:36 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4389 | 10:36 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5174 expand_more(7) | 10:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4449 | 10:43 | Scheduled | |
Atlanta (ATL) | Air France | AF8822 | 10:43 | Scheduled | |
Atlanta (ATL) | KLM | KL7391 | 10:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6562 | 10:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6462 | 10:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6302 | 10:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6322 | 10:43 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2131 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3199 | 10:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5680 expand_more(2) | 10:55 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9214 | 10:55 | Scheduled | |
Westerly (WST) | NetJets | EJA397 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA5542 expand_more(2) | 11:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3513 | 11:25 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1443 | 11:25 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G41451 | 11:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5393 | 12:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2448 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 12:19 | Scheduled | |
New York (LGA) | WestJet | WS8700 | 12:19 | Scheduled | |
Washington (IAD) | United Express | UA3588 expand_more(2) | 12:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2674 | 12:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7797 | 12:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5596 expand_more(2) | 12:28 | Scheduled | |
Boston (BOS) | KLM | KL5401 | 12:28 | Scheduled | |
Boston (BOS) | SAS | SK3349 | 12:28 | Scheduled | |
Van Nuys (VNY) | Baker Aviation | KOW513 | 12:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3781 expand_more(3) | 12:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4587 | 12:40 | Scheduled | |
Dallas (DFW) | British Airways | BA6729 | 12:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7630 | 12:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF8827 | 12:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL6463 | 12:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3515 | 12:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7888 | 12:44 | Scheduled | |
New York (EWR) | United Express | UA3412 expand_more(2) | 13:03 | Scheduled | |
New York (EWR) | Air Canada | AC3166 | 13:03 | Scheduled | |
New York (EWR) | Lufthansa | LH7892 | 13:03 | Scheduled | |
