Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 71 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| South Bend (SBN) | Freight Runners Express | FRG1953 | 00:08 | 23:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | KLM | KL5034 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | Korean Air | KE7143 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | SAS | SK3749 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:10 | 23:26 | Landed |
| Atlanta (ATL) | WestJet | WS6798 | 00:10 | 23:26 | Landed |
| Dallas (DFW) | American Airlines | AA2159 expand_more(3) | 00:15 | 00:47 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6782 | 00:15 | 00:47 | Landed |
| Dallas (DFW) | British Airways | BA2487 | 00:15 | 00:47 | Landed |
| Dallas (DFW) | Qatar Airways | QR9020 | 00:15 | 00:47 | Landed |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | 00:01 | Landed |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 00:23 | 23:40 | Landed |
| Miami (MIA) | Qatar Airways | QR7576 | 00:23 | 23:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1159 | 00:25 | 00:02 | Landed |
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:39 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | 01:00 | Landed |
| Hamilton (YHM) | Cargojet Airways | W8475 | 01:31 | 01:21 | Landed |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | 02:00 | Landed |
| Laredo (LRD) | Aeronaves TSM | VTM392 | 05:45 | 05:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(1) | 09:28 | 09:07 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:28 | 09:07 | Landed |
| Chicago (ORD) | American Eagle | AA4768 expand_more(2) | 09:28 | 08:52 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4457 | 09:28 | 08:52 | Landed |
| Chicago (ORD) | British Airways | BA5159 | 09:28 | 08:52 | Landed |
| Chicago (ORD) | United Express | UA3477 expand_more(1) | 09:38 | 09:40 | Landed |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | 09:40 | Landed |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 10:09 | 09:50 | Landed |
| Detroit (DTW) | WestJet | WS7687 | 10:09 | 09:50 | Landed |
| Dallas (DFW) | American Eagle | AA3733 expand_more(1) | 10:13 | 10:05 | Landed |
| Dallas (DFW) | British Airways | BA2466 | 10:13 | 10:05 | Landed |
| Chicago (MDW) | Southwest Airlines | WN25 | 10:15 | 09:55 | Landed |
| Philadelphia (PHL) | American Eagle | AA4513 | 10:35 | 10:15 | Landed |
| Washington (DCA) | American Eagle | AA4469 | 10:42 | 10:17 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4945 | 10:45 | 10:25 | Landed |
| Charlotte (CLT) | American Eagle | AA5634 | 11:15 | 11:13 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2002 | 11:15 | 11:24 | Landed |
| Nashville (BNA) | Southwest Airlines | WN679 | 11:45 | 11:26 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:00 | 11:49 | Landed |
| Minneapolis (MSP) | WestJet | WS6478 | 12:00 | 11:49 | Landed |
| Syracuse (SYR) | Altius Aviation | STY90 | 12:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1193 | 12:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 | 12:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5237 expand_more(2) | 13:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 13:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 13:02 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 13:03 | 12:28 | Landed |
| Newark (EWR) | Air Canada | AC3171 | 13:03 | 12:28 | Landed |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:23 | 12:58 | Landed |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:23 | 12:58 | Landed |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:23 | 12:58 | Landed |
| Chicago (ORD) | United Express | UA5411 expand_more(2) | 13:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:37 | Scheduled | |
| Boca Raton (BCT) | Jet Linx Aviation | JL28 | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(4) | 14:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4045 | 14:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 14:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6717 | 14:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:22 | Delayed | |
| Boston (BOS) | Delta Connection | DL5646 | 14:35 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5135 | 14:57 | Scheduled | |
| Boca Raton (BCT) | Jet Linx Aviation | JL605 | 15:02 | 14:56 | Landed |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 15:04 | 14:47 | Landed |
| Dallas (DFW) | GOL | G33649 | 15:04 | 14:47 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:04 | 14:47 | Landed |
| Dallas (DFW) | Qantas | QF4439 | 15:04 | 14:47 | Landed |
| Dallas (DFW) | Qatar Airways | QR9472 | 15:04 | 14:47 | Landed |
| Raleigh (RDU) | Breeze Airways | MX2056 | 15:26 | 14:54 | Landed |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 16:03 | Scheduled | |
| Indianapolis (IND) | Jet Linx Aviation | JL321 | 16:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA3598 | 16:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6330 expand_more(3) | 16:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4265 | 16:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3171 | 16:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 16:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5491 expand_more(4) | 16:52 | Scheduled | |
| Detroit (DTW) | Air France | AF2401 | 16:52 | Scheduled | |
| Detroit (DTW) | KLM | KL6277 | 16:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 16:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS6708 | 16:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 16:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3085 | 16:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2932 | 16:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 16:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 16:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7532 | 16:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2189 | 17:00 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5838 expand_more(3) | 17:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 17:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5519 expand_more(3) | 17:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 17:31 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 17:31 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6361 | 17:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1915 | 18:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(2) | 18:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 18:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA2486 | 18:08 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2589 | 18:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 expand_more(4) | 18:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2250 | 18:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5296 | 18:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 18:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8299 | 18:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3536 expand_more(2) | 18:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3481 | 18:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 18:32 | Scheduled | |
| Indianapolis (IND) | Meregrass | QHD813 | 18:37 | Scheduled | |
| Miami (MIA) | American Eagle | AA4214 | 18:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(3) | 19:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF5685 | 19:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 19:21 | Scheduled | |
| New York (LGA) | WestJet | WS6665 | 19:21 | Scheduled | |
| New York (LGA) | Delta Connection | YX5651 | 19:21 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3206 | 19:25 | Scheduled | |
| Washington (IAD) | United Express | UA4055 expand_more(3) | 19:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4405 | 19:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9258 | 19:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2125 | 19:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4672 | 20:02 | Scheduled | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 20:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6657 | 20:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1681 | 20:33 | Scheduled | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 20:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3167 | 20:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7788 | 20:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3094 | 20:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:52 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6300 | 20:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3193 expand_more(4) | 21:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 21:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY4294 | 21:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2809 | 21:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3028 | 21:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(3) | 21:13 | Scheduled | |
| Detroit (DTW) | KLM | KL6278 | 21:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4480 expand_more(6) | 21:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 21:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5312 | 21:37 | Scheduled | |
| Chicago (ORD) | Iberia | IB4561 | 21:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2265 | 21:37 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7889 | 21:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1705 expand_more(6) | 21:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3122 | 21:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF3503 | 21:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 21:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 21:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7338 | 21:42 | Scheduled | |
| Sacramento (SMF) | Eastern Air Express | BBQ3502 | 22:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA514 | 22:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3502 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4563 expand_more(2) | 22:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 22:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 22:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4368 | 22:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7046 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 22:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6895 | 22:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(6) | 23:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2838 | 23:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 23:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5377 | 23:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6139 | 23:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 23:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6502 | 23:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3444 | 23:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5126 expand_more(1) | 23:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6913 | 23:25 | Scheduled | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3175 | 23:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7784 | 23:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2861 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | 05:32 | En-Route |
| Miami (MIA) | American Airlines | AA2560 expand_more(1) | 05:00 | 05:05 | En-Route |
| Miami (MIA) | Qatar Airways | QR7960 | 05:00 | 05:05 | En-Route |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | 05:33 | En-Route |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | 05:21 | En-Route |
| Charlotte (CLT) | American Airlines | AA647 | 05:02 | 05:09 | En-Route |
| Chicago (ORD) | United Express | UA3498 expand_more(1) | 05:10 | 05:20 | En-Route |
| Chicago (ORD) | Air Canada | AC3095 | 05:10 | 05:20 | En-Route |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | 05:50 | En-Route |
| Hamilton (YHM) | Cargojet Airways | W8476 | 05:15 | 05:29 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3815 | 05:40 | 05:47 | En-Route |
| New York (EWR) | United Express | UA3594 expand_more(1) | 05:40 | 05:44 | En-Route |
| New York (EWR) | Air Canada | AC3172 | 05:40 | 05:44 | En-Route |
| South Bend (SBN) | Freight Runners Express | FRG1954 | 05:55 | 05:55 | En-Route |
| Dallas (DFW) | American Airlines | AA1051 expand_more(2) | 06:00 | 06:05 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6537 | 06:00 | 06:05 | En-Route |
| Dallas (DFW) | British Airways | BA1681 | 06:00 | 06:05 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | 06:07 | En-Route |
| Washington (DCA) | American Eagle | AA4549 | 06:02 | 06:19 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN336 | 06:05 | 06:11 | En-Route |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:24 | 06:35 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:24 | 06:35 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:24 | 06:35 | En-Route |
| Chicago (ORD) | British Airways | BA5578 | 06:24 | 06:35 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 06:24 | 06:35 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN3813 | 06:30 | 06:37 | En-Route |
| Charlotte (CLT) | American Eagle | AA5307 | 06:30 | 06:44 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(4) | 06:42 | 06:53 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4681 | 06:42 | 06:53 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:42 | 06:53 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:42 | 06:53 | En-Route |
| Minneapolis (MSP) | WestJet | WS7750 | 06:42 | 06:53 | En-Route |
| Dallas (DFW) | American Airlines | AA3100 expand_more(4) | 07:00 | 07:05 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6843 | 07:00 | 07:05 | En-Route |
| Dallas (DFW) | British Airways | BA5494 | 07:00 | 07:05 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:00 | 07:05 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8627 | 07:00 | 07:05 | En-Route |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | 07:06 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | 07:06 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | 07:06 | En-Route |
| Houston (IAH) | Copa Airlines | CM1686 | 07:00 | 07:06 | En-Route |
| Chicago (ORD) | United Express | UA3635 expand_more(2) | 07:00 | 06:59 | En-Route |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | 06:59 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7791 | 07:00 | 06:59 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(3) | 07:05 | 07:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | 07:04 | En-Route |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | 07:04 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | 07:04 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3749 | 07:20 | 07:20 | En-Route |
| Philadelphia (PHL) | American Eagle | AA4476 expand_more(1) | 07:30 | 07:39 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | 07:39 | En-Route |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:50 | 07:58 | En-Route |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | 07:58 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 07:50 | 07:58 | En-Route |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | 07:58 | En-Route |
| Denver (DEN) | United Airlines | UA405 | 08:00 | 08:19 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(5) | 08:05 | 08:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:05 | 08:04 | En-Route |
| Atlanta (ATL) | KLM | KL6734 | 08:05 | 08:04 | En-Route |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | 08:04 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8447 | 08:05 | 08:04 | En-Route |
| Atlanta (ATL) | WestJet | WS7405 | 08:05 | 08:04 | En-Route |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 08:30 | 09:09 | En-Route |
| New York (LGA) | WestJet | WS7713 | 08:30 | 09:09 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3819 | 08:35 | 08:45 | En-Route |
| Houston (IAH) | United Express | UA6228 expand_more(2) | 09:10 | 09:18 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:10 | 09:18 | En-Route |
| Houston (IAH) | Copa Airlines | CM1687 | 09:10 | 09:18 | En-Route |
| Chicago (ORD) | United Express | UA3674 expand_more(3) | 09:17 | 09:19 | En-Route |
| Chicago (ORD) | Air Canada | AC3571 | 09:17 | 09:19 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:17 | 09:19 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:17 | 09:19 | En-Route |
| Lexington (LEX) | NetJets | EJA910 | 09:30 | 09:36 | En-Route |
| Washington (IAD) | United Express | UA4059 expand_more(2) | 09:55 | 10:20 | En-Route |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | 10:20 | En-Route |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | 10:20 | En-Route |
| Chicago (ORD) | American Eagle | AA4768 expand_more(7) | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7649 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4457 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | British Airways | BA5755 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Iberia | IB4374 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Porter Airlines Canada | PD6363 | 10:12 | 10:18 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2652 | 10:12 | 10:18 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3829 | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | KLM | KL5216 | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | Korean Air | KE5450 | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:13 | 10:22 | En-Route |
| Atlanta (ATL) | WestJet | WS7627 | 10:13 | 10:22 | En-Route |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:37 | 10:38 | En-Route |
| Chicago (ORD) | Air Canada | AC3513 | 10:37 | 10:38 | En-Route |
| Dallas (DFW) | American Eagle | AA3733 expand_more(5) | 10:47 | 10:57 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4123 | 10:47 | 10:57 | En-Route |
| Dallas (DFW) | British Airways | BA5492 | 10:47 | 10:57 | En-Route |
| Dallas (DFW) | Finnair | AY4076 | 10:47 | 10:57 | En-Route |
| Dallas (DFW) | Qantas | QF4102 | 10:47 | 10:57 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:47 | 10:57 | En-Route |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(5) | 10:49 | 11:04 | En-Route |
| Detroit (DTW) | Air France | AF2246 | 10:49 | 11:04 | En-Route |
| Detroit (DTW) | KLM | KL5744 | 10:49 | 11:04 | En-Route |
| Detroit (DTW) | KLM | KL5748 | 10:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:49 | 11:04 | En-Route |
| Detroit (DTW) | WestJet | WS7369 | 10:49 | 11:04 | En-Route |
| Chicago (UGN) | NetJets | EJA910 | 10:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN25 | 10:55 | 11:02 | En-Route |
| New York (EWR) | United Express | UA3449 | 10:55 | 11:01 | En-Route |
| Washington (DCA) | American Eagle | AA4718 | 11:05 | 11:09 | En-Route |
| Philadelphia (PHL) | American Eagle | AA4465 expand_more(3) | 11:12 | 11:15 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:12 | 11:15 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR8611 | 11:12 | 11:15 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR8207 | 11:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2541 | 11:25 | 11:40 | En-Route |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 11:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3750 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN679 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7097 | 12:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1193 | 13:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 13:30 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 13:30 | Scheduled | |
| Boston (BOS) | KLM | KL7364 | 13:30 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 13:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5237 expand_more(7) | 13:32 | Scheduled | |
