Destinations with connections to Louisville International Airport (SDF)
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | KLM | KL5034 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | Korean Air | KE7143 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | SAS | SK3749 | 00:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | WestJet | WS6798 | 00:10 | 23:47 | Landed |
| Houston (IAH) | United Express | UA3235 | 00:15 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8475 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5126 expand_more(1) | 00:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6913 | 00:19 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:19 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8487 | 00:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1159 | 00:25 | 23:59 | Landed |
| Miami (MIA) | American Airlines | AA1650 expand_more(1) | 00:25 | Delayed | |
| Miami (MIA) | Qatar Airways | QR7576 | 00:25 | Delayed | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | Scheduled | |
| Moline (MLI) | Planemaster Services | PMS1295 | 01:05 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
| Fort Worth (FTW) | Meregrass | QHD813 | 03:02 | Scheduled | |
| Laredo (LRD) | Aeronaves TSM | VTM708 | 03:11 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX228 | 08:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 09:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(2) | 09:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 09:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5159 | 09:38 | Scheduled | |
| Chicago (ORD) | United Express | UA3477 expand_more(1) | 09:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX2066 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 10:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 10:09 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3457 expand_more(1) | 10:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA2466 | 10:22 | Scheduled | |
| Washington (IAD) | United Express | UA3685 expand_more(1) | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4372 | 10:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA4718 | 10:47 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX1464 | 10:59 | Scheduled | |
| Memphis (MEM) | NetJets | EJA964 | 11:06 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN746 | 11:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5643 | 11:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5634 | 11:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1662 | 11:30 | Scheduled | |
| Anchorage (ANC) | One Air | HE313 | 11:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 11:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7145 | 11:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 11:56 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA379 | 12:00 | Scheduled | |
| Madison (MDN) | NetJets | EJA507 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(1) | 12:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6478 | 12:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN712 | 12:10 | Scheduled | |
| Minneapolis (FCM) | Jet OUT | CRE423 | 12:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2859 | 12:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5679 | 12:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5316 expand_more(2) | 12:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 12:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 12:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(3) | 12:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4383 | 12:55 | Scheduled | |
| Dallas (DFW) | GOL | G33649 | 12:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 12:55 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 13:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 13:03 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:23 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:23 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5411 expand_more(2) | 13:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:03 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 14:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(2) | 14:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4045 | 14:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5502 expand_more(2) | 14:24 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 14:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS6990 | 14:24 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5055 | 15:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN726 | 15:05 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41064 | 15:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3394 | 15:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2708 expand_more(2) | 15:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 15:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2565 | 15:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2931 | 16:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4876 | 16:35 | Scheduled | |
| Boston (BOS) | American Eagle | AA3446 | 16:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 16:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3085 | 16:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2932 | 16:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 16:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7025 | 16:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 16:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 16:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7532 | 16:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6330 expand_more(2) | 16:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 16:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 16:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1162 | 17:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4933 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS7006 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3534 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 17:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5519 expand_more(3) | 17:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 17:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7584 | 17:13 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6361 | 17:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5491 expand_more(3) | 17:17 | Scheduled | |
| Detroit (DTW) | Air France | AF2401 | 17:17 | Scheduled | |
| Detroit (DTW) | KLM | KL6277 | 17:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS6708 | 17:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2854 expand_more(1) | 17:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6979 | 17:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN975 | 17:30 | Scheduled | |
| Newark (EWR) | United Express | UA3482 expand_more(2) | 17:37 | Scheduled | |
| Newark (EWR) | Air Canada | AC3169 | 17:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7844 | 17:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5602 | 17:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3072 | 18:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3923 | 18:11 | Scheduled | |
| Chicago (ORD) | United Express | UA3536 | 18:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2831 | 19:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2052 | 19:15 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX229 | 19:19 | Scheduled | |
| Washington (IAD) | United Express | UA4055 | 19:30 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4512 | 20:04 | Scheduled | |
| Houston (IAH) | United Express | UA4050 | 20:33 | Scheduled | |
| Newark (EWR) | United Express | UA3415 | 20:34 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX752 | 20:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3598 | 20:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1705 | 20:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3461 | 20:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 | 20:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3028 | 21:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(2) | 21:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7012 | 21:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA4672 | 21:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4480 expand_more(7) | 21:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7392 | 21:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6268 | 21:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5312 | 21:37 | Scheduled | |
| Chicago (ORD) | Iberia | IB4561 | 21:37 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6339 | 21:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2265 | 21:37 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7889 | 21:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2792 | 21:40 | Scheduled | |
| Houston (IAH) | United Express | UA4052 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4532 expand_more(2) | 22:03 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 22:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7897 | 22:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2472 | 22:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA514 | 22:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3502 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3096 | 22:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4040 expand_more(4) | 22:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7046 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3901 | 22:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4162 | 22:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6895 | 22:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2842 expand_more(8) | 22:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3193 | 22:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2200 | 22:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 22:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5377 | 22:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 22:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3281 | 22:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5447 | 22:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 23:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6920 | 23:15 | Scheduled | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3175 | 23:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7784 | 23:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(3) | 23:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6782 | 23:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA2487 | 23:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9020 | 23:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4946 | 23:45 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1106 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2531 | 05:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3498 expand_more(1) | 05:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3095 | 05:10 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2708 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA3660 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3459 expand_more(2) | 06:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4812 | 06:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA2560 expand_more(1) | 06:02 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7960 | 06:02 | Scheduled | |
| Danville (DNV) | NetJets | EJA498 | 06:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(4) | 06:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA5578 | 06:27 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 06:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:30 | Cancelled | |
| Minneapolis (MSP) | Delta Connection | DL3938 expand_more(4) | 06:42 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4681 | 06:42 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7750 | 06:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3635 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6485 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3813 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3100 expand_more(3) | 07:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6843 | 07:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5494 | 07:10 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2812 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4476 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(3) | 07:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1684 | 07:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA405 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(3) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4449 | 08:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6734 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5307 | 08:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2350 | 08:45 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX228 | 08:47 | Scheduled | |
| Houston (IAH) | United Express | UA6228 expand_more(2) | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3674 expand_more(3) | 09:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 09:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:17 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4428 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
| West Palm Beach (DJT) | NetJets | EJA641 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(5) | 10:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3829 | 10:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF5830 | 10:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5450 | 10:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 10:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4768 expand_more(7) | 10:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7649 | 10:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4457 | 10:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5755 | 10:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB4374 | 10:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 10:13 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6363 | 10:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2652 | 10:13 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX2566 | 10:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2439 | 10:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(5) | 10:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2246 | 10:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5744 | 10:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5748 | 10:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 10:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7369 | 10:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3457 expand_more(3) | 10:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6890 | 10:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 10:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9137 | 10:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4372 expand_more(2) | 11:08 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8611 | 11:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA4718 | 11:17 | Scheduled | |
| New York (EWR) | United Express | UA3449 | 11:17 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX1247 | 11:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4577 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5634 expand_more(1) | 11:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5643 expand_more(1) | 11:52 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1662 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3978 expand_more(4) | 12:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8774 | 12:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7097 | 12:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 12:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN712 | 12:45 | Scheduled | |
| Raleigh-Durham (RDU) | Sun Country Airlines | SY8407 | 13:00 | Scheduled | |
| West Palm Beach (DJT) | NetJets | EJA507 | 13:00 | Scheduled | |
| Miami (MIA) | NetJets | EJA363 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 13:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3282 | 13:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2859 | 13:05 | Scheduled | |
| Fort Myers (FMY) | Jet OUT | CRE423 | 13:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5316 expand_more(7) | 13:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 13:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6834 | 13:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 13:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB8626 | 13:14 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6406 | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9641 | 13:14 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7379 | 13:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(4) | 13:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 13:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6986 | 13:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY4137 | 13:25 | Scheduled | |
