Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 00:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3702 | 00:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2568 | 00:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5277 | 00:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7143 | 00:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 00:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 00:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6798 | 00:24 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
| Laredo (LRD) | Aeronaves TSM | VTM147 | 04:15 | 03:58 | Landed |
| Cleveland (CLE) | NetJets | EJA675 | 07:00 | Scheduled | |
| Sturgis (IRS) | NetJets | EJA336 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(1) | 08:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7362 | 08:46 | Scheduled | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 09:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 09:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN550 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5145 | 10:18 | Delayed | |
| Washington (IAD) | United Express | UA3525 expand_more(1) | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN447 | 10:25 | 09:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:32 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX104 | 10:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 10:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 10:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5309 | 10:35 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL158 | 10:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA4581 | 10:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5602 | 10:40 | Delayed | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:05 | Scheduled | |
| New York (LGA) | WestJet | WS7361 | 11:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4497 | 11:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 11:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5994 | 12:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:21 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 12:22 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 12:22 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA416 | 12:42 | Scheduled | |
| Gainesville (GNV) | Rennia Aviation | RNI112 | 12:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 12:49 | Scheduled | |
| Dallas (DFW) | GOL | G36259 | 12:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2601 | 13:05 | 12:57 | Landed |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4450 expand_more(3) | 13:11 | 13:00 | Landed |
| Chicago (ORD) | Air Canada | AC3630 | 13:11 | 13:00 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:11 | 13:00 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:11 | 13:00 | Landed |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:27 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 13:27 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2386 | 13:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3890 expand_more(2) | 13:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 13:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 13:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5163 | 14:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42866 | 14:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 14:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5135 | 14:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 15:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2564 | 15:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2272 | 15:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3067 | 15:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3726 expand_more(2) | 15:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7385 | 15:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 15:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5412 expand_more(3) | 16:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3669 | 16:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 16:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9156 | 16:38 | Scheduled | |
| Boston (BOS) | American Eagle | AA4110 | 16:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4851 expand_more(1) | 16:44 | Scheduled | |
| New York (LGA) | WestJet | WS7899 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3083 | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2932 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5710 | 17:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7532 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4947 expand_more(4) | 17:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2522 | 17:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5771 | 17:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1667 | 17:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7403 | 17:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4502 | 17:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3629 expand_more(3) | 17:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 17:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3171 | 17:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2567 | 17:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4720 | 17:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 17:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6962 | 17:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4482 expand_more(4) | 18:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7309 | 18:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 18:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5312 | 18:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 18:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX374 | 18:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4503 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2049 expand_more(2) | 18:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 18:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA2487 | 18:33 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43030 | 18:44 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43030 | 18:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3605 expand_more(3) | 19:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3481 | 19:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 19:07 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9168 | 19:07 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4923 expand_more(2) | 19:11 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5977 | 19:11 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8259 | 19:11 | Scheduled | |
| Washington (IAD) | United Express | UA3570 expand_more(3) | 19:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4405 | 19:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9258 | 19:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2831 expand_more(5) | 19:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3312 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5278 | 19:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6585 | 19:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8386 | 19:30 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G42797 | 19:55 | Scheduled | |
| Houston (IAH) | United Express | UA4050 expand_more(3) | 19:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:59 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7096 | 19:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:59 | Scheduled | |
| Newark (EWR) | United Express | UA3415 expand_more(2) | 20:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3167 | 20:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7788 | 20:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1357 | 20:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4480 | 20:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3598 expand_more(3) | 20:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3094 | 20:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:36 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:36 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42914 | 20:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 20:59 | Scheduled | |
| New York (LGA) | WestJet | WS7814 | 20:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(5) | 21:19 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3491 | 21:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2542 | 21:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5772 | 21:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7012 | 21:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4603 expand_more(6) | 21:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7450 | 21:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6669 | 21:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA5573 | 21:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB4786 | 21:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9111 | 21:25 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7788 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5085 expand_more(1) | 21:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6913 | 21:31 | Scheduled | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 21:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA4672 | 21:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3931 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 22:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3703 | 22:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF3503 | 22:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5279 | 22:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7145 | 22:08 | Scheduled | |
| Atlanta (ATL) | SAS | SK3281 | 22:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 22:08 | Scheduled | |
| Houston (IAH) | United Express | UA4052 expand_more(3) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6629 | 22:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1680 | 22:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6153 | 22:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA514 | 22:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1770 | 22:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4335 expand_more(2) | 22:59 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7397 | 22:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 22:59 | Scheduled | |
| Newark (EWR) | United Express | UA3609 expand_more(2) | 22:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3175 | 22:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7948 | 22:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3445 | 23:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA671 expand_more(1) | 23:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6920 | 23:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2426 expand_more(4) | 23:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6782 | 23:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA4449 | 23:17 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6125 | 23:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7686 | 23:17 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8486 | 03:00 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(1) | 05:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3095 | 05:15 | Scheduled | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7617 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5255 | 06:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:11 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 06:28 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4440 | 06:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 06:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2193 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(3) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4525 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7912 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA331 expand_more(3) | 07:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 07:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3472 | 07:20 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:31 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 07:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1547 | 08:00 | Scheduled | |
| Columbus (CMH) | NetJets | EJA336 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3218 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3519 | 08:30 | Scheduled | |
| Boston (BOS) | Contour Aviation | LF653 | 09:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3579 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3522 | 09:00 | Scheduled | |
| St. Augustine (UST) | flyExclusive | JRE799 | 09:30 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 09:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3885 | 09:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7024 | 09:52 | Scheduled | |
| Washington (IAD) | United Express | UA3508 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 10:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3513 | 10:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 10:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2885 | 10:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 10:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7412 | 10:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN550 | 10:40 | Scheduled | |
| Aspen (ASE) | Solairus Aviation | TWY20 | 11:00 | Scheduled | |
| New York (EWR) | United Express | UA3452 expand_more(1) | 11:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3166 | 11:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(7) | 11:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7464 | 11:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 11:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5580 | 11:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB4738 | 11:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2604 | 11:05 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 11:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN447 | 11:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(3) | 11:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4274 | 11:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 11:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9021 | 11:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5602 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5145 expand_more(1) | 11:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 11:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX105 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(7) | 11:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3282 | 11:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2342 | 11:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL6959 | 11:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5450 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 11:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:45 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4497 | 11:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5994 expand_more(2) | 12:32 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7503 | 12:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8712 | 12:32 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(2) | 12:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6755 | 12:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8570 | 12:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:54 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 12:54 | Scheduled | |
| Boston (BOS) | KLM | KL7066 | 12:54 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 12:54 | Scheduled | |
| New York (EWR) | United Express | UA3682 expand_more(1) | 13:14 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 13:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5484 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6630 | 13:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3282 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(3) | 13:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4087 | 13:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA6986 | 13:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9087 | 13:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2601 | 13:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4536 expand_more(4) | 13:50 | Scheduled | |
