Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 70 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN383 | 00:25 | 00:01 | Landed |
Thief River Falls (TVF) | Gulf and Caribbean Cargo | IF1015 | 00:39 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:50 | 23:52 | Landed |
Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 08:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5548 | 08:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 08:49 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2199 | 09:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA3753 expand_more(1) | 09:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6295 | 09:24 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 | 09:27 | Scheduled | |
Atlanta (FTY) | Venture Aviation Group | VET563 | 09:34 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7687 | 09:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 10:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7549 | 10:00 | Scheduled | |
Chicago (ORD) | United Express | UA3571 expand_more(1) | 10:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC3512 | 10:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5624 expand_more(1) | 10:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6469 | 10:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5203 | 10:41 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1339 | 11:05 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3464 | 11:05 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4891 | 11:13 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1791 | 11:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5145 | 11:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6793 | 11:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1464 | 11:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8290 | 11:49 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1917 | 12:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2507 | 12:30 | Scheduled | |
Detroit (DTW) | Sun Country Airlines | SY8185 | 12:49 | Scheduled | |
Newark (EWR) | United Express | UA3496 expand_more(1) | 12:49 | Scheduled | |
Newark (EWR) | Air Canada | AC3171 | 12:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 12:50 | Scheduled | |
New York (LGA) | WestJet | WS7515 | 12:50 | Scheduled | |
Boston (BOS) | American Eagle | AA4170 | 13:03 | Scheduled | |
Chicago (ORD) | United Express | UA4559 expand_more(3) | 13:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3630 | 13:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:17 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:17 | Scheduled | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5461 expand_more(2) | 13:42 | Scheduled | |
Detroit (DTW) | Korean Air | KE3452 | 13:42 | Scheduled | |
Detroit (DTW) | WestJet | WS7555 | 13:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA5449 expand_more(1) | 13:50 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:50 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX330 | 14:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4005 expand_more(3) | 14:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4688 | 14:20 | Scheduled | |
Chicago (ORD) | British Airways | BA5312 | 14:20 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7424 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7145 | 14:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6717 | 14:24 | Scheduled | |
Denver (DEN) | United Airlines | UA1479 | 14:28 | Scheduled | |
Washington (IAD) | United Express | UA6195 | 14:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2390 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3097 | 14:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6110 expand_more(1) | 14:52 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7558 | 14:52 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1871 | 15:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1539 | 15:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5596 | 15:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2625 expand_more(2) | 16:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6424 | 16:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2239 | 16:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 16:18 | Scheduled | |
New York (LGA) | WestJet | WS8677 | 16:18 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G41443 | 16:22 | Scheduled | |
Destin (VPS) | Allegiant Air | G41443 | 16:22 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN159 | 16:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1309 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3201 | 17:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8856 | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5557 | 17:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7025 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7532 | 17:05 | Scheduled | |
Washington (IAD) | United Express | UA3649 expand_more(2) | 17:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4405 | 17:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH7742 | 17:15 | Scheduled | |
Chicago (ORD) | United Express | UA4529 expand_more(2) | 17:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3669 | 17:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9156 | 17:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA2396 expand_more(4) | 17:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4174 | 17:32 | Scheduled | |
Dallas (DFW) | British Airways | BA2487 | 17:32 | Scheduled | |
Dallas (DFW) | Qantas | QF3171 | 17:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9601 | 17:32 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2526 | 17:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1122 | 17:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 17:42 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7309 | 17:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4455 | 17:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5309 | 17:42 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42963 | 17:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5450 expand_more(1) | 17:48 | Scheduled | |
Charlotte (CLT) | British Airways | BA6981 | 17:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5466 expand_more(3) | 17:53 | Scheduled | |
Detroit (DTW) | Air France | AF6890 | 17:53 | Scheduled | |
Detroit (DTW) | KLM | KL5840 | 17:53 | Scheduled | |
Detroit (DTW) | WestJet | WS7335 | 17:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5116 expand_more(1) | 17:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8779 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(5) | 18:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3206 | 18:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5554 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6622 | 18:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 18:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6492 | 18:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1935 | 18:35 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5573 expand_more(1) | 18:58 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7580 | 18:58 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX752 | 19:02 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3890 expand_more(2) | 19:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6207 | 19:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7902 | 19:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5459 | 19:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 19:32 | Scheduled | |
Charlotte (CLT) | British Airways | BA6926 | 19:32 | Scheduled | |
Houston (IAH) | United Express | UA6151 expand_more(3) | 20:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6657 | 20:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7096 | 20:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1681 | 20:00 | Scheduled | |
Chicago (ORD) | United Express | UA3598 expand_more(2) | 20:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3094 | 20:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:40 | Scheduled | |
New York (LGA) | WestJet | WS7814 | 20:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2769 expand_more(4) | 20:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6507 | 20:50 | Scheduled | |
Dallas (DFW) | British Airways | BA4759 | 20:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4294 | 20:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8748 | 20:50 | Scheduled | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 21:02 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2666 | 21:02 | Scheduled | |
Washington (IAD) | Lufthansa | LH8952 | 21:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(7) | 21:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3416 | 21:13 | Scheduled | |
Atlanta (ATL) | Air France | AF3503 | 21:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 21:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3403 | 21:13 | Scheduled | |
Atlanta (ATL) | SAS | SK3749 | 21:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 21:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6560 | 21:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:16 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3602 | 21:16 | Scheduled | |
Detroit (DTW) | KLM | KL6819 | 21:16 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:16 | Scheduled | |
Detroit (DTW) | WestJet | WS7012 | 21:16 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4466 expand_more(1) | 21:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:30 | Scheduled | |
Houston (IAH) | United Express | UA6051 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6629 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1680 | 22:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2381 | 22:04 | Scheduled | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 22:22 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4204 | 22:22 | Scheduled | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC3096 | 22:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22:24 | Scheduled | |
Chicago (ORD) | Emirates | EK6300 | 22:24 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9166 | 22:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1037 | 22:30 | Scheduled | |
Denver (DEN) | United Airlines | UA231 expand_more(1) | 22:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4715 | 22:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(7) | 22:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3092 | 22:46 | Scheduled | |
Atlanta (ATL) | Air France | AF6832 | 22:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5848 | 22:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7023 | 22:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3281 | 22:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6483 | 22:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2316 | 22:50 | Scheduled | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 22:58 | Scheduled | |
Newark (EWR) | Air Canada | AC3175 | 22:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH7784 | 22:58 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3904 expand_more(5) | 22:58 | Scheduled | |
Minneapolis (MSP) | Air France | AF2406 | 22:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL6670 | 22:58 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3901 | 22:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8308 | 22:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 23:01 | Scheduled | |
Charlotte (CLT) | British Airways | BA6962 | 23:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 23:03 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23:03 | Scheduled | |
Chicago (ORD) | British Airways | BA5573 | 23:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4786 | 23:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9111 | 23:03 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2189 | 23:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2895 expand_more(2) | 23:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6782 | 23:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9543 | 23:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1664 | 23:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 23:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3258 | 23:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2795 | 23:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5556 | 23:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7143 | 23:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 23:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6798 | 23:52 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Scheduled | |
Miami (MIA) | American Airlines | AA2911 expand_more(1) | 23:58 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2442 | 23:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5582 expand_more(1) | 23:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA6913 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milwaukee (MKE) | Freight Runners Express | FRG9899 | 01:10 | Scheduled | |
Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN479 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5316 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1862 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8392 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3931 expand_more(2) | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3902 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8401 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC3172 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3671 | 06:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:31 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9218 | 06:31 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ310 | 06:59 | Scheduled | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1686 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4248 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7520 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6201 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA6592 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4234 | 07:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7026 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7559 | 07:10 | Scheduled | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3482 | 07:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:35 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:45 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8695 | 07:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2099 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(2) | 08:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4243 | 08:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7112 | 08:10 | Scheduled | |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 09:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3571 | 09:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7791 | 09:05 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1443 | 09:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4438 | 09:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7024 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2459 expand_more(1) | 09:31 | Scheduled | |
Denver (DEN) | Air Canada | AC4714 | 09:31 | Scheduled | |
Houston (IAH) | United Express | UA6108 expand_more(2) | 09:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:40 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1687 | 09:40 | Scheduled | |
Washington (IAD) | United Express | UA6279 expand_more(3) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4428 | 09:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7797 | 09:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3539 expand_more(6) | 09:57 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7513 | 09:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4292 | 09:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5581 | 09:57 | Scheduled | |
Chicago (ORD) | Iberia | IB4549 | 09:57 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7425 | 09:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8710 | 09:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4380 | 10:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2200 | 10:14 | Scheduled | |
New York (LGA) | Delta Connection | DL5643 expand_more(1) | 10:15 | Scheduled | |
New York (LGA) | WestJet | WS8700 | 10:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(4) | 10:26 | Scheduled | |
Detroit (DTW) | KLM | KL7380 | 10:26 | Scheduled | |
Detroit (DTW) | Korean Air | KE3453 | 10:26 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1682 | 10:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7809 | 10:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4087 | 10:45 | Scheduled | |
Atlanta (ATL) | KLM | KL7391 | 10:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8560 | 10:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5624 expand_more(2) | 10:49 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7503 | 10:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 10:49 | Scheduled | |
Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3513 | 10:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5203 expand_more(1) | 11:15 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4389 | 11:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3464 | 11:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1339 | 11:50 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4878 | 12:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5145 expand_more(1) | 12:08 | Scheduled | |
Charlotte (CLT) | British Airways | BA5136 | 12:08 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1792 | 12:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA3096 expand_more(3) | 12:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6496 | 12:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5724 | 12:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7666 | 12:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:31 | Scheduled | |
Minneapolis (MSP) | Air France | AF8827 | 12:31 | Scheduled | |
Minneapolis (MSP) | KLM | KL6463 | 12:31 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:31 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7250 | 12:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:48 | Scheduled | |
Atlanta (ATL) | Air France | AF5882 | 12:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5553 | 12:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:48 | Scheduled | |
Atlanta (ATL) | SAS | SK3282 | 12:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8480 | 12:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1917 | 12:55 | Scheduled | |
Washington (IAD) | United Express | UA3718 | 13:00 | Scheduled | |
Greensboro (GSO) | Venture Aviation Group | VET563 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2507 | 13:15 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8185 | 13:39 | Scheduled | |
New York (EWR) | United Express | UA3654 | 13:40 | Scheduled | |
Boston (BOS) | American Eagle | AA4170 expand_more(1) | 13:44 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9618 | 13:44 | Scheduled | |
Chicago (ORD) | United Express | UA4412 expand_more(4) | 13:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC3370 | 13:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2868 | 13:59 | Scheduled | |
