Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| South Bend (SBN) | Freight Runners Express | FRG1953 | 00:03 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1259 | 00:20 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8483 | 00:34 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:39 | Scheduled | |
| Richmond (YVR) | Cargojet Airways | W8499 | 01:09 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8475 | 01:29 | Scheduled | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3672 expand_more(1) | 09:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(3) | 09:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7485 | 09:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 09:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5309 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5078 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 09:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN314 | 10:10 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX2056 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA3891 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5871 | 10:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4051 expand_more(1) | 10:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4581 | 10:46 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41293 | 11:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4135 | 11:10 | Scheduled | |
| Chicago (PWK) | Solairus Aviation | TWY537 | 11:27 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4972 expand_more(1) | 11:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7762 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5145 | 12:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1960 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 12:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3403 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 12:25 | Scheduled | |
| Savannah (SAV) | LEAF | LF650 | 12:29 | Scheduled | |
| Boston (BOS) | American Eagle | AA4362 | 12:36 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 12:39 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 12:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3996 | 12:40 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43113 | 12:45 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43113 | 12:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3791 expand_more(2) | 12:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 12:51 | Scheduled | |
| Dallas (DFW) | GOL | G36305 | 12:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 12:59 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 12:59 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 13:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5728 expand_more(2) | 13:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:15 | Scheduled | |
| Athens (AHN) | NetJets | EJA709 | 13:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3580 expand_more(2) | 13:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 13:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 13:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5296 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(1) | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:58 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 15:09 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN4607 | 15:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA4345 | 15:11 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3910 | 15:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5255 | 15:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2813 expand_more(3) | 15:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4047 | 15:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2662 | 15:28 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Air Transport International | 8C1326 | 04:11 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8482 | 04:15 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1256 | 05:00 | Scheduled | |
| Roanoke (ROA) | Air Cargo Carriers | 2Q1260 | 05:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(1) | 05:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3095 | 05:15 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 05:15 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 05:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA331 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5492 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2073 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9140 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1349 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4435 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8049 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2193 | 06:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4413 expand_more(4) | 07:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 07:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 07:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 07:11 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 07:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 07:25 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 07:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4502 | 07:50 | Scheduled | |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky

