Destinations with connections to Louisville International Airport (SDF)
- airplanemode_active United States 71 Connecting Airports
Flights, Arrivals & Departures at Louisville International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN156 | 00:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2339 | 00:25 | Scheduled | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Scheduled | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4856 | 08:22 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX228 | 08:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(1) | 08:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 08:57 | Scheduled | |
| Chicago (ORD) | United Express | UA4178 expand_more(1) | 09:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3512 | 09:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5400 | 09:41 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX2064 | 09:55 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3821 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7687 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1267 | 10:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN872 | 10:10 | 09:48 | Landed |
| Washington (IAD) | United Express | UA3526 expand_more(1) | 10:23 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2667 | 10:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 10:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 10:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6826 | 10:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 10:35 | 09:54 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6789 | 10:35 | 09:54 | Landed |
| Chicago (ORD) | British Airways | BA5159 | 10:35 | 09:54 | Landed |
| Dallas (DFW) | American Eagle | AA3788 expand_more(1) | 10:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA5441 | 10:36 | Scheduled | |
| Atlanta (PDK) | Private Jet Center | PJC65 | 10:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 | 10:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5819 expand_more(1) | 11:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6808 | 11:03 | Scheduled | |
| Chicago (PWK) | flyExclusive | JRE809 | 11:24 | Scheduled | |
| Gainesville (GNV) | Rennia Aviation | RNI112 | 11:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4466 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5395 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 11:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6793 | 11:53 | Scheduled | |
| Houston (IAH) | United Express | UA3990 expand_more(1) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6659 | 11:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(1) | 11:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8290 | 11:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN670 | 12:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 | 12:06 | Scheduled | |
| Newark (EWR) | United Express | UA3421 expand_more(1) | 12:24 | Scheduled | |
| Newark (EWR) | Air Canada | AC3171 | 12:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1297 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA397 expand_more(1) | 12:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 12:41 | Scheduled | |
| Chicago (ORD) | NetJets | EJA506 | 13:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 13:32 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 13:32 | Scheduled | |
| Chicago (ORD) | United Express | UA4559 expand_more(3) | 13:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3630 | 13:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(2) | 13:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3452 | 13:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7476 | 13:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5227 | 13:52 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42690 | 14:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2077 | 14:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:28 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Scheduled | |
| Manassas (MNZ) | Baker Aviation | KOW301 | 14:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 | 14:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4473 | 14:55 | Scheduled | |
| Naples (APF) | NetJets | EJA318 | 15:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(2) | 15:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 15:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8664 | 15:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(4) | 15:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3375 | 15:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5486 | 15:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7023 | 15:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6717 | 15:31 | Scheduled | |
| Boston (BOS) | American Eagle | AA4507 | 16:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4885 | 16:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4947 expand_more(3) | 16:46 | Scheduled | |
| Detroit (DTW) | Air France | AF2522 | 16:46 | Scheduled | |
| Detroit (DTW) | KLM | KL5771 | 16:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7403 | 16:46 | Scheduled | |
| Milwaukee (MKE) | NetJets | EJA584 | 16:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN910 | 16:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Summit Aviation | YEL94 | 01:23 | Scheduled | |
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Scheduled | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Scheduled | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 04:35 | Scheduled | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Scheduled | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W8476 | 04:41 | Scheduled | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5255 | 05:00 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4612 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7640 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3721 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8555 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3438 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4406 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4549 | 06:01 | Scheduled | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3607 | 06:15 | Scheduled | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:25 | Scheduled | |
| New York (EWR) | Air Canada | AC3172 | 06:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4679 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4928 expand_more(2) | 06:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8445 | 06:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(5) | 06:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7465 | 06:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA5578 | 06:51 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8329 | 06:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9641 | 06:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7679 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 07:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3482 | 07:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 07:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3604 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:43 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7234 | 07:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(1) | 07:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS8695 | 07:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1506 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2299 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4157 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3354 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2099 | 08:15 | Scheduled | |
| Laredo (LRD) | Kalitta Charters II | K5732 | 08:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3609 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3696 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4844 | 09:12 | Scheduled | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:30 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX228 | 09:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1523 expand_more(2) | 10:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3379 | 10:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7024 | 10:02 | Scheduled | |
| Chicago (ORD) | United Express | UA4431 expand_more(1) | 10:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 10:02 | Scheduled | |
| Washington (IAD) | United Express | UA3717 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2673 | 10:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7797 | 10:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5400 | 10:11 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3821 expand_more(4) | 10:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2885 | 10:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3453 | 10:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7645 | 10:35 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX2065 | 10:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1267 | 10:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN650 | 10:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(7) | 11:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7520 | 11:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5581 | 11:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB4549 | 11:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 11:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7783 | 11:05 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7906 | 11:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(3) | 11:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6539 | 11:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA6729 | 11:06 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(6) | 11:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3037 | 11:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2342 | 11:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6959 | 11:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8860 | 11:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 11:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7405 | 11:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5819 expand_more(2) | 11:28 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7364 | 11:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6808 | 11:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5643 expand_more(1) | 11:40 | Scheduled | |
| New York (LGA) | WestJet | WS8700 | 11:40 | Scheduled | |
| New York (EWR) | United Express | UA3623 | 11:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5395 expand_more(1) | 12:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5136 | 12:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4466 | 12:00 | Scheduled | |
| Nantucket (ACK) | flyExclusive | JRE809 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 12:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4988 expand_more(2) | 12:38 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6755 | 12:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8358 | 12:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(3) | 12:46 | Scheduled | |
| Boston (BOS) | Air France | AF8898 | 12:46 | Scheduled | |
| Boston (BOS) | KLM | KL7066 | 12:46 | Scheduled | |
| Boston (BOS) | SAS | SK3349 | 12:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(6) | 13:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3838 | 13:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5882 | 13:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5484 | 13:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 13:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3282 | 13:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 13:02 | Scheduled | |
| New York (EWR) | United Express | UA3694 expand_more(2) | 13:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3166 | 13:10 | Scheduled | |
| New York (EWR) | Lufthansa | LH7892 | 13:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1297 | 13:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA399 expand_more(4) | 13:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6661 | 13:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5239 | 13:21 | Scheduled | |
| Dallas (DFW) | Finnair | AY4038 | 13:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9134 | 13:21 | Scheduled | |
| Washington (IAD) | United Express | UA4067 expand_more(2) | 13:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2674 | 13:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7561 | 13:48 | Scheduled | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3370 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 14:15 | Scheduled | |
| New York (LGA) | WestJet | WS7900 | 14:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5160 expand_more(4) | 14:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2118 | 14:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6258 | 14:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1682 | 14:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8420 | 14:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5227 expand_more(1) | 14:22 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4389 | 14:22 | Scheduled | |
| Westhampton Beach (FOK) | NetJets | EJA506 | 14:30 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G42714 | 14:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3606 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 expand_more(1) | 15:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6927 | 15:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1510 | 15:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3610 | 15:35 | Scheduled | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:41 | Scheduled | |
| Houston (IAH) | Emirates | EK6354 | 15:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(3) | 15:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6179 | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA5733 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9619 | 15:52 | Scheduled | |
| Clarksburg (CKB) | NetJets | EJA318 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(7) | 16:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4250 | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF6808 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5486 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7112 | 16:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3911 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5336 | 16:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8051 | 16:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4507 expand_more(2) | 16:51 | Scheduled | |
| Boston (BOS) | British Airways | BA5703 | 16:51 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9618 | 16:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4209 | 17:05 | Scheduled | |
Flying To and From Louisville International Airport
This page provides information about the destinations that can be reached via Louisville International Airport.
Looking for the best deals on rental cars?
Find the best car rentals at SDF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Louisville, Kentucky

