Arrivées et départs des vols à Louisville International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(4) | 00:01 | Programmé | |
Atlanta (ATL) | KLM | KL5556 | 00:01 | Programmé | |
Atlanta (ATL) | Korean Air | KE7143 | 00:01 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8593 | 00:01 | Programmé | |
Atlanta (ATL) | WestJet | WS6798 | 00:01 | Programmé | |
Miami (MIA) | American Airlines | AA647 expand_more(1) | 00:36 | Programmé | |
Miami (MIA) | Qatar Airways | QR7976 | 00:36 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1938 | 00:40 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4517 | 00:50 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2505 | 01:30 | Programmé | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(1) | 08:54 | Programmé | |
Atlanta (ATL) | KLM | KL5548 | 08:54 | Programmé | |
Charleston (CHS) | Breeze Airways | MX228 | 08:58 | Programmé | |
Chicago (ORD) | American Eagle | AA3769 expand_more(2) | 09:23 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7309 | 09:23 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6564 | 09:23 | Programmé | |
New York (LGA) | Delta Connection | DL5243 | 09:31 | Programmé | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(1) | 09:50 | Programmé | |
Detroit (DTW) | WestJet | WS7687 | 09:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:56 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 09:56 | Programmé | |
Atlanta (ATL) | WestJet | WS7549 | 09:56 | Programmé | |
Chicago (ORD) | United Express | UA5323 expand_more(1) | 10:01 | Programmé | |
Chicago (ORD) | Air Canada | AC3512 | 10:01 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN4430 | 10:15 | Programmé | |
Fort Wayne (FWA) | Japan Airlines | JL40 | 10:17 | Programmé | |
Washington (DCA) | American Eagle | AA5602 | 10:43 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2381 | 10:52 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1313 | 11:20 | Programmé | |
Charlotte (CLT) | American Airlines | AA1354 | 11:33 | Programmé | |
Newark (EWR) | United Express | UA3678 expand_more(1) | 11:33 | Programmé | |
Newark (EWR) | Air Canada | AC3171 | 11:33 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:49 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8592 | 11:49 | Programmé | |
Atlanta (ATL) | WestJet | WS6793 | 11:49 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5507 expand_more(1) | 11:56 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 11:56 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(1) | 11:56 | Programmé | |
Minneapolis (MSP) | WestJet | WS8290 | 11:56 | Programmé | |
Dallas (DFW) | American Eagle | AA6212 | 12:02 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3168 | 12:05 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1105 | 12:35 | Programmé | |
Boston (BOS) | American Eagle | AA4305 | 12:47 | Programmé | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 12:49 | Programmé | |
New York (LGA) | WestJet | WS7515 | 12:49 | Programmé | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 13:10 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6659 | 13:10 | Programmé | |
Chicago (ORD) | United Express | UA5899 expand_more(3) | 13:21 | Programmé | |
Chicago (ORD) | Air Canada | AC3630 | 13:21 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2867 | 13:21 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7788 | 13:21 | Programmé | |
Dallas (DFW) | American Eagle | AA5449 expand_more(1) | 13:45 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7472 | 13:45 | Programmé | |
Chicago (ORD) | American Eagle | AA3741 expand_more(3) | 13:47 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4235 | 13:47 | Programmé | |
Chicago (ORD) | British Airways | BA5309 | 13:47 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7424 | 13:47 | Programmé | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(2) | 13:53 | Programmé | |
Detroit (DTW) | Korean Air | KE3452 | 13:53 | Programmé | |
Detroit (DTW) | WestJet | WS7555 | 13:53 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK1871 | 14:02 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2932 | 14:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(2) | 14:26 | Programmé | |
Atlanta (ATL) | Korean Air | KE7145 | 14:26 | Programmé | |
Atlanta (ATL) | WestJet | WS6717 | 14:26 | Programmé | |
Denver (DEN) | United Airlines | UA1479 | 14:32 | Programmé | |
Washington (IAD) | United Express | UA6195 expand_more(1) | 14:51 | Programmé | |
Washington (IAD) | Air Canada | AC4427 | 14:51 | Programmé | |
Valparaiso (VPS) | Allegiant Air | G41490 | 15:00 | Programmé | |
Destin (VPS) | Allegiant Air | G41490 | 15:00 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5596 expand_more(1) | 15:02 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8779 | 15:02 | Programmé | |
Charlotte (CLT) | American Airlines | AA2854 | 15:06 | Programmé | |
Boston (BOS) | Delta Connection | DL5596 | 15:45 | Programmé | |
New York (LGA) | Delta Connection | DL5637 expand_more(1) | 15:51 | Programmé | |
New York (LGA) | WestJet | WS8677 | 15:51 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2623 | 16:00 | Programmé | |
Dallas (DFW) | American Eagle | AA4011 expand_more(2) | 16:14 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6643 | 16:14 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9547 | 16:14 | Programmé | |
Charlotte (CLT) | American Airlines | AA3219 expand_more(1) | 16:21 | Programmé | |
Charlotte (CLT) | British Airways | BA6920 | 16:21 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3870 | 16:35 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1909 | 16:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2812 expand_more(6) | 17:13 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3360 | 17:13 | Programmé | |
Atlanta (ATL) | Air France | AF8856 | 17:13 | Programmé | |
Atlanta (ATL) | KLM | KL5557 | 17:13 | Programmé | |
Atlanta (ATL) | Korean Air | KE7025 | 17:13 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:13 | Programmé | |
Atlanta (ATL) | WestJet | WS7532 | 17:13 | Programmé | |
Chicago (ORD) | United Express | UA4529 expand_more(2) | 17:13 | Programmé | |
Chicago (ORD) | Air Canada | AC3669 | 17:13 | Programmé | |
Chicago (ORD) | Lufthansa | LH9156 | 17:13 | Programmé | |
Chicago (ORD) | American Eagle | AA4036 expand_more(3) | 17:23 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7485 | 17:23 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4455 | 17:23 | Programmé | |
Chicago (ORD) | British Airways | BA5159 | 17:23 | Programmé | |
Detroit (DTW) | Delta Connection | DL5662 expand_more(3) | 17:24 | Programmé | |
Detroit (DTW) | Air France | AF2163 | 17:24 | Programmé | |
Detroit (DTW) | KLM | KL5840 | 17:24 | Programmé | |
Detroit (DTW) | WestJet | WS6647 | 17:24 | Programmé | |
Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:27 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6140 | 17:27 | Programmé | |
Dallas (DFW) | British Airways | BA2486 | 17:27 | Programmé | |
Dallas (DFW) | Qantas | QF4676 | 17:27 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9472 | 17:27 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5634 expand_more(1) | 17:43 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 17:43 | Programmé | |
Washington (DCA) | American Eagle | AA5592 | 17:48 | Programmé | |
Fort Lauderdale (FLL) | Allegiant Air | G4507 | 17:53 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL4690 expand_more(3) | 18:30 | Programmé | |
Minneapolis (MSP) | Air France | AF2503 | 18:30 | Programmé | |
Minneapolis (MSP) | KLM | KL6207 | 18:30 | Programmé | |
Minneapolis (MSP) | WestJet | WS8299 | 18:30 | Programmé | |
Chicago (ORD) | United Express | UA5496 expand_more(1) | 18:33 | Programmé | |
Chicago (ORD) | Air Canada | AC3481 | 18:33 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(7) | 19:10 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3215 | 19:10 | Programmé | |
Atlanta (ATL) | Air France | AF2822 | 19:10 | Programmé | |
Atlanta (ATL) | KLM | KL5554 | 19:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 19:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 19:10 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5279 | 19:10 | Programmé | |
Atlanta (ATL) | WestJet | WS8386 | 19:10 | Programmé | |
Los Angeles (LAX) | Spirit Airlines | NK496 | 19:15 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1935 | 19:25 | Programmé | |
Charlotte (CLT) | American Eagle | AA5339 expand_more(1) | 19:38 | Programmé | |
Charlotte (CLT) | British Airways | BA6979 | 19:38 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3317 | 19:40 | Programmé | |
Clearwater (PIE) | Allegiant Air | G42694 | 19:52 | Programmé | |
Houston (IAH) | United Express | UA6130 expand_more(3) | 19:57 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6657 | 19:57 | Programmé | |
Houston (IAH) | All Nippon Airways | NH7096 | 19:57 | Programmé | |
Houston (IAH) | Copa Airlines | CM1681 | 19:57 | Programmé | |
San Francisco (SFO) | Breeze Airways | MX229 | 20:12 | Programmé | |
Dallas (DFW) | American Airlines | AA1950 expand_more(4) | 20:23 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4762 | 20:23 | Programmé | |
Dallas (DFW) | British Airways | BA2487 | 20:23 | Programmé | |
Dallas (DFW) | Finnair | AY4294 | 20:23 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7830 | 20:23 | Programmé | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 20:27 | Programmé | |
Newark (EWR) | Air Canada | AC3167 | 20:27 | Programmé | |
Newark (EWR) | Lufthansa | LH7788 | 20:27 | Programmé | |
Chicago (ORD) | United Express | UA3598 expand_more(4) | 20:33 | Programmé | |
Chicago (ORD) | Air Canada | AC3094 | 20:33 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2871 | 20:33 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7580 | 20:33 | Programmé | |
Chicago (ORD) | Copa Airlines | CM1413 | 20:33 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(6) | 20:43 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3416 | 20:43 | Programmé | |
Atlanta (ATL) | Air France | AF3503 | 20:43 | Programmé | |
Atlanta (ATL) | KLM | KL5558 | 20:43 | Programmé | |
Atlanta (ATL) | Korean Air | KE3403 | 20:43 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:43 | Programmé | |
Atlanta (ATL) | WestJet | WS6560 | 20:43 | Programmé | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 20:46 | Programmé | |
New York (LGA) | WestJet | WS7814 | 20:46 | Programmé | |
Washington (IAD) | United Express | UA6242 expand_more(2) | 20:48 | Programmé | |
Washington (IAD) | Copa Airlines | CM2666 | 20:48 | Programmé | |
Washington (IAD) | Lufthansa | LH8952 | 20:48 | Programmé | |
Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:15 | Programmé | |
Detroit (DTW) | Aeromexico | AM3602 | 21:15 | Programmé | |
Detroit (DTW) | KLM | KL6819 | 21:15 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1661 | 21:15 | Programmé | |
Detroit (DTW) | WestJet | WS7012 | 21:15 | Programmé | |
Philadelphia (PHL) | American Airlines | AA4466 expand_more(1) | 21:17 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6748 | 21:17 | Programmé | |
Houston (IAH) | Air Wisconsin | ZW3997 | 21:20 | Programmé | |
Houston (IAH) | United Express | UA3997 expand_more(2) | 21:54 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6629 | 21:54 | Programmé | |
Houston (IAH) | Copa Airlines | CM1680 | 21:54 | Programmé | |
Washington (DCA) | American Airlines | AA4672 expand_more(1) | 22:02 | Programmé | |
Washington (DCA) | Alaska Airlines | AS4204 | 22:02 | Programmé | |
Dallas (DFW) | American Airlines | AA2895 expand_more(4) | 22:25 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6782 | 22:25 | Programmé | |
Dallas (DFW) | British Airways | BA5441 | 22:25 | Programmé | |
Dallas (DFW) | Qantas | QF3120 | 22:25 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9543 | 22:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1037 | 22:30 | Programmé | |
Denver (DEN) | United Airlines | UA231 | 22:30 | Programmé | |
Chicago (ORD) | United Express | UA3551 expand_more(4) | 22:30 | Programmé | |
Chicago (ORD) | Air Canada | AC3096 | 22:30 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2869 | 22:30 | Programmé | |
Chicago (ORD) | Emirates | EK6300 | 22:30 | Programmé | |
Chicago (ORD) | Lufthansa | LH9166 | 22:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA803 expand_more(1) | 22:31 | Programmé | |
Charlotte (CLT) | British Airways | BA6962 | 22:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1511 expand_more(8) | 22:34 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3355 | 22:34 | Programmé | |
Atlanta (ATL) | Air France | AF6832 | 22:34 | Programmé | |
Atlanta (ATL) | KLM | KL5848 | 22:34 | Programmé | |
Atlanta (ATL) | Korean Air | KE7023 | 22:34 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 22:34 | Programmé | |
Atlanta (ATL) | SAS | SK3281 | 22:34 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5277 | 22:34 | Programmé | |
Atlanta (ATL) | WestJet | WS6508 | 22:34 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL4921 expand_more(4) | 22:54 | Programmé | |
Minneapolis (MSP) | KLM | KL6670 | 22:54 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3901 | 22:54 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3514 | 22:54 | Programmé | |
Minneapolis (MSP) | WestJet | WS7888 | 22:54 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1669 | 22:55 | Programmé | |
Newark (EWR) | United Express | UA3609 expand_more(2) | 23:00 | Programmé | |
Newark (EWR) | Air Canada | AC3175 | 23:00 | Programmé | |
Newark (EWR) | Lufthansa | LH7784 | 23:00 | Programmé | |
Chicago (ORD) | American Airlines | AA4603 expand_more(6) | 23:03 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7450 | 23:03 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6268 | 23:03 | Programmé | |
Chicago (ORD) | British Airways | BA5573 | 23:03 | Programmé | |
Chicago (ORD) | Iberia | IB4786 | 23:03 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9111 | 23:03 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7788 | 23:03 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1475 | 23:40 | Programmé | |
Dallas (DFW) | American Airlines | AA2516 expand_more(1) | 23:53 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6889 | 23:53 | Programmé | |
Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Programmé | |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2668 | 05:40 | Programmé | |
Miami (MIA) | American Airlines | AA1325 expand_more(1) | 06:00 | Programmé | |
Miami (MIA) | Qatar Airways | QR7640 | 06:00 | Programmé | |
Dallas (DFW) | American Airlines | AA3116 expand_more(1) | 06:00 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4380 | 06:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1998 expand_more(3) | 06:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4240 | 06:00 | Programmé | |
Atlanta (ATL) | Korean Air | KE3354 | 06:00 | Programmé | |
Atlanta (ATL) | WestJet | WS8555 | 06:00 | Programmé | |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 06:00 | Programmé | |
New York (LGA) | WestJet | WS7694 | 06:00 | Programmé | |
Washington (DCA) | American Eagle | AA4549 | 06:05 | Programmé | |
New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Programmé | |
New York (EWR) | Air Canada | AC3172 | 06:15 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3842 | 06:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4434 | 06:40 | Programmé | |
Chicago (ORD) | American Eagle | AA4622 expand_more(3) | 06:45 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7465 | 06:45 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6201 | 06:45 | Programmé | |
Chicago (ORD) | British Airways | BA6592 | 06:45 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL4931 expand_more(2) | 07:00 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3902 | 07:00 | Programmé | |
Minneapolis (MSP) | WestJet | WS8172 | 07:00 | Programmé | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 07:00 | Programmé | |
Chicago (ORD) | Air Canada | AC3482 | 07:00 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2866 | 07:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Programmé | |
Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Programmé | |
Atlanta (ATL) | WestJet | WS7679 | 07:05 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK2200 | 07:15 | Programmé | |
Houston (IAH) | United Express | UA6266 expand_more(3) | 07:15 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6628 | 07:15 | Programmé | |
Houston (IAH) | All Nippon Airways | NH7097 | 07:15 | Programmé | |
Houston (IAH) | Copa Airlines | CM1686 | 07:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 07:15 | Programmé | |
Dallas (DFW) | American Airlines | AA331 expand_more(2) | 07:32 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6366 | 07:32 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7483 | 07:32 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4750 expand_more(1) | 07:33 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7234 | 07:33 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2187 | 07:40 | Programmé | |
Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:55 | Programmé | |
Detroit (DTW) | Korean Air | KE3453 | 07:55 | Programmé | |
Detroit (DTW) | WestJet | WS8695 | 07:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1819 expand_more(1) | 08:17 | Programmé | |
Atlanta (ATL) | Korean Air | KE7112 | 08:17 | Programmé | |
Charlotte (CLT) | American Airlines | AA2099 | 08:22 | Programmé | |
New York (EWR) | United Express | UA3615 expand_more(1) | 08:30 | Programmé | |
New York (EWR) | Air Canada | AC3170 | 08:30 | Programmé | |
Chicago (ORD) | United Express | UA3653 expand_more(3) | 08:45 | Programmé | |
Chicago (ORD) | Air Canada | AC3571 | 08:45 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7791 | 08:45 | Programmé | |
Chicago (ORD) | Copa Airlines | CM1443 | 08:45 | Programmé | |
Denver (DEN) | United Airlines | UA730 | 09:01 | Programmé | |
Atlanta (ATL) | Delta Connection | DL5071 expand_more(2) | 09:34 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3580 | 09:34 | Programmé | |
Atlanta (ATL) | Korean Air | KE7024 | 09:34 | Programmé | |
Houston (IAH) | United Express | UA4005 expand_more(2) | 09:40 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6658 | 09:40 | Programmé | |
Houston (IAH) | Copa Airlines | CM1687 | 09:40 | Programmé | |
Houston (IAH) | Air Wisconsin | ZW4005 | 09:40 | Programmé | |
San Francisco (SFO) | Breeze Airways | MX228 | 09:43 | Programmé | |
Dallas (DFW) | American Airlines | AA3111 expand_more(1) | 09:44 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6849 | 09:44 | Programmé | |
Washington (IAD) | United Express | UA6172 expand_more(3) | 09:55 | Programmé | |
Washington (IAD) | Air Canada | AC4428 | 09:55 | Programmé | |
Washington (IAD) | Copa Airlines | CM2673 | 09:55 | Programmé | |
Washington (IAD) | Lufthansa | LH7797 | 09:55 | Programmé | |
Chicago (ORD) | American Eagle | AA3769 expand_more(6) | 10:01 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7520 | 10:01 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6564 | 10:01 | Programmé | |
Chicago (ORD) | British Airways | BA5580 | 10:01 | Programmé | |
Chicago (ORD) | Iberia | IB4549 | 10:01 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7425 | 10:01 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2714 | 10:01 | Programmé | |
New York (LGA) | Delta Connection | DL5243 expand_more(1) | 10:15 | Programmé | |
New York (LGA) | WestJet | WS8700 | 10:15 | Programmé | |
Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 10:30 | Programmé | |
Detroit (DTW) | KLM | KL7380 | 10:30 | Programmé | |
Detroit (DTW) | WestJet | WS7809 | 10:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(4) | 10:41 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4019 | 10:41 | Programmé | |
Atlanta (ATL) | KLM | KL5219 | 10:41 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA7179 | 10:41 | Programmé | |
Atlanta (ATL) | WestJet | WS8110 | 10:41 | Programmé | |
Chicago (ORD) | United Express | UA5573 expand_more(1) | 10:55 | Programmé | |
Chicago (ORD) | Air Canada | AC3513 | 10:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN4430 | 10:55 | Programmé | |
Washington (DCA) | American Eagle | AA5602 expand_more(1) | 11:13 | Programmé | |
Washington (DCA) | Alaska Airlines | AS4389 | 11:13 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2382 | 11:47 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1313 | 12:05 | Programmé | |
Charlotte (CLT) | American Airlines | AA1354 expand_more(1) | 12:13 | Programmé | |
Charlotte (CLT) | British Airways | BA6927 | 12:13 | Programmé | |
New York (EWR) | United Express | UA3412 expand_more(2) | 12:14 | Programmé | |
New York (EWR) | Air Canada | AC3166 | 12:14 | Programmé | |
New York (EWR) | Lufthansa | LH7892 | 12:14 | Programmé | |
Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 12:32 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6539 | 12:32 | Programmé | |
Dallas (DFW) | British Airways | BA6729 | 12:32 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7841 | 12:32 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5104 expand_more(4) | 12:39 | Programmé | |
Minneapolis (MSP) | Air France | AF8827 | 12:39 | Programmé | |
Minneapolis (MSP) | KLM | KL6463 | 12:39 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3517 | 12:39 | Programmé | |
Minneapolis (MSP) | WestJet | WS8173 | 12:39 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3168 | 12:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:54 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4059 | 12:54 | Programmé | |
Atlanta (ATL) | Air France | AF5882 | 12:54 | Programmé | |
Atlanta (ATL) | KLM | KL5553 | 12:54 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8753 | 12:54 | Programmé | |
Atlanta (ATL) | SAS | SK3282 | 12:54 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5336 | 12:54 | Programmé | |
Atlanta (ATL) | WestJet | WS8480 | 12:54 | Programmé | |
Philadelphia (PHL) | American Airlines | AA5507 expand_more(2) | 12:59 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7364 | 12:59 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9214 | 12:59 | Programmé | |
Boston (BOS) | American Eagle | AA4305 expand_more(2) | 13:20 | Programmé | |
Boston (BOS) | British Airways | BA5703 | 13:20 | Programmé | |
Boston (BOS) | Qatar Airways | QR9618 | 13:20 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1105 | 13:20 | Programmé | |
Chicago (ORD) | United Express | UA5644 expand_more(4) | 13:58 | Programmé | |
Chicago (ORD) | Air Canada | AC3370 | 13:58 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2868 | 13:58 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7581 | 13:58 | Programmé | |
Chicago (ORD) | Lufthansa | LH7981 | 13:58 | Programmé | |
Washington (IAD) | United Express | UA4004 expand_more(1) | 14:03 | Programmé | |
Washington (IAD) | Lufthansa | LH7561 | 14:03 | Programmé | |
Washington (IAD) | Air Wisconsin | ZW4004 | 14:03 | Programmé | |
Dallas (DFW) | American Eagle | AA5449 expand_more(4) | 14:15 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4331 | 14:15 | Programmé | |
Dallas (DFW) | British Airways | BA6986 | 14:15 | Programmé | |
Dallas (DFW) | Finnair | AY5702 | 14:15 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9087 | 14:15 | Programmé | |
New York (LGA) | Delta Connection | DL5629 expand_more(1) | 14:20 | Programmé | |
New York (LGA) | WestJet | WS8388 | 14:20 | Programmé | |
Chicago (ORD) | American Eagle | AA3736 expand_more(6) | 14:21 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7464 | 14:21 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6607 | 14:21 | Programmé | |
Chicago (ORD) | British Airways | BA5578 | 14:21 | Programmé | |
