Arrivées et départs des vols à Louisville International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Thief River Falls (TVF) | Fly Baghdad | IF1015 | 00:26 | Programmé | |
| Moline (MLI) | Priority Air Charter | PRY2 | 01:08 | Programmé | |
| Danville (DNV) | Air Cargo Carriers | 2Q1611 | 01:24 | Programmé | |
| Toronto (YYZ) | Cargojet Airways | W8487 | 01:29 | Programmé | |
| Madison (MSN) | Air Cargo Carriers | 2Q1469 | 01:35 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5214 | 09:02 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(2) | 09:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8586 | 09:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS5409 | 09:28 | Programmé | |
| Dallas (DFW) | American Airlines | AA3130 expand_more(1) | 10:04 | 09:47 | A atterri |
| Dallas (DFW) | British Airways | BA5441 | 10:04 | 09:47 | A atterri |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(1) | 10:04 | 09:39 | A atterri |
| Detroit (DTW) | WestJet | WS6902 | 10:04 | 09:39 | A atterri |
| Washington (DCA) | American Eagle | AA4633 | 10:42 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1395 | 11:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5842 | 11:13 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(2) | 11:27 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 11:27 | Programmé | |
| Atlanta (ATL) | WestJet | WS6793 | 11:27 | Programmé | |
| Chicago (ORD) | American Eagle | AA3681 expand_more(2) | 11:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4554 | 11:30 | Programmé | |
| Chicago (ORD) | British Airways | BA5159 | 11:30 | Programmé | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 11:47 | Programmé | |
| New York (LGA) | WestJet | WS8711 | 11:47 | Programmé | |
| Boston (BOS) | Delta Connection | DL5615 | 11:49 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4931 | 12:10 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1388 | 12:45 | Programmé | |
| Boston (BOS) | American Eagle | AA4205 | 12:49 | Programmé | |
| Newark (EWR) | United Express | UA3629 expand_more(1) | 13:06 | 12:43 | A atterri |
| Newark (EWR) | Air Canada | AC3171 | 13:06 | 12:43 | A atterri |
| Chicago (ORD) | United Express | UA5525 expand_more(3) | 13:23 | Programmé | |
| Chicago (ORD) | Air Canada | AC3630 | 13:23 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2867 | 13:23 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7788 | 13:23 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX330 | 13:26 | Programmé | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(2) | 13:31 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7472 | 13:31 | Programmé | |
| Dallas (DFW) | Qantas | QF3293 | 13:31 | Programmé | |
| Houston (IAH) | United Express | UA3990 expand_more(2) | 13:31 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6659 | 13:31 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7096 | 13:31 | Programmé | |
| Denver (DEN) | United Airlines | UA1479 | 14:19 | Programmé | |
| West Palm Beach (PBI) | flyExclusive | JRE875 | 14:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(3) | 14:34 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:34 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7023 | 14:34 | Programmé | |
| Atlanta (ATL) | WestJet | WS6717 | 14:34 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1283 | 14:38 | Programmé | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5352 expand_more(1) | 15:03 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2939 | 15:03 | Programmé | |
| Punta Gorda (PGD) | Allegiant Air | G42518 | 15:09 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5592 | 15:19 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3479 | 15:30 | Programmé | |
| Bedford Hanscom (BED) | NetJets | EJA447 | 15:36 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3787 expand_more(1) | 15:48 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8290 | 15:48 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN391 | 16:15 | Programmé | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 16:19 | Programmé | |
| New York (LGA) | WestJet | WS5559 | 16:19 | Programmé | |
| Washington (DCA) | American Eagle | AA5602 | 16:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1126 expand_more(7) | 17:01 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3069 | 17:01 | Programmé | |
| Atlanta (ATL) | Air France | AF2932 | 17:01 | Programmé | |
| Atlanta (ATL) | KLM | KL5084 | 17:01 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7025 | 17:01 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 17:01 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5499 | 17:01 | Programmé | |
| Atlanta (ATL) | WestJet | WS7532 | 17:01 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1584 | 17:10 | Programmé | |
| Chicago (ORD) | SkyWest Airlines | UA5230 expand_more(3) | 17:19 | Programmé | |
| Chicago (ORD) | Air Canada | AC3669 | 17:19 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2869 | 17:19 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9156 | 17:19 | Programmé | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(1) | 17:21 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 17:21 | Programmé | |
| Dallas (DFW) | American Airlines | AA3072 expand_more(4) | 17:37 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6643 | 17:37 | Programmé | |
| Dallas (DFW) | British Airways | BA1806 | 17:37 | Programmé | |
| Dallas (DFW) | Qantas | QF4676 | 17:37 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9472 | 17:37 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL3587 expand_more(4) | 17:59 | Programmé | |
| Detroit (DTW) | Air France | AF2469 | 17:59 | Programmé | |
| Detroit (DTW) | KLM | KL6427 | 17:59 | Programmé | |
| Detroit (DTW) | Korean Air | KE3452 | 17:59 | Programmé | |
| Detroit (DTW) | WestJet | WS6909 | 17:59 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2242 | 18:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1096 | 18:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2068 expand_more(5) | 19:02 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3803 | 19:02 | Programmé | |
| Atlanta (ATL) | Air France | AF2733 | 19:02 | Programmé | |
| Atlanta (ATL) | KLM | KL5318 | 19:02 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5277 | 19:02 | Programmé | |
| Atlanta (ATL) | WestJet | WS6404 | 19:02 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1760 expand_more(1) | 19:05 | Programmé | |
| Charlotte (CLT) | British Airways | BA6926 | 19:05 | Programmé | |
| Newark (EWR) | United Express | UA3531 expand_more(2) | 19:25 | Programmé | |
| Newark (EWR) | Air Canada | AC3167 | 19:25 | Programmé | |
| Newark (EWR) | Lufthansa | LH7788 | 19:25 | Programmé | |
| Dallas (DFW) | American Eagle | AA5478 expand_more(3) | 19:32 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 19:32 | Programmé | |
| Dallas (DFW) | British Airways | BA2487 | 19:32 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9004 | 19:32 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX752 | 19:34 | Programmé | |
| Washington (IAD) | United Express | UA4063 expand_more(3) | 19:42 | Programmé | |
| Washington (IAD) | Air Canada | AC4405 | 19:42 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2666 | 19:42 | Programmé | |
| Washington (IAD) | Lufthansa | LH9258 | 19:42 | Programmé | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 19:51 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6657 | 19:51 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1681 | 19:51 | Programmé | |
| Chicago (ORD) | United Express | UA3598 expand_more(5) | 20:09 | Programmé | |
| Chicago (ORD) | Air Canada | AC3094 | 20:09 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2871 | 20:09 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7580 | 20:09 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1413 | 20:09 | Programmé | |
| Chicago (ORD) | Emirates | EK6300 | 20:09 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42849 | 20:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3093 expand_more(4) | 20:28 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3703 | 20:28 | Programmé | |
| Atlanta (ATL) | KLM | KL5087 | 20:28 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3403 | 20:28 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1875 | 20:28 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G42706 | 20:37 | Programmé | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 21:03 | Programmé | |
| New York (LGA) | WestJet | WS7814 | 21:03 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4728 expand_more(1) | 21:13 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4375 | 21:13 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5832 expand_more(4) | 21:18 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3198 | 21:18 | Programmé | |
| Detroit (DTW) | KLM | KL7326 | 21:18 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1661 | 21:18 | Programmé | |
| Detroit (DTW) | WestJet | WS7012 | 21:18 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4544 | 21:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA4593 expand_more(5) | 21:26 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 21:26 | Programmé | |
| Chicago (ORD) | British Airways | BA5573 | 21:26 | Programmé | |
| Chicago (ORD) | Iberia | IB4561 | 21:26 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7424 | 21:26 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9136 | 21:26 | Programmé | |
| Washington (DCA) | American Eagle | AA4672 expand_more(1) | 21:39 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4204 | 21:39 | Programmé | |
| Houston (IAH) | United Express | UA4052 expand_more(3) | 21:46 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6629 | 21:46 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1680 | 21:46 | Programmé | |
| Houston (IAH) | Emirates | EK6153 | 21:46 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4891 | 21:50 | Programmé | |
| Detroit (DTW) | Suburban Air Freight | SUB8922 | 22:02 | Programmé | |
| Chicago (ORD) | United Express | UA3551 expand_more(1) | 22:13 | Programmé | |
| Chicago (ORD) | Air Canada | AC3096 | 22:13 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3213 | 22:25 | Programmé | |
| Denver (DEN) | United Airlines | UA1403 | 22:37 | Programmé | |
| Dallas (DFW) | American Airlines | AA1466 expand_more(4) | 22:38 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4762 | 22:38 | Programmé | |
| Dallas (DFW) | British Airways | BA4759 | 22:38 | Programmé | |
| Dallas (DFW) | Finnair | AY4294 | 22:38 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2293 | 22:38 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 22:43 | Programmé | |
| Charlotte (CLT) | British Airways | BA6920 | 22:43 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(8) | 22:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3575 | 22:47 | Programmé | |
| Atlanta (ATL) | Air France | AF2551 | 22:47 | Programmé | |
| Atlanta (ATL) | KLM | KL6360 | 22:47 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7145 | 22:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 22:47 | Programmé | |
| Atlanta (ATL) | SAS | SK3281 | 22:47 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5279 | 22:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS6405 | 22:47 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4971 | 23:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 23:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(5) | 23:05 | Programmé | |
| Minneapolis (MSP) | Air France | AF2888 | 23:05 | Programmé | |
| Minneapolis (MSP) | KLM | KL6363 | 23:05 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3901 | 23:05 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3514 | 23:05 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7396 | 23:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA3487 expand_more(5) | 23:16 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7485 | 23:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4235 | 23:16 | Programmé | |
| Chicago (ORD) | British Airways | BA5309 | 23:16 | Programmé | |
| Chicago (ORD) | Iberia | IB8460 | 23:16 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8613 | 23:16 | Programmé | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1255 | 23:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2624 expand_more(7) | 23:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3702 | 23:58 | Programmé | |
| Atlanta (ATL) | KLM | KL7157 | 23:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7143 | 23:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8593 | 23:58 | Programmé | |
| Atlanta (ATL) | SAS | SK3749 | 23:58 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3075 | 23:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS6798 | 23:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 23:58 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4294 | 23:58 | Programmé | |
| Dallas (DFW) | British Airways | BA2486 | 23:58 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2317 | 00:13 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9547 | 23:58 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Toronto (YYZ) | Cargojet Airways | W8488 | 04:14 | Programmé | |
| Thief River Falls (TVF) | Fly Baghdad | IF1016 | 04:30 | Programmé | |
| Charleston (CRW) | Air Cargo Carriers | 2Q1260 | 04:40 | Programmé | |
| Beckley (BKW) | Air Cargo Carriers | 2Q1256 | 04:41 | Programmé | |
| Decatur (DEC) | Air Cargo Carriers | 2Q1612 | 04:42 | Programmé | |
| Charlotte (CLT) | American Airlines | AA845 | 05:00 | Programmé | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | Programmé | |
| Moline (MLI) | Priority Air Charter | PRY2 | 05:15 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3478 | 05:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(3) | 05:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3890 | 05:33 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3354 | 05:33 | Programmé | |
| Atlanta (ATL) | WestJet | WS8555 | 05:33 | Programmé | |
| Chicago (ORD) | United Express | UA3422 expand_more(2) | 05:35 | Programmé | |
| Chicago (ORD) | Air Canada | AC3482 | 05:35 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2866 | 05:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA1652 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA6729 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA4549 | 06:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4727 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5652 expand_more(1) | 06:00 | Programmé | |
| New York (LGA) | WestJet | WS7713 | 06:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2188 | 06:00 | Programmé | |
| Houston (IAH) | United Express | UA6266 expand_more(3) | 06:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6628 | 06:00 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7097 | 06:00 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1686 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA1592 expand_more(1) | 06:06 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7685 | 06:06 | Programmé | |
| Chicago (ORD) | American Eagle | AA4622 expand_more(2) | 06:10 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6201 | 06:10 | Programmé | |
| Chicago (ORD) | British Airways | BA5578 | 06:10 | Programmé | |
| New York (EWR) | United Express | UA3594 expand_more(1) | 06:15 | Programmé | |
| New York (EWR) | Air Canada | AC3172 | 06:15 | Programmé | |
| Vancouver (YVR) | Cargojet Airways | W8490 | 06:15 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL3773 expand_more(3) | 06:23 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3902 | 06:23 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3515 | 06:23 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7592 | 06:23 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3484 | 06:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4002 | 06:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3308 | 07:00 | Programmé | |
| Bedford (BED) | NetJets | EJA496 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1610 expand_more(4) | 07:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4234 | 07:05 | Programmé | |
| Atlanta (ATL) | KLM | KL5086 | 07:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7026 | 07:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7958 | 07:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA3751 expand_more(3) | 07:09 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4482 | 07:09 | Programmé | |
| Chicago (ORD) | British Airways | BA5581 | 07:09 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9502 | 07:09 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4759 | 07:25 | Programmé | |
| Toronto (YYZ) | Cargojet Airways | W8486 | 07:30 | 04:25 | En route |
| Dallas (DFW) | American Airlines | AA2228 expand_more(3) | 07:40 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6366 | 07:40 | Programmé | |
| Dallas (DFW) | British Airways | BA5739 | 07:40 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7483 | 07:40 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5824 expand_more(2) | 07:50 | Programmé | |
| Detroit (DTW) | Korean Air | KE3453 | 07:50 | Programmé | |
| Detroit (DTW) | WestJet | WS8695 | 07:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2139 expand_more(3) | 08:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3987 | 08:55 | Programmé | |
| Atlanta (ATL) | KLM | KL5319 | 08:55 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7024 | 08:55 | Programmé | |
| Denver (DEN) | United Airlines | UA1320 | 09:00 | Programmé | |
| Chicago (ORD) | United Express | UA3653 expand_more(3) | 09:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3571 | 09:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7791 | 09:00 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1443 | 09:00 | Programmé | |
| Tucson (TUS) | Executive Jet Management | EJM226 | 09:00 | Programmé | |
| Birmingham (BHM) | NetJets | EJA447 | 09:00 | Programmé | |
| Houston (IAH) | United Express | UA6326 expand_more(2) | 09:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6658 | 09:15 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1687 | 09:15 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5214 expand_more(1) | 09:32 | Programmé | |
| Charlotte (CLT) | British Airways | BA6927 | 09:32 | Programmé | |
| Washington (IAD) | United Express | UA6216 expand_more(2) | 09:50 | Programmé | |
| Washington (IAD) | Air Canada | AC4428 | 09:50 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2673 | 09:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1374 expand_more(3) | 10:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3976 | 10:18 | Programmé | |
| Atlanta (ATL) | KLM | KL5085 | 10:18 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5338 | 10:18 | Programmé | |
| New York (EWR) | United Express | UA3632 expand_more(1) | 10:45 | Programmé | |
| New York (EWR) | Air Canada | AC3170 | 10:45 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3821 expand_more(4) | 10:46 | Programmé | |
| Detroit (DTW) | Air France | AF2115 | 10:46 | Programmé | |
| Detroit (DTW) | KLM | KL6426 | 10:46 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1686 | 10:46 | Programmé | |
| Detroit (DTW) | WestJet | WS5466 | 10:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA3130 expand_more(3) | 10:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6496 | 10:49 | Programmé | |
| Dallas (DFW) | British Airways | BA1682 | 10:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7571 | 10:49 | Programmé | |
| Washington (DCA) | American Eagle | AA4633 expand_more(1) | 11:12 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4389 | 11:12 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5842 expand_more(1) | 11:38 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6165 | 11:38 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1395 | 11:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA3681 expand_more(6) | 12:07 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7513 | 12:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4554 | 12:07 | Programmé | |
| Chicago (ORD) | British Airways | BA5755 | 12:07 | Programmé | |
| Chicago (ORD) | Iberia | IB4549 | 12:07 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7425 | 12:07 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7647 | 12:07 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(7) | 12:12 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:12 | Programmé | |
| Atlanta (ATL) | Air France | AF5882 | 12:12 | Programmé | |
| Atlanta (ATL) | KLM | KL5317 | 12:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6666 | 12:12 | Programmé | |
| Atlanta (ATL) | SAS | SK3282 | 12:12 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1877 | 12:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS8480 | 12:12 | Programmé | |
| Boston (BOS) | Delta Connection | DL5615 expand_more(2) | 12:33 | Programmé | |
| Boston (BOS) | Air France | AF8898 | 12:33 | Programmé | |
| Boston (BOS) | SAS | SK3349 | 12:33 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4931 | 12:50 | Programmé | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:53 | Programmé | |
| New York (LGA) | WestJet | WS5508 | 12:53 | Programmé | |
| Boston (BOS) | American Eagle | AA4205 expand_more(2) | 13:30 | Programmé | |
| Boston (BOS) | British Airways | BA5703 | 13:30 | Programmé | |
| Boston (BOS) | Qatar Airways | QR9618 | 13:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1388 | 13:30 | Programmé | |
| Santa Barbara (SBA) | Baker Aviation | KOW51 | 13:30 | Programmé | |
| Ottawa (YOW) | Suburban Air Freight | SUB61 | 13:30 | Programmé | |
| New York (EWR) | United Express | UA3452 expand_more(2) | 13:50 | Programmé | |
| New York (EWR) | Air Canada | AC3166 | 13:50 | Programmé | |
| New York (EWR) | Lufthansa | LH7892 | 13:50 | Programmé | |
| Dallas (DFW) | American Eagle | AA5644 expand_more(5) | 14:01 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4690 | 14:01 | Programmé | |
| Dallas (DFW) | British Airways | BA5733 | 14:01 | Programmé | |
| Dallas (DFW) | Finnair | AY4137 | 14:01 | Programmé | |
| Dallas (DFW) | Qantas | QF3293 | 14:01 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9282 | 14:01 | Programmé | |
| Chicago (ORD) | United Express | UA5744 expand_more(5) | 14:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC3370 | 14:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2868 | 14:05 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7581 | 14:05 | Programmé | |
| Chicago (ORD) | Emirates | EK6355 | 14:05 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7981 | 14:05 | Programmé | |
| Raleigh-Durham (RDU) | Breeze Airways | MX331 | 14:26 | Programmé | |
| Washington (IAD) | United Express | UA4067 expand_more(1) | 14:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH7561 | 14:35 | Programmé | |
| Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15:15 | Programmé | |
| Denver (DEN) | Air Canada | AC4714 | 15:15 | Programmé | |
| Houston (IAH) | United Express | UA6310 expand_more(2) | 15:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6656 | 15:30 | Programmé | |
| Houston (IAH) | Emirates | EK6354 | 15:30 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5475 expand_more(1) | 15:33 | Programmé | |
| Charlotte (CLT) | British Airways | BA6909 | 15:33 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3195 expand_more(5) | 15:33 | Programmé | |
